Bridgewater Athletics Staff Directory
Administration
| Name | Title | Phone | |
| Curt Kendall | Director of Athletics/Head Baseball Coach | 540-828-5407 | ckendall@bridgewater.edu |
| Jean Willi | Associate Director of Athletics/Senior Women's Administrator/Head Women's Basketball Coach | 540-828-5400 | jwilli@bridgewater.edu |
| Ginger Patterson | Athletics Finance Manager | 540-515-3799 | gpatters@bridgewater.edu |
| Phyllis Lambert | Administrative Assistant | 540-828-5476 | plambert@bridgewater.edu |
| Scott Hearn | NCAA Compliance Coordinator/Assistant Coach | 540-828-5381 | shearn@bridgewater.edu |
Athletic Media Relations
| Name | Title | Phone | |
| Tim Leister | Director of Athletic Media Relations | 540-828-5615 | tleister@bridgewater.edu |
| Steve Cox | Associate Director of Athletic Media Relations | 540-828-5360 | scox@bridgewater.edu |
Athletic Training
| Name | Title | Phone | |
| Barbara Long | Director | 540-828-5771 | bhlong@bridgewater.edu |
| Sarah Cook | Assistant | 540-828-5368 | scook@bridgewater.edu |
| Chase Hale | Assistant | 540-828-5763 | chale@bridgewater.edu |
| Ellen Hicks | Assistant | 540-828-5368 | ehicks@bridgewater.edu |
| Scott Powers | Assistant | 540-828-5368 | wpowers@bridgewater.edu |
Strength and Conditioning
| Name | Title | Phone | |
| Adam Craft | Coordinator of Athletic Performance | 540-828-5783 | acraft@bridgewater.edu |
Baseball
| Name | Title | Phone | |
| Curt Kendall | Director of Athletics/Head Baseball Coach | 540-828-5407 | ckendall@bridgewater.edu |
| Scott Hearn | NCAA Compliance Coordinator/Assistant Coach | 540-828-5381 | shearn@bridgewater.edu |
Equestrian
| Name | Title | Phone | |
| Jerry Schurink | Director of Riding | 540-515-3764 | hschurin@bridgewater.edu |
| Emily Guyer | Assistant to the Director of Riding | ||
| Beth Boteler | Assistant to the Director of Riding/Riding Club Advisor | 540-223-2437 | bboteler@bridgewater.edu |
Field Hockey
| Name | Title | Phone | |
| Allyson Kenyon | Head Coach | 540-828-5784 | akenyon@bridgewater.edu |
| Tiffany Cantrell | Assistant Coach | 540-828-5784 | tcantrel@bridgewater.edu |
Football
| Name | Title | Phone | |
| Michael Clark | Head Football Coach | 540-828-5406 | mclark@bridgewater.edu |
| JD Shaw | Offensive Coordinator | 540-515-8027 | jshaw@bridgewater.edu |
| Jack Johnson | Defensive Coordinator (Safeties) | 540-828-5602 | jjohnson@bridgewater.edu |
| Ike Charlton | Tight Ends/Special Teams/Offensive Assistant | 540-828-8028 | icharlton@bridgewater.edu |
| Scott Lemn | Offensive Line | 540-828-5610 | slemn@bridgewater.edu |
| Roberto Pinilla | Defensive Line | 540-515-3795 | rpinilla@bridgewater.edu |
| Peter Raeford | Defensive Secondary Coach (Cornerbacks) | 540-828-5408 | jraeford@bridgewater.edu |
| Joseph Roane | Linebackers | 540-515-3795 | jroane@bridgewater.edu |
Golf
| Name | Title | Phone | |
| Lee Williams | Head Coach | 540-828-5626 | lwilliam@bridgewater.edu |
Men's Basketball
| Name | Title | Phone | |
| Don Burgess | Head Coach | 540-828-5403 | dburgess@bridgewater.edu |
| Tim Meyers | Assistant Coach | 540-828-5789 | tmeyers@bridgewater.edu |
| Alvin Green | Assistant Coach | 540-828-5789 | agreen@bridgewater.edu |
| Tyler Brown | Student Assistant Coach |
Men's Cross Country
| Name | Title | Phone | |
| Brian Flynn | Head Cross Country Coach | 540-828-5777 | bflynn@bridgewater.edu |
| Colton Berrington | Assistant Cross Country Coach | 540-828-5777 | cberring@bridgewater.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Mic Grant | Head Coach | 540-828-8020 | wgrant@bridgewater.edu |
| Billy Cameron | Assistant Coach | 540-828-8028 | wcameron@bridgewater.edu |
| Jake Ashton | Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Ryan Bennison | Head Coach | 540-828-5756 | rbenniso@bridgewater.edu |
| Jacob Mapstone | Assistant Coach | ||
| Taylor Dooley | Volunteer Assistant |
Men's Tennis
| Name | Title | Phone | |
| Marty Perry | Head Coach | 540-515-3770 | mperry@bridgewater.edu |
| Sam Varner | Assistant Coach |
Men's Track & Field
| Name | Title | Phone | |
| Shane Stevens | Head Coach | 540-828-5419 | sstevens@bridgewater.edu |
| Brian Flynn | Head Cross Country Coach | 540-828-5777 | bflynn@bridgewater.edu |
| Denver Davis | Assistant Coach | 540-828-5682 | ddavis@bridgewater.edu |
| Joseph Roane | Assistant Coach | 540-515-3795 | jroane@bridgewater.edu |
| Alicia Guridy | Assistant Coach |
Softball
| Name | Title | Phone | |
| Donnie Fulk | Head Coach | 540-828-5390 | dfulk@bridgewater.edu |
| Kameron Tucker | Assistant Coach | ktucker@bridgewater.edu | |
| Skip Eger | Volunteer Assistant Coach | ||
| Tom Huffman | Volunteer Assistant |
Swimming
| Name | Title | Phone | |
| Fran Smith | Head Coach | 540-438-8059 | fsmith@bridgewater.edu |
| Brooke Kendall | Assistant Coach | 540-828-5488 | bkendall@bridgewater.edu |
Women's Basketball
| Name | Title | Phone | |
| Jean Willi | Associate Director of Athletics/Senior Women's Administrator/Head Women's Basketball Coach | 540-828-5400 | jwilli@bridgewater.edu |
| Cyndi Justice | Assistant Women's Basketball Coach/Promotions Coordinator | 540-828-5477 | cjustice@bridgewater.edu |
| David Wade | Assistant Coach | 540-377-2588 | dwade@bridgewater.edu |
| Rebecca Henderson | Volunteer Assistant Coach |
Women's Cross Country
| Name | Title | Phone | |
| Brian Flynn | Head Cross Country Coach | 540-828-5777 | bflynn@bridgewater.edu |
| Colton Berrington | Assistant Cross Country Coach | 540-828-5777 | cberring@bridgewater.edu |
Women's Golf
| Name | Title | Phone | |
| John Rogers | Head Coach | 540-421-4270 | jrogers@bridgewater.edu |
| Chad Mozingo | Assistant Coach | mozingcm@dukes.jmu.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Kim Lowry | Head Coach | 540-828-8006 | klowry@bridgewater.edu |
| Lauren Sokol | Assistant Coach | 540-828-8009 | lsokol@bridgewater.edu |
| Lindsay Snyder | Volunteer Assistant Coach | 540-828-8009 | lmsnyder@bridgewater.edu |
Women's Soccer
| Name | Title | Phone | |
| Mike Van Horn | Head Coach | 540-828-5409 | mvanhorn@bridgewater.edu |
| Jason Capps | Assistant Coach | 540-828-5409 | jcapps@bridgewater.edu |
| Hap Kwiatkowski | Assistant Coach |
Women's Tennis
| Name | Title | Phone | |
| Marty Perry | Head Coach | 540-515-3770 | mperry@bridgewater.edu |
| Sam Varner | Assistant Coach |
Women's Track & Field
| Name | Title | Phone | |
| Shane Stevens | Head Coach | 540-828-5419 | sstevens@bridgewater.edu |
| Brian Flynn | Head Cross Country Coach | 540-828-5777 | bflynn@bridgewater.edu |
| Denver Davis | Assistant Coach | 540-828-5682 | ddavis@bridgewater.edu |
| Joseph Roane | Assistant Coach | 540-515-3795 | jroane@bridgewater.edu |
| Alicia Guridy | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Erin Albert | Head Coach | 540-828-5401 | ealbert@bridgewater.edu |
| Kristi Fitzsimmons | Assistant Coach | 540-828-5401 | kfitzsim@bridgewater.edu |
Aquatics Staff
| Name | Title | Phone | |
| Kimberly Wright | Director | 540-828-5463 | kwright@bridgewater.edu |
| Brooke Kendall | Assistant Director | 540-828-5488 | bkendall@bridgewater.edu |
Cheerleading
| Name | Title | Phone | |
| TBA | Head Cheerleading Coach | ||
| Amanda Miller | Head Dance Team Coach | 434-942-9963 | amm009@eagles.bridgewater.edu |
