2010 Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Zack Folger | P | So. | R/R | 6-0 | 150 | Lynchburg, Va./Jefferson Forest |
| 2 | Devon Snow | OF/C | So. | R/R | 5-8 | 160 | Manassas, Va./Osbourn |
| 3 | Alex Nuttycombe | 2B/3B | So. | R/R | 5-11 | 185 | Newport News, Va./Menchville |
| 4 | Kevin Kirk | OF | Jr. | L/R | 5-9 | 155 | Manassas, Va./Osbourn |
| 5 | Matt Maher | 2B | Fr. | R/R | 5-9 | 135 | Hamilton, N.J./Steinert |
| 6 | Joseph Lucas | P | Fr. | R/L | 6-1 | 150 | Waynesboro, Va./Waynesboro |
| 7 | Drew Easter | OF | Sr. | R/R | 5-8 | 160 | Broadway, Va./Broadway |
| 8 | Alex Hogge | C | Jr. | L/R | 5-7 | 180 | Chesapeake, Va./Atlantic Shores |
| 9 | Chris Baird | P | Fr. | L/L | 5-10 | 140 | Dillwyn, Va./Buckingham |
| 10 | Andy Chrismer | C/OF | Sr. | R/R | 6-3 | 205 | Gettysburg, Pa/Littlestown |
| 12 | Mitchell Edwards | UT | Sr. | R/R | 5-10 | 170 | Kents Store, Va./Fluvanna |
| 13 | Brett Howell | 3B/1B | Jr. | R/R | 6-0 | 190 | Manassas, Va./Osbourn |
| 15 | Travis Bullock | P | Jr. | R/R | 6-3 | 230 | Milford, Va./Caroline |
| 17 | Casey Hartman | P | Sr. | L/L | 5-11 | 185 | Sterling, Va./Potomac Falls |
| 18 | Jonathan Mason | OF | Fr. | L/R | 6-0 | 175 | Sterling, Va./Park View |
| 19 | Alex Foltz | P | SR | R/R | 5-11 | 175 | Sparta, Va./Caroline |
| 20 | Christian Armstrong | P/OF | Fr. | L/L | 5-10 | 165 | Spotsylvania, Va./Spotsylvania |
| 22 | Kevin Chandler | P | So. | R/R | 6-5 | 180 | Harrisonburg, Va./Harrisonburg |
| 23 | Blake Stokely | P/OF | Sr. | R/R | 6-3 | 225 | Virginia Beach, Va./Frank W. Cox |
| 24 | Andrew Hacker | 1B/P/3B | Fr. | R/R | 5-11 | 220 | Mechanicsville, Va./Lee Davis |
| 25 | Jake Wade | P/C | Jr. | R/R | 6-0 | 210 | Lynchburg, Va./Rustburg |
| 27 | Drew Elkins | 1B/P | Sr. | R/R | 6-4 | 220 | Lynchburg, Va./E.C. Glass |
| 28 | Mark Smith | P | Fr. | S/R | 6-0 | 190 | Westminster, Md./Westminster |
| 29 | John Bayse | P | So. | R/R | 6-1 | 210 | York County, Va./Grafton |
Head Coach: Curt Kendall
Assistant Coaches:Ben Spotts, Scott Hearn
Captains: Mitchell Edwards, Drew Elkins
Athletic Trainer:








