Messiah vs Bridgewater
@ Bridgewater, Va. | Jopson Field
@ Bridgewater, Va. | Jopson Field
2/23/2013 at Noon
|
Messiah
4 |
Bridgewater (Va.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messiah (0-1) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Bridgewater (Va.) (1-1) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | 10 | 3 |
Messiah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ebersole ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brubaker 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Drake rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mellinger 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sprengle 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Heisey cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sletta c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sollenberger dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Turman lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Lapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 3 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: Drake; Sletta RBI: Brubaker; Drake; Mellinger Sac: Sollenberger |
|||||||
| Baserunning | |||||||
|
SB: Ebersole; Brubaker; Sollenberger; Turman | |||||||
| Fielding | |||||||
|
E: Lapp DP: Ebersole 2; Brubaker 2; Sprengle 2 | |||||||
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Sanderson 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Fulk lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Mason rf | 4 | 1 | 3 | 3 | 1 | 0 | 1 |
| Andrew Hacker 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Derrik Walling dp | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Christian Armstrong 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Smith c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darren Yoder cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Howell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavin Clyde ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Corey Armentrout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Petock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Corbin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 7 | 3 | 1 | 6 |
| Batting | |||||||
|
HR: Christian Armstrong RBI: Jonathan Mason 3; Andrew Hacker 2; Christian Armstrong 2 Sac: Derrik Walling GIDP: Derrik Walling; Ryan Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Hacker; Cavin Clyde; Corey Armentrout | |||||||
Messiah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lapp | 7.0 | 7 | 3 | 3 | 1 | 1 | 1 |
| Marshall | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Moody (L, 0-1) | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 |
| Ridings | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 10 | 7 | 7 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Lapp 29; Marshall 5; Moody 4; Ridings HBP: Lapp 2; Moody | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Armentrout | 5.1 | 7 | 4 | 3 | 1 | 2 | 0 |
| Justin Petock | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Nick Corbin (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Corey Armentrout 25; Justin Petock 9; Nick Corbin 2 HBP: Corey Armentrout | |||||||
| Scoring Summary |
|---|
| Messiah - Top 1st |
| Bridgewater (Va.) - Bottom 1st |
| Messiah - Top 2nd |
| Bridgewater (Va.) - Bottom 2nd |
| Messiah - Top 3rd |
| Brubaker grounded out to 2b to 1b, RBI; Turman advanced to third; Sollenberger scored. |
| Drake doubled to left center, RBI; Turman scored. |
| Mellinger singled up the middle, RBI; Drake scored. |
| Bridgewater (Va.) - Bottom 3rd |
| Messiah - Top 4th |
| Bridgewater (Va.) - Bottom 4th |
| Armstrong homered, RBI. |
| Messiah - Top 5th |
| Turman scored on a passed ball. |
| Bridgewater (Va.) - Bottom 5th |
| Hacker singled to center field, 2 RBI; Mason advanced to second; Sanderson scored; Clyde scored. |
| Messiah - Top 6th |
| Bridgewater (Va.) - Bottom 6th |
| Messiah - Top 7th |
| Bridgewater (Va.) - Bottom 7th |
| Messiah - Top 8th |
| Bridgewater (Va.) - Bottom 8th |
| Armstrong grounded out to 1b unassisted, RBI; Hacker advanced to third; Mason scored. |
| Messiah - Top 9th |
| Bridgewater (Va.) - Bottom 9th |
| Mason singled, 3 RBI; Fulk scored; Sanderson scored; Clyde scored. |
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: Jopson Field Attendance: 115 Duration: 3:25 Umpires: , Third base - 1 |
Weather: |
