Bridgewater vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/27/2013 at 3:00 pm
|
Bridgewater (Va.)
11 |
Mary Washington
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (Va.) (5-1) | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 11 | 17 | 0 |
| Mary Washington (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Sanderson 2b | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Fulk lf | 6 | 2 | 3 | 1 | 0 | 0 | 3 |
| Jonathan Mason rf | 4 | 3 | 2 | 2 | 2 | 0 | 2 |
| Andrew Hacker 3b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Derrik Walling dh | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Matt Maher | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Henshaw 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Armstrong 1b | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Zach Hynes ss | 5 | 0 | 2 | 3 | 0 | 0 | 1 |
| Ryan Smith c | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Brendan Howell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Hensley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Yoder cf | 5 | 2 | 3 | 0 | 0 | 0 | 3 |
| Justin Petock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 17 | 11 | 8 | 4 | 15 |
| Batting | |||||||
|
2B: Jonathan Mason RBI: Nick Fulk; Jonathan Mason 2; Andrew Hacker 2; Derrik Walling; Christian Armstrong 2; Zach Hynes 3 Sac: Derrik Walling GIDP: Bryan Sanderson |
|||||||
| Baserunning | |||||||
|
SB: Nick Fulk 2; Derrik Walling; Christian Armstrong | |||||||
| Fielding | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T.J. Cretney rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brendan Jones lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seth Jordan 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jono Haught c | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Steve Ruggiere 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sisk dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevin Stein ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Sink cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Bryant 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Gholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Mayflower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 5 | 0 | 3 | 5 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Ben Sisk | |||||||
| Fielding | |||||||
|
DP: Seth Jordan; Kevin Stein | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Petock (W, 1-0) | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 |
| Ryan Leake | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 5 | 0 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Petock 26; Ryan Leake 5 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Black (L, 0-0) | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Wes Gholson | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Joe Carleton | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Seth Taylor | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| David Phillips | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Jake Hendrix | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Bernard Mayflower | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 11 | 11 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Black 9; Wes Gholson 8; Joe Carleton 9; Seth Taylor 7; David Phillips 10; Jake Hendrix 6; Bernard Mayflower HBP: Wes Gholson; Joe Carleton | |||||||
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 127 Duration: 2:58 |
Weather: sunny, 60 degrees Game: livegame |
