true
Bridgewater at Elon
@ Elon, N.C. (Alumni Gym)
11-13-12 at 7:00
@ Elon, N.C. (Alumni Gym)
11-13-12 at 7:00
|
Bridgewater (Va.)
51 |
Elon
95 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (0-0) | 28 | 23 | 51 |
| Elon (1-1) | 58 | 37 | 95 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryan Lynch - F | 18 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 6 |
| 44 | Daniel McClain - F | 15 | 1-4 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| 54 | Romie Powell - C | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Ronnie Thomas - G | 22 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 7 | 5 | 5 |
| 10 | Tavis Stapleton - G | 16 | 3-6 | 2-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Benaiah Wise | 7 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Ryan Johnson | 5 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Matthew Hunter | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Zach Hunter | 8 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 5 |
| 20 | Kyle Welty | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 21 | Sammy Tyson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Kordero Thompson | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 30 | Kyle Vanorden | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Aaron Adams | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 34 | Kenneth Waugh | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 40 | David Larson | 22 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Ed Reddick | 14 | 2-3 | 0-0 | 3-8 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| 50 | Josh Irwin | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 7 | 7 | 0 | 0 | ||||||||
| TOTALS |
16-48 33.3% |
6-15 40.0% |
13-21 61.9% |
7 | 23 | 30 | 12 | 6 | 0 | 25 | 23 | 51 | ||
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HAMILTON, Austin | 25 | 1-5 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 4 |
| 20 | ISENBARGER, Jack | 25 | 7-11 | 5-9 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 19 |
| 21 | BEAUMONT, Ryley | 23 | 4-8 | 3-5 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 15 |
| 24 | KOCH, Sebastian | 19 | 6-7 | 6-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 18 |
| 31 | TROUTMAN, Lucas | 22 | 7-10 | 0-0 | 3-5 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BONNEY, Josh | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 03 | SAMSON, Tanner | 23 | 2-7 | 2-7 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 8 |
| 05 | HERSHBERGER, Sam | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | BLAKE, Kevin | 12 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | MOODY, John | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | SABATO, Tony | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | EDOMWONYI, Egheosa | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| 32 | WINTERS, Ryan | 15 | 1-2 | 0-0 | 2-4 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 4 | 4 |
| 45 | SMITH, Aaron | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-61 52.5% |
16-34 47.1% |
15-21 71.4% |
8 | 30 | 38 | 19 | 10 | 3 | 13 | 20 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Elon-None. Officials: Charles Robinson, Brad Eggert, Bradford Corriher Attendance: 752 Time: 7:00 |
