true
Bridgewater at Ferrum
@ Harrisonburg, VA (Yoder Arena)
11/16/2012 at 6:00 PM
@ Harrisonburg, VA (Yoder Arena)
11/16/2012 at 6:00 PM
|
Bridgewater (Va.)
72 |
Ferrum
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (0-1) | 38 | 34 | 72 |
| Ferrum (1-0) | 47 | 38 | 85 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryan Lynch - F | 21 | 2-8 | 0-6 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| 44 | Daniel McClain - F | 16 | 0-6 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 | Romie Powell - C | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05 | Ronnie Thomas - G | 21 | 5-10 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 12 |
| 10 | Tavis Stapleton - G | 7 | 1-3 | 1-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ryan Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Matthew Hunter | 17 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 |
| 14 | Zach Hunter | 15 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 8 |
| 20 | Kyle Welty | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 22 | Kordero Thompson | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 30 | Kyle Vanorden | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Aaron Adams | 33 | 6-11 | 1-3 | 11-13 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | 24 |
| 34 | Kenneth Waugh | 16 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 40 | David Larson | 18 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 42 | Ed Reddick | 8 | 0-2 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
5-15 33.3% |
23-33 69.7% |
11 | 16 | 27 | 10 | 7 | 2 | 16 | 21 | 72 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marshall Hamilton | 27 | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 7 |
| 21 | Alek Ayer | 28 | 3-3 | 1-1 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 0 | 7 |
| 23 | Jordan Mann | 20 | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 3 |
| 25 | Lamont King | 21 | 5-7 | 1-1 | 1-2 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 4 | 12 |
| 32 | Jamal Pullen | 31 | 12-14 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brian Clarke | 23 | 6-7 | 0-0 | 1-3 | 0 | 2 | 2 | 3 | 2 | 0 | 6 | 2 | 13 |
| 10 | Donte Thomas | 12 | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| 22 | JD Wallace | 14 | 1-3 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | 3 |
| 44 | Shon Goode | 14 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 4 |
| 54 | Charles Warren | 10 | 2-2 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
34-48 70.8% |
5-9 55.6% |
12-21 57.1% |
6 | 28 | 34 | 22 | 8 | 3 | 22 | 23 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Ferrum-None. Attendance: 250 Time: 6:00 PM |
