true
Randolph at Bridgewater College
@ Bridgewater, Va. - Nininger Hall
11/28/2012 at 7:00 p.m.
@ Bridgewater, Va. - Nininger Hall
11/28/2012 at 7:00 p.m.
|
Randolph
65 |
Bridgewater (Va.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph (4--0, 1-0 ODAC) | 28 | 37 | 65 |
| Bridgewater (Va.) (3-2, 0-1 ODAC) | 30 | 31 | 61 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | EDDIE, Jason - f | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 42 | BATTAGLIA, Chris - c | 26 | 3-7 | 0-2 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 10 |
| 03 | EHILEGBU, Mike - g | 21 | 2-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 5 | 4 |
| 15 | HORN, Evan - g | 31 | 2-7 | 0-1 | 2-3 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 4 | 6 |
| 05 | HUNT, Colton - g | 35 | 7-16 | 1-4 | 13-17 | 3 | 8 | 11 | 2 | 1 | 0 | 2 | 2 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LANGLEY, DJ | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 12 | WALTON, Zach | 18 | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 |
| 04 | HOLLE, Mason | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| 44 | SMITH, Taylor | 11 | 3-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 14 | BROWN, Corey | 20 | 1-6 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 2 |
| 45 | SMITH, Lucas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-50 40.0% |
3-15 20.0% |
22-29 75.9% |
12 | 29 | 41 | 9 | 7 | 1 | 17 | 23 | 65 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Daniel McClain - F | 16 | 1-5 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 24 | Bryan Lynch - F | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Ronnie Thomas - G | 36 | 6-11 | 5-8 | 5-8 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 4 | 22 |
| 10 | Tavis Stapleton - G | 17 | 3-7 | 1-3 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 9 |
| 12 | Matthew Hunter - G | 24 | 1-6 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Ed Reddick | 29 | 1-2 | 0-0 | 1-2 | 0 | 8 | 8 | 1 | 0 | 2 | 4 | 3 | 3 |
| 22 | Kordero Thompson | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 32 | Aaron Adams | 29 | 5-11 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 11 |
| 40 | David Larson | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 14 | Zach Hunter | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 |
| 03 | Benaiah Wise | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 34 | Kenneth Waugh | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 30 | Kyle Vanorden | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-50 40.0% |
7-18 38.9% |
14-24 58.3% |
8 | 21 | 29 | 16 | 7 | 4 | 14 | 26 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-None; Bridgewater (Va.)-1. Attendance: 512 Time: 7:00 p.m. |
