true
Emory & Henry at Bridgewater College
@ Bridgewater, Va. Nininger Hall
12/1/2012 at 3:30 PM
@ Bridgewater, Va. Nininger Hall
12/1/2012 at 3:30 PM
|
Emory & Henry
62 |
Bridgewater (Va.)
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory & Henry (0-5, 0-2 ODAC) | 25 | 37 | 62 |
| Bridgewater (Va.) (4-2, 1-1 ODAC) | 35 | 36 | 71 |
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | MULLINS, Tyler - f | 19 | 1-3 | 0-1 | 5-8 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 5 | 7 |
| 34 | SMITH, Charles - f | 24 | 2-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 5 |
| 05 | GIBSON, Onell - g | 14 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| 12 | TURNER, Myles - g | 31 | 5-18 | 3-8 | 5-9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 18 |
| 22 | BROWN, Stephen - g | 17 | 0-6 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | PEARMAN, Brett | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 |
| 04 | LETT, K.J. | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | COLES, Cameron | 21 | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 3 | 2 |
| 30 | ANZENBERGER, Kevin | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | TERRELL, Jorel | 25 | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 8 |
| 44 | MURRELL, Armando | 21 | 6-7 | 0-0 | 2-7 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 2 | 14 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
5-19 26.3% |
15-28 53.6% |
15 | 25 | 40 | 12 | 10 | 0 | 18 | 23 | 62 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenneth Waugh - F | 17 | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| 44 | Daniel McClain - F | 24 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
| 54 | Romie Powell - C | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 2 |
| 05 | Ronnie Thomas - G | 29 | 6-11 | 2-4 | 4-4 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 18 |
| 10 | Tavis Stapleton - G | 23 | 6-11 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matthew Hunter | 16 | 2-4 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| 14 | Zach Hunter | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kordero Thompson | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 24 | Bryan Lynch | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 32 | Aaron Adams | 24 | 1-3 | 0-1 | 3-7 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 1 | 5 |
| 40 | David Larson | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| 42 | Ed Reddick | 28 | 7-9 | 0-0 | 5-8 | 1 | 8 | 9 | 1 | 0 | 2 | 2 | 3 | 19 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
5-13 38.5% |
14-25 56.0% |
11 | 28 | 39 | 11 | 9 | 4 | 19 | 25 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Emory & Henry-None; Bridgewater (Va.)-None. Attendance: 503 Time: 3:30 PM |
