true
Maryland Bible at Bridgewater College
@ Bridgewater, Va. - Nininger Hall
12/14/2012 at 8:35 p.m.
@ Bridgewater, Va. - Nininger Hall
12/14/2012 at 8:35 p.m.
|
Maryland Bible
67 |
Bridgewater (Va.)
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryland Bible (4-8) | 33 | 34 | 67 |
| Bridgewater (Va.) (6-2) | 43 | 41 | 84 |
Maryland Bible | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Charlie Bowman - f | 33 | 5-14 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 0 | 1 | 5 | 2 | 10 |
| 23 | Michael Gardner - f | 20 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | Todd Johnson - f | 22 | 2-7 | 1-2 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 7 |
| 42 | Jahmar Graves - f | 32 | 5-10 | 0-1 | 1-2 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 1 | 11 |
| 11 | Jason Reynolds - g | 33 | 6-11 | 2-3 | 1-4 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quinton Harris | 27 | 3-8 | 1-4 | 4-5 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 4 | 11 |
| 20 | Davon Gardner | 33 | 5-15 | 0-4 | 3-3 | 1 | 3 | 4 | 6 | 2 | 0 | 4 | 3 | 13 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
4-16 25.0% |
11-16 68.8% |
13 | 34 | 47 | 11 | 4 | 2 | 23 | 18 | 67 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenneth Waugh - F | 8 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Daniel McClain - F | 9 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 54 | Romie Powell - C | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Ronnie Thomas - G | 29 | 8-17 | 2-4 | 3-3 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 2 | 21 |
| 10 | Tavis Stapleton - G | 25 | 5-9 | 0-4 | 1-1 | 0 | 6 | 6 | 2 | 6 | 0 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matthew Hunter | 19 | 0-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 20 | Kyle Welty | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sammy Tyson | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kordero Thompson | 21 | 4-7 | 1-1 | 2-4 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 2 | 11 |
| 24 | Bryan Lynch | 13 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| 32 | Aaron Adams | 24 | 4-8 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 9 |
| 40 | David Larson | 15 | 5-7 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
| 42 | Ed Reddick | 15 | 2-6 | 0-0 | 6-6 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 10 |
| 50 | Josh Irwin | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-72 44.4% |
4-13 30.8% |
16-20 80.0% |
9 | 30 | 39 | 18 | 16 | 5 | 12 | 14 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Maryland Bible-1; Bridgewater (Va.)-1. Attendance: 177 Time: 8:35 p.m. |
