true
Wesley at Bridgewater College
@ Bridgewater, Va. - Nininger Hall
12/15/2012 at 4:10 p.m.
@ Bridgewater, Va. - Nininger Hall
12/15/2012 at 4:10 p.m.
|
Wesley
68 |
Bridgewater (Va.)
65 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Wesley (7-4) | 32 | 30 | 6 | 68 |
| Bridgewater (Va.) (6-3) | 30 | 32 | 3 | 65 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 34 | 9-23 | 1-5 | 5-5 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 3 | 24 |
| 50 | David Langan - f | 41 | 5-14 | 0-0 | 6-8 | 6 | 10 | 16 | 2 | 4 | 4 | 3 | 2 | 16 |
| 10 | Eric Selby - g | 24 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 5 |
| 22 | Quincy Pettiford - g | 36 | 3-10 | 1-5 | 2-2 | 1 | 10 | 11 | 0 | 2 | 0 | 2 | 1 | 9 |
| 32 | Jacquard Hagan - g | 43 | 2-11 | 1-8 | 1-1 | 3 | 4 | 7 | 0 | 4 | 0 | 7 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Leo Rogers | 5 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 02 | Rasheed Carter | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Bobby Thomas | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Aj Tilghman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Sean Hopkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Anthony Bowers | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Wayne Lennon | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | Brandin Youngblood | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-71 33.8% |
4-22 18.2% |
16-18 88.9% |
18 | 31 | 49 | 5 | 15 | 4 | 24 | 14 | 68 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aaron Adams - F | 38 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | 1 | 4 |
| 44 | Daniel McClain - F | 24 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 54 | Romie Powell - C | 12 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
| 10 | Tavis Stapleton - G | 39 | 9-19 | 3-7 | 0-0 | 0 | 6 | 6 | 0 | 3 | 1 | 2 | 1 | 21 |
| 12 | Matthew Hunter - G | 20 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ronnie Thomas | 24 | 2-7 | 1-3 | 1-2 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 1 | 6 |
| 22 | Kordero Thompson | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
| 34 | Kenneth Waugh | 10 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 40 | David Larson | 17 | 2-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| 42 | Ed Reddick | 34 | 4-12 | 0-2 | 3-5 | 0 | 7 | 7 | 4 | 1 | 0 | 7 | 2 | 11 |
| 50 | Josh Irwin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
5-16 31.2% |
10-15 66.7% |
7 | 30 | 37 | 12 | 11 | 5 | 26 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-None; Bridgewater (Va.)-None. Attendance: 371 Time: 4:10 p.m. |
