false
Bridgewater College at Lynchburg College
@ Lynchburg, VA
1/2/2013 at 4 p.m.
@ Lynchburg, VA
1/2/2013 at 4 p.m.
|
Bridgewater (Va.)
65 |
Lynchburg
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (7-5/1-2) | 34 | 31 | 65 |
| Lynchburg (10-2/1-2) | 35 | 35 | 70 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Daniel McClain - F | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 54 | Romie Powell - C | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 05 | Ronnie Thomas - G | 26 | 1-6 | 0-3 | 7-8 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 9 |
| 10 | Tavis Stapleton - G | 21 | 3-12 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 7 |
| 12 | Matthew Hunter - G | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Benaiah Wise | 5 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 14 | Zach Hunter | 11 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 20 | Kyle Welty | 13 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
| 22 | Kordero Thompson | 21 | 0-4 | 0-2 | 0-0 | 5 | 2 | 7 | 0 | 2 | 0 | 4 | 1 | 0 |
| 32 | Aaron Adams | 29 | 4-12 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
| 34 | Kenneth Waugh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | David Larson | 13 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 42 | Ed Reddick | 29 | 6-10 | 1-1 | 3-4 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 5 | 16 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
3-15 20.0% |
18-22 81.8% |
16 | 22 | 38 | 9 | 7 | 5 | 19 | 20 | 65 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WIMS, Michael - f | 18 | 4-8 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 9 |
| 24 | HERNANDEZ, Manny - f | 30 | 3-14 | 3-6 | 4-4 | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 2 | 13 |
| 34 | CHILLEMI, Austin - c | 33 | 4-9 | 0-0 | 8-10 | 4 | 6 | 10 | 0 | 1 | 2 | 1 | 3 | 16 |
| 02 | PARHAM, Xavier - g | 24 | 3-7 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 6 | 0 | 1 | 2 | 7 |
| 10 | CONNOR, Brandan - g | 29 | 2-6 | 0-3 | 3-4 | 2 | 0 | 2 | 1 | 5 | 1 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WEST, Harry | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | SIMMONS, Andrew | 9 | 0-2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | GLOVER, Mike | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | MORRING, Tyri | 7 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| 25 | BOONE II, Gary | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | KEMP, Omar | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | ARNOLD, Austen | 8 | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
| 33 | KAISER, Robby | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | GRAVES, Alex | 23 | 5-6 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 3 | 11 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
5-18 27.8% |
23-30 76.7% |
24 | 25 | 49 | 7 | 16 | 5 | 17 | 24 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Lynchburg-2. Attendance: 287 Time: 4 p.m. |
