true
Virginia Wesleyan at Bridgewater College
@ Bridgewater, Va. - Nininger Hall
1/8/2013 at 7:00 p.m.
@ Bridgewater, Va. - Nininger Hall
1/8/2013 at 7:00 p.m.
|
Virginia Wesleyan
80 |
Bridgewater (Va.)
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (9-4, 5-0 ODAC) | 37 | 43 | 80 |
| Bridgewater (Va.) (8-6, 2-3 ODAC) | 27 | 41 | 68 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ASTORGA, Chris - f | 29 | 7-16 | 2-7 | 5-7 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 4 | 21 |
| 54 | BATSON, Trent - f | 19 | 1-6 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| 01 | WOODMORE, DJ - g | 32 | 10-17 | 0-3 | 4-4 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 24 |
| 03 | FORD, Tre' - g | 31 | 4-8 | 0-2 | 2-4 | 5 | 3 | 8 | 5 | 2 | 0 | 3 | 1 | 10 |
| 32 | TEASLEY, Chris - g | 28 | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SMITH III, Will | 11 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | CREW, Art | 15 | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| 20 | NADY, Sedric | 16 | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
| 40 | CLEMMONS, Milton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | HEARD, Colby | 17 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-67 46.3% |
4-19 21.1% |
14-21 66.7% |
16 | 29 | 45 | 14 | 7 | 4 | 9 | 16 | 80 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ed Reddick - F | 35 | 10-16 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 2 | 20 |
| 44 | Daniel McClain - F | 19 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 05 | Ronnie Thomas - G | 36 | 6-12 | 1-2 | 1-1 | 0 | 5 | 5 | 6 | 0 | 0 | 4 | 2 | 14 |
| 10 | Tavis Stapleton - G | 27 | 8-17 | 1-4 | 0-2 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 17 |
| 12 | Matthew Hunter - G | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Benaiah Wise | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Hunter | 15 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 20 | Kyle Welty | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kordero Thompson | 12 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Aaron Adams | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 34 | Kenneth Waugh | 17 | 2-6 | 1-5 | 5-5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 40 | David Larson | 18 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 1 |
| 54 | Romie Powell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
3-13 23.1% |
9-15 60.0% |
13 | 25 | 38 | 11 | 4 | 3 | 13 | 17 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Bridgewater (Va.)-None. Attendance: 612 Time: 7:00 p.m. |
