true
Bridgewater at Randolph-Macon
@ Ashland, VA
1/12/2013 at 2:00 pm
@ Ashland, VA
1/12/2013 at 2:00 pm
|
Bridgewater (Va.)
66 |
Randolph-Macon
62 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (9-6/3-3 ODAC) | 35 | 31 | 66 |
| Randolph-Macon (8-7/3-3 ODAC) | 37 | 25 | 62 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ed Reddick - F | 30 | 7-13 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 1 | 3 | 2 | 14 |
| 44 | Daniel McClain - F | 25 | 1-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 54 | Romie Powell - C | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 | Ronnie Thomas - G | 32 | 3-9 | 1-2 | 2-3 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 9 |
| 10 | Tavis Stapleton - G | 25 | 6-13 | 3-3 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Benaiah Wise | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Hunter | 8 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 22 | Kordero Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Aaron Adams | 16 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 34 | Kenneth Waugh | 19 | 3-5 | 3-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 11 |
| 40 | David Larson | 24 | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
7-10 70.0% |
7-10 70.0% |
14 | 25 | 39 | 10 | 6 | 2 | 14 | 17 | 66 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BADGER, Marcus | 26 | 2-3 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 6 |
| 23 | SIMON, Andre | 27 | 3-10 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 6 |
| 24 | SULLIVAN, Connor | 29 | 4-8 | 2-4 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 10 |
| 31 | GIGGETTS, Lamar | 31 | 10-22 | 0-4 | 3-4 | 4 | 3 | 7 | 2 | 0 | 2 | 2 | 1 | 23 |
| 44 | COLE, Dylan | 21 | 0-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JACKSON, Evan | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | MOORE, Lamont | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | WALKER, Trent | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| 30 | HAMILTON, Chris | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | HOLMES, Akeem | 19 | 3-6 | 0-2 | 1-1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
3-13 23.1% |
9-16 56.2% |
13 | 20 | 33 | 11 | 7 | 4 | 11 | 14 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Randolph-Macon-None. Officials: Ashcraft, Linka, Whitley Attendance: 991 Time: 2:00 pm |
