true
Bridgewater College at Randolph College
@ Lynchburg, VA/RAD Center
1/19/2013 at 2 p.m.
@ Lynchburg, VA/RAD Center
1/19/2013 at 2 p.m.
|
Bridgewater (Va.)
53 |
Randolph
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (10-7/4-4 ODAC) | 32 | 21 | 53 |
| Randolph (14-2/6-2 ODAC) | 18 | 44 | 62 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Daniel McClain - F | 17 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 54 | Romie Powell - C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Ronnie Thomas - G | 27 | 2-7 | 0-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 5 |
| 10 | Tavis Stapleton - G | 28 | 7-17 | 1-6 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 16 |
| 12 | Matthew Hunter - G | 15 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Zach Hunter | 11 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 20 | Kyle Welty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kordero Thompson | 6 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Aaron Adams | 21 | 2-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 5 |
| 34 | Kenneth Waugh | 20 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 5 |
| 40 | David Larson | 16 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | Ed Reddick | 33 | 4-11 | 0-0 | 2-6 | 2 | 10 | 12 | 1 | 0 | 0 | 2 | 3 | 10 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
2-12 16.7% |
7-16 43.8% |
12 | 28 | 40 | 9 | 6 | 1 | 13 | 22 | 53 | ||
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | EDDIE, Jason - f | 21 | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| 42 | BATTAGLIA, Chris - c | 35 | 9-15 | 2-3 | 3-6 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 23 |
| 03 | EHILEGBU, Mike - g | 30 | 2-8 | 0-2 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 7 |
| 05 | HUNT, Colton - g | 33 | 4-10 | 1-3 | 3-4 | 0 | 8 | 8 | 2 | 2 | 0 | 5 | 5 | 12 |
| 15 | HORN, Evan - g | 34 | 2-4 | 1-1 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LANGLEY, DJ | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | WALTON, Zach | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | BROWN, Corey | 22 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 25 | CONWELL, Alex | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | SMITH, Lucas | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
6-13 46.2% |
14-22 63.6% |
4 | 27 | 31 | 13 | 5 | 1 | 12 | 13 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Randolph-1. Officials: Charles Trent (R), Andre Levisy (U1), Shane Scott (U2) Attendance: 502 Time: 2 p.m. |
