true
Washington and Lee at Bridgewater College
@ Bridgewater, Va. - Nininger Hall
1/30/2013 at 7:00 p.m.
@ Bridgewater, Va. - Nininger Hall
1/30/2013 at 7:00 p.m.
|
Washington and Lee
66 |
Bridgewater (Va.)
67 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Washington and Lee (10-10, 5-6 ODAC) | 23 | 30 | 8 | 5 | 66 |
| Bridgewater (Va.) (forfeit) | 19 | 34 | 8 | 6 | 67 |
Washington and Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Jim Etling - f | 18 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 8 |
| 24 | Andrew Franz - f | 42 | 7-17 | 3-6 | 2-4 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 1 | 19 |
| 44 | J.D. Ey - f | 44 | 4-12 | 0-0 | 2-5 | 7 | 14 | 21 | 4 | 2 | 2 | 5 | 1 | 10 |
| 10 | Javon McDonald - g | 33 | 4-10 | 3-7 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 12 |
| 22 | Darren Douglas - g | 27 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Drew Kimberly | 24 | 3-5 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 4 | 8 |
| 05 | Kevin Gill | 23 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| 32 | Patrick O'Connor | 24 | 0-1 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| 04 | Kelton Buchanan | 15 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS |
24-61 39.3% |
10-24 41.7% |
8-18 44.4% |
14 | 36 | 50 | 12 | 4 | 3 | 29 | 17 | 66 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ed Reddick - F | 40 | 5-12 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 8 | 3 | 12 |
| 44 | Daniel McClain - F | 17 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 54 | Romie Powell - C | 11 | 0-2 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 0 |
| 10 | Tavis Stapleton - G | 39 | 8-22 | 3-7 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 21 |
| 12 | Matthew Hunter - G | 36 | 2-5 | 0-1 | 3-5 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Kordero Thompson | 17 | 3-4 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 6 |
| 24 | Bryan Lynch | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | David Larson | 21 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 |
| 34 | Kenneth Waugh | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Kyle Welty | 12 | 3-6 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 14 | Zach Hunter | 27 | 3-8 | 0-1 | 4-4 | 0 | 1 | 1 | 3 | 9 | 0 | 3 | 0 | 10 |
| 03 | Benaiah Wise | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Josh Irwin | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jerome Ziv | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-72 34.7% |
4-16 25.0% |
13-15 86.7% |
12 | 29 | 41 | 12 | 16 | 4 | 17 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Washington and Lee-None; Bridgewater (Va.)-None. Attendance: 396 Time: 7:00 p.m. |
