true
Bridgewater at Hampden-Sydney
@ Hampden-Sydney, VA
2/9/2013 at 2 pm
@ Hampden-Sydney, VA
2/9/2013 at 2 pm
|
Bridgewater (Va.)
49 |
Hampden-Sydney
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (13-10, 7-7 ODAC) | 16 | 33 | 49 |
| Hampden-Sydney (21-2, 13-1 ODAC) | 51 | 44 | 95 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ed Reddick - F | 18 | 3-12 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 7 |
| 44 | Daniel McClain - F | 26 | 3-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| 54 | Romie Powell - C | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tavis Stapleton - G | 12 | 2-6 | 0-2 | 3-5 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| 12 | Matthew Hunter - G | 19 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Benaiah Wise | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Zach Hunter | 22 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 2 |
| 20 | Kyle Welty | 6 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 21 | Sammy Tyson | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kordero Thompson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Bryan Lynch | 6 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Kyle Vanorden | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Aaron Adams | 12 | 2-5 | 0-1 | 6-7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| 34 | Kenneth Waugh | 20 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | David Larson | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 50 | Josh Irwin | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jerome Ziv | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
16-48 33.3% |
1-9 11.1% |
16-25 64.0% |
6 | 24 | 30 | 7 | 5 | 1 | 21 | 11 | 49 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | WETZEL, Keegan - f | 17 | 3-6 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 10 |
| 30 | LUMPKIN, Fletcher - f | 15 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| 13 | WILLIAMSON, Khobi - c | 14 | 3-7 | 0-1 | 2-2 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 8 |
| 01 | LEWIS, Greg - g | 19 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | HARGROVE, Leon - g | 19 | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CORRIGAN, Patrick | 17 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 8 |
| 10 | ANDERSON, Cam | 17 | 1-2 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | OWENS, Mitch | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | MURRAY, Mike | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 15 | OBRADOVIC, Sasha | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GEORGE, Harrison | 20 | 8-13 | 2-2 | 2-4 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 3 | 20 |
| 24 | CRITZER, Kodie | 24 | 5-7 | 5-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 15 |
| 32 | SMITH, Alex | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 34 | POTAPOV, Alex | 7 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
36-67 53.7% |
13-25 52.0% |
10-12 83.3% |
7 | 31 | 38 | 22 | 10 | 2 | 9 | 23 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Hampden-Sydney-1. Attendance: 1776 Time: 2 pm |
