true
Guilford at Bridgewater College
@ Bridgewater, Va. - Nininger Hall
2/16/2013 at 2:00 p.m.
@ Bridgewater, Va. - Nininger Hall
2/16/2013 at 2:00 p.m.
|
Guilford
75 |
Bridgewater (Va.)
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (17-8, 9-7 ODAC) | 29 | 46 | 75 |
| Bridgewater (Va.) (14-11, 8-8 ODAC) | 34 | 44 | 78 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | HOPKINS, Jake - f | 33 | 2-5 | 0-0 | 4-4 | 1 | 9 | 10 | 2 | 2 | 0 | 2 | 4 | 8 |
| 45 | RICHARDSON, Zeb - c | 19 | 3-10 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| 11 | HINTON, Jarred - g | 31 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 3 |
| 13 | McCARTHY, Matt - g | 36 | 10-17 | 7-13 | 3-5 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 30 |
| 25 | TRACY, Travis - g | 28 | 2-8 | 2-7 | 3-5 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TURPIN, Clarence | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | COMBS, Drew | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | GREENE, Cole | 14 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | GIBBS, Kevin | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 43 | FREEMAN, Will | 19 | 5-11 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 11 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
11-23 47.8% |
14-20 70.0% |
9 | 23 | 32 | 10 | 11 | 0 | 12 | 13 | 75 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryan Lynch - F | 14 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 42 | Ed Reddick - F | 33 | 6-11 | 0-0 | 7-8 | 1 | 6 | 7 | 0 | 1 | 0 | 5 | 0 | 19 |
| 54 | Romie Powell - C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Ronnie Thomas - G | 28 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 2 |
| 10 | Tavis Stapleton - G | 37 | 10-15 | 4-8 | 2-2 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matthew Hunter | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
| 14 | Zach Hunter | 8 | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| 20 | Kyle Welty | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Kordero Thompson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Aaron Adams | 11 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Kenneth Waugh | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 40 | David Larson | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | Daniel McClain | 27 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 3 | 6 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
11-23 47.8% |
11-13 84.6% |
6 | 27 | 33 | 12 | 9 | 2 | 15 | 13 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Bridgewater (Va.)-None. Attendance: 492 Time: 2:00 p.m. |
