
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Brian Barnett | So. | 5-9 | 140 | Winchester, VA/John Handley |
| Colton Berrington | So. | 5-9 | 130 | Waynesboro, VA/Stuarts Draft |
| Adam Eakins | Fr. | 6-1 | 160 | Front Royal, VA/Warren County |
| Tyler Gillespie | Fr. | 6-2 | 160 | Christiansburg, VA/Chirstiansburg |
| Jake Griffin | Sr. | 6-0 | 160 | Vesuvias, VA/Parry McCluer |
| Jacob Haynes | So. | 6-1 | 158 | Cana, VA/Carroll County |
| Paul Johnson | So. | 5-11 | 155 | Harrisonburg, VA/Turner Ashby |
| Matt McClanahan | Fr. | 5-8 | 130 | Fornt Royal, VA/Skyline |
| Kyle Rogers | Fr. | 5-10 | 148 | King George, VA/King George |
| Ryan Speray | Fr. | 5-11 | 161 | Gloucester, VA/Gloucester |
| Brian Thomas | So. | 6-1 | 165 | Newport News, VA/Denbigh Baptist Christian School |
| Jordan White | So. | 6-0 | 160 | Union Bridge, MD/Francis Scott Key |
| Tim Wisniewski | Fr. | 6-1 | 185 | Stafford, Va./Mountain View |
Head Coach: Lori
Schrock
Assistant Coaches: Bill
Testerman
Captains:
Athletic Trainer:
Manager: