Morgan Williams | #4 | OF | Bridgewater (Va.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .292 | 2 | 20 | 20 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 18 | ||
| Plate appearances | 123 | 57 | ||
| At Bats | 106 | 47 | ||
| Runs | 20 | 11 | ||
| Hits | 31 | 18 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 20 | 14 | ||
| Total bases | 39 | 23 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 27 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .292 | .383 | ||
| On Base Percentage | .370 | .473 | ||
| Slugging Percentage | .368 | .489 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 13 | ||
| Put Outs | 29 | 11 | ||
| Assists | 2 | 0 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .886 | .846 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
