Bridgewater (Va.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 256 | .298 | .373 | .402 | 19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-12 (.733) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 16-4 |
| Away | 6-4 |
| Neutral | 11-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 18 | ||
| At Bats | 1254 | 522 | ||
| Runs | 256 | 120 | ||
| Hits | 374 | 165 | ||
| Doubles | 61 | 28 | ||
| Triples | 6 | 4 | ||
| Home Runs | 19 | 12 | ||
| Runs Batted In | 211 | 101 | ||
| Extra Base Hits | 86 | 44 | ||
| Total Bases | 504 | 237 | ||
| Walks | 145 | 64 | ||
| Hit by pitch | 9 | 5 | ||
| Strikeouts | 193 | 70 | ||
| Sacrifice Flies | 9 | 4 | ||
| Sacrifice Hits | 46 | 19 | ||
| Hit into double play | 9 | 5 | ||
| Stolen Bases | 61 | 21 | ||
| Caught Stealing | 7 | 1 | ||
| Batting Average | .298 | .316 | ||
| On Base Percentage | .373 | .393 | ||
| Slugging Percentage | .402 | .454 | ||
| Earned Run Average | 1.86 | 2.02 | ||
| Shutouts | 10 | 3 | ||
| At Bats Against | 1170 | 477 | ||
| Batting Average Against | .232 | .237 | ||
| Home Attendance | 1776 | 1005 | ||
| Home Attendance average | 89 | 100 | ||
