Bridgewater College vs Mississipp College
@ Atlanta, Ga | Emory Softball Field
@ Atlanta, Ga | Emory Softball Field
2/23/2013 at 1:00 PM
|
Bridgewater (Va.)
6 |
Mississippi Col.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (Va.) (1-0) | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 11 | 2 |
| Mississippi Col. (0-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasey Anderson 2b | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sarah Goodman lf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brooke Throckmorton rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melanie Lamb 3b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Heather Jenkins p | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Brea Hinegardner 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Haley Lloyd pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aven Thomas dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Leigh Lam c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Runion ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Williams cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Karie Burgess ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 5 | 5 | 3 | 10 |
| Batting | |||||||
|
2B: Melanie Lamb 2; Brea Hinegardner 3B: Heather Jenkins RBI: Melanie Lamb 2; Heather Jenkins 2; Brea Hinegardner Sac: Aven Thomas GIDP: Morgan Williams |
|||||||
| Baserunning | |||||||
|
SB: Kasey Anderson; Morgan Williams | |||||||
| Fielding | |||||||
|
E: Brea Hinegardner; Leigh Lam DP: Kasey Anderson; Brea Hinegardner | |||||||
Mississippi Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Johns cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| B. Fletcher 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Steele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lee ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Conley p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. Mulligan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brand rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Greenway lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| C. Donovan c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. Enis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Donnelly 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Bankston 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: A. Greenway RBI: K. Conley Sac: K. Donnelly GIDP: C. Donovan |
|||||||
| Baserunning | |||||||
|
SB: M. Lee | |||||||
| Fielding | |||||||
|
E: M. Lee; C. Donovan DP: K. Donnelly; T. Bankston | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Jenkins (W, 1-0) | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Heather Jenkins 26 HBP: Heather Jenkins | |||||||
Mississippi Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Fletcher | 2.1 | 6 | 4 | 3 | 2 | 2 | 0 |
| K. Steele | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Conley (L, 0-1) | 4.0 | 5 | 2 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Fletcher 16; K. Steele 2; K. Conley 19 | |||||||
| Scoring Summary |
|---|
| Bridgewater (Va.) - Top 1st |
| Mississippi Col. - Bottom 1st |
| K. Conley grounded out to ss to 1b, RBI; M. Lee advanced to third; E. Johns scored, unearned. |
| Bridgewater (Va.) - Top 2nd |
| Mississippi Col. - Bottom 2nd |
| Bridgewater (Va.) - Top 3rd |
| M. Lamb doubled to center field, RBI; S. Goodman scored. |
| Mississippi Col. - Bottom 3rd |
| Bridgewater (Va.) - Top 4th |
| H. Lloyd scored on an error by c. |
| Mississippi Col. - Bottom 4th |
| Bridgewater (Va.) - Top 5th |
| Mississippi Col. - Bottom 5th |
| Bridgewater (Va.) - Top 6th |
| Mississippi Col. - Bottom 6th |
| Bridgewater (Va.) - Top 7th |
| M. Lamb doubled to left field, RBI; Throckmorton advanced to third; S. Goodman scored. |
| H. Jenkins tripled to right field, 2 RBI; M. Lamb scored, unearned; Throckmorton scored. |
| Hinegardner singled through the left side, RBI; H. Jenkins scored. |
| Mississippi Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga Stadium: Emory Softball Field Attendance: 100 Duration: 2:10 Umpires: Home plate - ebbie Mellen K , First base - enny Rogers |
Weather: Cloudy 50 degrees |
