Mississipp College vs Bridgewater College
@ Atlanta, GA | Emory Softball Field
@ Atlanta, GA | Emory Softball Field
2/24/2013 at 10:00 am
|
Mississippi Col.
1 |
Bridgewater (Va.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Col. (0-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Bridgewater (Va.) (2-1) | 0 | 0 | 0 | 4 | 0 | 1 | X | 5 | 13 | 2 |
Mississippi Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Johns cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Greenway dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Lee 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Conley ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| W. Enis ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Brand rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Donovan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mulligan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Donnelly 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Wright ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bankston 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| B. Fletcher lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Steele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 1 | 4 |
| Batting | |||||||
|
2B: K. Conley 3B: B. Fletcher RBI: A. Greenway Sac: A. Greenway |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: M. Lee; T. Bankston | |||||||
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasey Anderson 2b | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Sarah Goodman lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelsey Limbert ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Throckmorton rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Melanie Lamb 3b | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Heather Jenkins dp | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| B. Kehr pr | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brea Hinegardner 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Haley Lloyd pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aven Thomas p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brianna Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karie Burgess ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda Lutz ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leigh Lam c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Morgan Williams cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 13 | 5 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Brooke Throckmorton RBI: Sarah Goodman; Brooke Throckmorton 3; Leigh Lam Sac fly: Sarah Goodman |
|||||||
| Baserunning | |||||||
|
SB: Kasey Anderson; Brooke Throckmorton | |||||||
| Fielding | |||||||
|
E: Melanie Lamb; Karie Burgess | |||||||
Mississippi Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Conley | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 |
| K. Steele (L, 0-1) | 3.2 | 10 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 13 | 5 | 5 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Conley 11; K. Steele 21 | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aven Thomas (W, 1-1) | 6.1 | 4 | 1 | 1 | 1 | 1 | 0 |
| Brianna Cox | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Aven Thomas 23; Brianna Cox 3 | |||||||
| Pitches-Strikes: A. Thomas 9-4; | |||||||
| Scoring Summary |
|---|
| Mississippi Col. - Top 1st |
| Bridgewater (Va.) - Bottom 1st |
| Mississippi Col. - Top 2nd |
| Bridgewater (Va.) - Bottom 2nd |
| Mississippi Col. - Top 3rd |
| Bridgewater (Va.) - Bottom 3rd |
| Mississippi Col. - Top 4th |
| Bridgewater (Va.) - Bottom 4th |
| L. Lam singled, RBI; K. Burgess advanced to second; A. Thomas scored. |
| S. Goodman flied out to lf, SF, RBI; K. Burgess scored. |
| Throckmorton doubled, 2 RBI; K. Anderson scored; L. Lam scored. |
| Mississippi Col. - Top 5th |
| Bridgewater (Va.) - Bottom 5th |
| Mississippi Col. - Top 6th |
| A. Greenway singled, RBI; B. Fletcher scored. |
| Bridgewater (Va.) - Bottom 6th |
| Throckmorton singled to center field, RBI; K. Anderson scored. |
| Mississippi Col. - Top 7th |
| Bridgewater (Va.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, GA Stadium: Emory Softball Field Attendance: 100 Duration: 1:36 Umpires: Home plate - ames Gorden I , First base - ra Sheppard |
Weather: sunny, nice |
