Bridgewater (Va.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 64.8 | 40.7 | 32.1 | 69.7 | 40.3 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-9 (.654) |
| Conference (Pct.) | 13-7 (.650) |
| Streak | Lost 2 |
| Home | 9-3 |
| Away | 7-4 |
| Neutral | 1-2 |
| Last Six Games | ||
|---|---|---|
| Feb 13 | vs. Randolph | 69-45 Win |
| Feb 14 | at Emory & Henry | 79-73 Win |
| Feb 16 | at Lynchburg | 52-42 Win |
| Feb 19 | vs. Hollins | 72-44 Win |
| Feb 20 | at Wash. & Lee | 53-67 Loss |
| Feb 25 | vs. Va. Wesleyan | 46-64 Loss |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| FG made per game | 23.7 | 24.2 | ||
| FG attempts per game | 58.3 | 58.8 | ||
| FG Pct | 40.7 | 41.2 | ||
| 3PT made per game | 4.1 | 4.2 | ||
| 3PT attempts per game | 12.7 | 13.1 | ||
| 3PT Pct | 32.1 | 32.1 | ||
| FT made per game | 13.4 | 13.0 | ||
| FT attempt per game | 19.2 | 17.8 | ||
| FT Pct | 69.7 | 73.3 | ||
| Off rebounds per game | 14.0 | 13.8 | ||
| Def rebounds per game | 26.3 | 25.4 | ||
| Total rebounds per game | 40.3 | 39.2 | ||
| Assists per game | 13.2 | 13.8 | ||
| Turnovers per game | 21.7 | 21.1 | ||
| Steals per game | 13.0 | 13.0 | ||
| Blocks per game | 3.8 | 4.0 | ||
| Personal fouls per game | 17.0 | 16.8 | ||
| Points per game | 64.8 | 65.8 | ||








