true
Bridgewater (Va.) at Lynchburg College
@ Lynchburg, VA
11/22/2011 at 7 p.m.
@ Lynchburg, VA
11/22/2011 at 7 p.m.
|
Bridgewater (Va.)
74 |
Lynchburg
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (2-1/1-0 ODAC) | 41 | 33 | 74 |
| Lynchburg (0-4/0-1 ODAC) | 30 | 38 | 68 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kelsey Taylor - F | 27 | 2-4 | 0-0 | 4-5 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 2 | 8 |
| 31 | Shannan Thorne - C | 23 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | 8 |
| 14 | Jenny Logan - G | 39 | 3-6 | 1-3 | 3-7 | 0 | 4 | 4 | 6 | 6 | 0 | 2 | 1 | 10 |
| 25 | Jessica Mullen - G | 33 | 10-17 | 2-3 | 9-9 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 31 |
| 30 | Holly Morgan - G | 34 | 6-12 | 1-3 | 0-0 | 1 | 2 | 3 | 7 | 1 | 1 | 5 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Berlyn Seitz | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jessie Owens | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 32 | Rebecca Reifsnider | 20 | 0-3 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 2 |
| 40 | Katelynn Hottinger | 9 | 1-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
4-9 44.4% |
18-24 75.0% |
12 | 22 | 34 | 17 | 16 | 3 | 19 | 12 | 74 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | FALLS,Caitlin - f | 22 | 0-6 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
| 32 | ALLAN, Shannon - f | 33 | 7-12 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 3 | 1 | 2 | 0 | 15 |
| 33 | CRUMP, Katie - f | 28 | 7-11 | 0-2 | 4-4 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 5 | 18 |
| 13 | ALEXANDER, Roslyn - g | 22 | 3-9 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 8 |
| 34 | GREENLIEF, Carly - g | 17 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 2 | 4 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | REEVES, Katie | 17 | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| 22 | KELLEY, Shea | 26 | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 4 | 12 |
| 23 | KLEMENT, Eleanor | 9 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| 30 | SCALES, Julia | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | PATTERSON, Caleigh | 22 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
6-14 42.9% |
8-9 88.9% |
13 | 22 | 35 | 19 | 11 | 3 | 22 | 22 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Lynchburg-None. Attendance: 101 Time: 7 p.m. |
