true
Bridgewater College at Hollins University
@ Roanoke, VA
11/28/2012 at 7:00pm
@ Roanoke, VA
11/28/2012 at 7:00pm
|
Bridgewater (Va.)
75 |
Hollins
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (1-3, 1-0) | 35 | 40 | 75 |
| Hollins (1-3, 0-1) | 20 | 30 | 50 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Shannan Thorne - C | 23 | 3-4 | 0-0 | 4-6 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 3 | 10 |
| 40 | Katelynn Hottinger - C | 30 | 2-6 | 0-0 | 1-3 | 1 | 10 | 11 | 4 | 2 | 0 | 1 | 2 | 5 |
| 10 | Jessi Strom - G | 30 | 3-5 | 1-1 | 0-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 7 |
| 25 | Jessica Mullen - G | 26 | 7-14 | 0-1 | 6-7 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 20 |
| 30 | Holly Morgan - G | 26 | 3-7 | 1-2 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Oshene Kelly | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Cassidy Burkholder | 15 | 3-6 | 0-2 | 3-6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
| 13 | Berlyn Seitz | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 15 | Molly Shelley | 11 | 2-2 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 22 | Emily Ashcraft | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Kelsie Floyd | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Kelly Hughes | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Rebecca Reifsnider | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Gabrielle Spinner | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 5 | 4 | 9 | 2 | 0 | ||||||||
| TOTALS |
26-51 51.0% |
2-6 33.3% |
21-33 63.6% |
12 | 29 | 41 | 15 | 13 | 0 | 23 | 14 | 75 | ||
Hollins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | SMITH, Auburn | 19 | 2-4 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 5 |
| 13 | WRIGHT, Chanci | 18 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 2 | 0 |
| 20 | GREENE, Jasmine | 35 | 6-15 | 0-1 | 5-8 | 1 | 3 | 4 | 5 | 5 | 0 | 3 | 3 | 17 |
| 23 | FORREST, Lacie | 23 | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 40 | HAYS, Lauren | 20 | 4-10 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | CROWDER, Racheal | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| 14 | MILLER, Mackenzie | 20 | 4-8 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 11 |
| 15 | CAMPBELL, Britney | 22 | 1-4 | 0-1 | 1-3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 4 | 3 |
| 21 | OAKLEY, Ella | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MAXEY, Kelly | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 34 | POMMIER, Kayla | 4 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | SMITH, Alexa | 13 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
3-11 27.3% |
9-16 56.2% |
13 | 20 | 33 | 11 | 10 | 3 | 26 | 24 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Hollins-None. Attendance: 201 Time: 7:00pm |
