false
Bridgewater College at Lynchburg College
@ Lynchburg, VA
1/2/2013 at 7 p.m.
@ Lynchburg, VA
1/2/2013 at 7 p.m.
|
Bridgewater (Va.)
52 |
Lynchburg
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (3-5/2-1) | 20 | 32 | 52 |
| Lynchburg (7-4/2-1) | 22 | 28 | 50 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Katelynn Hottinger - C | 27 | 5-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 10 |
| 10 | Jessi Strom - G | 31 | 4-9 | 4-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
| 12 | Cassidy Burkholder - G | 28 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 |
| 25 | Jessica Mullen - G | 37 | 6-13 | 0-4 | 1-2 | 1 | 3 | 4 | 4 | 4 | 0 | 6 | 3 | 13 |
| 30 | Holly Morgan - G | 31 | 3-12 | 0-5 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 4 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Oshene Kelly | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Berlyn Seitz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Molly Shelley | 10 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kelsie Floyd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Shannan Thorne | 24 | 3-5 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 1 | 2 | 2 | 1 | 6 |
| 32 | Rebecca Reifsnider | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
4-16 25.0% |
2-4 50.0% |
8 | 28 | 36 | 10 | 9 | 9 | 23 | 13 | 52 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | ALLAN, Shannon - f | 28 | 8-18 | 2-3 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 5 | 2 | 18 |
| 33 | PENLEY, Lauren - f | 23 | 5-11 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 12 |
| 45 | PATTERSON, Caleigh - c | 15 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | GOLDSMITH, Sammi - g | 31 | 2-14 | 0-4 | 0-0 | 3 | 2 | 5 | 2 | 5 | 0 | 2 | 1 | 4 |
| 12 | REEVES, Katie - g | 16 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | TOLLIVER, Sarah | 21 | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 4 |
| 22 | KELLEY, Shea | 24 | 0-10 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 30 | FORBUSH, Chaney | 16 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 4 |
| 34 | COON, Sarah | 26 | 3-7 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 2 | 0 | 3 | 3 | 6 |
| TM | TEAM | 7 | 1 | 8 | 1 | 0 | ||||||||
| TOTALS |
23-80 28.7% |
2-18 11.1% |
2-2 100.0% |
29 | 27 | 56 | 13 | 13 | 3 | 21 | 12 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Lynchburg-None. Attendance: 163 Time: 7 p.m. |
