true
Bridgewater at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
1/5/2013 at 4:00 p.m.
@ Emory, Va. (John Rutledge King Center)
1/5/2013 at 4:00 p.m.
|
Bridgewater (Va.)
65 |
Emory & Henry
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (4-5, 3-1 ODAC) | 28 | 37 | 65 |
| Emory & Henry (5-7, 2-2 ODAC) | 31 | 24 | 55 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Katelynn Hottinger - C | 21 | 6-11 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 1 | 4 | 2 | 0 | 14 |
| 10 | Jessi Strom - G | 31 | 0-4 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 12 | Cassidy Burkholder - G | 31 | 1-7 | 0-0 | 2-4 | 2 | 6 | 8 | 3 | 7 | 1 | 5 | 1 | 4 |
| 25 | Jessica Mullen - G | 32 | 9-26 | 2-8 | 6-7 | 0 | 4 | 4 | 4 | 4 | 1 | 5 | 1 | 26 |
| 30 | Holly Morgan - G | 31 | 2-8 | 1-2 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Oshene Kelly | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | Berlyn Seitz | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Molly Shelley | 5 | 1-3 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| 22 | Emily Ashcraft | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Kelsie Floyd | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Kelly Hughes | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Shannan Thorne | 17 | 2-7 | 0-0 | 2-2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 6 |
| 32 | Rebecca Reifsnider | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 44 | Gabrielle Spinner | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-71 32.4% |
3-13 23.1% |
16-21 76.2% |
17 | 34 | 51 | 12 | 16 | 7 | 25 | 16 | 65 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | WRIGHT, JoBeth - f | 21 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 3 | 4 |
| 25 | HAMM, Carlyta - c | 12 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 4 |
| 15 | LANGLEY, Kristie - g | 26 | 3-13 | 1-4 | 1-3 | 2 | 4 | 6 | 3 | 2 | 0 | 5 | 1 | 8 |
| 33 | PUCKETT, Courtney - g | 26 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 2 |
| 34 | McPHERSON, Jalan - g | 20 | 3-10 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BEALE, Valerie | 13 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2 | 1 |
| 12 | ROMAN, Nicole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | WILLIAMS, Michelle | 19 | 3-10 | 2-8 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 1 | 8 |
| 14 | PUMPHREY, Taylor | 4 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 20 | BREWSTER, Tamara | 8 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 21 | GREEN, Anna | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | BROOKS, Alison | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FARR, Karina | 25 | 5-16 | 0-0 | 3-4 | 5 | 3 | 8 | 1 | 3 | 0 | 2 | 2 | 13 |
| 32 | GRANT, Meredith | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | STANLEY, Amanda | 8 | 1-3 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 |
| 44 | GILBERT, Haley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 3 | 9 | 1 | 0 | ||||||||
| TOTALS |
22-72 30.6% |
4-19 21.1% |
7-14 50.0% |
21 | 34 | 55 | 10 | 16 | 1 | 35 | 18 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Emory & Henry-None. Officials: Amy Morrow (R), Brent Warner (U-1), Peter Lampman (U-2) Attendance: 185 Time: 4:00 p.m. |
