true
Virginia Wesleyan at Bridgewater
@ Nininger Hall
1/9/2013 at 7:00pm
@ Nininger Hall
1/9/2013 at 7:00pm
|
Virginia Wesleyan
59 |
Bridgewater (Va.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (7-5, 3-1) | 26 | 33 | 59 |
| Bridgewater (Va.) (5-5, 3-1) | 28 | 33 | 61 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Katie Tassa | 24 | 1-4 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 2 | 2 |
| 12 | Rachael Miller | 31 | 3-9 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 |
| 14 | Nancy Kelly | 25 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| 23 | Sarah Seipp | 21 | 0-7 | 0-3 | 1-3 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| 24 | Brittany Glasco | 30 | 6-12 | 0-0 | 5-8 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Symonne Newsome | 11 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| 11 | Andrea Paphites | 18 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
| 20 | Kelly Jones | 11 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 21 | Kerri-Leanne Taylor | 11 | 3-5 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| 32 | Cassie Conley | 15 | 2-6 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| 35 | Kianna Klauck | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
7-26 26.9% |
8-13 61.5% |
12 | 20 | 32 | 6 | 18 | 1 | 10 | 16 | 59 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Shannan Thorne - C | 27 | 3-3 | 0-0 | 1-2 | 2 | 14 | 16 | 0 | 2 | 1 | 1 | 0 | 7 |
| 10 | Jessi Strom - G | 32 | 2-8 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 5 |
| 12 | Cassidy Burkholder - G | 33 | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 6 |
| 25 | Jessica Mullen - G | 40 | 6-18 | 0-1 | 7-9 | 2 | 1 | 3 | 3 | 1 | 1 | 6 | 3 | 19 |
| 30 | Holly Morgan - G | 36 | 6-10 | 3-5 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 6 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Oshene Kelly | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Molly Shelley | 14 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 40 | Katelynn Hottinger | 17 | 4-10 | 0-0 | 1-1 | 6 | 6 | 12 | 1 | 0 | 1 | 5 | 1 | 9 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
4-9 44.4% |
11-14 78.6% |
15 | 36 | 51 | 9 | 5 | 4 | 26 | 11 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Bridgewater (Va.)-None. Attendance: 0 Time: 7:00pm |
