true
Bridgewater Eagles at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
1/16/2013 at 7:00
@ Winchester, Va. - Shingleton Gymnasium
1/16/2013 at 7:00
|
Bridgewater (Va.)
66 |
Shenandoah
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (7-6, 5-2) | 30 | 36 | 66 |
| Shenandoah (7-9, 3-4) | 27 | 45 | 72 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Shannan Thorne - C | 23 | 1-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| 40 | Katelynn Hottinger - C | 17 | 2-5 | 0-0 | 6-6 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 3 | 10 |
| 10 | Jessi Strom - G | 38 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
| 12 | Cassidy Burkholder - G | 34 | 4-10 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 5 | 11 |
| 25 | Jessica Mullen - G | 39 | 10-19 | 3-5 | 5-7 | 1 | 1 | 2 | 2 | 5 | 1 | 6 | 2 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Oshene Kelly | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Molly Shelley | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Kelsie Floyd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelly Hughes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Holly Morgan | 32 | 2-6 | 1-4 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 5 |
| 32 | Rebecca Reifsnider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
5-14 35.7% |
15-19 78.9% |
8 | 21 | 29 | 12 | 8 | 4 | 16 | 19 | 66 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | HEGGINS, Imani | 37 | 9-12 | 0-0 | 1-7 | 3 | 7 | 10 | 2 | 1 | 1 | 3 | 1 | 19 |
| 22 | CHITTENDEN, Holly | 39 | 5-9 | 0-0 | 3-4 | 5 | 6 | 11 | 2 | 3 | 0 | 6 | 4 | 13 |
| 23 | PETRUS, Crystal | 40 | 2-11 | 1-8 | 6-6 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 11 |
| 24 | D'AMICO, Sara | 38 | 3-8 | 1-5 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 11 |
| 30 | CLARKE, Gabrielle | 16 | 1-5 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | McGHEE, Ashley | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | DIXON, Sarah | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 32 | OWENS, Elisa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | GILBERTSON, Nicole | 21 | 5-6 | 0-0 | 4-7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 14 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
2-15 13.3% |
20-30 66.7% |
12 | 25 | 37 | 11 | 9 | 1 | 16 | 18 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Shenandoah-None. Officials: Stephanie Howard, Amy Morrow, Robert Morrow Attendance: 287 Time: 7:00 |
