true
Frostburg State at Bridgewater College
@ Bridgewater, Va. - Nininger Hall
1/21/2013 at 7:00 p.m.
@ Bridgewater, Va. - Nininger Hall
1/21/2013 at 7:00 p.m.
|
Frostburg St.
59 |
Bridgewater (Va.)
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (5-12) | 24 | 35 | 59 |
| Bridgewater (Va.) (8-7) | 39 | 31 | 70 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brynn Arnone - f | 20 | 4-8 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 4 | 8 |
| 40 | Courtney Young - f | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| 04 | Elaina Hummel - g | 38 | 5-12 | 2-5 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 15 |
| 10 | Stephanie Straka - g | 34 | 8-17 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 5 | 0 | 6 | 1 | 16 |
| 11 | Brionna Hall - g | 25 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ronje' James | 25 | 4-12 | 0-3 | 4-6 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 12 |
| 22 | Shalanda Haney | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Deara Parker | 13 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| 32 | Jodie Gaul | 4 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Bobbi McDonald | 29 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
2-13 15.4% |
9-12 75.0% |
13 | 22 | 35 | 10 | 11 | 1 | 20 | 19 | 59 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Shannan Thorne - C | 22 | 0-1 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 | Jessi Strom - G | 25 | 0-7 | 0-6 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| 12 | Cassidy Burkholder - G | 36 | 6-15 | 2-3 | 2-4 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 2 | 16 |
| 25 | Jessica Mullen - G | 36 | 7-14 | 1-3 | 9-10 | 0 | 1 | 1 | 1 | 7 | 1 | 3 | 3 | 24 |
| 30 | Holly Morgan - G | 32 | 6-10 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 2 | 0 | 4 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Molly Shelley | 8 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| 23 | Kelsie Floyd | 4 | 0-2 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Rebecca Reifsnider | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Katelynn Hottinger | 31 | 4-10 | 0-0 | 1-2 | 6 | 11 | 17 | 1 | 3 | 9 | 3 | 1 | 9 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
3-13 23.1% |
17-26 65.4% |
17 | 29 | 46 | 11 | 14 | 11 | 19 | 10 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; Bridgewater (Va.)-None. Attendance: 414 Time: 7:00 p.m. |
