true
Bridgewater at Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
1/24/2013 at 7:00 PM
@ Harrisonburg, VA (Yoder Arena)
1/24/2013 at 7:00 PM
|
Bridgewater (Va.)
48 |
Eastern Mennonite
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (8-8 (5-4 ODAC)) | 33 | 15 | 48 |
| Eastern Mennonite (12-5 (8-1 ODAC)) | 29 | 28 | 57 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Katelynn Hottinger - C | 31 | 4-9 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 1 | 4 | 3 | 5 | 8 |
| 10 | Jessi Strom - G | 31 | 4-10 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| 12 | Cassidy Burkholder - G | 30 | 0-7 | 0-1 | 1-4 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 2 | 1 |
| 25 | Jessica Mullen - G | 38 | 6-15 | 0-3 | 3-4 | 3 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 15 |
| 30 | Holly Morgan - G | 31 | 3-8 | 0-4 | 2-2 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Oshene Kelly | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Molly Shelley | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 23 | Kelsie Floyd | 8 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | Shannan Thorne | 21 | 0-1 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 3 | 1 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
3-12 25.0% |
9-15 60.0% |
12 | 29 | 41 | 9 | 8 | 5 | 21 | 16 | 48 | ||
Eastern Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BALTIMORE, Keyla | 37 | 5-7 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 12 |
| 11 | BROWN, Alisa | 32 | 1-6 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| 20 | YODERS, Kala | 26 | 3-11 | 0-0 | 4-6 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 3 | 10 |
| 21 | YGARZA, Bianca | 25 | 1-5 | 0-0 | 3-3 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 4 | 5 |
| 23 | RHEINHEIMER, Steph | 27 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | YGARZA, Alicia | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | PATTERSON, Raiven | 9 | 0-3 | 0-1 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | RHEINHEIMER, Jess | 19 | 5-9 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 |
| 24 | OSEI, Nora | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | ZUMFELDE, Marla | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | SYKES, Shakeerah | 17 | 4-12 | 0-0 | 1-3 | 7 | 4 | 11 | 0 | 2 | 1 | 4 | 2 | 9 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
1-9 11.1% |
14-22 63.6% |
18 | 24 | 42 | 9 | 12 | 3 | 15 | 14 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Eastern Mennonite-None. Attendance: 505 Time: 7:00 PM |
