true
Emory & Henry at Bridgewater College
@ Bridgewater, Va. - Nininger Hall
1/26/2013 at 4:00 p.m.
@ Bridgewater, Va. - Nininger Hall
1/26/2013 at 4:00 p.m.
|
Emory & Henry
56 |
Bridgewater (Va.)
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory & Henry (7-11, 4-6 ODAC) | 28 | 28 | 56 |
| Bridgewater (Va.) (9-8, 6-4 ODAC) | 41 | 37 | 78 |
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | FARR, Karina - f | 25 | 3-5 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 9 |
| 30 | WRIGHT, JoBeth - f | 22 | 3-8 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 6 |
| 15 | LANGLEY, Kristie - g | 14 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 4 |
| 33 | PUCKETT, Courtney - g | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 34 | McPHERSON, Jalan - g | 27 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BEALE, Valerie | 13 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 |
| 11 | CONNOR, Tenesha | 20 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 2 | 7 |
| 12 | ROMAN, Nicole | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 13 | WILLIAMS, Michelle | 22 | 4-11 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 9 |
| 14 | PUMPHREY, Taylor | 10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | BREWSTER, Tamara | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 21 | GREEN, Anna | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 22 | BROOKS, Alison | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | HAMM, Carlyta | 6 | 3-4 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 32 | GRANT, Meredith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 42 | STANLEY, Amanda | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 44 | GILBERT, Haley | 5 | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
3-16 18.8% |
7-13 53.8% |
11 | 25 | 36 | 11 | 17 | 2 | 35 | 18 | 56 | ||
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Katelynn Hottinger - C | 30 | 4-10 | 0-0 | 9-11 | 3 | 7 | 10 | 4 | 1 | 2 | 3 | 1 | 17 |
| 10 | Jessi Strom - G | 29 | 2-4 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 0 | 8 |
| 12 | Cassidy Burkholder - G | 29 | 0-10 | 0-0 | 3-4 | 4 | 2 | 6 | 1 | 7 | 1 | 3 | 2 | 3 |
| 25 | Jessica Mullen - G | 33 | 8-15 | 2-7 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 5 | 3 | 20 |
| 30 | Holly Morgan - G | 29 | 8-10 | 2-4 | 0-1 | 0 | 5 | 5 | 5 | 4 | 0 | 4 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Oshene Kelly | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Berlyn Seitz | 3 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Molly Shelley | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 22 | Emily Ashcraft | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Kelsie Floyd | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| 24 | Kelly Hughes | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Shannan Thorne | 15 | 3-4 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 6 |
| 32 | Rebecca Reifsnider | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Gabrielle Spinner | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
4-12 33.3% |
20-27 74.1% |
14 | 26 | 40 | 16 | 22 | 4 | 29 | 14 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Emory & Henry-1; Bridgewater (Va.)-None. Attendance: 279 Time: 4:00 p.m. |
