Bridgewater (Va.) vs. Virginia Wesleyan at Virginia Beach
11/1/2012 at 7 p.m.
11/1/2012 at 7 p.m.
|
Bridgewater (Va.)
2 |
Virginia Wesleyan
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater (Va.) (12-6-2) | 1 | 1 | 2 |
| Virginia Wesleyan (18-1-1) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater (Va.) | 36:22 | Sarah Conner (Michelle Viegas) | 5yds left side |
| -- 2nd -- | |||
| Virginia Wesleyan | 49:00 | Christina Fernandes (Kaitlyn Clunan) | 5yd left side off cross rt |
| Bridgewater (Va.) | 89:38 | Melanie Waters (Morgan Keplinger) | hdr rt corner |
Bridgewater (Va.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay McDole * | GK | 0 | 0 | 0 | 0 | |
| 2 | Rachel Woods | MF | 0 | 0 | 0 | 0 | |
| 3 | Amanda Peregory | MF | 0 | 0 | 0 | 0 | |
| 4 | Sarah Conner * | F | 1 | 1 | 1 | 0 | |
| 5 | Morgan Keplinger | D | 0 | 0 | 0 | 1 | |
| 6 | Abby Dehoff * | MF | 1 | 1 | 0 | 0 | |
| 7 | Julia Baca * | D | 0 | 0 | 0 | 0 | |
| 8 | Marina Del Pizzo | F | 0 | 0 | 0 | 0 | |
| 9 | Brittney Harris * | MF | 1 | 0 | 0 | 0 | |
| 11 | Krissy Snyder * | F | 0 | 0 | 0 | 0 | |
| 12 | Anna Theisen * | MF | 2 | 0 | 0 | 0 | |
| 13 | Elizabeth Stump * | D | 0 | 0 | 0 | 0 | |
| 16 | Nikole Blackwell * | D | 0 | 0 | 0 | 0 | |
| 17 | Ashley Crossman * | D | 0 | 0 | 0 | 0 | |
| 18 | Melanie Waters | F | 1 | 1 | 1 | 0 | |
| 19 | Erin Holden | D | 0 | 0 | 0 | 0 | |
| 21 | Paxton Sauerwald | F | 0 | 0 | 0 | 0 | |
| 23 | Jessica Sites * | D | 0 | 0 | 0 | 0 | |
| 24 | Lindsay Suyes | F | 0 | 0 | 0 | 0 | |
| 27 | Michelle Viegas | MF | 2 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Lindsay McDole | 4 | 1 | 3 | 90:00 | ||
Virginia Wesleyan | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Erica Keil * | gk | 0 | 0 | 0 | 0 | |
| 2 | Jasmine Dao | 0 | 0 | 0 | 0 | ||
| 3 | Jessica Edelman * | 2 | 0 | 0 | 0 | ||
| 4 | Allison Jaimes | 1 | 0 | 0 | 0 | ||
| 5 | Angel Horowitz * | 0 | 0 | 0 | 0 | ||
| 7 | Christina Fernandes * | 3 | 1 | 1 | 0 | ||
| 10 | Samantha Sanders | 0 | 0 | 0 | 0 | ||
| 12 | Breanne Ingargiola * | 5 | 2 | 0 | 0 | ||
| 13 | Krista Witmer * | 1 | 0 | 0 | 0 | ||
| 15 | Kaitlyn Clunan * | 0 | 0 | 0 | 1 | ||
| 17 | Kristen Mack * | 1 | 0 | 0 | 0 | ||
| 18 | Katrina Ditta * | 0 | 0 | 0 | 0 | ||
| 20 | Kristen Cherry | 0 | 0 | 0 | 0 | ||
| 21 | Caitlyn Bishop | 1 | 0 | 0 | 0 | ||
| 22 | Sarah Nickle | 0 | 0 | 0 | 0 | ||
| 23 | Lizzy Parr * | 0 | 0 | 0 | 0 | ||
| 24 | Nicole Martinez * | 5 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Erica Keil | 4 | 2 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 3 | 5 | 8 |
| Virginia Wesleyan | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 2 | 1 | 3 |
| Virginia Wesleyan | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 1 | 1 | 2 |
| Virginia Wesleyan | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 6 | 5 | 11 |
| Virginia Wesleyan | 5 | 4 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Virginia Wesleyan | 81:56 | Yellow card - Breanne Ingargiola | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:56 Attendance: 414 Referee: Joe Biava Asst. Referee: Michael Samaan : Matthew Franz Timekeeper: Joe Zirpolo Scorer: VWC SID |
* Starter
