Washington & Lee at. Bridgewater
@ Bridgewater, Va. (Nininger Hall)
10/24/2012 at 6:30pm
@ Bridgewater, Va. (Nininger Hall)
10/24/2012 at 6:30pm
|
Washington and Lee
3 |
Bridgewater (Va.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Washington and Lee (22-7, 10-1) | 21 | 25 | 27 | 25 | 3 |
| Bridgewater (Va.) (16-13, 8-3) | 25 | 20 | 25 | 18 | 1 |
Washington and Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 40 | -.075 | ||
| 2 | 16 | 2 | 38 | .368 | ||
| 3 | 14 | 6 | 57 | .140 | ||
| 4 | 10 | 4 | 29 | .207 | ||
Bridgewater (Va.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 44 | .000 | ||
| 2 | 11 | 7 | 34 | .118 | ||
| 3 | 13 | 7 | 54 | .111 | ||
| 4 | 10 | 7 | 34 | .088 | ||
Washington and Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 1 | 2.5 |
| 10 | Alex Kinzer * | 4 | 2 | 2 | 5 | .000 | 22 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | M.A. Boles * | 4 | 19 | 2 | 62 | .274 | 3 | 1 | 4 | 0 | 12 | 0 | 0 | 1 | 1 | 20.0 |
| 13 | Maddie Kosar * | 4 | 5 | 6 | 21 | -.048 | 1 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Anna Lausberg * | 4 | 12 | 8 | 53 | .075 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 23 | Taylor Maxey * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Mansie Hough | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelly McManus | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Katie Toomb | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Kasey Cannon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 164 | .152 | 41 | 6 | 12 | 3 | 75 | 1 | 8 | 1 | 3 | 57.0 | ||
Bridgewater (Va.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kylie Graham * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Cadie Castle * | 4 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 10 | Maddy Carter * | 4 | 6 | 3 | 27 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 11 | Katie Long * | 4 | 10 | 9 | 37 | .027 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Bethany Doman * | 4 | 8 | 8 | 42 | .000 | 1 | 1 | 1 | 4 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Megann Grimes * | 4 | 8 | 6 | 23 | .087 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 1 | Casey O'Leary ^ | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsay Kallam | 4 | 2 | 1 | 3 | .333 | 32 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2 | 3.5 |
| 6 | Nikki Snyder ^ | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rebecca Claytor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 31 | 166 | .078 | 41 | 3 | 7 | 6 | 83 | 2 | 10 | 1 | 4 | 54.0 | ||
| Other Information |
|---|
|
Arena: Nininger Hall Attendance: 125 Time: 2:00 Scorer: BC SID |
* = Starter
^ = Libero
