Bridgewater at. Catholic
@ Washington, DC. (DuFour Center)
10/27/2012 at 11:00 am
@ Washington, DC. (DuFour Center)
10/27/2012 at 11:00 am
|
Bridgewater (Va.)
0 |
Catholic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater (Va.) (16-14) | 21 | 22 | 16 | 0 |
| Catholic (25-9) | 25 | 25 | 25 | 3 |
Bridgewater (Va.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 | ||
| 2 | 13 | 8 | 45 | .111 | ||
| 3 | 7 | 9 | 31 | -.065 | ||
Catholic | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 | ||
| 2 | 14 | 7 | 43 | .163 | ||
| 3 | 13 | 2 | 27 | .407 | ||
Bridgewater (Va.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey O'Leary ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristen Trice | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsay Kallam * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1.0 |
| 6 | Nikki Snyder ^ | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Claytor | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Weik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadie Castle * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Maddy Carter * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 11 | Katie Long * | 2 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Bethany Doman * | 3 | 4 | 6 | 24 | -.083 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Megann Grimes * | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Cat Snead | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 110 | .082 | 31 | 2 | 4 | 4 | 43 | 0 | 8 | 2 | 2 | 39.0 | ||
Catholic | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Katie Chefalas * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Megan Chefalas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenny Bollet | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristina Purcell | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bridget Kulesh * | 3 | 8 | 3 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Colleen Farley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mariana Cruz | 3 | 3 | 0 | 4 | .750 | 32 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Claudia Jean * | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 14.5 |
| 17 | Audrey Bizak * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Kelly Crimmins * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 15 | 103 | .233 | 38 | 4 | 5 | 2 | 41 | 3 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: DuFour Center Attendance: 56 Time: 1:15 Scorer: BC SID |
* = Starter
^ = Libero
