Emory & Henry at. Bridgewater
@ Bridgewater, Va. (Nininger Hall)
10/31/2012 at 7:00 PM
@ Bridgewater, Va. (Nininger Hall)
10/31/2012 at 7:00 PM
|
Emory & Henry
0 |
Bridgewater (Va.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (17-11, 6-5) | 7 | 21 | 19 | 0 |
| Bridgewater (Va.) (18-14, 8-3) | 25 | 25 | 25 | 3 |
Emory & Henry | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 | ||
| 2 | 11 | 7 | 33 | .121 | ||
| 3 | 7 | 7 | 31 | .000 | ||
Bridgewater (Va.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 28 | .500 | ||
| 2 | 12 | 6 | 37 | .162 | ||
| 3 | 15 | 8 | 37 | .189 | ||
Emory & Henry | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Marrs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Mae Kerlin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jamie Cockerham * | 3 | 4 | 10 | 25 | -.240 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kim Caudill * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Nicole Tesh * | 3 | 12 | 2 | 27 | .370 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 15.0 |
| 16 | Madison DeBord | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Stewart * | 3 | 2 | 5 | 22 | -.136 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tessa Burton * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Maleah Neely * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 1.5 |
| Totals | 23 | 21 | 91 | .022 | 20 | 1 | 4 | 3 | 38 | 1 | 8 | 2 | 1 | 29.0 | ||
Bridgewater (Va.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey O'Leary ^ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay Kallam * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Nikki Snyder ^ | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Claytor * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadie Castle * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Maddy Carter | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Katie Long * | 3 | 17 | 6 | 35 | .314 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Bethany Doman * | 3 | 8 | 3 | 23 | .217 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Megann Grimes * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 41 | 14 | 102 | .265 | 36 | 3 | 7 | 1 | 41 | 0 | 4 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Nininger Hall Attendance: 125 Time: 1:10 Scorer: BC SID |
* = Starter
^ = Libero
