Skip To Main Content

Bridgewater College

2012 Baseball Cumulative Statistics - Bridgewater College

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Snow, Devon 2 Snow, Devon .381 .909 45-45 189 38 72 17 2 0 24 93 .492 11 2 17 1 .417 2 8 21-26
24 Hacker, Andrew 24 Hacker, Andrew .369 .957 45-44 160 26 59 14 1 1 28 78 .488 23 8 12 6 .469 1 0 3-6
17 Thompson, Jay 17 Thompson, Jay .325 .838 45-45 166 41 54 11 5 0 35 75 .452 14 3 21 2 .386 1 3 3-4
7 Sanderson, Bryan 7 Sanderson, Bryan .317 .857 43-43 164 36 52 11 0 4 42 75 .457 22 2 18 3 .400 2 3 5-9
13 Nuttycombe, Alex 13 Nuttycombe, Alex .298 .713 45-45 178 41 53 11 0 1 17 67 .376 8 3 21 3 .337 1 4 7-9
18 Mason, Jonathan 18 Mason, Jonathan .274 .916 45-45 146 37 40 10 1 7 36 73 .500 28 9 18 2 .416 2 2 7-7
4 Yoder, Darren 4 Yoder, Darren .242 .649 42-38 128 25 31 7 1 0 17 40 .313 17 2 30 0 .336 2 5 8-9
35 Lenox, Matt 35 Lenox, Matt .600 1.100 4-0 5 2 3 0 0 0 3 3 .600 0 0 0 0 .500 1 0 0-0
11 Hill, Nate 11 Hill, Nate .500 1.250 2-0 2 2 1 0 0 0 2 1 .500 2 0 0 1 .750 0 0 0-0
10 Hynes, Zach 10 Hynes, Zach .376 1.012 32-26 101 25 38 5 4 3 23 60 .594 5 3 20 2 .418 1 4 2-2
26 Buckler, Jeff 26 Buckler, Jeff .333 .933 2-0 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
5 Maher, Matt 5 Maher, Matt .318 .693 18-1 22 3 7 0 0 0 2 7 .318 2 0 3 0 .375 0 3 0-0
8 Walling, Derrik 8 Walling, Derrik .280 .741 32-29 93 17 26 3 1 2 24 37 .398 7 4 14 1 .343 4 2 0-0
9 Hoffman, Tyler 9 Hoffman, Tyler .250 .500 5-0 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
1 Fulk, Nick 1 Fulk, Nick .244 .574 32-21 86 9 21 5 0 0 10 26 .302 4 0 19 2 .272 2 4 5-7
20 Armstrong, Christian 20 Armstrong, Christian .231 .592 15-7 26 6 6 1 0 0 1 7 .269 2 2 8 0 .323 1 1 1-1
23 Smith, Ryan 23 Smith, Ryan .229 .650 15-11 35 8 8 2 0 0 10 10 .286 5 3 6 0 .364 1 0 0-0
16 Klopsis, Theo 16 Klopsis, Theo .200 .629 5-0 5 1 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0
32 Smith, Evan 32 Smith, Evan .188 .426 12-2 16 1 3 1 0 0 4 4 .250 0 0 3 1 .176 1 1 0-1
3 Stevenson, Cam 3 Stevenson, Cam .000 .294 9-3 12 0 0 0 0 0 1 0 .000 2 3 3 0 .294 0 0 0-0
27 Priftis, Joey 27 Priftis, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Fitzgerald, Ryan 34 Fitzgerald, Ryan .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .309 .811 45-45 1542 323 477 98 15 18 280 659 .427 157 44 215 24 .384 22 40 62-81
Opponents .259 .670 45-45 1496 171 388 64 10 17 155 523 .350 106 33 277 28 .320 11 43 17-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Armentrout, Corey 19Armentrout, Corey 2.02 .93 4-4 14-7 0 0-1 1 62.1 41 20 14 17 61 3 0 1 216 .190 3 10 1 3 6
22 Chandler, Kevin 22Chandler, Kevin 2.77 1.16 8-1 15-11 5 2-0 1 84.1 76 31 26 22 45 7 3 3 312 .244 3 8 0 3 6
21 Gallet, Robert 21Gallet, Robert 2.93 1.27 5-2 14-10 2 0-0 1 70.2 71 28 23 19 48 15 0 3 271 .262 4 8 0 3 3
6 Lucas, Joseph 6Lucas, Joseph 4.45 1.45 5-2 11-11 2 0-1 0 58.2 70 34 29 15 37 10 1 6 231 .303 3 3 1 1 9
20 Armstrong, Christian 20Armstrong, Christian 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 4 1 0 0 7 .143 1 0 0 0 0
28 Smith, Mark 28Smith, Mark 1.74 1.35 0-1 8-0 0 0-0 0 10.1 9 3 2 5 11 1 0 1 37 .243 0 0 0 0 1
30 Via, Dillon 30Via, Dillon 2.48 1.18 4-0 10-3 2 1-0 1 40.0 44 15 11 3 23 9 2 1 160 .275 4 0 1 1 7
29 29 2929 3.06 1.36 3-0 4-2 0 0-0 0 17.2 19 6 6 5 14 3 0 0 68 .279 0 1 0 0 0  
14 Conley, Tyler 14Conley, Tyler 3.31 1.47 0-0 11-0 0 0-0 0 16.1 17 14 6 7 13 7 1 0 69 .246 1 1 0 0 2
15 Slanovec, Tyler 15Slanovec, Tyler 3.97 1.41 1-1 11-0 0 0-0 0 11.1 13 6 5 3 8 3 1 0 44 .295 1 0 0 0 4
12 Henshaw, Kyle 12Henshaw, Kyle 4.50 1.80 1-2 12-1 0 0-0 2 20.0 27 14 10 9 13 5 2 2 81 .333 1 2 0 0 5
Totals 3.02 1.26 31-13 112-45 11 4 6 393.2 388 171 132 106 277 64 10 17 1496 .259 21 33 3 11 43
Opponents 5.92 1.66 13-31 131-45 8 1 3 381.1 477 323 251 157 215 98 15 18 1542 .309 50 44 4 22 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Ryan 23 Smith, Ryan 52 47 5 0 1.000 1 4 2 1 0
8 Walling, Derrik 8 Walling, Derrik 33 33 0 0 1.000 0 0 0 0 0
21 Gallet, Robert 21 Gallet, Robert 25 5 20 0 1.000 3 2 3 0 0
9 Hoffman, Tyler 9 Hoffman, Tyler 14 13 1 0 1.000 0 0 0 0 0
19 Armentrout, Corey 19 Armentrout, Corey 13 4 9 0 1.000 0 1 2 0 0
30 Via, Dillon 30 Via, Dillon 12 4 8 0 1.000 0 1 1 0 0
16 Klopsis, Theo 16 Klopsis, Theo 7 5 2 0 1.000 0 0 0 0 0
32 Smith, Evan 32 Smith, Evan 7 6 1 0 1.000 2 0 0 0 0
12 Henshaw, Kyle 12 Henshaw, Kyle 5 3 2 0 1.000 1 2 1 0 0
5 Maher, Matt 5 Maher, Matt 4 0 4 0 1.000 0 0 0 0 0
20 Armstrong, Christian 20 Armstrong, Christian 3 3 0 0 1.000 0 0 0 0 0
27 Priftis, Joey 27 Priftis, Joey 3 3 0 0 1.000 0 0 0 0 0
28 Smith, Mark 28 Smith, Mark 3 0 3 0 1.000 0 1 1 0 0
34 Fitzgerald, Ryan 34 Fitzgerald, Ryan 2 2 0 0 1.000 0 0 0 0 0
11 Hill, Nate 11 Hill, Nate 1 1 0 0 1.000 0 0 0 0 0
29 29 29 29 1 0 1 0 1.000 0 2 3 0 0  
2 Snow, Devon 2 Snow, Devon 268 232 34 2 .993 3 13 15 10 2
18 Mason, Jonathan 18 Mason, Jonathan 105 102 2 1 .990 0 0 0 0 0
1 Fulk, Nick 1 Fulk, Nick 41 37 3 1 .976 0 0 0 0 0
24 Hacker, Andrew 24 Hacker, Andrew 285 230 48 7 .975 24 0 0 0 0
4 Yoder, Darren 4 Yoder, Darren 80 73 4 3 .963 1 0 0 0 0
17 Thompson, Jay 17 Thompson, Jay 287 204 72 11 .962 21 0 0 0 0
7 Sanderson, Bryan 7 Sanderson, Bryan 100 42 54 4 .960 12 0 0 0 0
22 Chandler, Kevin 22 Chandler, Kevin 24 8 15 1 .958 0 4 3 0 0
10 Hynes, Zach 10 Hynes, Zach 146 60 74 12 .918 15 0 0 0 0
6 Lucas, Joseph 6 Lucas, Joseph 12 2 9 1 .917 1 4 3 0 0
13 Nuttycombe, Alex 13 Nuttycombe, Alex 213 59 135 19 .911 25 0 0 0 0
15 Slanovec, Tyler 15 Slanovec, Tyler 6 2 3 1 .833 0 0 0 0 0
14 Conley, Tyler 14 Conley, Tyler 5 1 2 2 .600 0 0 1 0 0
26 Buckler, Jeff 26 Buckler, Jeff 0 0 0 0 .000 0 0 0 0 0
3 Stevenson, Cam 3 Stevenson, Cam 0 0 0 0 .000 0 0 0 0 0
35 Lenox, Matt 35 Lenox, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1757 1181 511 65 .963 41 34 35 11 2
Opponents 1696 1144 472 80 .953 35 124 37 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hynes, Zach 10Hynes, Zach .438 1.221 17-17 64 19 28 5 3 3 18 48 .750 3 2 12 2 .471 1 1 1-1
2 Snow, Devon 2Snow, Devon .397 .966 18-18 78 14 31 7 1 0 10 40 .513 6 2 5 0 .453 0 2 13-15
17 Thompson, Jay 17Thompson, Jay .343 .830 18-18 70 16 24 3 2 0 13 31 .443 3 2 12 1 .387 0 1 2-2
24 Hacker, Andrew 24Hacker, Andrew .333 .902 18-18 72 9 24 7 1 1 12 36 .500 8 1 6 4 .402 1 0 3-4
13 Nuttycombe, Alex 13Nuttycombe, Alex .316 .775 18-18 76 17 24 5 0 1 12 32 .421 5 0 8 1 .354 1 1 4-5
7 Sanderson, Bryan 7Sanderson, Bryan .314 .869 16-16 70 11 22 5 0 3 18 36 .514 5 0 13 1 .355 1 0 2-2
8 Walling, Derrik 8Walling, Derrik .306 .866 14-12 36 9 11 2 1 1 9 18 .500 1 3 8 0 .366 1 1 0-0
5 Maher, Matt 5Maher, Matt .286 .661 6-1 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 1 0-0
1 Fulk, Nick 1Fulk, Nick .270 .632 13-9 37 4 10 2 0 0 5 12 .324 2 0 8 1 .308 0 1 4-5
20 Armstrong, Christian 20Armstrong, Christian .250 .481 7-2 12 2 3 0 0 0 1 3 .250 0 0 5 0 .231 1 1 0-0
4 Yoder, Darren 4Yoder, Darren .244 .634 16-14 45 8 11 2 0 0 10 13 .289 8 0 10 0 .345 2 2 4-5
18 Mason, Jonathan 18Mason, Jonathan .186 .720 18-18 59 14 11 2 0 3 6 22 .373 13 2 6 0 .347 1 1 1-1
23 Smith, Ryan 23Smith, Ryan .000 .000 3-1 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Smith, Evan 32Smith, Evan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Klopsis, Theo 16Klopsis, Theo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Stevenson, Cam 3Stevenson, Cam .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
34 Fitzgerald, Ryan 34Fitzgerald, Ryan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .835 18-18 638 125 201 40 8 12 114 293 .459 55 13 97 10 .376 9 12 34-40
Opponents .257 .671 18-18 608 76 156 23 4 9 72 214 .352 45 13 108 14 .319 5 16 5-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Armentrout, Corey 19Armentrout, Corey 2.63 1.04 1-1 6-3 0 0-1 1 24.0 16 8 7 9 24 2 0 1 83 .193 2 3 0 2 2
28 Smith, Mark 28Smith, Mark 2.84 1.80 0-1 5-0 0 0-0 0 6.1 7 3 2 4 5 1 0 1 24 .292 0 0 0 0 1
22 Chandler, Kevin 22Chandler, Kevin 3.21 1.27 4-1 7-6 3 1-0 1 47.2 47 22 17 13 26 4 1 0 186 .253 3 3 0 1 2
6 Lucas, Joseph 6Lucas, Joseph 3.24 1.32 3-1 4-4 0 0-1 0 25.0 28 9 9 5 13 3 1 3 92 .304 0 0 0 0 5
30 Via, Dillon 30Via, Dillon 3.24 1.11 1-0 4-0 0 0-0 1 8.1 8 5 3 1 4 2 0 0 32 .250 0 0 0 0 2
21 Gallet, Robert 21Gallet, Robert 3.86 1.14 2-1 7-5 2 0-0 0 35.0 32 18 15 8 28 5 0 3 134 .239 3 5 0 2 1
12 Henshaw, Kyle 12Henshaw, Kyle 4.50 1.33 1-0 3-0 0 0-0 0 6.0 5 3 3 3 2 1 1 1 22 .227 1 1 0 0 1
15 Slanovec, Tyler 15Slanovec, Tyler 6.75 1.50 0-0 3-0 0 0-0 0 4.0 5 4 3 1 2 2 0 0 16 .313 0 0 0 0 2
14 Conley, Tyler 14Conley, Tyler 9.82 2.81 0-0 3-0 0 0-0 0 3.2 8 4 4 1 4 3 1 0 19 .421 0 1 0 0 0
Totals 3.54 1.26 12-5 42-18 5 2 3 160.0 156 76 63 45 108 23 4 9 608 .257 9 13 0 5 16
Opponents 5.51 1.64 5-12 52-18 3 1 2 156.2 201 125 96 55 97 40 8 12 638 .315 20 13 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Snow, Devon 2 Snow, Devon 122 106 16 0 1.000 0 4 8 6 0
7 Sanderson, Bryan 7 Sanderson, Bryan 15 6 9 0 1.000 2 0 0 0 0
8 Walling, Derrik 8 Walling, Derrik 13 13 0 0 1.000 0 0 0 0 0
21 Gallet, Robert 21 Gallet, Robert 12 2 10 0 1.000 2 0 1 0 0
1 Fulk, Nick 1 Fulk, Nick 11 10 1 0 1.000 0 0 0 0 0
22 Chandler, Kevin 22 Chandler, Kevin 11 4 7 0 1.000 0 1 2 0 0
19 Armentrout, Corey 19 Armentrout, Corey 6 2 4 0 1.000 0 1 1 0 0
23 Smith, Ryan 23 Smith, Ryan 5 5 0 0 1.000 0 1 0 0 0
20 Armstrong, Christian 20 Armstrong, Christian 3 3 0 0 1.000 0 0 0 0 0
30 Via, Dillon 30 Via, Dillon 3 0 3 0 1.000 0 0 1 0 0
12 Henshaw, Kyle 12 Henshaw, Kyle 2 1 1 0 1.000 0 2 0 0 0
28 Smith, Mark 28 Smith, Mark 2 0 2 0 1.000 0 0 1 0 0
32 Smith, Evan 32 Smith, Evan 2 2 0 0 1.000 0 0 0 0 0
14 Conley, Tyler 14 Conley, Tyler 1 0 1 0 1.000 0 0 1 0 0
9 Hoffman, Tyler 9 Hoffman, Tyler 1 1 0 0 1.000 0 0 0 0 0
17 Thompson, Jay 17 Thompson, Jay 151 124 24 3 .980 12 0 0 0 0
18 Mason, Jonathan 18 Mason, Jonathan 46 44 1 1 .978 0 0 0 0 0
24 Hacker, Andrew 24 Hacker, Andrew 110 78 29 3 .973 11 0 0 0 0
13 Nuttycombe, Alex 13 Nuttycombe, Alex 92 26 57 9 .902 9 0 0 0 0
10 Hynes, Zach 10 Hynes, Zach 85 28 48 9 .894 10 0 0 0 0
4 Yoder, Darren 4 Yoder, Darren 27 22 2 3 .889 0 0 0 0 0
6 Lucas, Joseph 6 Lucas, Joseph 7 2 4 1 .857 0 1 2 0 0
15 Slanovec, Tyler 15 Slanovec, Tyler 3 1 1 1 .667 0 0 0 0 0
16 Klopsis, Theo 16 Klopsis, Theo 0 0 0 0 .000 0 0 0 0 0
3 Stevenson, Cam 3 Stevenson, Cam 0 0 0 0 .000 0 0 0 0 0
34 Fitzgerald, Ryan 34 Fitzgerald, Ryan 0 0 0 0 .000 0 0 0 0 0
5 Maher, Matt 5 Maher, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 730 480 220 30 .959 46 10 17 6 0
Opponents 692 470 195 27 .961 35 68 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2012 at N.C. Wesleyan W 8-4 30 8 8 4 1 1 0 9 0 3 0 5 3 1 0 5 27 15 2 .267
2/12/2012 at N.C. Wesleyan W 17-1 43 17 17 13 4 2 0 10 0 0 0 3 2 0 0 7 27 13 0 .395
2/14/2012 Ferrum L 1-2 37 1 6 1 3 0 0 4 1 2 0 3 1 0 0 10 33 17 1 .162
2/18/2012 at Apprentice School W 13-1 42 13 16 9 4 0 0 3 0 2 1 3 1 1 1 4 27 12 0 .381
2/18/2012 vs SUNY Cortland W 4-1 32 4 8 2 1 1 0 5 0 0 0 0 1 0 1 3 27 8 0 .250
2/22/2012 at Mary Washington W 3-0 37 3 10 3 0 0 0 6 0 3 1 1 0 0 0 9 27 13 0 .270
2/25/2012 Messiah W 10-9 33 10 14 9 4 0 0 5 0 1 1 1 0 1 2 1 27 9 1 .424
2/25/2012 Messiah W 11-5 32 11 7 7 3 0 1 7 0 3 0 0 0 0 0 2 27 7 2 .219
2/26/2012 Juniata College W 8-1 35 8 9 6 4 0 0 3 0 2 0 1 2 0 0 4 27 8 0 .257
3/1/2012 Shenandoah Hornets W 9-6 35 9 14 8 4 0 0 2 0 0 0 2 2 0 1 4 27 8 2 .400
3/4/2012 vs Mount Union L 3-4 25 3 2 2 1 0 0 2 0 0 0 0 0 0 0 7 18 10 1 .080
3/4/2012 vs Mount Union L 3-4 25 3 8 3 0 0 0 5 0 1 1 1 2 1 0 3 21 10 1 .320
3/5/2012 vs Thomas More W 8-4 34 8 12 8 1 0 1 2 0 1 1 0 1 0 1 8 27 13 2 .353
3/6/2012 vs Husson L 6-10 28 6 10 6 1 0 0 6 0 0 1 1 0 1 0 0 21 4 2 .357
3/6/2012 vs Husson W 3-1 24 3 6 3 3 0 0 3 0 0 1 0 1 0 0 2 21 13 2 .250
3/7/2012 vs Aurora University W 3-2 35 3 6 2 0 0 0 1 0 0 0 0 0 1 1 2 27 7 0 .171
3/10/2012 Virginia Wesleyan W 10-3 37 10 13 9 3 1 1 3 0 4 1 2 0 0 0 4 27 15 1 .351
3/10/2012 Virginia Wesleyan W 4-1 32 4 10 3 2 0 0 3 0 0 1 1 1 0 0 7 27 17 0 .313
3/14/2012 Baptist Bible W 29-1 48 29 25 27 6 2 0 7 0 0 0 3 0 3 1 4 27 7 0 .521
3/15/2012 at Shenandoah Hornets L 3-8 35 3 10 3 2 0 0 1 0 0 0 0 1 0 2 9 24 10 5 .286
3/17/2012 Randolph-Macon L 3-5 37 3 10 2 2 0 0 2 0 1 0 0 0 0 0 8 27 11 2 .270
3/17/2012 Randolph-Macon W 8-0 28 8 7 8 1 0 1 5 0 0 0 1 2 0 2 1 27 8 2 .250
3/26/2012 Roanoke W 9-2 32 9 11 7 2 1 1 5 0 1 0 1 1 1 1 9 27 11 2 .344
3/26/2012 Roanoke L 2-7 32 2 6 2 2 0 1 1 0 0 1 0 0 0 0 3 27 10 4 .188
3/28/2012 at Washington and Lee W 2-0 34 2 11 2 1 0 0 3 0 0 1 0 1 1 1 2 27 11 1 .324
3/29/2012 at Ferrum L 4-5 33 4 6 3 0 0 0 8 0 0 0 0 2 0 0 5 26 14 2 .182
3/31/2012 at Emory & Henry W 16-9 42 16 18 16 2 1 2 3 0 5 0 1 1 3 0 3 27 11 3 .429
3/31/2012 at Emory & Henry W 12-1 37 12 15 12 3 2 2 3 0 1 0 1 0 0 0 7 21 8 0 .405
4/2/2012 Washington and Lee W 5-4 40 5 15 4 3 0 0 2 0 0 1 0 2 0 1 4 33 18 2 .375
4/3/2012 at Eastern Mennonite W 13-5 42 13 16 13 5 1 0 5 0 3 0 1 0 1 0 10 27 14 1 .381
4/7/2012 at Lynchburg College L 0-4 31 0 5 0 1 0 0 2 0 0 1 2 0 0 0 9 24 15 1 .161
4/7/2012 at Lynchburg College L 9-18 40 9 14 8 4 0 1 1 0 1 0 0 0 1 2 6 24 9 2 .350
4/9/2012 Christopher Newport W 13-12 40 13 19 11 4 0 0 2 1 2 0 4 3 1 1 2 27 12 6 .475
4/11/2012 Eastern Mennonite W 14-1 36 14 14 14 3 1 2 4 0 6 0 0 0 2 0 7 27 8 1 .389
4/14/2012 Guilford L 8-9 40 8 11 6 3 0 0 5 0 4 0 2 2 0 1 6 30 18 5 .275
4/14/2012 Guilford W 5-1 33 5 11 5 2 0 0 1 0 0 0 1 0 0 1 2 27 13 0 .333
4/17/2012 Catholic W 15-2 40 15 17 14 2 1 3 1 0 3 0 1 0 0 1 9 27 8 1 .425
4/21/2012 at Hampden-Sydney L 1-4 34 1 8 1 1 0 1 2 0 2 0 0 0 0 0 5 24 12 1 .235
4/21/2012 at Hampden-Sydney W 4-2 31 4 6 2 0 1 0 5 0 6 0 0 2 0 1 4 27 11 2 .194
4/26/2012 vs Guilford W 2-1 26 2 6 1 0 0 0 1 0 0 0 0 1 1 1 2 27 16 0 .231
4/27/2012 vs Randolph-Macon L 2-4 33 2 7 2 4 0 0 0 0 1 0 0 0 1 0 3 27 11 1 .212
4/28/2012 vs Hampden-Sydney W 7-2 32 7 10 6 4 0 0 5 1 3 1 1 1 0 1 2 27 9 0 .313
4/28/2012 vs Randolph-Macon W 2-0 27 2 6 2 1 0 0 0 0 0 1 0 2 0 0 3 27 16 1 .222
4/29/2012 vs Lynchburg L 1-2 29 1 5 1 0 0 0 1 0 0 2 0 2 0 0 5 24 11 1 .172
5/6/2012 Mary Washington W 10-3 34 10 12 10 1 0 1 3 0 1 2 1 0 1 0 3 27 10 2 .353
Total 323-171 1542 323 477 280 98 15 18 157 3 62 19 44 40 22 24 215 1181 511 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2012 at N.C. Wesleyan W 8-4 9.0 15 4 0 2 9 0 1 0 0 0 0 0 1 0 0 0.00
2/12/2012 at N.C. Wesleyan W 17-1 9.0 8 1 1 4 9 4 0 0 1 0 0 0 2 0 0 1.00
2/14/2012 Ferrum L 1-2 11.0 5 2 1 5 7 0 0 0 0 0 2 1 2 1 0 0.82
2/18/2012 at Apprentice School W 13-1 9.0 8 1 1 1 3 2 0 0 0 0 0 0 3 1 0 1.00
2/18/2012 vs SUNY Cortland W 4-1 9.0 6 1 1 3 7 1 0 0 0 1 0 0 4 1 0 1.00
2/22/2012 at Mary Washington W 3-0 9.0 4 0 0 1 4 0 0 0 0 0 0 0 5 1 0 0.00
2/25/2012 Messiah W 10-9 9.0 15 9 9 2 7 6 0 2 0 0 0 0 6 1 0 9.00
2/25/2012 Messiah W 11-5 9.0 9 5 2 4 6 2 0 0 1 0 3 0 7 1 0 2.00
2/26/2012 Juniata College W 8-1 9.0 5 1 1 2 7 0 0 0 1 0 0 0 8 1 0 1.00
3/1/2012 Shenandoah Hornets W 9-6 9.0 12 6 6 3 6 1 2 3 0 0 2 0 9 1 0 6.00
3/4/2012 vs Mount Union L 3-4 6.0 6 4 3 2 3 0 0 0 0 1 0 0 9 2 0 4.50
3/4/2012 vs Mount Union L 3-4 7.0 10 4 4 1 4 0 1 0 0 0 0 0 9 3 0 5.14
3/5/2012 vs Thomas More W 8-4 9.0 9 4 2 4 4 0 0 0 0 0 2 0 10 3 0 2.00
3/6/2012 vs Husson L 6-10 7.0 12 10 7 2 4 6 1 0 0 0 1 0 10 4 0 9.00
3/6/2012 vs Husson W 3-1 7.0 9 1 0 0 5 0 0 0 1 0 0 0 11 4 0 0.00
3/7/2012 vs Aurora University W 3-2 9.0 7 2 2 4 5 0 0 0 0 0 0 0 12 4 0 2.00
3/10/2012 Virginia Wesleyan W 10-3 9.0 8 3 3 1 5 1 0 0 1 0 1 0 13 4 0 3.00
3/10/2012 Virginia Wesleyan W 4-1 9.0 9 1 1 1 3 1 1 0 0 0 0 0 14 4 0 1.00
3/14/2012 Baptist Bible W 29-1 9.0 6 1 1 0 13 0 0 0 0 0 1 0 15 4 0 1.00
3/15/2012 at Shenandoah Hornets L 3-8 8.0 11 8 7 2 9 2 0 1 2 0 3 0 15 5 0 7.88
3/17/2012 Randolph-Macon L 3-5 9.0 12 5 5 0 4 2 0 2 1 0 1 0 15 6 0 5.00
3/17/2012 Randolph-Macon W 8-0 9.0 7 0 0 2 7 1 0 0 0 0 0 0 16 6 0 0.00
3/26/2012 Roanoke W 9-2 9.0 7 2 1 3 8 1 0 0 0 0 1 0 17 6 0 1.00
3/26/2012 Roanoke L 2-7 9.0 8 7 3 4 8 2 0 1 1 0 1 0 17 7 0 3.00
3/28/2012 at Washington and Lee W 2-0 9.0 2 0 0 3 9 0 0 0 0 0 0 0 18 7 0 0.00
3/29/2012 at Ferrum L 4-5 8.2 10 5 3 2 3 3 0 0 0 1 0 0 18 8 0 3.12
3/31/2012 at Emory & Henry W 16-9 9.0 11 9 7 5 5 3 0 0 1 0 1 0 19 8 0 7.00
3/31/2012 at Emory & Henry W 12-1 7.0 4 1 1 0 6 2 0 0 0 0 1 0 20 8 0 1.29
4/2/2012 Washington and Lee W 5-4 11.0 10 4 4 5 7 0 0 2 0 0 1 1 21 8 0 3.27
4/3/2012 at Eastern Mennonite W 13-5 9.0 11 5 4 2 5 2 0 1 0 0 0 0 22 8 0 4.00
4/7/2012 at Lynchburg College L 0-4 8.0 6 4 2 2 3 0 1 0 1 0 0 0 22 9 0 2.25
4/7/2012 at Lynchburg College L 9-18 8.0 17 18 18 8 3 4 1 2 0 0 3 0 22 10 0 20.25
4/9/2012 Christopher Newport W 13-12 9.0 13 12 8 3 7 3 0 2 2 0 1 0 23 10 0 8.00
4/11/2012 Eastern Mennonite W 14-1 9.0 6 1 1 1 10 1 0 0 2 0 0 0 24 10 0 1.00
4/14/2012 Guilford L 8-9 10.0 17 9 7 2 4 0 0 1 0 0 0 0 24 11 0 6.30
4/14/2012 Guilford W 5-1 9.0 9 1 1 1 8 1 0 0 1 0 2 0 25 11 0 1.00
4/17/2012 Catholic W 15-2 9.0 8 2 2 3 10 0 0 0 1 0 3 0 26 11 0 2.00
4/21/2012 at Hampden-Sydney L 1-4 8.0 9 4 4 2 7 2 1 0 1 0 0 0 26 12 0 4.50
4/21/2012 at Hampden-Sydney W 4-2 9.0 3 2 1 3 6 0 0 0 0 0 1 0 27 12 0 1.00
4/26/2012 vs Guilford W 2-1 9.0 5 1 1 2 5 1 0 0 0 0 1 0 28 12 0 1.00
4/27/2012 vs Randolph-Macon L 2-4 9.0 12 4 2 6 6 4 0 0 1 0 0 0 28 13 0 2.00
4/28/2012 vs Hampden-Sydney W 7-2 9.0 7 2 2 1 6 2 0 0 1 0 0 0 29 13 0 2.00
4/28/2012 vs Randolph-Macon W 2-0 9.0 5 0 0 0 6 2 1 0 1 0 0 0 30 13 0 0.00
4/29/2012 vs Lynchburg L 1-2 8.0 5 2 1 1 7 0 0 0 0 0 1 0 30 14 0 1.13
5/6/2012 Mary Washington W 10-3 9.0 10 3 2 1 7 2 0 0 0 0 0 0 31 14 0 2.00
Total 323-171 393.2 388 171 132 106 277 64 10 17 21 3 33 2 31 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Baptist Bible (3/14/2012)
RUNS SCORED 29 Baptist Bible (3/14/2012)
HITS 25 Baptist Bible (3/14/2012)
RBIS 27 Baptist Bible (3/14/2012)
DOUBLES 6 Baptist Bible (3/14/2012)
