
FOREST, Va. - Bridgewater College's Jacob Talley and Cameron Stanley were named to the All-ODAC baseball team. Talley was a first-team pick at shortstop while Stanley earned a second-team spot as designated hitter.
The selections are the second for both Talley and Stanley. Talley, a junior, was a third-team pick on the 2017 All-ODAC team. Stanley, a senior, was a third-team pick on the 2018 All-ODAC squad.
Talley finished the season with a .336 batting average and 28 RBIs. He scored 30 runs and finished with 51 base hits, including 11 doubles and two triples.
Stanley also hit for a .336 average with 29 RBIs. He scored 27 runs and finished the season with 41 hits. Stanley had eight doubles and three homers.
2019 ALL-ODAC BASEBALL AWARDS
ODAC Player of the Year: Mike Nickles | Jr. | 3B | Randolph-Macon College
ODAC Pitcher of the Year: Nick Roth | Sr. | Randolph-Macon College
ODAC Coach of the Year: Ray Hedrick, Randolph-Macon College
ODAC Rookie of the Year: Garrett Jackson | Fy. | 3B/P | University of Lynchburg
ODAC/Va. Farm Bureau Scholar-Athlete: Jack Howard | Sr. | 3B | Roanoke College
ALL-ODAC FIRST TEAM | |||
Nick Roth ^ | Starting Pitcher | Sr. | Randolph-Macon |
Michael Zubovich | Starting Pitcher | Jr. | Randolph-Macon |
Kevin Ledford | Relief Pitcher | So. | Roanoke |
Tim Ortega | Catcher | Jr. | Ferrum |
Jordan McDonough | First Base | Sr. | Virginia Wesleyan |
Chase Counts | Second Base | Jr. | Hampden-Sydney |
Mike Nickles | Third Base | Jr. | Randolph-Macon |
Jacob Talley | Shortstop | Jr. | Bridgewater |
Shawn Nickles | Outfielder | Jr. | Randolph-Macon |
Ben Sexton | Outfielder | Sr. | Emory & Henry |
Will Smith | Outfielder | So. | Roanoke |
Matthew Spagnolo | Designated Hitter | Jr. | Hampden-Sydney |
Jacob Pilarski * | Utility | Jr. | Virginia Wesleyan |
ALL-ODAC SECOND TEAM | |||
Drew Calohan | Starting Pitcher | Jr. | Ferrum |
Hunter Campbell | Starting Pitcher | Jr. | Lynchburg |
Gerard DePhillips | Relief Pitcher | Jr. | Shenandoah |
Ray Tricarico | Catcher | So. | Eastern Mennonite |
Tyler Blevins | First Base | Sr. | Hampden-Sydney |
Jeff Butler * | Second Base | Sr. | Randolph-Macon |
Kyle Anstice | Third Base | Jr. | Ferrum |
Robert Marcelle ^ | Shortstop | Sr. | Shenandoah |
Jacob Bartlett | Outfielder | Jr. | Hampden-Sydney |
Josh Greenway | Outfielder | So. | Ferrum |
Jordan Jones | Outfielder | Fy. | Eastern Mennonite |
Cameron Stanley # | Designated Hitter | Sr. | Bridgewater |
Mitchell Stumpo | Utility | Sr. | Guilford |
ALL-ODAC THIRD TEAM | |||
Connor Lutz | Starting Pitcher | Fy. | Eastern Mennonite |
Chase Mayberry | Starting Pitcher | Jr. | Hampden-Sydney |
Noah Collins | Relief Pitcher | Sr. | Ferrum |
Santiago Meneses | Relief Pitcher | So. | Lynchburg |
Gavin McKandrick | Catcher | So. | Roanoke |
Nathaniel Anthony | First Base | Sr. | Ferrum |
Tristan Baker ^ | Second Base | Sr. | Shenandoah |
Jack Howard * | Third Base | Sr. | Roanoke |
Brady Fallon # | Shortstop | Sr. | Virginia Wesleyan |
Jaylon Lee | Outfielder | So. | Eastern Mennonite |
Ryan Monson | Outfielder | Jr. | Washington and Lee |
Keegan Woolford * | Outfielder | Jr. | Shenandoah |
Corbin Hockensmith | Designated Hitter | Jr. | Emory & Henry |
Kinston Carson | Utility | Gr. | Lynchburg |
* 2018 All-ODAC First Team
^ 2018 All-ODAC Second Team
# 2018 All-ODAC Third Team