Skip To Main Content

Bridgewater College

2021 Football Cumulative Statistics - Bridgewater College

2021 Football Cumulative Statistics

Team Stats (4-6, 1-5)

Overall Team Statistics
Statistic BRIDGEWATER Opponents
Scoring
21.70 18.90
217 189
First Downs
48 88
99 79
13 15
160 182
Rushing
1014 1706
243 282
284 435
2.7 3.3
77.1 142.4
12 14
771 1424
Passing
342-202-10 243-129-10
6.10 6.93
208.50 168.40
12 10
2085 1684
Total Offense
626 678
4.6 4.6
285.6 310.8
2856 3108
27 25
Returns
19.65 17.32
26-511 34-589
11.40 4.85
15-171 13-63
9.90 11.00
10-99 10-110
Kicking
38.84 33.41
36.96 29.29
55-2136 56-1871
9-12 5-8
1-1 0-0
Penalties
51.00 52.30
50-510 63-523
Time Of Possession
28:43 31:17
04:47:07 05:12:47
Miscellaneous
53-145 (36.55%) 54-147 (36.73%)
10-19 (52.63%) 12-24 (50.00%)
13-3 10-5
27-152 22-145
24-24 24-25
0 0
26-31 22-29
20-31 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Jalepes, Demetreus 6 80 291 42 249 3.1 3 63 41.50
Jalapes, Demetre 2 32 147 7 140 4.4 1 16 70.00  
6 Robinson Jr., Ronald 16 40 139 6 133 3.3 2 20 8.31
Jr, R barlow 13 31 91 4 87 2.8 2 13 6.69  
Jr, R robinson 13 31 91 4 87 2.8 2 13 6.69  
Jalapes, Demetreus 1 15 70 1 69 4.6 2 14 69.00  
1 McCray, Kenneth 6 20 73 17 56 2.8 1 19 9.33
30 Loder, Bradey 7 14 44 2 42 3.0 0 8 6.00
13 Tucker, Viante 10 5 36 2 34 6.8 1 22 3.40
4 Robinson, Noah 3 7 31 0 31 4.4 0 19 10.33
14 Gilliam, Tyler 7 1 18 0 18 18.0 0 18 2.57
82 Jenkins, Derrick 7 7 21 3 18 2.6 0 10 2.57
Loder, Bradley 3 2 11 0 11 5.5 0 8 3.67  
17 Anderson, Malcolm 5 14 40 30 10 0.7 0 10 2.00
87 Johnson, Jamel 10 1 9 0 9 9.0 0 9 0.90
19 Jones, Chad 10 1 0 3 -3 -3.0 0 0 -0.30
Team 7 3 0 4 -4 -1.3 0 0 -0.57  
15 Wood, Jaylen 1 4 3 9 -6 -1.5 0 3 -6.00
11 Lawton, Matt 9 38 81 117 -36 -0.9 2 19 -4.00
Total 10 346 1196 251 945 2.7 16 63 94.50
Opponents 10 435 1706 282 1424 3.3 14 35 142.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Lawton, Matt 9 121.37 160 263 8 60.84% 1693 10 60 188.11
1 McCray, Kenneth 6 96.07 30 54 1 55.56% 245 1 36 40.83
17 Anderson, Malcolm 5 112.20 8 16 1 50.00% 103 1 36 20.60
15 Wood, Jaylen 1 109.94 4 7 0 57.14% 44 0 14 44.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
89 Watkins, Freddie 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 116.01 202 342 10 59.06% 2085 12 60 208.50
Opponents 10 116.65 129 243 10 53.09% 1684 10 58 168.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Jones, Chad 10 43 642 14.93 6 43 64.20
13 Tucker, Viante 10 34 285 8.38 1 33 28.50
88 Maclachlan, Dylan 8 16 233 14.56 1 37 29.13
89 Watkins, Freddie 9 13 204 15.69 1 60 22.67
82 Jenkins, Derrick 7 21 170 8.10 0 20 24.29
87 Johnson, Jamel 10 15 122 8.13 0 19 12.20
14 Gilliam, Tyler 7 10 109 10.90 0 31 15.57
Kloosterman, Ste 9 6 57 9.50 1 20 6.33  
25 Kloosterman, Stephen 10 6 57 9.50 1 20 5.70
Jalapes, Demetre 2 11 53 4.82 0 19 26.50  
21 Jalepes, Demetreus 6 6 51 8.50 0 30 8.50
40 Honeycutt, Alston 6 6 39 6.50 1 18 6.50
Jr, R barlow 13 5 31 6.20 0 13 2.38  
Jr, R robinson 13 5 31 6.20 0 13 2.38  
6 Robinson Jr., Ronald 16 5 31 6.20 0 13 1.94
34 Drumgoole, Cedric 7 4 29 7.25 0 24 4.14
Honeycutt, Alsto 5 4 28 7.00 1 18 5.60  
Loder, Bradley 3 1 21 21.00 0 21 7.00  
80 Beck, Kyle 8 3 15 5.00 1 15 1.88
30 Loder, Bradey 7 6 13 2.17 0 7 1.86
84 Perdue, Jacob 3 1 8 8.00 0 8 2.67
Fauntleroy, Kennedy 2 1 3 3.00 0 3 1.50
Jalapes, Demetreus 1 0 0 0.00 0 0 0.00  
Total 10 222 2232 10.05 14 60 223.20
Opponents 10 129 1684 13.05 10 58 168.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Tharp, Brett 10 58 58 116.0 10.0-27 4.0-15 1 1 0 0 1 0 0
44 Jordan, Nazeer 10 31 49 80.0 8.5-29 4.0-20 0 0 3 1 1 0 0
2 Green, Dustin 10 18 43 61.0 2.5-5 1.0-4 0 1 1 0 0 0 0
26 Rosenthal, Chase 9 32 20 52.0 3.0-6 0-0 3 5 0 1 0 0 0
8 Davis, Da'Sean 10 20 25 45.0 11.0-45 3.5-27 0 1 2 0 0 0 0
7 Harris, Shawn 10 26 18 44.0 4.5-16 0-0 0 3 1 1 0 0 0
28 West, Val 10 23 21 44.0 0.5-2 0-0 1 6 0 0 1 0 0
53 Crowe, Malik 10 8 33 41.0 5.0-9 1.0-2 0 0 2 0 0 0 0
90 Cromwell, Alexander 10 15 16 31.0 2.5-4 1.5-2 0 0 0 1 0 0 0
90 Cromwell, Alexan 9 13 15 28.0 1.5-4 0.5-2 0 0 0 1 0 0 0  
12 Johnson, Jayden 10 16 12 28.0 6.0-45 5.0-43 0 0 2 0 2 0 0
93 Harris, Tucker 10 12 15 27.0 5.0-12 1.0-5 0 2 2 0 1 2 0
97 Turner, Preston 8 13 14 27.0 3.0-19 2.0-18 0 0 1 0 0 0 0
3 Gordon, Connor 8 8 12 20.0 0-0 0-0 0 2 0 0 0 0 0
22 Moore, Aaron 9 11 4 15.0 0.5-1 0-0 1 4 0 0 0 1 0
6 Robinson Jr., Ronald 16 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
20 Jr, R barlow 13 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0  
20 Jr, R robinson 13 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0  
33 Holley, Justin 8 4 6 10.0 0-0 0-0 1 4 0 0 0 0 0
48 Cunningham, Jalen 8 6 3 9.0 1.0-4 1.0-4 0 0 2 0 0 0 0
50 Richardson, Deion 9 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
9 Walker, Dexter 2 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Cunningham, Jalen 7 5 2 7.0 0-0 0-0 0 0 2 0 0 0 0
52 Mathews, Jaelan 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Richardson, Deio 8 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0  
31 Winn, Dominic 5 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
36 Adkins, Samuel 4 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
82 Jenkins, Derrick 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Loder, Bradey 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
66 Rucker, Eli 3 4 1 5.0 3.0-9 2.0-7 0 2 0 0 0 0 0
99 Makowski, William 4 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
49 Papich, Jaden 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Parker Jr., William 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Ashley, Blake 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Bryant, Kamron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Johnson, Jamel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
51 Jr, W parker 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Lawton, Matt 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Lowery, TJ 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Waller, Brandon 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
89 Watkins, Freddie 9 2 0 2.0 1.0-10 0-0 0 0 0 0 0 0 0
20 Barlow jr., Robe 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0  
81 Clark, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Collingham, Eathan 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Fauntleroy, Kennedy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Haden, Preston 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones, Jamelle 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
25 Kloosterman, Ste 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Kloosterman, Stephen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Loder, Bradley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Long, Buck 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Peck, Braxton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Snow, Berk 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Tucker, Viante 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Beck, Kyle 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Hendren, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Henley, Thomas 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jalapes, Demetreus 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
68 Yost, Dylan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 397 419 816.0 70.5-254 27.5-154 10 37 19 7 6 4 0
Opponents 10 332 290 622.0 65.0-227 22.0-145 10 40 11 3 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Graves, Garrett 49 1976 40.33 62 2 21 26 8 1
16 Solorzano, Alex 5 163 32.60 36 0 3 2 0 0
Lilly, Andrew 1 -3 -3.00 0 0 0 0 0 0
Total 55 2136 38.84 62 2 24 28 8 1
Opponents 56 1871 33.41 60 3 17 15 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Hendren, Jack 9-12 75.00% 0-0 5-5 1-3 3-4 0-0 48 0
Total 9-12 75.00% 0-0 5-5 1-3 3-4 0-0 48 0
Opponents 5-8 62.50% 1-1 2-2 2-4 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Hendren, Jack 43 2370 55.1 9 1
37 Henley, Thomas 2 99 49.5 0 0
Total 45 2469 54.9 9 1
Opponents 39 2052 52.6 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Barlow Jr., Robert 2 65 32.50 0 47
Jr, R barlow 7 40 5.71 0 17  
Jr, R robinson 7 40 5.71 0 17  
6 Robinson Jr., Ronald 7 40 5.71 0 17
93 Harris, Tucker 1 34 34.00 1 34
Barlow jr., Robe 2 16 8.00 0 16  
89 Watkins, Freddie 0 15 ∞ 1 15
19 Jones, Chad 1 1 1.00 0 1
87 Johnson, Jamel 1 0 0 0 0
13 Tucker, Viante 1 0 0 0 0
Total 29 251 8.66 2 47
Opponents 13 63 4.85 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Tucker, Viante 15 341 22.73 0 43
Jr, R barlow 3 66 22.00 0 24  
Jr, R robinson 3 66 22.00 0 24  
6 Robinson Jr., Ronald 3 66 22.00 0 24
14 Gilliam, Tyler 3 39 13.00 0 13
84 Perdue, Jacob 2 34 17.00 0 22
89 Watkins, Freddie 2 16 8.00 0 10
Jalapes, Demetre 1 15 15.00 0 15  
Total 32 643 20.09 0 43
Opponents 34 589 17.32 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Hendren, Jack 0 9 0 23-23 0-0 0 0-0 0 50
19 Jones, Chad 6 0 0 0-0 0-0 0 0-0 0 36
21 Jalepes, Demetreus 3 0 0 0-0 0-0 0 0-0 0 18
89 Watkins, Freddie 2 0 0 0-0 1-1 0 0-0 0 14
Jalapes, Demetreus 2 0 0 0-0 0-0 0 0-0 0 12  
Jr, R barlow 2 0 0 0-0 0-0 0 0-0 0 12  
Jr, R robinson 2 0 0 0-0 0-0 0 0-0 0 12  
6 Robinson Jr., Ronald 2 0 0 0-0 0-0 0 0-0 0 12
11 Lawton, Matt 2 0 0 0-0 0-1 0 0-0 0 12
13 Tucker, Viante 2 0 0 0-0 0-0 0 0-0 0 12
1 McCray, Kenneth 1 0 0 0-0 0-0 1 1-1 0 8
80 Beck, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
93 Harris, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
Honeycutt, Alsto 1 0 0 0-0 0-0 0 0-0 0 6  
40 Honeycutt, Alston 1 0 0 0-0 0-0 0 0-0 0 6
Jalapes, Demetre 1 0 0 0-0 0-0 0 0-0 0 6  
Kloosterman, Ste 1 0 0 0-0 0-0 0 0-0 0 6  
25 Kloosterman, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
88 Maclachlan, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
26 Rosenthal, Chase 1 0 0 0-0 0-0 0 0-0 0 6
37 Henley, Thomas 0 0 0 1-1 0-0 0 0-0 0 1
Total 33 9 0 24-24 1-2 1 1-1 0 253
Opponents 25 5 0 24-25 0-0 0 0-0 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Gettysburg W 31-7 1-0 2:43 2423
9/11/2021 at Southern Virginia W 35-17 2-0 , 0 3:06 1026
9/18/2021 vs Randolph-Macon L 13-31 2-1 2:21 2345
9/25/2021 at Emory & Henry L 17-38 2-2 2:57 4265
10/2/2021 at Shenandoah Hornets L 27-34 2-3 2:50 3102
10/9/2021 vs Ferrum L 10-14 2-4 2:50 1296
10/16/2021 vs Apprentice W 27-7 3-4 2:34 1200
10/23/2021 at Washington and Lee L 0-17 3-5 2:44 778
11/6/2021 at Hampden-Sydney L 14-24 3-6 , 0-5 02:30 2357
11/13/2021 vs Guilford W 43-0 4-6 , 1-5 02:43 2000
20792

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Gettysburg 28 31 2 17 23 270 2 60 270 2 60 1 15 0 15 4 8 0 7
9/11/2021 Southern Virginia 34 82 1 12 21 249 3 37 249 3 37 2 56 0 43 0 0 0 0
9/18/2021 Randolph-Macon 24 21 0 18 23 215 2 32 215 2 32 4 91 0 25 0 0 0 0
9/25/2021 Emory & Henry 25 64 1 19 15 170 1 33 170 1 33 5 110 0 35 0 0 0 0
10/2/2021 Shenandoah Hornets 35 163 2 22 27 317 1 43 317 1 43 5 88 0 34 2 16 0 16
10/9/2021 Ferrum 34 112 1 63 26 227 0 22 227 0 22 1 31 0 31 3 16 0 10
10/16/2021 Apprentice 34 76 1 19 9 121 1 36 121 1 36 1 20 0 20 1 15 1 15
10/23/2021 Washington and Lee 18 37 0 13 11 81 0 14 81 0 14 3 60 0 22 1 17 0 17
11/6/2021 Hampden-Sydney 27 82 1 19 27 222 1 36 222 1 36 4 40 0 15 0 0 0 0
11/13/2021 Guilford 25 103 3 19 20 213 1 27 213 1 27 0 0 0 0 4 99 1 47

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Gettysburg 32 38 70 15.0 31 3.0 9 0 1 0 1 0 8 3 0 0
9/11/2021 Southern Virginia 23 54 77 5.0 27 3.0 23 0 0 0 2 57 0 3 0 0
9/18/2021 Randolph-Macon 38 34 72 1.0 6 1.0 6 0 0 0 0 0 0 2 0 0
9/25/2021 Emory & Henry 42 48 90 5.0 14 1.0 8 1 1 0 0 0 0 2 0 0
10/2/2021 Shenandoah Hornets 31 26 57 2.0 10 1.0 9 0 0 0 2 0 0 3 0 0
10/9/2021 Ferrum 29 46 75 6.0 33 4.0 27 1 0 0 0 0 7 4 0 0
10/16/2021 Apprentice 34 36 70 8.0 36 3.0 15 1 2 0 0 0 0 8 1 0
10/23/2021 Washington and Lee 59 22 81 6.0 8 0 0 2 1 0 2 3 0 2 0 0
11/6/2021 Hampden-Sydney 31 44 75 6.0 22 2.0 11 1 0 0 0 0 0 3 0 0
11/13/2021 Guilford 40 44 84 15.0 63 9.0 44 0 0 0 3 39 2 3 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Gettysburg 9 347 38.600 49 0 0 5 0 4 1-1 33 0 6 351 58.50 3 0
9/11/2021 Southern Virginia 4 149 37.250 40 0 0 3 0 1 2-3 45 0 7 362 51.71 0 0
9/18/2021 Randolph-Macon 4 152 36.350 45 0 0 1 0 1 0-0 0 3 175 58.33 0 0
9/25/2021 Emory & Henry 7 303 43.300 57 0 0 2 2 4 1-2 48 0 3 178 59.33 1 1
10/2/2021 Shenandoah Hornets 3 107 35.700 42 0 0 1 0 2 2-2 47 0 6 341 56.83 0 0
10/9/2021 Ferrum 9 366 36.700 52 0 0 4 2 6 1-2 21 0 3 190 63.33 1 0
10/16/2021 Apprentice 6 276 46.000 62 0 1 2 3 3 2-2 25 0 6 330 55.00 3 0
10/23/2021 Washington and Lee 8 240 15.850 44 1 0 3 0 3 0-0 0 1 61 61.00 0 0
11/6/2021 Hampden-Sydney 2 70 35.000 36 0 1 1 0 1 0-0 0 3 177 59.00 0 0
11/13/2021 Guilford 3 126 42.000 53 0 0 2 1 3 0-0 0 0 7 304 43.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Bridgewater 39 50 0 18 8 72 0 19 72 0 19 3 38 0 17 3 31 0 20
9/11/2021 Bridgewater 30 136 0 28 18 255 2 58 255 2 58 6 85 0 18 0 0 0 0
9/18/2021 Bridgewater 46 187 3 17 10 102 1 30 102 1 30 3 90 0 44 0 0 0 0
9/25/2021 Bridgewater 60 332 4 27 14 177 1 38 177 1 38 1 53 0 53 0 0 0 0
10/2/2021 Bridgewater (VA) 27 119 2 35 19 288 3 31 288 3 31 6 112 0 29 2 9 0 10
10/9/2021 BCFB 38 75 1 28 11 180 1 40 180 1 40 2 53 0 27 3 21 0 18
10/16/2021 BCFB 33 64 0 17 22 273 1 38 273 1 38 3 45 0 27 2 0 0 0
10/23/2021 Bridgewater 71 298 2 19 2 14 0 8 14 0 8 1 24 0 24 2 0 0 0
11/6/2021 Bridgewater (VA) 43 87 2 10 16 246 1 53 246 1 53 3 52 0 22 0 0 0 0
11/13/2021 Bridgewater (VA) 48 76 0 15 9 77 0 14 77 0 14 6 37 0 18 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Bridgewater 39 24 63 10.0 44 3.0 27 0 2 0 0 0 1 5 0 0
9/11/2021 Bridgewater 27 58 85 7.0 20 1.0 13 2 1 0 0 0 0 3 0 0
9/18/2021 Bridgewater 32 22 54 5.0 37 4.0 34 1 0 0 2 29 0 3 0 0
9/25/2021 Bridgewater 26 34 60 7.0 31 2.0 17 0 0 0 2 11 5 5 0 0
10/2/2021 Bridgewater (VA) 44 34 78 8.0 15 0 0 1 0 0 2 25 0 5 0 0
10/9/2021 BCFB 50 22 72 9.0 19 2.0 9 3 0 0 2 33 4 5 0 0
10/16/2021 BCFB 25 26 51 6.0 15 3.0 8 0 0 0 0 0 0 1 0 0
10/23/2021 Bridgewater 23 20 43 4.0 18 3.0 17 0 0 0 1 0 0 5 1 0
11/6/2021 Bridgewater (VA) 36 40 76 5.0 14 3.0 10 0 0 0 1 12 0 5 0 0
11/13/2021 Bridgewater (VA) 30 10 40 4.0 14 1.0 10 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Bridgewater 11 435 39.500 49 0 1 5 0 4 0-1 0 0 2 70 35.00 0 0
9/11/2021 Bridgewater 5 147 29.400 40 0 0 1 0 2 1-1 28 0 4 186 46.50 0 1
9/18/2021 Bridgewater 3 135 45.000 50 0 0 2 1 0 1-1 22 0 6 380 63.33 2 0
9/25/2021 Bridgewater 3 102 34.000 39 0 0 2 0 2 1-2 37 0 7 359 51.29 0 0
10/2/2021 Bridgewater (VA) 3 139 46.300 59 0 0 0 1 0 0-0 0 6 307 51.17 1 0
10/9/2021 BCFB 10 399 39.900 60 0 1 3 1 3 0-0 0 3 153 51.00 1 0
10/16/2021 BCFB 5 54 2.667 30 1 0 1 0 1 0-0 0 2 117 58.50 1 0
10/23/2021 Bridgewater 4 128 32.000 35 0 0 2 0 1 1-1 19 0 4 224 56.00 0 1
11/6/2021 Bridgewater (VA) 2 76 38.000 38 0 0 0 0 1 1-1 30 0 5 256 51.20 1 0
11/13/2021 Bridgewater (VA) 10 256 20.100 46 2 1 1 0 1 0-1 0 1 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gettysburg 31-7 14/9 3/4 9/3 2/2 28-31 / 39-50 23-35-0 / 8-22-1 270/72 63-301 / 61-122 23/69 2/2
Southern Virginia 17-35 20/21 4/9 13/12 3/0 34-82 / 30-136 21-36-0 / 18-30-2 249/255 70-331 / 60-391 113/85 1/2
Randolph-Macon 31-13 16/15 2/9 12/6 2/0 24-21 / 46-187 23-36-2 / 10-15-0 215/102 60-236 / 61-289 91/119 2/0
Emory & Henry 17-38 16/28 5/17 9/8 2/3 25-64 / 60-332 15-36-2 / 14-23-0 170/177 61-234 / 83-509 110/64 2/1
Shenandoah Hornets 27-34 26/21 10/6 15/14 1/1 35-163 / 27-119 27-43-2 / 19-32-2 317/288 78-480 / 59-407 104/146 2/2
Ferrum 14-10 16/15 6/5 10/8 0/2 34-112 / 38-75 26-46-2 / 11-30-0 227/180 80-339 / 68-255 47/107 2/0
Apprentice 27-7 9/17 4/3 5/13 0/1 34-76 / 33-64 9-18-0 / 22-36-0 121/273 52-197 / 69-337 35/45 0/2
Washington and Lee 0-17 7/23 2/18 4/1 1/4 18-37 / 71-298 11-24-1 / 2-9-2 81/14 42-118 / 80-312 80/24 1/3
Hampden-Sydney 14-24 18/20 7/9 11/9 0/2 27-82 / 43-87 27-35-1 / 16-23-0 222/246 62-304 / 66-333 40/64 1/0
Guilford 43-0 18/13 5/8 11/5 2/0 25-103 / 48-76 20-33-0 / 9-23-3 213/77 58-316 / 71-153 138/39 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gettysburg 6-16 / 3-17 0-0 / 0-1 29:06 / 30:54 1:48 1.11 / 1.28 7.71 / 3.27 4.78 / 2.00 9-38.6 / 11-39.5 4-80 / 6-62
Southern Virginia 7-16 / 4-11 1-1 / 0-1 36:02 / 23:52 12:10 2.41 / 4.53 6.92 / 8.50 4.73 / 6.52 4-37.3 / 5-29.4 1-1 / 10-84
Randolph-Macon 6-14 / 6-13 2-3 / 2-3 25:36 / 34:24 8:48 0.88 / 4.07 5.97 / 6.80 3.93 / 4.74 4-38.0 / 3-45.0 6-25 / 3-35
Emory & Henry 3-14 / 7-15 1-1 / 1-3 24:25 / 35:35 11:10 2.56 / 5.53 4.72 / 7.70 3.84 / 6.13 7-43.3 / 3-34.0 6-65 / 8-71
Shenandoah Hornets 10-16 / 3-9 0-0 / 2-3 36:04 / 23:56 12:8 4.66 / 4.41 7.37 / 9.00 6.15 / 6.90 3-35.7 / 3-46.3 9-95 / 8-55
Ferrum 6-21 / 5-16 2-3 / 0-1 34:41 / 25:19 9:22 3.29 / 1.97 4.93 / 6.00 4.24 / 3.75 9-40.7 / 10-39.9 5-60 / 6-51
Apprentice 5-14 / 8-16 1-1 / 0-3 27:57 / 32:03 4:6 2.24 / 1.94 6.72 / 7.58 3.79 / 4.88 6-46.0 / 5-10.8 4-44 / 5-36
Washington and Lee 1-10 / 6-16 0-1 / 2-2 18:25 / 41:35 23:10 2.06 / 4.20 3.38 / 1.56 2.81 / 3.90 8-30.0 / 4-32.0 8-80 / 6-50
Hampden-Sydney 6-13 / 4-14 3-5 / 5-6 29:20 / 30:40 1:20 3.04 / 2.02 6.34 / 10.70 4.90 / 5.05 2-35.0 / 2-38.0 5-50 / 8-54
Guilford 3-11 / 8-20 0-4 / 0-1 25:31 / 34:29 8:58 4.12 / 1.58 6.45 / 3.35 5.45 / 2.15 3-42 / 10-25.6 2-10 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Gettysburg W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
9/11/2021 Southern Virginia W 35-17 5 4 24 3 1 2 1 1 0 0 0 0 0
9/18/2021 Randolph-Macon L 13-31 1 1 6 1 0 1 0 0 0 0 0 0 0
9/25/2021 Emory & Henry L 17-38 3 2 14 2 1 1 0 1 0 0 0 0 0
10/2/2021 Shenandoah Hornets L 27-34 4 4 24 3 2 1 1 0 0 0 0 0 0
10/9/2021 Ferrum L 10-14 4 2 9 1 1 0 1 1 0 1 0 0 0
10/16/2021 Apprentice W 27-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/23/2021 Washington and Lee L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2021 Hampden-Sydney L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2021 Guilford W 43-0 5 4 28 4 3 1 0 0 1 0 0 0 0
