Skip To Main Content

Bridgewater College

2019 Men's Lacrosse Cumulative Statistics - Bridgewater College

2019 Men's Lacrosse Cumulative Statistics

Team (13-5, 6-4)

Overall Team Statistics
Statistic Bridgewater Opponents
Scoring
Goals 263 198
Assists 146 104
Shots 840 694
Shot Percentage .313 .285
Shots On Goal 482 387
Shots On Goal Percentage .629 .624
Shots Per Game 46.7 38.6
Goal Breakdown
Man-up 20 27
Man-down 4 2
Unassisted 117 94
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-83 27-71
Power Plays: Percentage .241 .380
Miscellaneous
Ground Balls 783 582
Turnovers 349 332
Caused Turnovers 185 175
Faceoffs: W-L 313-198 198-313
Faceoffs: Percentage .613 .387
Clears 333-407 345-435
Clear Percentage .818 .793
Penalties 74 88
Penalty Minutes 63:00 71:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Husselbaugh, Eric Husselbaugh, Eric 18-18 54 33 87 140 .386 89 .636 4 4 0 40 36 8 0-0 .000 2-01:00
32 MacLeish, Sean MacLeish, Sean 18-18 40 23 63 127 .315 76 .598 2 4 0 44 39 10 0-0 .000 3-02:30
25 Calabrese, Justin Calabrese, Justin 18-13 27 6 33 99 .273 59 .596 0 1 1 29 15 1 0-0 .000 2-02:00
7 Callan, Hunter Callan, Hunter 18-0 15 16 31 73 .205 46 .630 2 0 0 9 16 4 0-0 .000 1-01:00
4 McLean, Connor McLean, Connor 14-8 21 8 29 53 .396 41 .774 0 1 0 19 16 4 0-0 .000 2-01:30
37 Martel, Chris Martel, Chris 12-7 20 8 28 41 .488 30 .732 1 5 1 12 10 1 0-0 .000 1-01:00
22 Pangle, Jake Pangle, Jake 18-0 13 5 18 44 .295 30 .682 0 0 0 18 10 1 0-0 .000 0-00:00
31 Johnson, Lucas Johnson, Lucas 15-3 12 6 18 41 .293 25 .610 2 5 0 15 10 1 0-0 .000 2-01:30
12 Graham, Kyle Graham, Kyle 16-0 5 8 13 40 .125 28 .700 0 0 0 5 6 4 0-0 .000 2-01:30
6 Phipps, Taylor Phipps, Taylor 18-0 6 6 12 30 .200 15 .500 0 0 0 16 14 2 0-0 .000 0-00:00
34 Truman, Jake Truman, Jake 18-18 8 2 10 16 .500 11 .688 0 0 0 73 16 36 0-0 .000 14-11:00
11 Cheyney, Trent Cheyney, Trent 17-0 5 5 10 21 .238 12 .571 1 0 0 16 9 1 0-0 .000 3-02:00
39 Burns, Phelan Burns, Phelan 5-0 6 2 8 17 .353 8 .471 0 0 0 9 3 1 0-0 .000 0-00:00
10 Gauntt, Mason Gauntt, Mason 14-13 6 2 8 17 .353 12 .706 1 0 1 114 10 0 156-227 .687 2-03:30
5 Clemmer, Jacob Clemmer, Jacob 18-5 5 2 7 13 .385 6 .462 0 0 0 41 15 7 0-0 .000 2-01:30
47 Ashpole, Ryan Ashpole, Ryan 5-0 3 2 5 7 .429 4 .571 0 0 0 2 2 1 0-0 .000 0-00:00
42 Anderson, Joshua Anderson, Joshua 5-0 3 1 4 8 .375 6 .750 0 0 0 3 2 2 0-0 .000 0-00:00
44 Costanzo, Ryan Costanzo, Ryan 3-0 3 0 3 4 .750 4 1.000 0 0 0 1 3 1 0-0 .000 1-01:00  
18 Nieto, Tyler Nieto, Tyler 17-4 2 1 3 3 .667 2 .667 0 0 0 47 3 4 86-173 .497 3-02:30
36 Homick, Sam Homick, Sam 14-0 2 0 2 12 .167 4 .333 0 0 0 14 6 4 0-0 .000 1-00:30
43 Huffman, Joshua Huffman, Joshua 18-0 2 0 2 2 1.000 2 1.000 0 0 0 27 2 8 0-0 .000 3-02:30
30 Barley, Jared Barley, Jared 18-18 1 1 2 2 .500 1 .500 0 0 1 27 9 15 0-0 .000 11-11:00
15 Pellegrino, Joey Pellegrino, Joey 14-14 1 1 2 2 .500 1 .500 0 0 0 14 5 7 0-0 .000 3-02:30
51 Spinnler, William Spinnler, William 14-1 1 1 2 6 .167 2 .333 0 0 0 35 5 0 71-111 .640 3-01:30
45 Gargano, Alesandro Gargano, Alesandro 6-0 0 2 2 2 .000 1 .500 0 0 0 16 4 4 0-0 .000 1-00:30
17 Jenkins, William Jenkins, William 11-0 0 2 2 3 .000 2 .667 0 0 0 8 2 7 0-0 .000 0-00:00
27 Rech, Grayson Rech, Grayson 18-11 0 2 2 6 .000 4 .667 0 0 0 43 19 28 0-0 .000 1-00:30
19 Mudd, Eric Mudd, Eric 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
20 Schick, Brandon Schick, Brandon 15-10 1 0 1 1 1.000 1 1.000 0 0 0 17 3 9 0-0 .000 3-03:00
23 Leasner, Eric Leasner, Eric 11-1 0 1 1 1 .000 1 1.000 0 0 0 10 2 3 0-0 .000 4-03:30
14 Bagby, Hunter Bagby, Hunter 18-18 0 0 0 0 .000 0 .000 0 0 0 38 20 8 0-0 .000 0-00:00
1 Bliley, Shawn Bliley, Shawn 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Edwards, Logan Edwards, Logan 5-0 0 0 0 5 .000 3 .600 0 0 0 3 2 1 0-0 .000 0-00:00
41 Fajack, Luke Fajack, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Myers, Matthew Myers, Matthew 6-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Noyes, Robbie Noyes, Robbie 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 1 0-0 .000 0-00:00
0 Schwind, Alex Schwind, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
49 Tiffey, Patrick Tiffey, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Van de Vijver, Cole Van de Vijver, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 3-03:00  
Totals 18 263 146 409 840 .313 528 .629 13 20 4 783 349 185 313-511 .613 74-63:00
Opponents 18 198 104 302 694 .285 433 .624 5 27 2 582 332 175 198-511 .387 88-71:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Fajack, Luke Fajack, Luke 2-0 15:32 1 3.86 2 .667 0 0 4
28 Van de Vijver, Cole Van de Vijver, Cole 2-0 18:23 2 6.53 1 .333 0 0 6
24 Noyes, Robbie Noyes, Robbie 6-0 111:50 16 8.58 18 .529 0 0 50
14 Bagby, Hunter Bagby, Hunter 18-18 934:15 179 11.50 214 .545 13 5 634

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Husselbaugh, Eric Husselbaugh, Eric 10-10 29 19 48 76 .382 51 .671 3 0 0 21 22 5 0-0 .000 1-00:30
32 MacLeish, Sean MacLeish, Sean 10-10 24 11 35 75 .320 47 .627 1 2 0 24 22 7 0-0 .000 0-00:00
7 Callan, Hunter Callan, Hunter 10-0 7 12 19 40 .175 23 .575 1 0 0 5 9 2 0-0 .000 1-01:00
4 McLean, Connor McLean, Connor 8-7 16 1 17 40 .400 30 .750 0 1 0 12 8 3 0-0 .000 2-01:30
25 Calabrese, Justin Calabrese, Justin 10-7 8 2 10 50 .160 25 .500 0 1 0 13 12 1 0-0 .000 1-01:00
22 Pangle, Jake Pangle, Jake 10-0 6 4 10 23 .261 16 .696 0 0 0 6 4 0 0-0 .000 0-00:00
34 Truman, Jake Truman, Jake 10-10 5 1 6 12 .417 8 .667 0 0 0 40 11 17 0-0 .000 8-06:30
31 Johnson, Lucas Johnson, Lucas 8-1 4 2 6 10 .400 8 .800 0 1 0 6 7 1 0-0 .000 1-00:30
5 Clemmer, Jacob Clemmer, Jacob 10-3 3 2 5 4 .750 3 .750 0 0 0 24 13 6 0-0 .000 2-01:30
12 Graham, Kyle Graham, Kyle 9-0 2 2 4 24 .083 17 .708 0 0 0 2 0 0 0-0 .000 0-00:00
6 Phipps, Taylor Phipps, Taylor 10-0 0 4 4 11 .000 2 .182 0 0 0 8 10 2 0-0 .000 0-00:00
11 Cheyney, Trent Cheyney, Trent 9-0 3 0 3 12 .250 8 .667 1 0 0 7 4 0 0-0 .000 3-02:00
37 Martel, Chris Martel, Chris 5-2 3 0 3 9 .333 5 .556 0 3 0 2 3 0 0-0 .000 0-00:00
18 Nieto, Tyler Nieto, Tyler 10-1 2 1 3 3 .667 2 .667 0 0 0 25 0 1 44-99 .444 2-01:30
43 Huffman, Joshua Huffman, Joshua 10-0 2 0 2 2 1.000 2 1.000 0 0 0 10 0 3 0-0 .000 2-01:30
10 Gauntt, Mason Gauntt, Mason 8-8 1 0 1 7 .143 6 .857 0 0 1 66 9 0 95-141 .674 2-03:30
15 Pellegrino, Joey Pellegrino, Joey 8-8 1 0 1 1 1.000 1 1.000 0 0 0 10 4 3 0-0 .000 1-01:00
30 Barley, Jared Barley, Jared 10-10 0 1 1 1 .000 0 .000 0 0 0 18 7 7 0-0 .000 5-04:30
27 Rech, Grayson Rech, Grayson 10-8 0 1 1 2 .000 2 1.000 0 0 0 26 13 16 0-0 .000 0-00:00
42 Anderson, Joshua Anderson, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Ashpole, Ryan Ashpole, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Bagby, Hunter Bagby, Hunter 10-10 0 0 0 0 .000 0 .000 0 0 0 28 16 6 0-0 .000 0-00:00
1 Bliley, Shawn Bliley, Shawn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Burns, Phelan Burns, Phelan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Edwards, Logan Edwards, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Gargano, Alesandro Gargano, Alesandro 2-0 0 0 0 2 .000 1 .500 0 0 0 6 2 0 0-0 .000 0-00:00
36 Homick, Sam Homick, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 1-00:30
17 Jenkins, William Jenkins, William 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Leasner, Eric Leasner, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
19 Mudd, Eric Mudd, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Myers, Matthew Myers, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Noyes, Robbie Noyes, Robbie 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Schick, Brandon Schick, Brandon 8-4 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 3-03:00
0 Schwind, Alex Schwind, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Spinnler, William Spinnler, William 7-1 0 0 0 0 .000 0 .000 0 0 0 6 3 0 16-30 .533 2-01:00
49 Tiffey, Patrick Tiffey, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 3-03:00  
Totals 10 116 63 179 406 .286 259 .638 6 8 1 384 198 89 155-270 .574 42-36:00
Opponents 10 127 68 195 455 .279 291 .640 4 18 2 346 160 106 115-270 .426 48-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Noyes, Robbie Noyes, Robbie 1-0 11:54 2 10.08 3 .600 0 0 6
14 Bagby, Hunter Bagby, Hunter 10-10 588:06 125 12.75 161 .563 6 4 449

Game-By-Game

Bridgewater

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/19 at Averett W 25-2 25 13 38 53 .472 34 .642 1 1 0 61 24 14 25-4 3-02:30
2/21/19 Birmingham-Southern W 18-10 18 12 30 40 .450 24 .600 1 4 0 43 22 11 19-11 9-06:30
3/02/19 SUNY-Delhi W 16-5 16 10 26 52 .308 30 .577 1 1 1 46 21 19 15-8 3-04:00
3/05/19 Wilkes W 12-8 12 7 19 51 .235 31 .608 1 1 0 35 13 12 8-16 5-03:30
3/09/19 Lynchburg L 7-18 7 5 12 30 .233 15 .500 0 2 0 32 18 5 11-15 9-07:30
3/13/19 Medaille W 25-4 25 19 44 63 .397 40 .635 1 3 0 59 20 14 24-7 5-04:30
3/16/19 at Washington and Lee L 4-18 4 2 6 17 .235 8 .471 0 0 0 21 25 5 4-20 2-01:30
3/21/19 at William Peace W 17-14 17 3 20 60 .283 36 .600 1 1 2 55 17 9 27-8 2-02:00
3/23/19 Alvernia W 23-9 23 11 34 72 .319 47 .653 1 0 0 66 16 11 25-11 1-01:00
3/27/19 Roanoke L 6-20 6 3 9 33 .182 19 .576 0 0 0 52 31 11 16-14 4-03:00
3/30/19 at Randolph-Macon L 5-12 5 4 9 24 .208 19 .792 0 2 0 16 22 3 11-8 3-03:00
4/03/19 at Shenandoah Hornets W 15-14 15 7 22 41 .366 26 .634 1 0 0 28 18 3 20-11 5-06:30
4/06/19 Virginia Wesleyan W 16-8 16 11 27 54 .296 37 .685 1 0 0 61 21 14 20-8 3-02:30
4/13/19 at Guilford W 15-8 15 7 22 50 .300 35 .700 1 0 0 29 15 8 19-5 5-03:00
4/17/19 Hampden-Sydney W 14-13 14 5 19 39 .359 28 .718 1 1 0 43 16 10 16-15 0-00:00
4/20/19 Randolph W 18-6 18 13 31 67 .269 39 .582 1 0 0 56 14 16 17-10 7-05:30
4/27/19 Ferrum W 16-10 16 6 22 51 .314 33 .647 1 3 1 46 18 14 21-9 4-03:30
4/30/19 at Hampden-Sydney L 11-19 11 8 19 43 .256 27 .628 0 1 0 34 18 6 15-18 4-03:00
Bridgewater 263-198 263 146 409 840 .313 528 .629 13 20 4 783 349 185 313-198 74-63:00
Opponents 198-263 198 104 302 694 .285 433 .624 5 27 2 582 332 175 198-313 88-71:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/19 at Averett 25-2 60:00 2 2.00 3 .600 1 0 11
2/21/19 Birmingham-Southern 18-10 60:00 10 10.00 15 .600 1 0 44
3/02/19 SUNY-Delhi 16-5 60:00 5 5.00 4 .444 1 0 15
3/05/19 Wilkes 12-8 60:00 8 8.00 12 .600 1 0 35
3/09/19 Lynchburg 7-18 60:00 18 18.00 19 .514 0 1 57
3/13/19 Medaille 25-4 60:00 4 4.00 5 .556 1 0 16
3/16/19 at Washington and Lee 4-18 60:00 18 18.00 21 .538 0 1 70
3/21/19 at William Peace 17-14 60:00 14 14.00 14 .500 1 0 46
3/23/19 Alvernia 23-9 60:00 9 9.00 11 .550 1 0 26
3/27/19 Roanoke 6-20 60:00 20 20.00 24 .545 0 1 59
3/30/19 at Randolph-Macon 5-12 60:00 12 12.00 8 .400 0 1 33
4/03/19 at Shenandoah Hornets 15-14 60:00 14 14.00 16 .533 1 0 46
4/06/19 Virginia Wesleyan 16-8 60:00 8 8.00 18 .692 1 0 48
4/13/19 at Guilford 15-8 60:00 8 8.00 9 .529 1 0 24
4/17/19 Hampden-Sydney 14-13 60:00 13 13.00 23 .639 1 0 52
4/20/19 Randolph 18-6 60:00 6 6.00 14 .700 1 0 31
4/27/19 Ferrum 16-10 60:00 10 10.00 12 .545 1 0 35
4/30/19 at Hampden-Sydney 11-19 60:00 19 19.00 7 .269 0 1 46
Bridgewater 263-198 1080:00 198 11.00 235 .543 13 5 694
Opponents 198-263 1080:00 263 14.61 265 .502 5 13 840

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/19 Averett L 2-25 2 2 4 11 .182 5 .455 0 0 0 25 25 12 4-25 5-03:00
2/21/19 at Birmingham-Southern L 10-18 10 5 15 44 .227 25 .568 0 2 0 29 15 8 11-19 6-05:30
3/02/19 at SUNY-Delhi L 5-16 5 4 9 15 .333 9 .600 0 0 0 21 40 7 8-15 6-05:00
3/05/19 at Wilkes L 8-12 8 3 11 35 .229 20 .571 0 4 0 35 25 4 16-8 2-01:30
3/09/19 at Lynchburg W 18-7 18 17 35 57 .316 37 .649 1 7 0 31 11 11 15-11 7-05:30
3/13/19 at Medaille L 4-25 4 2 6 16 .250 9 .563 0 1 0 32 20 15 7-24 8-06:30
3/16/19 Washington and Lee W 18-4 18 6 24 70 .257 39 .557 1 1 0 46 15 12 20-4 3-02:00
3/21/19 William Peace L 14-17 14 6 20 46 .304 28 .609 0 1 0 29 11 6 8-27 3-02:00
3/23/19 at Alvernia L 9-23 9 4 13 26 .346 20 .769 0 0 0 28 20 6 11-25 2-01:30
3/27/19 at Roanoke W 20-6 20 9 29 59 .339 44 .746 1 0 1 43 14 20 14-16 5-04:30
3/30/19 Randolph-Macon W 12-5 12 10 22 33 .364 20 .606 1 1 1 28 16 14 8-11 13-09:00
4/03/19 Shenandoah Hornets L 14-15 14 8 22 46 .304 30 .652 0 2 0 30 8 9 11-20 1-03:00
4/06/19 at Virginia Wesleyan L 8-16 8 3 11 48 .167 26 .542 0 0 0 41 21 11 8-20 1-01:00
4/13/19 Guilford L 8-15 8 4 12 24 .333 17 .708 0 3 0 21 19 4 5-19 6-05:00
4/17/19 at Hampden-Sydney L 13-14 13 6 19 52 .250 36 .692 0 0 0 39 16 8 15-16 3-02:30
4/20/19 at Randolph L 6-18 6 3 9 31 .194 20 .645 0 3 0 36 22 8 10-17 4-03:00
4/27/19 at Ferrum L 10-16 10 2 12 35 .286 22 .629 0 1 0 31 18 9 9-21 5-04:30
4/30/19 Hampden-Sydney W 19-11 19 10 29 46 .413 26 .565 1 1 0 37 16 11 18-15 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/19 Averett 2-25 60:00 25 25.00 9 .265 0 1 53
2/21/19 at Birmingham-Southern 10-18 60:00 18 18.00 6 .250 0 1 40
3/02/19 at SUNY-Delhi 5-16 60:00 16 16.00 14 .467 0 1 52
3/05/19 at Wilkes 8-12 60:00 12 12.00 19 .613 0 1 51
3/09/19 at Lynchburg 18-7 60:00 7 7.00 8 .533 1 0 30
3/13/19 at Medaille 4-25 60:00 25 25.00 15 .375 0 1 63
3/16/19 Washington and Lee 18-4 60:00 4 4.00 4 .500 1 0 17
3/21/19 William Peace 14-17 60:00 17 17.00 19 .528 0 1 60
3/23/19 at Alvernia 9-23 60:00 23 23.00 24 .511 0 1 72
3/27/19 at Roanoke 20-6 60:00 6 6.00 13 .684 1 0 33
3/30/19 Randolph-Macon 12-5 60:00 5 5.00 14 .737 1 0 24
4/03/19 Shenandoah Hornets 14-15 60:00 15 15.00 11 .423 0 1 41
4/06/19 at Virginia Wesleyan 8-16 60:00 16 16.00 21 .568 0 1 54
4/13/19 Guilford 8-15 60:00 15 15.00 20 .571 0 1 50
4/17/19 at Hampden-Sydney 13-14 60:00 14 14.00 14 .500 0 1 39
4/20/19 at Randolph 6-18 60:00 18 18.00 21 .538 0 1 67
4/27/19 at Ferrum 10-16 60:00 16 16.00 17 .515 0 1 51
4/30/19 Hampden-Sydney 19-11 60:00 11 11.00 16 .593 1 0 43
Opponents 198-263 1080:00 263 14.61 265 .502 5 13 840
Bridgewater 263-198 1080:00 198 11.00 235 .543 13 5 694

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/19 at Averett W 25-2 13/2 53/11 34/5 61/25 24/25 25/4 17-22/18-26 3-02:30/5-03:00
2/21/19 Birmingham-Southern W 18-10 12/5 40/44 24/25 43/29 22/15 19/11 18-23/14-18 9-06:30/6-05:30
3/02/19 SUNY-Delhi W 16-5 10/4 52/15 30/9 46/21 21/40 15/8 24-25/28-37 3-04:00/6-05:00
3/05/19 Wilkes W 12-8 7/3 51/35 31/20 35/35 13/25 8/16 23-24/17-23 5-03:30/2-01:30
3/09/19 Lynchburg L 7-18 5/17 30/57 15/37 32/31 18/11 11/15 16-20/19-21 9-07:30/7-05:30
3/13/19 Medaille W 25-4 19/2 63/16 40/9 59/32 20/20 24/7 15-18/14-20 5-04:30/8-06:30
3/16/19 at Washington and Lee L 4-18 2/6 17/70 8/39 21/46 25/15 4/20 15-26/14-15 2-01:30/3-02:00
3/21/19 at William Peace W 17-14 3/6 60/46 36/28 55/29 17/11 27/8 16-19/22-29 2-02:00/3-02:00
3/23/19 Alvernia W 23-9 11/4 72/26 47/20 66/28 16/20 25/11 19-20/18-27 1-01:00/2-01:30
3/27/19 Roanoke L 6-20 3/9 33/59 19/44 52/43 31/14 16/14 23-29/22-27 4-03:00/5-04:30
3/30/19 at Randolph-Macon L 5-12 4/10 24/33 19/20 16/28 22/16 11/8 18-20/23-26 3-03:00/13-09:00
4/03/19 at Shenandoah Hornets W 15-14 7/8 41/46 26/30 28/30 18/8 20/11 18-26/20-22 5-06:30/1-03:00
4/06/19 Virginia Wesleyan W 16-8 11/3 54/48 37/26 61/41 21/21 20/8 28-33/28-34 3-02:30/1-01:00
4/13/19 at Guilford W 15-8 7/4 50/24 35/17 29/21 15/19 19/5 13-18/15-21 5-03:00/6-05:00
4/17/19 Hampden-Sydney W 14-13 5/6 39/52 28/36 43/39 16/16 16/15 18-22/19-24 0-00:00/3-02:30
4/20/19 Randolph W 18-6 13/3 67/31 39/20 56/36 14/22 17/10 23-26/19-21 7-05:30/4-03:00
4/27/19 Ferrum W 16-10 6/2 51/35 33/22 46/31 18/18 21/9 14-19/20-27 4-03:30/5-04:30
4/30/19 at Hampden-Sydney L 11-19 8/10 43/46 27/26 34/37 18/16 15/18 15-17/15-17 4-03:00/8-06:00
Bridgewater 263-198 146/104 840/694 528/433 783/582 349/332 313/198 333-407/345-435 74-63:00/88-71:00
Opponents 198-263 104/146 694/840 433/528 582/783 332/349 198/313 345-435/333-407 88-71:00/74-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Medaille (3/13/19)
GOALS 25 Medaille (3/13/19); Averett (2/13/19)
ASSISTS 19 Medaille (3/13/19)
SHOTS 72 Alvernia (3/23/19)
SHOTS ON GOAL 47 Alvernia (3/23/19)
SAVES 24 Roanoke (3/27/19)
GROUND BALLS 66 Alvernia (3/23/19)
TURNOVERS 31 Roanoke (3/27/19)
CAUSED TURNOVERS 19 SUNY-Delhi (3/02/19)
CLEARS 28 Virginia Wesleyan (4/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Eric Husselbaugh Virginia Wesleyan (4/06/19); Shenandoah Hornets (4/03/19)
GOALS 7 Eric Husselbaugh Shenandoah Hornets (4/03/19)
ASSISTS 5 Eric Husselbaugh Randolph (4/20/19)
SHOTS 14 Phelan Burns; Justin Calabrese Medaille (3/13/19); William Peace (3/21/19)
SHOTS ON GOAL 10 Eric Husselbaugh; Justin Calabrese Virginia Wesleyan (4/06/19); William Peace (3/21/19)
SAVES 24 Hunter Bagby Roanoke (3/27/19)
GROUND BALLS 13 Mason Gauntt William Peace (3/21/19)
TURNOVERS 6 TEAM Birmingham-Southern (2/21/19); Washington and Lee (3/16/19)
CAUSED TURNOVERS 6 Jake Truman Wilkes (3/05/19)

Copyright © 2025 Bridgewater College