Statistics Summary for 1982-83
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Debbie Litten | 26 | 0 | 468 | 18.0 | 193 | 320 | .603 | 0 | 0 | .000 | 82 | 121 | .678 | 114 | 159 | 273 | 10.5 | 91 | 0 | 35 | 51 | 24 | 81 | 0 | 0.0 |
Wanda Morris | 26 | 0 | 341 | 13.1 | 148 | 338 | .438 | 0 | 0 | .000 | 45 | 76 | .592 | 24 | 43 | 67 | 2.6 | 32 | 0 | 57 | 58 | 9 | 50 | 0 | 0.0 |
Terry Cox | 26 | 0 | 255 | 9.8 | 109 | 269 | .405 | 0 | 0 | .000 | 37 | 67 | .552 | 36 | 86 | 122 | 4.7 | 52 | 0 | 142 | 85 | 3 | 44 | 0 | 0.0 |
Aaron | 26 | 0 | 220 | 8.5 | 94 | 247 | .381 | 0 | 0 | .000 | 32 | 59 | .542 | 68 | 99 | 167 | 6.4 | 71 | 0 | 24 | 44 | 15 | 30 | 0 | 0.0 |
Linda Wright | 24 | 0 | 155 | 6.5 | 61 | 159 | .384 | 0 | 0 | .000 | 33 | 53 | .623 | 52 | 106 | 158 | 6.6 | 57 | 0 | 82 | 33 | 8 | 43 | 0 | 0.0 |
Painter | 23 | 0 | 140 | 6.1 | 58 | 120 | .483 | 0 | 0 | .000 | 24 | 38 | .632 | 52 | 66 | 118 | 5.1 | 33 | 0 | 7 | 23 | 6 | 22 | 0 | 0.0 |
Shirley Brown | 26 | 0 | 110 | 4.2 | 49 | 116 | .422 | 0 | 0 | .000 | 12 | 23 | .522 | 17 | 14 | 31 | 1.2 | 27 | 0 | 12 | 22 | 0 | 9 | 0 | 0.0 |
Sharon Sipe | 26 | 0 | 43 | 1.7 | 17 | 72 | .236 | 0 | 0 | .000 | 9 | 13 | .692 | 10 | 33 | 43 | 1.7 | 22 | 0 | 42 | 36 | 2 | 23 | 0 | 0.0 |
Dudley | 18 | 0 | 35 | 1.9 | 14 | 42 | .333 | 0 | 0 | .000 | 7 | 10 | .700 | 12 | 12 | 24 | 1.3 | 8 | 0 | 6 | 14 | 0 | 9 | 0 | 0.0 |
Houseknecht | 17 | 0 | 33 | 1.9 | 11 | 39 | .282 | 0 | 0 | .000 | 11 | 20 | .550 | 11 | 22 | 33 | 1.9 | 6 | 0 | 4 | 6 | 0 | 3 | 0 | 0.0 |
Renee Dingus | 10 | 0 | 31 | 3.1 | 11 | 32 | .344 | 0 | 0 | .000 | 9 | 17 | .529 | 13 | 20 | 33 | 3.3 | 16 | 0 | 3 | 10 | 0 | 3 | 0 | 0.0 |
Smith | 21 | 0 | 23 | 1.1 | 8 | 35 | .229 | 0 | 0 | .000 | 7 | 20 | .350 | 17 | 37 | 54 | 2.6 | 16 | 0 | 7 | 13 | 1 | 7 | 0 | 0.0 |
Mello | 10 | 0 | 15 | 1.5 | 7 | 18 | .389 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0.2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
Lewis | 10 | 0 | 7 | 0.7 | 2 | 14 | .143 | 0 | 0 | .000 | 3 | 8 | .375 | 6 | 8 | 14 | 1.4 | 3 | 0 | 2 | 1 | 0 | 5 | 0 | 0.0 |
Team totals | 26 | 0 | 1876 | 72.2 | 782 | 1821 | .429 | 0 | 0 | .000 | 312 | 529 | .590 | 433 | 706 | 1139 | 43.8 | 438 | 0 | 423 | 396 | 68 | 333 | 0 | |
Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1982-83
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/1/1982 | HOLLINS | W | 75-38 | - | |||||
12/3/1982 | at Elizabethtown | L | 45-77 | - | |||||
12/4/1982 | vs Frostburg St. | L | 63-64 | - | |||||
12/8/1982 | MARY BALDWIN | W | 84-37 | - | |||||
12/10/1982 | SWEET BRIAR | W | 106-25 | - | |||||
12/11/1982 | vs Frostburg St. | L | 67-72 | - | |||||
12/15/1982 | at Radford | L | 65-90 | - | |||||
12/16/1982 | at East. Mennonite | W | 60-47 | - | |||||
1/8/1983 | at Roanoke | L | 61-67 | - | |||||
1/12/1983 | RANDOLPH-MACON | W | 63-49 | - | |||||
1/15/1983 | at Liberty | L | 71-73 | - | |||||
1/18/1983 | EAST. MENNONITE | W | 65-40 | - | |||||
1/20/1983 | RANDOLPH | W | 87-33 | - | |||||
1/25/1983 | LYNCHBURG | W | 73-45 | - | |||||
1/28/1983 | at Hollins | W | 75-40 | - | |||||
1/29/1983 | at Emory & Henry | W | 62-55 | ot | - | ||||
2/1/1983 | at Longwood | W | 70-59 | - | |||||
2/3/1983 | at Mary Baldwin | W | 91-59 | - | |||||
2/5/1983 | EMORY & HENRY | W | 61-47 | - | |||||
2/8/1983 | at Lynchburg | W | 63-51 | - | |||||
2/18/1983 | at Sweet Briar | W | 116-37 | - | |||||
2/19/1983 | ROANOKE | W | 74-67 | - | |||||
2/21/1983 | at Mary Washington | L | 59-79 | - | |||||
p | 2/23/1983 | SWEET BRIAR | W | 85-21 | - | ||||
p | 2/26/1983 | vs Lynchburg | W | 60-44 | - | Salem, Va. | |||
p | 2/28/1983 | vs Roanoke | L | 62-70 | - | Salem, Va. |
Overall: 18-8
Conference: 0-0
Home: 10-0
Away: 7-5
Neutral: 1-3