Skip To Main Content

Bridgewater College

2021-22 Women's Basketball Cumulative Statistics - Bridgewater College

2021-22 Women's Basketball Cumulative Statistics

Team Stats (11-15, 7-10)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 1591 1565
Points Per Game 61.2 60.2
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 564-1588 587-1638
FG: Percentage .355 .358
FG: Per Game 21.7 22.6
3PT: Made-Attempted 105-432 139-513
3PT: Percentage .243 .271
3PT: Per Game 4.0 5.3
FT: Made-Attempted 358-565 252-399
FT: Percentage .634 .632
FT: Per Game 13.8 9.7
Rebounding
Total 1188 1040
Per Game 45.7 40.0
Margin 5.7 --
Assists
Total 297 338
Per Game 11.4 13.0
Turnovers
Total 585 538
Per Game 22.5 20.7
Margin -1.8 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 16.5 17.4
Steals
Total 310 322
Per Game 11.9 12.4
Blocks
Total 78 67
Per Game 3.0 2.6
Attendance
Total 3397 2317
Per Game 12-283 13-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Nettles, Erika 25 24 613 24.5 111 234 .474 5 11 .455 77 119 .647 304 12.2 56 120 176 7.0 38 14 45 39 4
23 Alsberry, Jaden 25 22 712 28.5 119 267 .446 0 10 .000 48 78 .615 286 11.4 91 151 242 9.7 35 44 78 45 50
10 Williams, Julia 25 25 740 29.6 67 278 .241 27 114 .237 33 48 .688 194 7.8 20 44 64 2.6 42 54 81 53 6
21 Pierson, Rosemary 25 9 368 14.7 48 143 .336 27 88 .307 51 67 .761 174 7.0 21 46 67 2.7 32 28 47 12 4
24 Shifflett, Mary Ruth 16 16 462 28.9 33 110 .300 14 59 .237 24 32 .750 104 6.5 21 43 64 4.0 21 39 48 25 1
15 Pick, Melanie 21 16 514 24.5 35 102 .343 4 16 .250 25 41 .610 99 4.7 29 87 116 5.5 29 20 43 26 4
00 Dailey, India 26 0 243 9.3 33 115 .287 12 56 .214 12 20 .600 90 3.5 5 12 17 0.7 29 11 26 12 1
04 Huskey, Diamond 26 4 286 11.0 32 74 .432 0 0 .000 25 40 .625 89 3.4 35 39 74 2.8 37 5 34 15 2
13 Maynard, Reagan 25 0 296 11.8 26 85 .306 3 24 .125 16 31 .516 71 2.8 12 32 44 1.8 36 13 39 17 4
05 Clark, Nina-Simone 7 2 53 7.6 6 16 .375 1 8 .125 4 8 .500 17 2.4 6 7 13 1.9 9 2 13 5 0
30 Horton, Noelle 25 0 241 9.6 23 52 .442 1 4 .250 12 20 .600 59 2.4 32 35 67 2.7 30 9 15 7 1
31 Dietz, Erin 8 4 74 9.3 3 8 .375 2 4 .500 5 6 .833 13 1.6 3 4 7 0.9 4 6 8 3 0
01 Huffman, Kelsie 7 3 99 14.1 2 12 .167 0 3 .000 7 18 .389 11 1.6 2 11 13 1.9 15 11 14 23 0
03 Olmeda, Mya 25 0 171 6.8 9 30 .300 7 20 .350 4 5 .800 29 1.2 2 7 9 0.4 24 10 19 9 0
22 Wiles, Jessie 19 4 195 10.3 6 17 .353 0 1 .000 8 16 .500 20 1.1 4 25 29 1.5 13 22 23 8 0
12 King, Chassidy 8 0 18 2.3 3 5 .600 0 0 .000 1 2 .500 7 0.9 3 5 8 1.0 3 2 5 0 0
20 Freeman, Abby 16 0 64 4.0 5 19 .263 1 6 .167 2 4 .500 13 0.8 9 9 18 1.1 4 1 6 1 1
11 Gaeth, Katie 25 1 176 7.0 3 21 .143 1 8 .125 4 10 .400 11 0.4 9 23 32 1.3 17 6 20 10 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 71 128 4.9 0 0 21 0 0  
Total 26 5325 204.8 564 1588 .355 105 432 .243 358 565 .634 1591 61.19 417 771 1188 45.7 418 297 585 310 78
Opponents 26 5325 204.8 587 1638 .358 139 513 .271 252 399 .632 1565 60.19 348 692 1040 40.0 476 338 538 322 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Nettles, Erika 17 16 427 25.1 73 156 .468 3 7 .429 57 87 .655 206 12.1 37 88 125 7.4 22 8 0.5 27 28 4
23 Alsberry, Jaden 16 16 498 31.1 70 163 .429 0 5 .000 31 52 .596 171 10.7 70 96 166 10.4 23 30 1.9 56 27 34
10 Williams, Julia 16 16 497 31.1 48 200 .240 18 79 .228 12 16 .750 126 7.9 13 30 43 2.7 29 34 2.1 47 35 5
24 Shifflett, Mary Ruth 9 9 289 32.1 20 74 .270 6 38 .158 10 14 .714 56 6.2 10 28 38 4.2 14 25 2.8 33 15 1
21 Pierson, Rosemary 16 7 234 14.6 27 83 .325 15 54 .278 27 34 .794 96 6.0 10 24 34 2.1 19 17 1.1 34 5 3
15 Pick, Melanie 16 14 402 25.1 22 73 .301 4 15 .267 21 34 .618 69 4.3 21 67 88 5.5 22 14 0.9 33 20 1
31 Dietz, Erin 4 3 46 11.5 3 4 .750 2 2 1.000 5 6 .833 13 3.3 1 4 5 1.3 4 4 1.0 3 2 0
4 Huskey, Diamond 17 2 197 11.6 20 47 .426 0 0 .000 17 29 .586 57 3.4 20 25 45 2.6 27 4 0.2 22 12 1
1 Huffman, Kelsie 3 1 45 15.0 2 4 .500 0 1 .000 5 12 .417 9 3.0 1 7 8 2.7 9 5 1.7 5 7 0
0 Dailey, India 17 0 139 8.2 22 71 .310 5 29 .172 7 12 .583 56 3.3 2 5 7 0.4 18 2 0.1 18 7 1
13 Maynard, Reagan 16 0 196 12.3 21 64 .328 2 19 .105 11 18 .611 55 3.4 5 20 25 1.6 19 7 0.4 23 12 3
30 Horton, Noelle 16 0 176 11.0 13 34 .382 1 4 .250 10 17 .588 37 2.3 25 25 50 3.1 22 5 0.3 10 4 0
5 Clark, Nina-Simone 3 0 21 7.0 0 3 .000 0 2 .000 4 8 .500 4 1.3 4 3 7 2.3 4 1 0.3 6 2 0
20 Freeman, Abby 12 0 52 4.3 5 15 .333 1 6 .167 2 4 .500 13 1.1 6 9 15 1.3 4 1 0.1 6 1 0
11 Gaeth, Katie 16 1 105 6.6 1 10 .100 0 3 .000 0 0 .000 2 0.1 3 16 19 1.2 7 5 0.3 6 8 0
12 King, Chassidy 4 0 11 2.8 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 4 5 1.3 3 1 0.3 5 0 0
3 Olmeda, Mya 16 0 103 6.4 3 17 .176 3 13 .231 4 4 1.000 13 0.8 1 1 2 0.1 11 5 0.3 10 4 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 46 84 4.9 0 0 0.0 15 0 0  
22 Wiles, Jessie 12 0 87 7.3 2 7 .286 0 0 .000 3 6 .500 7 0.6 1 11 12 1.0 6 8 0.7 11 4 0
Total 17 3525 207.4 353 1026 .344 60 277 .217 227 355 .639 993 58.41 269 509 778 45.8 263 176 10.4 370 193 53
Opponents 17 3525 207.4 365 1060 .344 86 330 .261 172 273 .630 988 58.12 230 454 684 40.2 286 207 12.2 333 200 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Nettles, Erika 25 24 613 111 234 .474 5 11 .455 77 119 .647 304 12.2
23 Alsberry, Jaden 25 22 712 119 267 .446 0 10 .000 48 78 .615 286 11.4
10 Williams, Julia 25 25 740 67 278 .241 27 114 .237 33 48 .688 194 7.8
21 Pierson, Rosemary 25 9 368 48 143 .336 27 88 .307 51 67 .761 174 7.0
24 Shifflett, Mary Ruth 16 16 462 33 110 .300 14 59 .237 24 32 .750 104 6.5
15 Pick, Melanie 21 16 514 35 102 .343 4 16 .250 25 41 .610 99 4.7
04 Huskey, Diamond 26 4 286 32 74 .432 0 0 .000 25 40 .625 89 3.4
00 Dailey, India 26 0 243 33 115 .287 12 56 .214 12 20 .600 90 3.5
05 Clark, Nina-Simone 7 2 53 6 16 .375 1 8 .125 4 8 .500 17 2.4
30 Horton, Noelle 25 0 241 23 52 .442 1 4 .250 12 20 .600 59 2.4
13 Maynard, Reagan 25 0 296 26 85 .306 3 24 .125 16 31 .516 71 2.8
31 Dietz, Erin 8 4 74 3 8 .375 2 4 .500 5 6 .833 13 1.6
22 Wiles, Jessie 19 4 195 6 17 .353 0 1 .000 8 16 .500 20 1.1
01 Huffman, Kelsie 7 3 99 2 12 .167 0 3 .000 7 18 .389 11 1.6
03 Olmeda, Mya 25 0 171 9 30 .300 7 20 .350 4 5 .800 29 1.2
11 Gaeth, Katie 25 1 176 3 21 .143 1 8 .125 4 10 .400 11 0.4
20 Freeman, Abby 16 0 64 5 19 .263 1 6 .167 2 4 .500 13 0.8
12 King, Chassidy 8 0 18 3 5 .600 0 0 .000 1 2 .500 7 0.9
Total 26 5325 564 1588 .355 105 432 .243 358 565 .634 1591 61.19
Opponents 26 5325 587 1638 .358 139 513 .271 252 399 .632 1565 60.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Nettles, Erika 25 24.5 .474 .455 .647 2.2 4.8 7.0 0.6 1.6 0.2 12.2
23 Alsberry, Jaden 25 28.5 .446 .000 .615 3.6 6.0 9.7 1.8 1.8 2.0 11.4
10 Williams, Julia 25 29.6 .241 .237 .688 0.8 1.8 2.6 2.2 2.1 0.2 7.8
21 Pierson, Rosemary 25 14.7 .336 .307 .761 0.8 1.8 2.7 1.1 0.5 0.2 7.0
24 Shifflett, Mary Ruth 16 28.9 .300 .237 .750 1.3 2.7 4.0 2.4 1.6 0.1 6.5
15 Pick, Melanie 21 24.5 .343 .250 .610 1.4 4.1 5.5 1.0 1.2 0.2 4.7
04 Huskey, Diamond 26 11.0 .432 .000 .625 1.3 1.5 2.8 0.2 0.6 0.1 3.4
00 Dailey, India 26 9.3 .287 .214 .600 0.2 0.5 0.7 0.4 0.5 0.0 3.5
05 Clark, Nina-Simone 7 7.6 .375 .125 .500 0.9 1.0 1.9 0.3 0.7 0.0 2.4
30 Horton, Noelle 25 9.6 .442 .250 .600 1.3 1.4 2.7 0.4 0.3 0.0 2.4
13 Maynard, Reagan 25 11.8 .306 .125 .516 0.5 1.3 1.8 0.5 0.7 0.2 2.8
31 Dietz, Erin 8 9.3 .375 .500 .833 0.4 0.5 0.9 0.8 0.4 0.0 1.6
22 Wiles, Jessie 19 10.3 .353 .000 .500 0.2 1.3 1.5 1.2 0.4 0.0 1.1
01 Huffman, Kelsie 7 14.1 .167 .000 .389 0.3 1.6 1.9 1.6 3.3 0.0 1.6
03 Olmeda, Mya 25 6.8 .300 .350 .800 0.1 0.3 0.4 0.4 0.4 0.0 1.2
11 Gaeth, Katie 25 7.0 .143 .125 .400 0.4 0.9 1.3 0.2 0.4 0.0 0.4
20 Freeman, Abby 16 4.0 .263 .167 .500 0.6 0.6 1.1 0.1 0.1 0.1 0.8
12 King, Chassidy 8 2.3 .600 .000 .500 0.4 0.6 1.0 0.3 0.0 0.0 0.9
Total 26 204.8 .355 .243 .634 16.0 29.7 45.7 11.4 11.9 3.0 61.19
Opponents 26 204.8 .358 .271 .632 13.4 26.6 40.0 13.0 12.4 2.6 60.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Baldwin 11/05/21 62-64 L 19-65 .292 4-23 .174 20-30 .667 22 34 56 56.0 16 8 29 2 11 62 62.0
at Chris. Newport 11/09/21 59-109 L 18-48 .375 5-14 .357 18-30 .600 12 21 33 44.5 20 14 41 5 7 59 60.5
vs Emory & Henry 11/13/21 51-57 L 17-49 .347 5-17 .294 12-24 .500 8 30 38 42.3 20 10 27 2 17 51 57.3
at Va. Wesleyan 11/17/21 77-54 W 23-58 .397 2-8 .250 29-39 .744 14 34 48 43.8 15 11 23 4 11 77 62.3
vs Gallaudet 11/23/21 80-28 W 35-82 .427 9-28 .321 1-3 .333 24 21 45 44.0 16 22 14 0 26 80 65.8
vs East. Mennonite 12/02/21 74-35 W 27-60 .450 4-14 .286 16-28 .571 15 35 50 45.0 20 15 25 3 20 74 67.2
at Randolph 12/04/21 46-59 L 17-51 .333 4-18 .222 8-19 .421 19 24 43 44.7 21 9 35 0 12 46 64.1
vs Apprentice 12/15/21 102-66 W 37-81 .457 9-26 .346 19-31 .613 25 29 54 45.9 21 19 17 3 14 102 68.9
at Salem Spirits 12/29/21 81-64 W 27-70 .386 5-13 .385 22-33 .667 17 38 55 46.9 15 24 23 6 14 81 70.2
at Pfeiffer 12/30/21 64-74 L 19-53 .358 3-12 .250 23-31 .742 12 35 47 46.9 25 6 33 4 9 64 69.6
vs Ferrum 01/15/22 79-53 W 28-70 .400 5-17 .294 18-34 .529 20 35 55 47.6 19 15 17 6 13 79 70.5
at Shenandoah 01/19/22 56-64 L 18-48 .375 4-13 .308 16-19 .842 8 20 28 46.0 17 7 21 3 11 56 69.3
vs Wash. & Lee 01/21/22 60-69 L 21-60 .350 1-12 .083 17-20 .850 15 28 43 45.8 15 13 17 2 8 60 68.5
at Guilford 01/22/22 48-44 W 16-50 .320 0-10 .000 16-22 .727 14 24 38 45.2 13 8 27 2 11 48 67.1
vs Roanoke 01/24/22 48-70 L 17-58 .293 7-24 .292 7-12 .583 13 28 41 44.9 21 11 20 6 7 48 65.8
vs Lynchburg 01/26/22 58-56 W 23-81 .284 5-21 .238 7-12 .583 24 42 66 46.3 9 10 27 8 16 58 65.3
at Roanoke 01/29/22 56-59 L 22-56 .393 5-18 .278 7-9 .778 13 29 42 46.0 16 13 19 0 8 56 64.8
at Hollins 01/31/22 66-73 L 23-61 .377 6-20 .300 14-26 .538 17 23 40 45.7 17 13 18 4 6 66 64.8
at Wash. & Lee 02/09/22 39-81 L 17-63 .270 1-16 .063 4-8 .500 15 22 37 45.2 9 3 22 1 14 39 63.5
vs Va. Wesleyan 02/10/22 77-39 W 28-68 .412 6-18 .333 15-24 .625 22 44 66 46.3 10 16 23 0 13 77 64.2
vs Randolph-Macon 02/12/22 47-58 L 17-59 .288 3-17 .176 10-15 .667 12 28 40 46.0 19 7 9 5 7 47 63.3
at Randolph-Macon 02/14/22 40-53 L 14-61 .230 0-16 .000 12-16 .750 15 24 39 45.6 8 1 14 3 11 40 62.3
at East. Mennonite 02/16/22 76-73 W 27-73 .370 4-17 .235 18-28 .643 18 40 58 46.2 16 14 26 4 11 76 62.9
vs Hollins 02/19/22 46-48 L 15-49 .306 3-18 .167 13-24 .542 15 29 44 46.1 18 10 27 2 14 46 62.2
vs Ferrum 02/22/22 53-51 W 20-61 .328 4-13 .308 9-17 .529 21 28 49 46.2 11 12 18 1 8 53 61.8
at Randolph-Macon 02/25/22 46-64 L 19-53 .358 1-9 .111 7-11 .636 7 26 33 45.7 11 6 13 2 11 46 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/05/21 64-62 W 29-76 .382 4-6 .667 2-3 .667 12 30 42 42.0 26 15 21 0 14 64 64.0
Chris. Newport 11/09/21 109-59 W 42-85 .494 11-36 .306 14-20 .700 25 23 48 45.0 26 29 23 11 21 109 86.5
Emory & Henry 11/13/21 57-51 W 20-59 .339 5-21 .238 12-14 .857 10 31 41 43.7 23 10 25 2 16 57 76.7
Va. Wesleyan 11/17/21 54-77 L 18-60 .300 6-19 .316 12-18 .667 8 22 30 40.3 25 7 23 0 14 54 71.0
Gallaudet 11/23/21 28-80 L 12-39 .308 2-7 .286 2-4 .500 7 25 32 38.6 8 7 38 0 9 28 62.4
East. Mennonite 12/02/21 35-74 L 11-56 .196 3-15 .200 10-16 .625 14 23 37 38.3 23 4 31 0 11 35 57.8
Randolph 12/04/21 59-46 W 21-53 .396 4-14 .286 13-23 .565 13 21 34 37.7 19 14 26 4 20 59 58.0
Apprentice 12/15/21 66-102 L 26-61 .426 5-20 .250 9-20 .450 13 25 38 37.8 23 14 25 0 10 66 59.0
Salem Spirits 12/29/21 64-81 L 25-71 .352 7-24 .292 7-16 .438 14 30 44 38.4 25 18 25 6 9 64 59.6
Pfeiffer 12/30/21 74-64 W 22-65 .338 8-26 .308 22-30 .733 11 25 36 38.2 29 11 21 1 24 74 61.0
Ferrum 01/15/22 53-79 L 18-66 .273 4-18 .222 13-25 .520 19 28 47 39.0 25 6 23 2 7 53 60.3
Shenandoah 01/19/22 64-56 W 26-58 .448 1-8 .125 11-14 .786 14 23 37 38.8 19 16 22 2 11 64 60.6
Wash. & Lee 01/21/22 69-60 W 24-64 .375 8-23 .348 13-20 .650 15 25 40 38.9 17 18 13 5 6 69 61.2
Guilford 01/22/22 44-48 L 18-55 .327 0-15 .000 8-14 .571 13 24 37 38.8 18 10 23 4 16 44 60.0
Roanoke 01/24/22 70-48 W 26-60 .433 2-9 .222 16-22 .727 11 32 43 39.1 14 13 14 1 7 70 60.7
Lynchburg 01/26/22 56-58 L 24-80 .300 5-20 .250 3-5 .600 16 35 51 39.8 11 15 23 6 16 56 60.4
Roanoke 01/29/22 59-56 W 22-63 .349 6-19 .316 9-13 .692 13 21 34 39.5 10 11 12 1 13 59 60.3
Hollins 01/31/22 73-66 W 25-59 .424 11-29 .379 12-20 .600 14 26 40 39.5 16 15 18 1 12 73 61.0
Wash. & Lee 02/09/22 81-39 W 32-64 .500 11-29 .379 6-6 1.000 9 31 40 39.5 6 25 18 3 13 81 62.1
Va. Wesleyan 02/10/22 39-77 L 14-66 .212 5-28 .179 6-10 .600 9 20 29 39.0 19 7 18 2 12 39 60.9
Randolph-Macon 02/12/22 58-47 W 19-62 .306 4-20 .200 16-23 .696 20 32 52 39.6 14 10 10 2 5 58 60.8
Randolph-Macon 02/14/22 53-40 W 23-62 .371 4-17 .235 3-4 .750 16 33 49 40.0 11 16 17 1 9 53 60.4
East. Mennonite 02/16/22 73-76 L 27-82 .329 7-28 .250 12-23 .522 19 33 52 40.6 23 12 20 2 14 73 61.0
Hollins 02/19/22 48-46 W 17-50 .340 5-19 .263 9-17 .529 7 25 32 40.2 16 8 22 3 14 48 60.4
Ferrum 02/22/22 51-53 L 20-56 .357 5-20 .250 6-10 .600 10 22 32 39.9 16 12 15 4 9 51 60.0
Randolph-Macon 02/25/22 64-46 W 26-66 .394 6-23 .261 6-9 .667 16 27 43 40.0 14 15 12 4 10 64 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/05/21 62-64 -2 19-65/29-76 .292/.382 4-23/4-6 .174/.667 20-30/2-3 .667-.667 56/42 14 8/15 29/21 2/0 11/14 16/26
Chris. Newport 11/09/21 59-109 -50 18-48/42-85 .375/.494 5-14/11-36 .357/.306 18-30/14-20 .600-.700 33/48 -15 14/29 41/23 5/11 7/21 20/26
Emory & Henry 11/13/21 51-57 -6 17-49/20-59 .347/.339 5-17/5-21 .294/.238 12-24/12-14 .500-.857 38/41 -3 10/10 27/25 2/2 17/16 20/23
Va. Wesleyan 11/17/21 77-54 23 23-58/18-60 .397/.300 2-8/6-19 .250/.316 29-39/12-18 .744-.667 48/30 18 11/7 23/23 4/0 11/14 15/25
Gallaudet 11/23/21 80-28 52 35-82/12-39 .427/.308 9-28/2-7 .321/.286 1-3/2-4 .333-.500 45/32 13 22/7 14/38 0/0 26/9 16/8
East. Mennonite 12/02/21 74-35 39 27-60/11-56 .450/.196 4-14/3-15 .286/.200 16-28/10-16 .571-.625 50/37 13 15/4 25/31 3/0 20/11 20/23
Randolph 12/04/21 46-59 -13 17-51/21-53 .333/.396 4-18/4-14 .222/.286 8-19/13-23 .421-.565 43/34 9 9/14 35/26 0/4 12/20 21/19
Apprentice 12/15/21 102-66 36 37-81/26-61 .457/.426 9-26/5-20 .346/.250 19-31/9-20 .613-.450 54/38 16 19/14 17/25 3/0 14/10 21/23
Salem Spirits 12/29/21 81-64 17 27-70/25-71 .386/.352 5-13/7-24 .385/.292 22-33/7-16 .667-.438 55/44 11 24/18 23/25 6/6 14/9 15/25
Pfeiffer 12/30/21 64-74 -10 19-53/22-65 .358/.338 3-12/8-26 .250/.308 23-31/22-30 .742-.733 47/36 11 6/11 33/21 4/1 9/24 25/29
Ferrum 01/15/22 79-53 26 28-70/18-66 .400/.273 5-17/4-18 .294/.222 18-34/13-25 .529-.520 55/47 8 15/6 17/23 6/2 13/7 19/25
Shenandoah 01/19/22 56-64 -8 18-48/26-58 .375/.448 4-13/1-8 .308/.125 16-19/11-14 .842-.786 28/37 -9 7/16 21/22 3/2 11/11 17/19
Wash. & Lee 01/21/22 60-69 -9 21-60/24-64 .350/.375 1-12/8-23 .083/.348 17-20/13-20 .850-.650 43/40 3 13/18 17/13 2/5 8/6 15/17
Guilford 01/22/22 48-44 4 16-50/18-55 .320/.327 0-10/0-15 .000/.000 16-22/8-14 .727-.571 38/37 1 8/10 27/23 2/4 11/16 13/18
Roanoke 01/24/22 48-70 -22 17-58/26-60 .293/.433 7-24/2-9 .292/.222 7-12/16-22 .583-.727 41/43 -2 11/13 20/14 6/1 7/7 21/14
Lynchburg 01/26/22 58-56 2 23-81/24-80 .284/.300 5-21/5-20 .238/.250 7-12/3-5 .583-.600 66/51 15 10/15 27/23 8/6 16/16 9/11
Roanoke 01/29/22 56-59 -3 22-56/22-63 .393/.349 5-18/6-19 .278/.316 7-9/9-13 .778-.692 42/34 8 13/11 19/12 0/1 8/13 16/10
Hollins 01/31/22 66-73 -7 23-61/25-59 .377/.424 6-20/11-29 .300/.379 14-26/12-20 .538-.600 40/40 0 13/15 18/18 4/1 6/12 17/16
Wash. & Lee 02/09/22 39-81 -42 17-63/32-64 .270/.500 1-16/11-29 .063/.379 4-8/6-6 .500-1.000 37/40 -3 3/25 22/18 1/3 14/13 9/6
Va. Wesleyan 02/10/22 77-39 38 28-68/14-66 .412/.212 6-18/5-28 .333/.179 15-24/6-10 .625-.600 66/29 37 16/7 23/18 0/2 13/12 10/19
Randolph-Macon 02/12/22 47-58 -11 17-59/19-62 .288/.306 3-17/4-20 .176/.200 10-15/16-23 .667-.696 40/52 -12 7/10 9/10 5/2 7/5 19/14
Randolph-Macon 02/14/22 40-53 -13 14-61/23-62 .230/.371 0-16/4-17 .000/.235 12-16/3-4 .750-.750 39/49 -10 1/16 14/17 3/1 11/9 8/11
East. Mennonite 02/16/22 76-73 3 27-73/27-82 .370/.329 4-17/7-28 .235/.250 18-28/12-23 .643-.522 58/52 6 14/12 26/20 4/2 11/14 16/23
Hollins 02/19/22 46-48 -2 15-49/17-50 .306/.340 3-18/5-19 .167/.263 13-24/9-17 .542-.529 44/32 12 10/8 27/22 2/3 14/14 18/16
Ferrum 02/22/22 53-51 2 20-61/20-56 .328/.357 4-13/5-20 .308/.250 9-17/6-10 .529-.600 49/32 17 12/12 18/15 1/4 8/9 11/16
Randolph-Macon 02/25/22 46-64 -18 19-53/26-66 .358/.394 1-9/6-23 .111/.261 7-11/6-9 .636-.667 33/43 -10 6/15 13/12 2/4 11/10 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Apprentice (12/15/21)
FIELD GOALS MADE 37 Apprentice (12/15/21)
FIELD GOAL ATTEMPTS 82 Gallaudet (11/23/21)
3 PT FIELD GOALS MADE 9 Gallaudet (11/23/21); Apprentice (12/15/21)
3 PT FG ATTEMPTS 28 Gallaudet (11/23/21)
FREE THROWS MADE 29 Va. Wesleyan (11/17/21)
FREE THROW ATTEMPTS 39 Va. Wesleyan (11/17/21)
REBOUNDS 66 Lynchburg (01/26/22); Va. Wesleyan (02/10/22)
ASSISTS 24 Salem Spirits (12/29/21)
STEALS 26 Gallaudet (11/23/21)
BLOCKED SHOTS 8 Lynchburg (01/26/22)
TURNOVERS 41 Chris. Newport (11/09/21)
FOULS 25 Pfeiffer (12/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Erika Nettles East. Mennonite (02/16/22)
FIELD GOALS MADE 9 Julia Williams; Erika Nettles Lynchburg (01/26/22); East. Mennonite (02/16/22)
FIELD GOAL ATTEMPTS 27 Julia Williams Lynchburg (01/26/22)
3 PT FIELD GOALS MADE 4 Mary Ruth Shifflett; Rosemary Pierson Gallaudet (11/23/21); Roanoke (01/24/22)
3 PT FG ATTEMPTS 8 Mary Ruth Shifflett; Julia Williams Gallaudet (11/23/21); Mary Baldwin (11/05/21)
FREE THROWS MADE 11 Nettles,Erika Guilford (01/22/22)
FREE THROW ATTEMPTS 16 Erika Nettles Hollins (01/31/22)
REBOUNDS 18 Jaden Alsberry Lynchburg (01/26/22)
ASSISTS 7 Shifflett, Mary Ruth Wash. & Lee (01/21/22)
STEALS 7 Kelsie Huffman; Jaden Alsberry Emory & Henry (11/13/21); Gallaudet (11/23/21); Lynchburg (01/26/22)
BLOCKED SHOTS 7 Jaden Alsberry Lynchburg (01/26/22)
TURNOVERS 10 Julia Williams Mary Baldwin (11/05/21)
FOULS 5 Kelsie Huffman; Julia Williams Randolph (12/04/21); Hollins (01/31/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Nettles, Erika 25 304 12.2
#23 Alsberry, Jaden 25 286 11.4
#10 Williams, Julia 25 194 7.8
#21 Pierson, Rosemary 25 174 7.0
#24 Shifflett, Mary Ruth 16 104 6.5
#15 Pick, Melanie 21 99 4.7
#00 Dailey, India 26 90 3.5
#04 Huskey, Diamond 26 89 3.4
#13 Maynard, Reagan 25 71 2.8
#30 Horton, Noelle 25 59 2.4
#03 Olmeda, Mya 25 29 1.2
#22 Wiles, Jessie 19 20 1.1
#05 Clark, Nina-Simone 7 17 2.4
#31 Dietz, Erin 8 13 1.6
#20 Freeman, Abby 16 13 0.8
#11 Gaeth, Katie 25 11 0.4
#01 Huffman, Kelsie 7 11 1.6
#12 King, Chassidy 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Alsberry, Jaden 25 119 267 .446 4.8 10.7
#14 Nettles, Erika 25 111 234 .474 4.4 9.4
#10 Williams, Julia 25 67 278 .241 2.7 11.1
#21 Pierson, Rosemary 25 48 143 .336 1.9 5.7
#15 Pick, Melanie 21 35 102 .343 1.7 4.9
#00 Dailey, India 26 33 115 .287 1.3 4.4
#24 Shifflett, Mary Ruth 16 33 110 .300 2.1 6.9
#04 Huskey, Diamond 26 32 74 .432 1.2 2.8
#13 Maynard, Reagan 25 26 85 .306 1.0 3.4
#30 Horton, Noelle 25 23 52 .442 0.9 2.1
#03 Olmeda, Mya 25 9 30 .300 0.4 1.2
#05 Clark, Nina-Simone 7 6 16 .375 0.9 2.3
#22 Wiles, Jessie 19 6 17 .353 0.3 0.9
#20 Freeman, Abby 16 5 19 .263 0.3 1.2
#31 Dietz, Erin 8 3 8 .375 0.4 1.0
#11 Gaeth, Katie 25 3 21 .143 0.1 0.8
#12 King, Chassidy 8 3 5 .600 0.4 0.6
#01 Huffman, Kelsie 7 2 12 .167 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pierson, Rosemary 25 27 88 .307 1.1 3.5
