Skip To Main Content

Bridgewater College

2016 Women's Soccer Cumulative Statistics - Bridgewater College

2016 Women's Soccer Cumulative Statistics

Team (13-5-1, 6-3-1)

Overall Team Statistics
Statistic Bridgewater Opponents
Shots
Goals 64 13
Goals Per Game 3.37 0.68
Shots 377 175
Shots Per Game 19.8 9.2
Shots Percentage 0.170 0.074
Shots On Goal 203-377 67-175
Shots On Goal Percentage 0.538 0.383
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 42 8
Saves 54 139
Fouls 143 107
Corner Kicks 117 53
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Weigel, Isabella 16Weigel, Isabella 19 15 11 1 23 67 0.164 32 0.478 0-0 5 2-2
4 Rager, Keri 4Rager, Keri 19 19 9 4 22 42 0.214 25 0.595 0-0 3 1-1
23 Krider, Isabella 23Krider, Isabella 19 13 5 11 21 25 0.200 10 0.400 0-0 0 0-0
8 Fabiani, Bridget 8Fabiani, Bridget 19 7 7 2 16 27 0.259 22 0.815 0-0 0 0-0
21 Kratz, Bailey 21Kratz, Bailey 17 17 6 3 15 35 0.171 20 0.571 1-0 1 0-0
22 Sobus, Anna 22Sobus, Anna 18 2 4 4 12 25 0.160 15 0.600 0-0 0 0-0
12 Brummett, Emily 12Brummett, Emily 17 0 3 3 9 20 0.150 9 0.450 0-0 0 0-0
9 Patterson, Kelly 9Patterson, Kelly 19 3 3 3 9 21 0.143 12 0.571 0-0 1 0-0
28 Haufe, Catherine 28Haufe, Catherine 19 9 1 3 5 10 0.100 5 0.500 0-0 0 0-0
18 Wight, Katherine 18Wight, Katherine 19 19 1 3 5 22 0.045 8 0.364 0-0 0 0-0
19 Madera, Janidy 19Madera, Janidy 12 0 1 2 4 6 0.167 3 0.500 0-0 0 0-0
5 Mathews, Grayson 5Mathews, Grayson 18 18 2 0 4 12 0.167 7 0.583 0-0 2 0-0
14 Mendo, Selena 14Mendo, Selena 9 0 2 0 4 10 0.200 6 0.600 0-0 0 0-0
3 Brennan, Sarah 3Brennan, Sarah 19 19 1 1 3 11 0.091 5 0.455 0-0 0 0-0
10 Todd, Morgan 10Todd, Morgan 18 3 1 1 3 6 0.167 4 0.667 0-0 0 0-0
11 Bingham, Bailey 11Bingham, Bailey 8 0 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Cantor, Amanda 7Cantor, Amanda 3 0 1 0 2 4 0.250 4 1.000 0-0 0 0-0
20 Grim, Maddie 20Grim, Maddie 17 3 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Kirk, Gabriella 15Kirk, Gabriella 8 0 1 0 2 6 0.167 3 0.500 1-0 0 0-0
30 Ryan, Sydney 30Ryan, Sydney 19 19 1 0 2 10 0.100 5 0.500 2-0 1 0-0
25 Sandy, Amber 25Sandy, Amber 6 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Bergan, Jessica 26Bergan, Jessica 4 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
26 Bergan, Jessiac 26Bergan, Jessiac 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Cowan, Savannah 17Cowan, Savannah 19 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Pearosn, Alyssa 99Pearosn, Alyssa 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Pearson, Alyssa 99Pearson, Alyssa 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sible, Annie 2Sible, Annie 6 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Talbott, Hayley 00Talbott, Hayley 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 64 42 170 377 0.170 203 0.538 4-0 13 3-3
Opponent 19 - 13 8 34 175 0.074 67 0.383 5-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Pearson, Alyssa 99Pearson, Alyssa 4 1 155:50 0 0.00 1 1.000 1 0 0 1/3 3
99 Pearson, Alyssa 99Pearson, Alyssa 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
00 Talbott, Hayley 00Talbott, Hayley 17 17 1508:19 13 0.78 53 0.803 11 5 1 6/3 143
Total 19 - 1754:09 13 0.67 54 0.806 13 5 1 11 146
Opponents 19 - 1754:09 64 3.28 135 0.678 4 355

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Krider, Isabella 23Krider, Isabella 10 9 3 8 14 18 0.167 7 0.389 0-0 0 0-0
4 Rager, Keri 4Rager, Keri 10 10 6 1 13 24 0.250 14 0.583 0-0 3 0-0
16 Weigel, Isabella 16Weigel, Isabella 10 8 6 1 13 36 0.167 16 0.444 0-0 1 0-0
8 Fabiani, Bridget 8Fabiani, Bridget 10 6 4 2 10 14 0.286 12 0.857 0-0 0 0-0
22 Sobus, Anna 22Sobus, Anna 10 1 3 4 10 12 0.250 8 0.667 0-0 0 0-0
21 Kratz, Bailey 21Kratz, Bailey 9 9 3 2 8 20 0.150 10 0.500 1-0 0 0-0
9 Patterson, Kelly 9Patterson, Kelly 10 2 2 3 7 13 0.154 9 0.692 0-0 0 0-0
12 Brummett, Emily 12Brummett, Emily 9 0 2 2 6 13 0.154 5 0.385 0-0 0 0-0
28 Haufe, Catherine 28Haufe, Catherine 10 4 1 3 5 4 0.250 4 1.000 0-0 0 0-0
5 Mathews, Grayson 5Mathews, Grayson 9 9 2 0 4 6 0.333 4 0.667 0-0 2 0-0
14 Mendo, Selena 14Mendo, Selena 4 0 2 0 4 8 0.250 5 0.625 0-0 0 0-0
3 Brennan, Sarah 3Brennan, Sarah 10 10 1 1 3 6 0.167 2 0.333 0-0 0 0-0
19 Madera, Janidy 19Madera, Janidy 5 0 1 1 3 4 0.250 2 0.500 0-0 0 0-0
10 Todd, Morgan 10Todd, Morgan 9 2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Bingham, Bailey 11Bingham, Bailey 5 0 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Cantor, Amanda 7Cantor, Amanda 2 0 1 0 2 4 0.250 4 1.000 0-0 0 0-0
15 Kirk, Gabriella 15Kirk, Gabriella 7 0 1 0 2 5 0.200 3 0.600 1-0 0 0-0
25 Sandy, Amber 25Sandy, Amber 4 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Wight, Katherine 18Wight, Katherine 10 10 1 0 2 9 0.111 2 0.222 0-0 0 0-0
26 Bergan, Jessica 26Bergan, Jessica 4 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Cowan, Savannah 17Cowan, Savannah 10 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Grim, Maddie 20Grim, Maddie 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Pearosn, Alyssa 99Pearosn, Alyssa 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Pearson, Alyssa 99Pearson, Alyssa 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ryan, Sydney 30Ryan, Sydney 10 10 0 0 0 4 0.000 2 0.500 2-0 0 0-0
00 Talbott, Hayley 00Talbott, Hayley 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 43 30 116 219 0.196 117 0.534 4-0 6 0-0
Opponent 10 - 7 4 18 83 0.084 29 0.349 5-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Pearson, Alyssa 99Pearson, Alyssa 2 1 135:00 0 0.00 0 0 1 0 0 1/1 2
99 Pearson, Alyssa 99Pearson, Alyssa 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
00 Talbott, Hayley 00Talbott, Hayley 8 8 704:58 7 0.89 22 0.759 4 3 1 3/1 82
Total 10 - 929:58 7 0.68 22 0.759 6 3 1 6 84
Opponents 10 - 929:58 43 4.16 71 0.623 3 204

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Frostburg State W 1-0 (1-0-0) 163 Isabella Weigel (0)
9/3/2016 vs N.C. Wesleyan W 2-0 (2-0) 237 Kelly Patterson (0) (Janidy Madera)
Keri Rager (0)
9/6/2016 vs Southern Virginia W 4-2 (3-0) 75 Bailey Kratz (0) (Isabella Krider)
Isabella Krider (0)
Isabella Weigel (0) (Bailey Kratz)
Emily Brummett (0)
9/10/2016 vs Birmingham Southern W 5-0 (4-0) 50 Bailey Kratz (0)
Keri Rager (0) (Isabella Krider)
Anna Sobus (0) (Katherine Wight)
Maddie Grim (0)
Bridget Fabiani (0)
9/11/2016 at Centre L 0-1 (4-1) 85
9/14/2016 vs Methodist W 3-0 (5-1) 134 Sydney Ryan (0) (Keri Rager)
Bailey Kratz (0) (Katherine Wight)
Bridget Fabiani (0) (Keri Rager)
9/17/2016 vs St. Mary's W 2-1 (6-1) 178 Isabella Weigel (0) (Isabella Krider)
Isabella Weigel (0)
9/24/2016 vs Emory & Henry W 12-0 (7-1, 1-0 ODAC) 1-0 ODAC 112 Grayson Mathews (0)
Isabella Weigel (0)
Isabella Weigel (0) (Isabella Krider)
Isabella Weigel (0) (Isabella Krider)
Keri Rager (0) (Kelly Patterson)
Keri Rager (0) (Catherine Haufe)
Anna Sobus (0) (Morgan Todd)
Emily Brummett (0) (Sarah Brennan)
TEAM (0)
Bridget Fabiani (0) (Catherine Haufe)
Emily Brummett (0) (Bridget Fabiani)
Selena Mendo (0) (Janidy Madera)
10/1/2016 vs Lynchburg T 0-0 (7-1-1,, 1-0-1 ODAC) 1-0-1 ODAC 298
10/4/2016 at Averett W 4-0 (8-1-1) 70 Isabella Weigel (8) (Keri Rager)
Keri Rager (5)
Isabella Krider (2) (Emily Brummett)
Bridget Fabiani (4) (Katherine Wight)
10/8/2016 at Washington and Lee L 0-1 (8-2-1, 1-1-1 ODAC) 1-1-1 ODAC 100
10/11/2016 vs Eastern Mennonite W 4-0 (9-2-1, 2-1-1 ODAC) 2-1-1 ODAC 203 Grayson Mathews (0) (Isabella Krider)
Isabella Krider (0) (Keri Rager)
Sarah Brennan (0)
Janidy Madera (0) (Jessica Bergan)
10/14/2016 at Sweet Briar W 9-0 (10-2-1, 3-1-1) 3-1-1 52 Keri Rager (0) (Isabella Krider)
Bailey Kratz (0) (Isabella Krider)
Bailey Kratz (0)
Bridget Fabiani (0) (Isabella Weigel)
Anna Sobus (0) (Kelly Patterson)
Selena Mendo (0)
Catherine Haufe (0) (Kelly Patterson)
Isabella Weigel (0) (Catherine Haufe)
Amber Sandy (0) (Emily Brummett)
10/16/2016 at Randolph-Macon W 2-1 (11-2-1, 4-1-1 ODAC) 4-1-1 ODAC 72 Keri Rager (7) (Isabella Krider)
Keri Rager (7)
10/19/2016 vs Virginia Wesleyan L 2-3 (11-3-1, 4-2-1 ODAC) 4-2-1 ODAC 256 Bridget Fabiani (0)
Katherine Wight (0) (Isabella Krider)
10/22/2016 vs Hollins W 13-0 (12-3-1, 5-2-1 ODAC) 5-2-1 ODAC 178 Keri Rager (0)
Bailey Kratz (0) (Isabella Krider)
Isabella Krider (0) (Bailey Kratz)
Kelly Patterson (0) (Bailey Kratz)
Isabella Weigel (0)
Bridget Fabiani (0)
Kelly Patterson (0) (Anna Sobus)
Amanda Cantor (0) (Anna Sobus)
Bailey Bingham (0) (Anna Sobus)
Isabella Krider (0)
Morgan Todd (0)
Gabriella Kirk (0) (Anna Sobus , Emily Brummett)
Anna Sobus (0) (Bridget Fabiani)
10/26/2016 at Shenandoah Hornets W 1-0 (13-3-1, 6-2-1) 6-2-1 301 Isabella Weigel (0)
10/29/2016 at Roanoke College L 0-2 (13-4-1; 6-3-1 ODAC) 134
11/2/2016 at Lynchburg L 0-2 (13-5-1, 6-4-1 ODAC) 6-4-1 ODAC 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 at Frostburg State 1-0 1 0 2 11 0.091 9 0.818 0-0 1 1-1
9/3/2016 vs N.C. Wesleyan 2-0 2 1 5 20 0.100 12 0.600 0-0 1 1-1
9/6/2016 vs Southern Virginia 4-2 4 2 10 27 0.148 16 0.593 0-0 1 0-0
9/10/2016 vs Birmingham Southern 5-0 5 2 12 25 0.200 13 0.520 0-0 1 0-0
9/11/2016 at Centre 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0
9/14/2016 vs Methodist 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0
9/17/2016 vs St. Mary's 2-1 2 1 5 23 0.087 8 0.348 0-0 1 1-1
9/24/2016 vs Emory & Henry 12-0 12 9 33 40 0.300 25 0.625 0-0 1 0-0
10/1/2016 vs Lynchburg 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0
10/4/2016 at Averett 4-0 4 3 11 23 0.174 12 0.522 0-0 1 0-0
10/8/2016 at Washington and Lee 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/11/2016 vs Eastern Mennonite 4-0 4 3 11 35 0.114 16 0.457 0-0 1 0-0
10/14/2016 at Sweet Briar 9-0 9 7 25 40 0.225 25 0.625 0-0 1 0-0
10/16/2016 at Randolph-Macon 2-1 2 1 5 20 0.100 7 0.350 1-0 1 0-0
10/19/2016 vs Virginia Wesleyan 2-3 2 1 5 10 0.200 6 0.600 1-0 0 0-0
10/22/2016 vs Hollins 13-0 13 9 35 42 0.310 20 0.476 0-0 1 0-0
10/26/2016 at Shenandoah Hornets 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0
10/29/2016 at Roanoke College 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0
11/2/2016 at Lynchburg 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 64-13 64 42 170 377 0.170 203 0.538 4-0 13 3-3
Opponent - 13 8 34 175 0.074 67 0.383 5-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Frostburg State 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/3/2016 N.C. Wesleyan 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/6/2016 Southern Virginia 4-2 90:00 2 0.67 1 0.333 1 0 0 0 4
9/10/2016 Birmingham Southern 5-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/11/2016 Centre 0-1 90:00 1 0.60 1 0.500 0 1 0 0 3
9/14/2016 Methodist 3-0 90:00 0 0.50 6 1.000 1 0 0 1 15
9/17/2016 St. Mary's 2-1 104:11 1 0.56 4 0.800 1 0 0 0 20
9/24/2016 Emory & Henry 12-0 90:00 0 0.49 0 0.00 1 0 0 1 1
10/1/2016 Lynchburg 0-0 110:00 0 0.43 7 1.000 0 0 1 1 27
10/4/2016 Averett 4-0 90:00 0 0.39 1 1.000 1 0 0 1 1
10/8/2016 Washington and Lee 0-1 90:00 1 0.44 5 0.833 0 1 0 0 7
10/11/2016 Eastern Mennonite 4-0 90:00 0 0.40 0 0.00 1 0 0 1 2
10/14/2016 Sweet Briar 9-0 90:00 0 0.37 0 0.00 1 0 0 1 0
10/16/2016 Randolph-Macon 2-1 94:05 1 0.42 1 0.500 1 0 0 0 6
10/19/2016 Virginia Wesleyan 2-3 95:53 3 0.58 4 0.571 0 1 0 0 14
10/22/2016 Hollins 13-0 90:00 0 0.55 0 0.00 1 0 0 1 0
10/26/2016 Shenandoah Hornets 1-0 90:00 0 0.51 3 1.000 1 0 0 1 13
10/29/2016 Roanoke College 0-2 90:00 2 0.59 2 0.500 0 1 0 0 14
11/2/2016 Lynchburg 0-2 90:00 2 0.67 11 0.846 0 1 0 0 0
Totals - 1753 13 0.67 54 0.806 13 5 1 11 146
Opponent - 1754:09 64 3.28 138 0.683 5 13 1 4 355

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 Frostburg State 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0
9/3/2016 N.C. Wesleyan 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9/6/2016 Southern Virginia 2-4 2 1 5 5 0.400 3 0.600 0-0 0 1-1
9/10/2016 Birmingham Southern 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/11/2016 Centre 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0
9/14/2016 Methodist 0-3 0 0 0 15 0.000 6 0.400 0-0 0 0-0
9/17/2016 St. Mary's 1-2 1 0 2 19 0.053 5 0.263 0-0 0 0-0
9/24/2016 Emory & Henry 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/1/2016 Lynchburg 0-0 0 0 0 27 0.000 7 0.259 2-0 0 0-0
10/4/2016 Averett 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/8/2016 Washington and Lee 1-0 1 0 2 7 0.143 6 0.857 0-0 1 0-0
10/11/2016 Eastern Mennonite 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/14/2016 Sweet Briar 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/16/2016 Randolph-Macon 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0
10/19/2016 Virginia Wesleyan 3-2 3 1 7 13 0.231 7 0.538 0-0 1 0-0
10/22/2016 Hollins 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/26/2016 Shenandoah Hornets 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0
10/29/2016 Roanoke College 2-0 2 2 6 14 0.143 4 0.286 1-0 1 0-0
11/2/2016 Lynchburg 2-0 2 2 6 30 0.067 13 0.433 0-0 1 0-0
Total 13-64 13 8 34 175 0.074 67 0.383 5-0 5 1-1
Bridgewater - 64 42 170 377 0.170 203 0.538 4-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Frostburg State 0-1 90:00 1 1.00 8 0.889 0 1 0 0 10
9/3/2016 N.C. Wesleyan 0-2 90:00 2 1.50 10 0.833 0 1 0 0 19
9/6/2016 Southern Virginia 2-4 90:00 4 2.33 12 0.750 0 1 0 0 27
9/10/2016 Birmingham Southern 0-5 90:00 5 3.00 8 0.615 0 1 0 0 25
9/11/2016 Centre 1-0 90:00 0 2.40 8 1.000 1 0 0 1 11
9/14/2016 Methodist 0-3 90:00 3 2.50 4 0.571 0 1 0 0 14
9/17/2016 St. Mary's 1-2 104:11 2 2.38 6 0.750 0 1 0 0 22
9/24/2016 Emory & Henry 0-12 90:00 12 3.55 13 0.520 0 1 0 0 41
10/1/2016 Lynchburg 0-0 110:00 0 3.09 1 1.000 0 0 1 1 6
10/4/2016 Averett 0-4 90:00 4 3.18 8 0.667 0 1 0 0 23
10/8/2016 Washington and Lee 1-0 90:00 0 2.90 4 1.000 1 0 0 1 7
10/11/2016 Eastern Mennonite 0-4 90:00 4 2.99 12 0.750 0 1 0 0 35
10/14/2016 Sweet Briar 0-9 90:00 9 3.44 15 0.625 0 1 0 0 24
10/16/2016 Randolph-Macon 1-2 94:05 2 3.33 5 0.714 0 1 0 0 20
10/19/2016 Virginia Wesleyan 3-2 95:53 2 3.23 4 0.667 1 0 0 0 10
10/22/2016 Hollins 0-13 90:00 13 3.82 7 0.350 0 1 0 0 42
10/26/2016 Shenandoah Hornets 0-1 90:00 1 3.66 5 0.833 0 1 0 0 9
10/29/2016 Roanoke College 2-0 90:00 0 3.46 7 1.000 1 0 0 1 10
11/2/2016 Lynchburg 2-0 90:00 0 3.28 1 1.000 1 0 0 1 0
Totals - 1753 64 3.28 138 0.683 5 13 1 5 355
Bridgewater - 1754:09 13 0.67 54 0.806 13 5 1 11 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Frostburg State 1-0 1/0 0/0 11/9 9/5 3/2 0/0 0/0
9/3/2016 vs N.C. Wesleyan 2-0 2/0 1/0 20/5 12/1 6/1 0/1 0/0
9/6/2016 vs Southern Virginia 4-2 4/2 2/1 27/5 16/3 9/0 0/0 0/0
9/10/2016 vs Birmingham Southern 5-0 5/0 2/0 25/5 13/2 7/1 0/0 0/0
9/11/2016 at Centre 0-1 0/1 0/1 12/3 8/2 8/3 0/0 0/0
9/14/2016 vs Methodist 3-0 3/0 3/0 14/15 7/6 3/5 0/0 0/0
9/17/2016 vs St. Mary's 2-1 2/1 1/0 23/19 8/5 6/3 0/0 0/0
9/24/2016 vs Emory & Henry 12-0 12/0 9/0 40/1 25/0 10/1 0/0 0/0
10/1/2016 vs Lynchburg 0-0 0/0 0/0 6/27 1/7 4/9 2/2 0/0
10/4/2016 at Averett 4-0 4/0 3/0 23/1 12/1 9/1 0/0 0/0
10/8/2016 at Washington and Lee 0-1 0/1 0/0 7/7 4/6 3/5 0/0 0/0
10/11/2016 vs Eastern Mennonite 4-0 4/0 3/0 35/2 16/0 11/2 0/0 0/0
10/14/2016 at Sweet Briar 9-0 9/0 7/0 40/0 25/0 16/0 0/0 0/0
10/16/2016 at Randolph-Macon 2-1 2/1 1/1 20/6 7/2 4/3 1/0 0/0
10/19/2016 vs Virginia Wesleyan 2-3 2/3 1/1 10/13 6/7 3/4 1/0 0/0
10/22/2016 vs Hollins 13-0 13/0 9/0 42/0 20/0 11/0 0/0 0/0
10/26/2016 at Shenandoah Hornets 1-0 1/0 0/0 9/13 6/3 2/4 0/1 0/0
10/29/2016 at Roanoke College 0-2 0/2 0/2 10/14 7/4 1/0 0/1 0/0
11/2/2016 at Lynchburg 0-2 0/2 0/2 3/30 1/13 1/9 0/0 0/0
Totals 64/13 42/8 377/175 203/67 117/53 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Hollins (10/22/2016)
GOALS 13 Hollins (10/22/2016)
ASSISTS 9 Emory & Henry (9/24/2016)
Hollins (10/22/2016)
SHOTS 42 Hollins (10/22/2016)
SHOTS ON GOAL 25 Emory & Henry (9/24/2016)
Sweet Briar (10/14/2016)
SAVES 11 Lynchburg (11/2/2016)
FOULS 14 Randolph-Macon (10/16/2016)
CORNER KICKS 16 Sweet Briar (10/14/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Virginia Wesleyan (10/19/2016)
GOALS 3 Virginia Wesleyan (10/19/2016)
ASSISTS 2 Roanoke College (10/29/2016)
Lynchburg (11/2/2016)
SHOTS 30 Lynchburg (11/2/2016)
SHOTS ON GOAL 13 Lynchburg (11/2/2016)
SAVES 15 Sweet Briar (10/14/2016)
FOULS 14 Randolph-Macon (10/16/2016)
CORNER KICKS 9 Lynchburg (10/1/2016)
Lynchburg (11/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Frostburg State (9/1/2016)
Shenandoah Hornets (10/26/2016)
GOALS 1 Frostburg State (9/1/2016)
Shenandoah Hornets (10/26/2016)
ASSISTS 1 N.C. Wesleyan (9/3/2016)
St. Mary's (9/17/2016)
Randolph-Macon (10/16/2016)
Virginia Wesleyan (10/19/2016)
SHOTS 3 Lynchburg (10/1/2016)
Lynchburg (11/2/2016)
SHOTS ON GOAL 1 Lynchburg (10/1/2016)
Washington and Lee (10/8/2016)
Lynchburg (11/2/2016)
SAVES 1 N.C. Wesleyan (9/3/2016)
Southern Virginia (9/6/2016)
Centre (9/11/2016)
Averett (10/4/2016)
Randolph-Macon (10/16/2016)
FOULS 2 Sweet Briar (10/14/2016)
Roanoke College (10/29/2016)
CORNER KICKS 1 Shenandoah Hornets (10/26/2016)
Roanoke College (10/29/2016)
Lynchburg (11/2/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (9/17/2016)
Washington and Lee (10/8/2016)
GOALS 1 Centre (9/11/2016)
St. Mary's (9/17/2016)
Washington and Lee (10/8/2016)
Randolph-Macon (10/16/2016)
ASSISTS 1 Southern Virginia (9/6/2016)
Centre (9/11/2016)
Randolph-Macon (10/16/2016)
Virginia Wesleyan (10/19/2016)
SHOTS 1 Emory & Henry (9/24/2016)
Averett (10/4/2016)
SHOTS ON GOAL 1 N.C. Wesleyan (9/3/2016)
Averett (10/4/2016)
SAVES 1 Methodist (9/14/2016)
Lynchburg (10/1/2016)
Washington and Lee (10/8/2016)
Virginia Wesleyan (10/19/2016)
Lynchburg (11/2/2016)
FOULS 1 Emory & Henry (9/24/2016)
Sweet Briar (10/14/2016)
Hollins (10/22/2016)
CORNER KICKS 1 N.C. Wesleyan (9/3/2016)
Birmingham Southern (9/10/2016)
Emory & Henry (9/24/2016)
Averett (10/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emory & Henry (9/24/2016)
Hollins (10/22/2016)
GOALS 3 Emory & Henry (9/24/2016)
ASSISTS 4 Hollins (10/22/2016)
SHOTS 10 St. Mary's (9/17/2016)
SHOTS ON GOAL 5 Emory & Henry (9/24/2016)
SAVES 11 Lynchburg (11/2/2016)
FOULS 5 Emory & Henry (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Hollins (10/22/2016)
GOALS 13 Hollins (10/22/2016)
ASSISTS 9 Emory & Henry (9/24/2016)
Hollins (10/22/2016)
SHOTS 42 Hollins (10/22/2016)
SHOTS ON GOAL 25 Emory & Henry (9/24/2016)
Sweet Briar (10/14/2016)
SAVES 11 Lynchburg (11/2/2016)
FOULS 14 Randolph-Macon (10/16/2016)
CORNER KICKS 16 Sweet Briar (10/14/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isabella Weigel
Anna Sobus
Emory & Henry (9/24/2016)
Hollins (10/22/2016)
GOALS 3 Isabella Weigel
Emory & Henry (9/24/2016)
ASSISTS 4 Anna Sobus
Hollins (10/22/2016)
SHOTS 10 Isabella Weigel
St. Mary's (9/17/2016)
SHOTS ON GOAL 5 Isabella Weigel
Emory & Henry (9/24/2016)
SAVES 11 Hayley Talbott
Lynchburg (11/2/2016)
FOULS 5 TEAM
Emory & Henry (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Weigel, Isabella 23
Rager, Keri 22
Krider, Isabella 21
Fabiani, Bridget 16
Kratz, Bailey 15
Team Leaders: Goals
Player High
Goals
Weigel, Isabella 11
Rager, Keri 9
Fabiani, Bridget 7
Kratz, Bailey 6
Krider, Isabella 5
Team Leaders: Assists
Player High
Assists
Krider, Isabella 11
Rager, Keri 4
Sobus, Anna 4
Kratz, Bailey 3
Brummett, Emily 3
Team Leaders: Shots
Player High
Shots
Weigel, Isabella 67
Rager, Keri 42
Kratz, Bailey 35
Fabiani, Bridget 27
Krider, Isabella 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weigel, Isabella 32
Rager, Keri 25
Fabiani, Bridget 22
Kratz, Bailey 20
Sobus, Anna 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weigel, Isabella 5
Rager, Keri 3
Mathews, Grayson 2
Kratz, Bailey 1
Patterson, Kelly 1

Copyright © 2025 Bridgewater College