Skip To Main Content

Bridgewater College

2017 Women's Soccer Cumulative Statistics - Bridgewater College

2017 Women's Soccer Cumulative Statistics

Team (16-5-1, 7-3)

Overall Team Statistics
Statistic Bridgewater (Va.) Opponents
Shots
Goals 61 19
Goals Per Game 2.77 0.86
Shots 308 239
Shots Per Game 14.0 10.9
Shots Percentage 0.198 0.079
Shots On Goal 157-308 101-239
Shots On Goal Percentage 0.510 0.423
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 49 15
Saves 82 96
Fouls 126 145
Corner Kicks 105 101
Penalty Kicks: Goals-Attempts 2-2 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Rager, Keri 4Rager, Keri 22 22 12 10 34 64 0.188 30 0.469 0-0 4 0-0
22 Sobus, Anna 22Sobus, Anna 22 20 13 6 32 37 0.351 23 0.622 0-0 2 0-0
21 Kratz, Bailey 21Kratz, Bailey 19 8 9 2 20 22 0.409 17 0.773 0-0 5 0-0
23 Krider, Isabella 23Krider, Isabella 20 17 4 3 11 34 0.118 17 0.500 0-0 2 0-0
12 Eicher, Ashton 12Eicher, Ashton 7 0 4 2 10 5 0.800 4 0.800 0-0 0 0-0
8 Fabiani, Bridget 8Fabiani, Bridget 22 0 3 4 10 22 0.136 10 0.455 0-0 0 0-0
19 Madera, Janidy 19Madera, Janidy 11 0 2 4 8 5 0.400 2 0.400 0-0 0 1-1
18 Wight, Katherine 18Wight, Katherine 20 15 3 1 7 20 0.150 9 0.450 2-0 1 0-0
16 Bullard, Rachel 16Bullard, Rachel 22 2 2 2 6 14 0.143 6 0.429 0-0 0 0-0
5 Mathews, Grayson 5Mathews, Grayson 22 22 0 6 6 12 0.000 4 0.333 0-0 0 0-0
9 Dugger, Taylor 9Dugger, Taylor 13 0 2 1 5 7 0.286 3 0.429 0-0 0 0-0
3 Brennan, Sarah 3Brennan, Sarah 20 20 1 2 4 12 0.083 7 0.583 0-0 1 0-0
15 Moser, Hanna 15Moser, Hanna 8 1 2 0 4 3 0.667 2 0.667 0-0 0 0-0
28 Haufe, Catherine 28Haufe, Catherine 21 16 1 1 3 20 0.050 7 0.350 0-0 1 0-0
10 Todd, Morgan 10Todd, Morgan 20 7 1 1 3 8 0.125 2 0.250 0-0 0 0-0
26 Bergan, Jessica 26Bergan, Jessica 3 0 1 0 2 4 0.250 2 0.500 0-0 0 1-1
6 Coates, Cyan 6Coates, Cyan 19 2 0 2 2 5 0.000 3 0.600 0-0 0 0-0
1 Davis, Sydney 1Davis, Sydney 17 1 1 0 2 3 0.333 1 0.333 1-0 0 0-0
11 Bingham, Bailey 11Bingham, Bailey 5 2 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Sible, Annie 2Sible, Annie 20 19 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Baltasar, Reese 14Baltasar, Reese 7 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Collier, Hunter 7Collier, Hunter 15 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Cowan, Savannah 17Cowan, Savannah 20 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Grim, Maddie 20Grim, Maddie 20 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Halveland, Brennan 13Halveland, Brennan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Krztz, Bailey 21Krztz, Bailey 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Pearson, Alyssa 99Pearson, Alyssa 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Talbott, Hayley 00Talbott, Hayley 20 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 22 - 61 49 171 308 0.198 157 0.510 7-0 16 2-2
Opponent 22 - 19 15 53 239 0.079 101 0.423 6-0 5 1-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davis, Sydney 1Davis, Sydney 5 1 165:23 5 2.72 0 0 1 1 0 0/4 6
99 Pearson, Alyssa 99Pearson, Alyssa 3 1 100:00 0 0.00 2 1.000 1 0 0 0/2 2
00 Talbott, Hayley 00Talbott, Hayley 20 20 1765:35 14 0.71 80 0.851 14 4 1 6/2 145
Total 22 - 2030:58 19 0.84 82 0.812 16 5 1 10 153
Opponents 22 - 2030:58 61 2.70 96 0.611 1 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Rager, Keri 4Rager, Keri 10 10 7 5 19 33 0.212 15 0.455 0-0 2 0-0
22 Sobus, Anna 22Sobus, Anna 10 10 7 3 17 19 0.368 10 0.526 0-0 1 0-0
12 Eicher, Ashton 12Eicher, Ashton 5 0 4 2 10 4 1.000 4 1.000 0-0 0 0-0
21 Kratz, Bailey 21Kratz, Bailey 10 4 4 1 9 9 0.444 8 0.889 0-0 2 0-0
19 Madera, Janidy 19Madera, Janidy 5 0 2 4 8 4 0.500 2 0.500 0-0 0 1-1
8 Fabiani, Bridget 8Fabiani, Bridget 10 0 2 3 7 14 0.143 6 0.429 0-0 0 0-0
23 Krider, Isabella 23Krider, Isabella 9 6 3 1 7 18 0.167 9 0.500 0-0 2 0-0
16 Bullard, Rachel 16Bullard, Rachel 10 2 2 2 6 9 0.222 6 0.667 0-0 0 0-0
9 Dugger, Taylor 9Dugger, Taylor 5 0 2 1 5 7 0.286 3 0.429 0-0 0 0-0
5 Mathews, Grayson 5Mathews, Grayson 10 10 0 4 4 6 0.000 2 0.333 0-0 0 0-0
15 Moser, Hanna 15Moser, Hanna 3 1 2 0 4 3 0.667 2 0.667 0-0 0 0-0
26 Bergan, Jessica 26Bergan, Jessica 3 0 1 0 2 4 0.250 2 0.500 0-0 0 1-1
6 Coates, Cyan 6Coates, Cyan 9 2 0 2 2 3 0.000 2 0.667 0-0 0 0-0
1 Davis, Sydney 1Davis, Sydney 7 1 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Todd, Morgan 10Todd, Morgan 9 2 1 0 2 7 0.143 2 0.286 0-0 0 0-0
11 Bingham, Bailey 11Bingham, Bailey 3 2 0 1 1 2 0.000 2 1.000 0-0 0 0-0
18 Wight, Katherine 18Wight, Katherine 10 8 0 1 1 4 0.000 1 0.250 1-0 0 0-0
14 Baltasar, Reese 14Baltasar, Reese 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brennan, Sarah 3Brennan, Sarah 8 8 0 0 0 6 0.000 5 0.833 0-0 0 0-0
7 Collier, Hunter 7Collier, Hunter 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Cowan, Savannah 17Cowan, Savannah 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grim, Maddie 20Grim, Maddie 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Halveland, Brennan 13Halveland, Brennan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Haufe, Catherine 28Haufe, Catherine 9 9 0 0 0 9 0.000 3 0.333 0-0 0 0-0
99 Pearson, Alyssa 99Pearson, Alyssa 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sible, Annie 2Sible, Annie 8 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Talbott, Hayley 00Talbott, Hayley 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 38 30 106 167 0.228 87 0.521 7-0 7 2-2
Opponent 10 - 7 5 19 95 0.074 34 0.358 6-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davis, Sydney 1Davis, Sydney 4 1 120:23 0 0.00 0 0 1 0 0 0/4 0
99 Pearson, Alyssa 99Pearson, Alyssa 2 1 90:00 0 0.00 1 1.000 1 0 0 0/2 1
00 Talbott, Hayley 00Talbott, Hayley 8 8 693:55 7 0.91 26 0.788 5 3 0 1/2 56
Total 10 - 904:18 7 0.70 27 0.794 7 3 0 5 57
Opponents 10 - 904:18 38 3.78 49 0.563 0 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Wooster T 1-1 (0-0-1) 100 Isabella Krider (1) (Keri Rager)
9/2/2017 at Carnegie Mellon L 1-5 (0-1-1) 190 Katherine Wight (1)
9/6/2017 at Southern Virginia W 2-1 (1-1-1) 75 Anna Sobus (1) (Sarah Brennan)
Katherine Wight (1) (Grayson Mathews)
9/9/2017 vs Frostburg W 1-0 (2-1-1) 179 Catherine Haufe (1) (Keri Rager)
9/13/2017 at St. Mary's (Md.) W 1-0 (3-1-1) 46 Sarah Brennan (1)
9/16/2017 at N.C. Wesleyan W 3-0 (4-1-1) 173 Keri Rager () (Isabella Krider)
Anna Sobus () (Keri Rager)
Katherine Wight () (Isabella Krider)
9/17/2017 at Methodist W 5-2 (5-1-1) 152 Keri Rager (0) (Anna Sobus)
Anna Sobus (0)
Anna Sobus (0) (Sarah Brennan)
Keri Rager (0) (Morgan Todd)
Anna Sobus (0) (Grayson Mathews)
9/20/2017 vs Eastern Mennonite W 3-0 (6-1-1) 130 Keri Rager (0) (Anna Sobus)
Bailey Kratz (0) (Keri Rager)
Anna Sobus (0) (Bailey Kratz)
9/23/2017 at Hollins W 17-0 (7-1-1, 1-0) 1-0 187 Bailey Kratz (0) (Grayson Mathews)
Anna Sobus (0) (Keri Rager)
Anna Sobus (0) (Keri Rager)
Morgan Todd (0) (Grayson Mathews)
Bailey Kratz (0)
Keri Rager (0) (Cyan Coates)
Ashton Eicher (0) (Rachel Bullard)
Janidy Madera (0)
Janidy Madera (0) (Taylor Dugger)
Bridget Fabiani (0) (Janidy Madera)
Rachel Bullard (0) (Ashton Eicher)
Jessica Bergan (0)
Hanna Moser (0)
Ashton Eicher (0) (Rachel Bullard)
Sydney Davis (0) (Janidy Madera)
Taylor Dugger (0) (Janidy Madera)
Bridget Fabiani (0) (Janidy Madera)
9/24/2017 vs Salisbury W 2-0 (8-1-1) 185 Bailey Kratz (0) (Anna Sobus)
Bridget Fabiani (0) (Catherine Haufe)
9/27/2017 vs Sweet Briar W 10-0 (9-1-1, 2-0 ODAC) 2-0 ODAC 79 Keri Rager (0) (Anna Sobus)
Anna Sobus (0) (Cyan Coates)
Keri Rager (0)
Anna Sobus (0) (Ashton Eicher)
Bailey Kratz (0) (Bridget Fabiani)
Ashton Eicher (0) (Bridget Fabiani)
Taylor Dugger (0)
Rachel Bullard (0) (Bailey Bingham)
Ashton Eicher (0)
Hanna Moser (0) (Isabella Krider)
9/30/2017 at Emory & Henry W 2-0 (10-1-1, 3-0 ODAC) 3-0 ODAC 162 Anna Sobus (11) (Keri Rager)
Keri Rager (8) (Katherine Wight)
10/7/2017 vs Randolph-Macon L 0-1 (10-2-1, 3-1 ODAC) 3-1 ODAC 274
10/11/2017 vs Shenandoah W 2-1 (11-2-1, 4-1 ODAC) 4-1 ODAC 109 Isabella Krider (0) (Keri Rager)
Isabella Krider (0) (Bridget Fabiani)
10/14/2017 at Guilford W 2-0 (12-2-1, 5-1-0) 5-1-0 90 Keri Rager (9) (Anna Sobus)
Anna Sobus (12) (Grayson Mathews)
10/18/2017 at Va. Wesleyan L 1-2 (12-3-1, 5-2-0) 5-2-0 154 Keri Rager (10) (Bailey Kratz)
10/21/2017 vs Washington and Lee W 3-2 (13-3-1, 6-2 ODAC) 6-2 ODAC 202 Anna Sobus (0)
Keri Rager (0) (Anna Sobus)
Isabella Krider (0) (Grayson Mathews)
10/25/2017 at Lynchburg W 1-0 (14-3-1, 7-2 ODAC) 7-2 ODAC 250 Bailey Kratz (6) (Keri Rager)
10/28/2017 vs Roanoke L 0-1 (14-4-1, 7-3 ODAC) 7-3 ODAC 298
11/1/2017 vs Washington and Lee W 2-1 (15-4-1) 178 Bailey Kratz (0) (Keri Rager)
Bailey Kratz (0) (Bridget Fabiani)
11/4/2017 at Va. Wesleyan W 2-1 (16-4-1) 408 Keri Rager () (Annie Sible)
Bailey Kratz ()
11/5/2017 at Lynchburg L 0-1 (16-5-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 at Wooster 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0
9/2/2017 at Carnegie Mellon 1-5 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9/6/2017 at Southern Virginia 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0
9/9/2017 vs Frostburg 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0
9/13/2017 at St. Mary's (Md.) 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0
9/16/2017 at N.C. Wesleyan 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0
9/17/2017 at Methodist 5-2 5 4 14 23 0.217 15 0.652 0-0 1 0-0
9/20/2017 vs Eastern Mennonite 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-0
9/23/2017 at Hollins 17-0 17 13 47 39 0.436 26 0.667 0-0 1 2-2
9/24/2017 vs Salisbury 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0
9/27/2017 vs Sweet Briar 10-0 10 7 27 31 0.323 19 0.613 0-0 1 0-0
9/30/2017 at Emory & Henry 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0
10/7/2017 vs Randolph-Macon 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/11/2017 vs Shenandoah 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0
10/14/2017 at Guilford 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0
10/18/2017 at Va. Wesleyan 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0
10/21/2017 vs Washington and Lee 3-2 3 2 8 9 0.333 5 0.556 0-0 1 0-0
10/25/2017 at Lynchburg 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0
10/28/2017 vs Roanoke 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0
11/1/2017 vs Washington and Lee 2-1 2 2 6 16 0.125 9 0.563 2-0 1 0-0
11/4/2017 at Va. Wesleyan 2-1 2 1 5 5 0.400 2 0.400 0-0 1 0-0
11/5/2017 at Lynchburg 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 61-19 61 49 171 308 0.198 157 0.510 7-0 16 2-2
Opponent - 19 15 53 239 0.079 101 0.423 6-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Wooster 1-1 110:00 1 0.82 2 0.667 0 0 1 0 0
9/2/2017 Carnegie Mellon 1-5 90:00 5 2.70 3 0.375 0 1 0 0 10
9/6/2017 Southern Virginia 2-1 90:00 1 2.17 1 0.500 1 0 0 0 2
9/9/2017 Frostburg 1-0 106:58 0 1.59 5 1.000 1 0 0 1 11
9/13/2017 St. Mary's (Md.) 1-0 90:00 0 1.29 2 1.000 1 0 0 1 7
9/16/2017 N.C. Wesleyan 3-0 90:00 0 1.09 4 1.000 1 0 0 1 11
9/17/2017 Methodist 5-2 90:00 2 1.21 5 0.714 1 0 0 0 13
9/20/2017 Eastern Mennonite 3-0 90:00 0 1.07 4 1.000 1 0 0 1 7
9/23/2017 Hollins 17-0 90:00 0 0.96 1 1.000 1 0 0 1 1
9/24/2017 Salisbury 2-0 90:00 0 0.86 4 1.000 1 0 0 1 11
9/27/2017 Sweet Briar 10-0 90:00 0 0.79 0 0.00 1 0 0 1 0
9/30/2017 Emory & Henry 2-0 90:00 0 0.73 3 1.000 1 0 0 1 5
10/7/2017 Randolph-Macon 0-1 90:00 1 0.75 5 0.833 0 1 0 0 0
10/11/2017 Shenandoah 2-1 90:00 1 0.76 3 0.750 1 0 0 0 10
10/14/2017 Guilford 2-0 90:00 0 0.71 0 0.00 1 0 0 1 0
10/18/2017 Va. Wesleyan 1-2 93:41 2 0.79 5 0.714 0 1 0 0 7
10/21/2017 Washington and Lee 3-2 90:00 2 0.86 3 0.600 1 0 0 0 13
10/25/2017 Lynchburg 1-0 90:00 0 0.81 5 1.000 1 0 0 1 21
10/28/2017 Roanoke 0-1 90:37 1 0.82 2 0.667 0 1 0 0 0
11/1/2017 Washington and Lee 2-1 90:00 1 0.83 3 0.750 1 0 0 0 0
11/4/2017 Va. Wesleyan 2-1 90:00 1 0.84 12 0.923 1 0 0 0 13
11/5/2017 Lynchburg 0-1 99:42 1 0.84 10 0.909 0 1 0 0 11
Totals - 2028 19 0.84 82 0.812 16 5 1 10 153
Opponent - 2030:58 61 2.70 96 0.611 5 16 1 1 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Wooster 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0
9/2/2017 Carnegie Mellon 5-1 5 4 14 10 0.500 8 0.800 0-0 1 0-0
9/6/2017 Southern Virginia 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-1
9/9/2017 Frostburg 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/13/2017 St. Mary's (Md.) 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9/16/2017 N.C. Wesleyan 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-1
9/17/2017 Methodist 2-5 2 2 6 14 0.143 7 0.500 2-0 0 0-1
9/20/2017 Eastern Mennonite 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/23/2017 Hollins 0-17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/24/2017 Salisbury 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0
9/27/2017 Sweet Briar 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/30/2017 Emory & Henry 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/7/2017 Randolph-Macon 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0
10/11/2017 Shenandoah 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0
10/14/2017 Guilford 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/18/2017 Va. Wesleyan 2-1 2 1 5 20 0.100 7 0.350 0-0 1 0-0
10/21/2017 Washington and Lee 2-3 2 2 6 13 0.154 5 0.385 0-0 0 0-0
10/25/2017 Lynchburg 0-1 0 0 0 21 0.000 5 0.238 0-0 0 0-0
10/28/2017 Roanoke 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0
11/1/2017 Washington and Lee 1-2 1 1 3 15 0.067 4 0.267 2-0 0 0-1
11/4/2017 Va. Wesleyan 1-2 1 0 2 30 0.033 13 0.433 0-0 0 1-1
11/5/2017 Lynchburg 1-0 1 1 3 17 0.059 11 0.647 1-0 1 0-0
Total 19-61 19 15 53 239 0.079 101 0.423 6-0 5 1-5
Bridgewater (Va.) - 61 49 171 308 0.198 157 0.510 7-0 16 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Wooster 1-1 110:00 1 0.82 2 0.667 0 0 1 0 0
9/2/2017 Carnegie Mellon 5-1 90:00 1 0.90 0 0.000 1 0 0 0 1
9/6/2017 Southern Virginia 1-2 90:00 2 1.24 5 0.714 0 1 0 0 7
9/9/2017 Frostburg 0-1 106:58 1 1.13 7 0.875 0 1 0 0 17
9/13/2017 St. Mary's (Md.) 0-1 90:00 1 1.11 3 0.750 0 1 0 0 9
9/16/2017 N.C. Wesleyan 0-3 90:00 3 1.40 3 0.500 0 1 0 0 12
9/17/2017 Methodist 2-5 90:00 5 1.89 10 0.667 0 1 0 0 23
9/20/2017 Eastern Mennonite 0-3 90:00 3 2.02 6 0.667 0 1 0 0 19
9/23/2017 Hollins 0-17 90:00 17 3.61 9 0.346 0 1 0 0 37
9/24/2017 Salisbury 0-2 90:00 2 3.46 3 0.600 0 1 0 0 9
9/27/2017 Sweet Briar 0-10 90:00 10 4.03 9 0.474 0 1 0 0 31
9/30/2017 Emory & Henry 0-2 90:00 2 3.87 7 0.778 0 1 0 0 17
10/7/2017 Randolph-Macon 1-0 90:00 0 3.58 1 1.000 1 0 0 1 0
10/11/2017 Shenandoah 1-2 90:00 2 3.47 5 0.714 0 1 0 0 16
10/14/2017 Guilford 0-2 90:00 2 3.37 6 0.750 0 1 0 0 8
10/18/2017 Va. Wesleyan 2-1 93:41 1 3.22 1 0.500 1 0 0 0 2
10/21/2017 Washington and Lee 2-3 90:00 3 3.21 2 0.400 0 1 0 0 9
10/25/2017 Lynchburg 0-1 90:00 1 3.09 2 0.667 0 1 0 0 6
10/28/2017 Roanoke 1-0 90:37 0 2.93 7 1.000 1 0 0 1 0
11/1/2017 Washington and Lee 1-2 90:00 2 2.88 7 0.778 0 1 0 0 0
11/4/2017 Va. Wesleyan 1-2 90:00 2 2.84 0 0.000 0 1 0 0 2
11/5/2017 Lynchburg 1-0 99:42 0 2.70 1 1.000 1 0 0 1 1
Totals - 2028 61 2.70 96 0.611 5 16 1 3 226
Bridgewater (Va.) - 2030:58 19 0.84 82 0.812 16 5 1 10 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Wooster 1-1 1/1 1/1 11/7 3/3 5/2 0/0 0/0
9/2/2017 at Carnegie Mellon 1-5 1/5 0/4 1/10 1/8 1/9 0/0 0/0
9/6/2017 at Southern Virginia 2-1 2/1 2/1 13/4 7/2 10/0 0/0 0/0
9/9/2017 vs Frostburg 1-0 1/0 1/0 17/11 8/5 7/3 0/0 0/0
9/13/2017 at St. Mary's (Md.) 1-0 1/0 0/0 9/7 4/2 1/2 0/0 0/0
9/16/2017 at N.C. Wesleyan 3-0 3/0 3/0 12/11 6/4 3/3 1/1 0/0
9/17/2017 at Methodist 5-2 5/2 4/2 23/14 15/7 5/7 0/2 0/0
9/20/2017 vs Eastern Mennonite 3-0 3/0 3/0 19/7 9/4 6/4 0/0 0/0
9/23/2017 at Hollins 17-0 17/0 13/0 39/1 26/1 13/0 0/0 0/0
9/24/2017 vs Salisbury 2-0 2/0 2/0 9/11 5/4 2/2 0/0 0/0
9/27/2017 vs Sweet Briar 10-0 10/0 7/0 31/0 19/0 11/0 0/0 0/0
9/30/2017 at Emory & Henry 2-0 2/0 2/0 17/5 9/3 6/0 0/0 0/0
10/7/2017 vs Randolph-Macon 0-1 0/1 0/1 6/17 1/6 3/11 1/0 0/0
10/11/2017 vs Shenandoah 2-1 2/1 2/0 16/10 7/4 4/3 1/0 0/0
10/14/2017 at Guilford 2-0 2/0 2/0 18/2 8/0 7/3 0/0 0/0
10/18/2017 at Va. Wesleyan 1-2 1/2 1/1 7/20 2/7 2/10 2/0 0/0
10/21/2017 vs Washington and Lee 3-2 3/2 2/2 9/13 5/5 1/6 0/0 0/0
10/25/2017 at Lynchburg 1-0 1/0 1/0 6/21 3/5 4/7 0/0 0/0
10/28/2017 vs Roanoke 0-1 0/1 0/1 18/6 7/3 4/3 0/0 0/0
11/1/2017 vs Washington and Lee 2-1 2/1 2/1 16/15 9/4 5/7 2/2 0/0
11/4/2017 at Va. Wesleyan 2-1 2/1 1/0 5/30 2/13 4/12 0/0 0/0
11/5/2017 at Lynchburg 0-1 0/1 0/1 6/17 1/11 1/7 0/1 0/0
Totals 61/19 49/15 308/239 157/101 105/101 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 47 Hollins (9/23/2017)
GOALS 17 Hollins (9/23/2017)
ASSISTS 13 Hollins (9/23/2017)
SHOTS 39 Hollins (9/23/2017)
SHOTS ON GOAL 26 Hollins (9/23/2017)
SAVES 12 Va. Wesleyan (11/4/2017)
FOULS 10 Wooster (9/1/2017)
Carnegie Mellon (9/2/2017)
Va. Wesleyan (11/4/2017)
CORNER KICKS 13 Hollins (9/23/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Carnegie Mellon (9/2/2017)
GOALS 5 Carnegie Mellon (9/2/2017)
ASSISTS 4 Carnegie Mellon (9/2/2017)
SHOTS 30 Va. Wesleyan (11/4/2017)
SHOTS ON GOAL 13 Va. Wesleyan (11/4/2017)
SAVES 10 Methodist (9/17/2017)
FOULS 16 Washington and Lee (11/1/2017)
CORNER KICKS 12 Va. Wesleyan (11/4/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carnegie Mellon (9/2/2017)
St. Mary's (Md.) (9/13/2017)
GOALS 1 Wooster (9/1/2017)
Carnegie Mellon (9/2/2017)
Frostburg (9/9/2017)
St. Mary's (Md.) (9/13/2017)
Va. Wesleyan (10/18/2017)
Lynchburg (10/25/2017)
ASSISTS 1 Wooster (9/1/2017)
Frostburg (9/9/2017)
Va. Wesleyan (10/18/2017)
Lynchburg (10/25/2017)
Va. Wesleyan (11/4/2017)
SHOTS 1 Carnegie Mellon (9/2/2017)
Va. Wesleyan (11/4/2017)
SHOTS ON GOAL 1 Carnegie Mellon (9/2/2017)
Randolph-Macon (10/7/2017)
Va. Wesleyan (10/18/2017)
Va. Wesleyan (11/4/2017)
Lynchburg (11/5/2017)
SAVES 1 Southern Virginia (9/6/2017)
Hollins (9/23/2017)
FOULS 2 N.C. Wesleyan (9/16/2017)
Eastern Mennonite (9/20/2017)
Hollins (9/23/2017)
Sweet Briar (9/27/2017)
CORNER KICKS 1 Carnegie Mellon (9/2/2017)
St. Mary's (Md.) (9/13/2017)
Salisbury (9/24/2017)
Va. Wesleyan (10/18/2017)
Washington and Lee (10/21/2017)
Lynchburg (11/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (10/11/2017)
Va. Wesleyan (11/4/2017)
GOALS 1 Wooster (9/1/2017)
Southern Virginia (9/6/2017)
Randolph-Macon (10/7/2017)
Shenandoah (10/11/2017)
Roanoke (10/28/2017)
Washington and Lee (11/1/2017)
Va. Wesleyan (11/4/2017)
Lynchburg (11/5/2017)
ASSISTS 1 Wooster (9/1/2017)
Southern Virginia (9/6/2017)
Randolph-Macon (10/7/2017)
Va. Wesleyan (10/18/2017)
Roanoke (10/28/2017)
Washington and Lee (11/1/2017)
Lynchburg (11/5/2017)
SHOTS 1 Hollins (9/23/2017)
SHOTS ON GOAL 1 Hollins (9/23/2017)
SAVES 1 Randolph-Macon (10/7/2017)
Va. Wesleyan (10/18/2017)
Lynchburg (11/5/2017)
FOULS 2 Eastern Mennonite (9/20/2017)
Salisbury (9/24/2017)
Sweet Briar (9/27/2017)
Shenandoah (10/11/2017)
CORNER KICKS 2 Wooster (9/1/2017)
St. Mary's (Md.) (9/13/2017)
Salisbury (9/24/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Hollins (9/23/2017)
GOALS 3 Methodist (9/17/2017)
ASSISTS 4 Hollins (9/23/2017)
SHOTS 9 Hollins (9/23/2017)
SHOTS ON GOAL 4 Methodist (9/17/2017)
Hollins (9/23/2017)
Sweet Briar (9/27/2017)
SAVES 12 Va. Wesleyan (11/4/2017)
FOULS 1 St. Mary's (Md.) (9/13/2017)
Guilford (10/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
