2012 Volleyball Schedule
Overall
18-15
Pct.
.545
Conf.
8-3
Pct.
.727
Streak
Lost 1
Home
5-2
Away
5-8
Neutral
8-5
Matches
33
Kills per set
11.69
Hitting %
.175
Assists per set
10.69
Blocks per set
1.47
Service Aces per set
1.49
Digs per set
15.55
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | at Christopher Newport | Captains Classic | L, 3-0 | Final | |
vs. Roger Williams @ Newport News, Va. | Captains Classic | L, 3-0 | Final | ||
September | |||||
Sat. 1 | vs. Lasell @ Newport News, Va. | Captains Classic | W, 3-0 | Final | |
vs. Texas-Tyler @ Newport News, Va. | Captains Classic | L, 3-1 | Final | ||
Wed. 5 | at Mary Washington | L, 3-0 | Final | ||
Sat. 8 | at Stevenson | L, 3-0 | Final | ||
vs. Ursinus @ Stevenson, Md. | Stevenson Invitational | W, 3-0 | Final | ||
Wed. 12 | at Randolph-Macon * | L, 3-0 | Final | ||
Fri. 14 | vs. Emory & Henry * | W, 3-1 | Final | ||
Sat. 15 | vs. Guilford * | W, 3-0 | Final | ||
Wed. 19 | vs. Roanoke * | W, 3-0 | Final | ||
Sat. 22 | vs. Rochester (N.Y.) @ Elizabethtown, Pa. | Blue Jay Classic | L, 3-0 | Final | |
at Elizabethtown | Blue Jay Classic | L, 3-1 | Final | ||
Wed. 26 | at Hollins * | W, 3-1 | Final | ||
Sat. 29 | at Eastern Mennonite * | EMU Tri-Match | W, 3-1 | Final | |
vs. N.C. Wesleyan @ Harrisonburg, Va. | EMU Tri-Match | L, 3-2 | Final | ||
Sun. 30 | vs. Averett | Dig Pink Match | L, 3-2 | Final | |
October | |||||
Fri. 5 | at Goucher | Goucher Invitational | W, 3-1 | Final | |
vs. The City College of New York @ Goucher College, Towson, Md. | W, 3-0 | Final | |||
Sat. 6 | vs. Frostburg St. @ Goucher College, Towson, Md. | W, 3-0 | Final | ||
vs. McDaniel @ Towson, Md. | Goucher Tournament | W, 3-0 | Final | ||
Wed. 10 | vs. Virginia Wesleyan * | W, 3-0 | Final | ||
Fri. 12 | at MIT | MIT Quad Tournament | L, 3-0 | Final | |
Sat. 13 | vs. Rivier @ Cambridge, Mass. | MIT Quad | W, 3-0 | Final | |
vs. Western New Eng. @ Cambridge, Mass. | MIT Quad | W, 3-2 | Final | ||
Wed. 17 | at Shenandoah * | W, 3-1 | Final | ||
Fri. 19 | at Randolph * | W, 3-2 | Final | ||
Sat. 20 | at Lynchburg * | L, 3-1 | Final | ||
Wed. 24 | vs. Washington and Lee * | Senior Night | L, 3-1 | Final | |
Sat. 27 | at Catholic | Catholic Tri-Match | L, 3-0 | Final | |
vs. Frostburg St. @ Washington D.C. | Catholic Tri-Match | W, 3-1 | Final | ||
Wed. 31 | vs. Emory & Henry | Match 4 - ODAC Quarterfinals | W, 3-0 | Final | |
November | |||||
Sat. 3 | vs. Washington and Lee @ Crenshaw Gym @ R-MC | Match 6 - ODAC Semifinals | L, 3-0 | Final |
* Conference
Bold team: Home event