2017 Volleyball Schedule
Overall
19-7
Pct.
.731
Conf.
8-3
Pct.
.727
Streak
Lost 1
Home
5-4
Away
4-3
Neutral
10-0
Matches
26
Kills per set
12.73
Hitting %
.201
Assists per set
11.72
Blocks per set
1.24
Service Aces per set
1.83
Digs per set
17.86
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | vs. Lasell @ San Juan, P.R. | Puerto Rico Tournament | W, 3-0 | Final | |
vs. Simpson @ San Juan, P.R. | Puerto Rico Tournament | W, 3-2 | Final | ||
Sat. 2 | vs. Widener @ San Juan, P.R. | Puerto Rico Tournament | W, 3-0 | Final | |
vs. Wilkes @ San Juan, P.R. | Puerto Rico Tournament | W, 3-0 | Final | ||
Fri. 8 | vs. Ferrum @ Salem, Va. | Roanoke College Maroon Classic | W, 3-1 | Final | |
vs. Methodist @ Salem, Va. | Roanoke College Maroon Classic | W, 3-0 | Final | ||
Sat. 9 | vs. Salem @ Salem, Va. | Roanoke College Maroon Classic | W, 3-2 | Final | |
vs. Piedmont @ Salem, Va. | Roanoke College Maroon Classic | W, 3-0 | Final | ||
Tue. 12 | vs. Virginia Wesleyan * | L, 3-1 | Final | ||
Fri. 15 | at Roanoke * | W, 3-1 | Final | ||
Sat. 16 | at Hollins * | Hollins Tri-Match | W, 3-0 | Final | |
vs. John Wesley @ Roanoke, VA | Hollins Tri-Match | W, 3-0 | Final | ||
Wed. 20 | vs. Christopher Newport | L, 3-0 | Final | ||
Fri. 22 | at Averett | L, 3-1 | Final | ||
Sat. 23 | at Guilford * | W, 3-2 | Final | ||
Wed. 27 | vs. Washington and Lee * | L, 3-1 | Final | ||
Sat. 30 | vs. Randolph * | W, 3-0 | Final | ||
October | |||||
Tue. 3 | at Emory & Henry * | W, 3-1 | Final | ||
Wed. 4 | vs. Mary Baldwin | Dig Pink | W, 3-0 | Final | |
Wed. 11 | vs. Shenandoah * | W, 3-0 | Final | ||
Sat. 14 | vs. Penn St.-Harrisburg @ Buena Vista, Va. | SVU Tri-Match | W, 3-0 | Final | |
at Southern Virginia | SVU Tri-Match | L, 3-0 | Final | ||
Wed. 18 | at Randolph-Macon * | L, 3-0 | Final | ||
Sat. 21 | vs. Lynchburg * | W, 3-1 | Final | ||
Fri. 27 | vs. Eastern Mennonite * | Senior Night | W, 3-0 | Final | |
November | |||||
Wed. 1 | vs. Lynchburg % | Match 2 - ODAC Quarterfinals | L, 3-1 | Final |
* Conference
% Post season
Bold team: Home event