Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Bridgewater (72, ) vs Susquehanna (49, )

Box Score

Susquehanna logo
49
vs
72
Bridgewater logo
Team Score By Half
Team 1 2 Total F
SUS Susquehanna 21 28 49
Winner BC Bridgewater 42 30 72

Susquehanna 49

Susquehanna 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bryan Majors * 32 2-8 1-6 2-2 0-2 2 2 5 2 0 1 0
24 24 Spenser Spencer * 30 2-9 0-4 0-0 0-0 0 3 1 1 0 1 0
40 40 Fran Brzyski * 27 4-6 0-0 0-0 5-3 8 2 1 3 1 0 0
30 30 Hunter McKain * 21 2-7 0-2 0-0 0-4 4 2 0 2 0 0 0
23 23 Rob Estep * 18 2-7 1-3 0-0 1-3 4 3 0 5 0 2 0
44 44 J.T. Wilson 18 2-8 0-4 0-0 1-4 5 1 0 1 0 0 0
25 25 Brandon Rezny 13 1-4 1-4 2-2 0-0 0 1 0 0 0 0 0
14 14 Jason Dawson 11 0-2 0-0 2-2 0-1 1 2 1 1 0 1 0
33 33 Harvey Pannell 11 2-4 0-1 0-2 1-0 1 0 0 0 0 0 0
21 21 Marcus Burke 8 0-0 0-0 1-2 0-2 2 0 0 1 0 1 0
55 55 Trevor Williamson 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
00 00 E.J. Duncan 2 1-1 0-0 1-2 0-0 0 0 0 0 0 0 0
05 05 Frank Marcinek Jr. 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
12 12 Scott Marcinek 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
50 50 Barry Haines 2 0-1 0-0 2-2 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 18-58 3-24 10-14 10-23 33 20 8 17 1 7 0
Team Summary FG 3PT FT
Total 18-58 3-24 10-14
31.0% 12.5% 71.4%

Bridgewater 72

Bridgewater 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Trawick, Dominic * 33 8-19 2-8 2-2 1-4 5 0 3 1 0 1 0
12 12 Billups, D.J. * 29 4-8 1-3 4-6 0-7 7 0 5 3 0 0 0
05 05 Johnson, Jake * 28 3-9 0-1 3-3 0-2 2 1 1 0 0 0 0
52 52 Brake, Justin * 25 2-5 0-0 3-4 1-2 3 2 0 1 0 2 0
44 44 Jordan, Segar * 17 2-5 0-1 1-2 4-2 6 0 0 1 0 0 0
24 24 Maynard, Drew 14 1-2 0-1 0-0 1-3 4 0 1 1 0 1 0
04 04 Hammond, Kyle 13 2-7 1-3 1-1 0-3 3 1 0 2 0 1 0
34 34 Humphries, Lyndon 11 2-3 0-0 0-1 2-2 4 1 1 3 2 0 0
30 30 Maloney, Rick 9 0-1 0-0 0-0 1-2 3 3 0 0 0 0 0
32 32 Gibbs, Mark 9 1-2 0-0 0-0 1-0 1 1 0 2 0 0 0
42 42 White, Russell 5 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
22 22 Geary, Joey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Woody, Josh 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
54 54 Kirby, Tucker 2 1-2 0-0 2-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 26-63 4-17 16-21 16-32 48 12 11 14 2 5 0
Team Summary FG 3PT FT
Total 26-63 4-17 16-21
41.3% 23.5% 76.2%

Play Analysis

Points Off Turnovers
Team Total
Susquehanna
Bridgewater
2nd Chance Points
Team Total
Susquehanna
Bridgewater
Bench Points
Team Total
Susquehanna
Bridgewater
Lead Gained By
Team Total
Susquehanna
Bridgewater
Points in Paint
Team Total
Susquehanna
Bridgewater
Fast Break Points
Team Total
Susquehanna
Bridgewater
Score Tied By
Team Total
Susquehanna
Bridgewater