Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-13)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 1625 1867
Points Per Game 65.0 74.7
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 596-1377 640-1427
FG: Percentage .433 .448
FG: Per Game 23.8 25.6
3PT: Made-Attempted 147-479 198-564
3PT: Percentage .307 .351
3PT: Per Game 5.9 7.9
FT: Made-Attempted 286-420 389-562
FT: Percentage .681 .692
FT: Per Game 11.4 15.6
Rebounding
Total 790 916
Per Game 31.6 36.6
Margin -5.0 --
Assists
Total 261 322
Per Game 10.4 12.9
Turnovers
Total 322 273
Per Game 12.9 10.9
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.0 14.5
Steals
Total 161 180
Per Game 6.4 7.2
Blocks
Total 40 72
Per Game 1.6 2.9
Attendance
Total 2661 2474
Per Game 13-205 11-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Jahmir 25 23 727 29.1 124 254 .488 10 34 .294 79 104 .760 337 13.5 26 66 92 3.7 58 48 41 27 4
14 Richardson, Maleek 20 9 348 17.4 62 167 .371 19 68 .279 28 51 .549 171 8.6 10 52 62 3.1 31 19 40 15 3
04 Smith, Kyren 22 6 440 20.0 74 166 .446 19 59 .322 22 34 .647 189 8.6 14 70 84 3.8 45 16 18 12 3
20 Palmer , Carter 24 13 645 26.9 76 141 .539 16 40 .400 10 22 .455 178 7.4 37 77 114 4.8 47 7 16 21 5
32 Ramey, Mason 23 16 387 16.8 56 104 .538 5 15 .333 30 39 .769 147 6.4 23 41 64 2.8 54 20 31 7 11
05 Diop, Mous 25 18 404 16.2 40 106 .377 9 33 .273 35 42 .833 124 5.0 12 61 73 2.9 53 11 21 13 2
11 Engram , Mi'Kis 25 18 591 23.6 38 92 .413 24 68 .353 17 22 .773 117 4.7 12 52 64 2.6 42 49 33 20 2
10 Jenkins, Javon 20 2 308 15.4 30 78 .385 15 43 .349 9 15 .600 84 4.2 3 25 28 1.4 19 31 28 16 3
30 Jackson, Lincoln 18 3 194 10.8 28 48 .583 0 0 .000 18 32 .563 74 4.1 20 18 38 2.1 23 2 11 2 1
00 Owens, Bradley 18 10 223 12.4 25 70 .357 17 56 .304 4 4 1.000 71 3.9 10 13 23 1.3 24 3 3 2 0
12 McArthur, Maurtice 8 2 93 11.6 11 19 .579 3 6 .500 0 0 .000 25 3.1 1 11 12 1.5 7 6 8 4 1
03 Suber , Chris 21 5 337 16.0 15 54 .278 1 10 .100 16 25 .640 47 2.2 6 17 23 1.1 25 40 24 18 0
01 Boyd, Peja 5 0 41 8.2 3 10 .300 3 6 .500 0 2 .000 9 1.8 2 3 5 1.0 3 2 5 0 0
15 Deloatch, Jalen 14 0 119 8.5 5 34 .147 3 20 .150 11 14 .786 24 1.7 3 7 10 0.7 1 5 12 1 0
35 Hutchinson, Dennard 5 0 45 9.0 3 7 .429 0 0 .000 2 8 .250 8 1.6 4 2 6 1.2 8 0 7 2 4
33 Hain, Matt 11 0 77 7.0 6 24 .250 3 19 .158 1 2 .500 16 1.5 1 9 10 0.9 2 1 3 0 1
24 Donner , Dylan 5 0 21 4.2 0 3 .000 0 2 .000 4 4 1.000 4 0.8 0 5 5 1.0 1 1 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 3.1 0 0 20 0 0  
Total 25 5000 200.0 596 1377 .433 147 479 .307 286 420 .681 1625 65.00 219 571 790 31.6 443 261 322 161 40
Opponents 25 5000 200.0 640 1427 .448 198 564 .351 389 562 .692 1867 74.68 298 618 916 36.6 385 322 273 180 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Jahmir 16 14 446 27.9 71 151 .470 6 24 .250 56 73 .767 204 12.8 20 39 59 3.7 40 23 1.4 31 17 0
04 Smith, Kyren 13 2 292 22.5 57 118 .483 13 38 .342 14 19 .737 141 10.8 9 37 46 3.5 26 9 0.7 12 5 3
20 Palmer , Carter 16 12 494 30.9 57 108 .528 10 27 .370 8 18 .444 132 8.3 28 54 82 5.1 35 6 0.4 14 17 2
14 Richardson, Maleek 12 6 213 17.8 38 112 .339 12 45 .267 12 26 .462 100 8.3 6 33 39 3.3 17 10 0.8 29 12 2
32 Ramey, Mason 15 11 241 16.1 28 58 .483 3 9 .333 17 21 .810 76 5.1 12 20 32 2.1 33 15 1.0 23 5 5
11 Engram , Mi'Kis 16 10 363 22.7 30 63 .476 19 45 .422 13 15 .867 92 5.8 7 29 36 2.3 29 23 1.4 19 13 1
05 Diop, Mous 16 13 250 15.6 25 64 .391 5 20 .250 22 27 .815 77 4.8 8 41 49 3.1 34 4 0.3 12 8 2
30 Jackson, Lincoln 14 2 168 12.0 25 43 .581 0 0 .000 15 28 .536 65 4.6 16 16 32 2.3 22 1 0.1 9 1 1
10 Jenkins, Javon 11 2 153 13.9 15 41 .366 8 23 .348 2 2 1.000 40 3.6 1 12 13 1.2 14 16 1.5 16 7 2
12 McArthur, Maurtice 7 2 93 13.3 11 19 .579 3 6 .500 0 0 .000 25 3.6 1 11 12 1.7 7 6 0.9 8 4 1
00 Owens, Bradley 10 2 83 8.3 9 30 .300 6 25 .240 2 2 1.000 26 2.6 2 2 4 0.4 10 1 0.1 0 1 0
35 Hutchinson, Dennard 1 0 18 18.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 2 0 2 2.0 2 0 0.0 3 1 1
03 Suber , Chris 15 4 247 16.5 6 35 .171 0 9 .000 12 15 .800 24 1.6 5 14 19 1.3 18 30 2.0 16 14 0
01 Boyd, Peja 2 0 16 8.0 1 5 .200 1 2 .500 0 2 .000 3 1.5 1 0 1 0.5 1 1 0.5 4 0 0
15 Deloatch, Jalen 7 0 66 9.4 3 23 .130 2 13 .154 4 6 .667 12 1.7 2 2 4 0.6 1 5 0.7 7 1 0
24 Donner , Dylan 2 0 8 4.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
33 Hain, Matt 7 0 49 7.0 4 15 .267 2 12 .167 1 2 .500 11 1.6 1 6 7 1.0 1 1 0.1 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 3.3 0 0 0.0 12 0 0  
Total 16 3200 200.0 381 889 .429 90 299 .301 180 260 .692 1032 64.50 143 348 491 30.7 290 151 9.4 215 106 21
Opponents 16 3200 200.0 427 935 .457 144 390 .369 266 380 .700 1264 79.00 215 399 614 38.4 251 219 13.7 177 127 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Jahmir 25 23 727 124 254 .488 10 34 .294 79 104 .760 337 13.5
14 Richardson, Maleek 20 9 348 62 167 .371 19 68 .279 28 51 .549 171 8.6
04 Smith, Kyren 22 6 440 74 166 .446 19 59 .322 22 34 .647 189 8.6
20 Palmer , Carter 24 13 645 76 141 .539 16 40 .400 10 22 .455 178 7.4
32 Ramey, Mason 23 16 387 56 104 .538 5 15 .333 30 39 .769 147 6.4
05 Diop, Mous 25 18 404 40 106 .377 9 33 .273 35 42 .833 124 5.0
11 Engram , Mi'Kis 25 18 591 38 92 .413 24 68 .353 17 22 .773 117 4.7
30 Jackson, Lincoln 18 3 194 28 48 .583 0 0 .000 18 32 .563 74 4.1
10 Jenkins, Javon 20 2 308 30 78 .385 15 43 .349 9 15 .600 84 4.2
00 Owens, Bradley 18 10 223 25 70 .357 17 56 .304 4 4 1.000 71 3.9
12 McArthur, Maurtice 8 2 93 11 19 .579 3 6 .500 0 0 .000 25 3.1
03 Suber , Chris 21 5 337 15 54 .278 1 10 .100 16 25 .640 47 2.2
01 Boyd, Peja 5 0 41 3 10 .300 3 6 .500 0 2 .000 9 1.8
15 Deloatch, Jalen 14 0 119 5 34 .147 3 20 .150 11 14 .786 24 1.7
33 Hain, Matt 11 0 77 6 24 .250 3 19 .158 1 2 .500 16 1.5
35 Hutchinson, Dennard 5 0 45 3 7 .429 0 0 .000 2 8 .250 8 1.6
24 Donner , Dylan 5 0 21 0 3 .000 0 2 .000 4 4 1.000 4 0.8
Total 25 5000 596 1377 .433 147 479 .307 286 420 .681 1625 65.00
Opponents 25 5000 640 1427 .448 198 564 .351 389 562 .692 1867 74.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Jahmir 25 29.1 .488 .294 .760 1.0 2.6 3.7 1.9 1.1 0.2 13.5
14 Richardson, Maleek 20 17.4 .371 .279 .549 0.5 2.6 3.1 1.0 0.8 0.2 8.6
04 Smith, Kyren 22 20.0 .446 .322 .647 0.6 3.2 3.8 0.7 0.5 0.1 8.6
20 Palmer , Carter 24 26.9 .539 .400 .455 1.5 3.2 4.8 0.3 0.9 0.2 7.4
32 Ramey, Mason 23 16.8 .538 .333 .769 1.0 1.8 2.8 0.9 0.3 0.5 6.4
05 Diop, Mous 25 16.2 .377 .273 .833 0.5 2.4 2.9 0.4 0.5 0.1 5.0
11 Engram , Mi'Kis 25 23.6 .413 .353 .773 0.5 2.1 2.6 2.0 0.8 0.1 4.7
30 Jackson, Lincoln 18 10.8 .583 .000 .563 1.1 1.0 2.1 0.1 0.1 0.1 4.1
10 Jenkins, Javon 20 15.4 .385 .349 .600 0.2 1.3 1.4 1.6 0.8 0.2 4.2
00 Owens, Bradley 18 12.4 .357 .304 1.000 0.6 0.7 1.3 0.2 0.1 0.0 3.9
12 McArthur, Maurtice 8 11.6 .579 .500 .000 0.1 1.4 1.5 0.8 0.5 0.1 3.1
03 Suber , Chris 21 16.0 .278 .100 .640 0.3 0.8 1.1 1.9 0.9 0.0 2.2
01 Boyd, Peja 5 8.2 .300 .500 .000 0.4 0.6 1.0 0.4 0.0 0.0 1.8
15 Deloatch, Jalen 14 8.5 .147 .150 .786 0.2 0.5 0.7 0.4 0.1 0.0 1.7
33 Hain, Matt 11 7.0 .250 .158 .500 0.1 0.8 0.9 0.1 0.0 0.1 1.5
35 Hutchinson, Dennard 5 9.0 .429 .000 .250 0.8 0.4 1.2 0.0 0.4 0.8 1.6
24 Donner , Dylan 5 4.2 .000 .000 1.000 0.0 1.0 1.0 0.2 0.2 0.0 0.8
Total 25 200.0 .433 .307 .681 8.8 22.8 31.6 10.4 6.4 1.6 65.00
Opponents 25 200.0 .448 .351 .692 11.9 24.7 36.6 12.9 7.2 2.9 74.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Peace 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
vs N.C. Wesleyan 11/09/25 61-85 L 21-51 .412 8-24 .333 11-18 .611 8 17 25 25.5 13 11 11 1 4 61 68.5
vs Penn St. Harrisburg 11/18/25 66-79 L 22-48 .458 5-19 .263 17-21 .810 6 20 26 25.7 17 7 14 2 5 66 67.7
vs Carlow 11/22/25 83-62 W 31-48 .646 7-18 .389 14-17 .824 7 26 33 27.5 22 19 15 0 8 83 71.5
vs Methodist 11/23/25 66-51 W 22-57 .386 6-19 .316 16-20 .800 15 36 51 32.2 19 11 16 2 2 66 70.4
vs Shenandoah 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 34.2 12 12 12 4 4 54 67.7
at Lynchburg 12/06/25 70-94 L 25-62 .403 8-25 .320 12-17 .706 6 25 31 33.7 21 8 14 3 7 70 68.0
at Mary Baldwin 12/13/25 61-64 L 27-59 .458 2-12 .167 5-14 .357 8 29 37 34.1 16 7 13 4 8 61 67.1
at Medgar Evers 12/28/25 66-58 W 20-48 .417 4-15 .267 22-30 .733 8 32 40 34.8 13 14 13 4 8 66 67.0
vs Wheaton College (MA) 12/29/25 56-65 L 23-62 .371 7-26 .269 3-12 .250 12 25 37 35.0 13 14 14 1 8 56 65.9
vs Marymount (VA) 01/03/26 58-69 L 21-54 .389 11-26 .423 5-10 .500 5 19 24 34.0 20 13 7 2 5 58 65.2
vs Randolph 01/07/26 87-76 W 33-61 .541 6-14 .429 15-21 .714 9 23 32 33.8 19 11 11 0 12 87 67.0
vs Hampden-Sydney 01/10/26 67-80 L 26-57 .456 11-32 .344 4-5 .800 6 17 23 33.0 14 14 13 3 5 67 67.0
at Randolph-Macon 01/14/26 47-103 L 14-43 .326 6-19 .316 13-18 .722 7 15 22 32.2 12 7 18 1 2 47 65.6
vs Guilford 01/17/26 72-108 L 28-72 .389 3-20 .150 13-20 .650 14 33 47 33.2 24 9 27 5 10 72 66.0
vs Wash. & Lee 01/21/26 59-69 L 25-55 .455 4-16 .250 5-8 .625 7 23 30 33.0 17 7 7 0 2 59 65.6
at Roanoke 01/23/26 57-74 L 20-47 .426 6-19 .316 11-15 .733 7 23 30 32.8 20 10 17 1 4 57 65.1
at Shenandoah 01/28/26 60-69 L 21-65 .323 8-28 .286 10-11 .909 11 20 31 32.7 17 14 8 1 7 60 64.8
vs Lynchburg 01/31/26 73-91 L 28-66 .424 7-21 .333 10-17 .588 17 24 41 33.2 24 11 14 0 6 73 65.2
at East. Mennonite 02/04/26 49-70 L 18-51 .353 4-21 .190 9-14 .643 9 16 25 32.8 16 7 16 0 10 49 64.4
at Averett 02/07/26 80-67 W 31-51 .608 6-9 .667 12-21 .571 8 22 30 32.6 25 15 9 0 9 80 65.1
vs Va. Wesleyan 02/11/26 60-79 L 22-52 .423 2-9 .222 14-20 .700 10 19 29 32.5 16 4 13 1 4 60 64.9
at Randolph 02/14/26 80-89 L 29-52 .558 3-9 .333 19-25 .760 5 18 23 32.0 16 6 10 1 5 80 65.6
at Wash. & Lee 02/18/26 56-79 L 19-59 .322 4-20 .200 14-19 .737 11 18 29 31.9 20 6 11 1 12 56 65.2
vs Randolph-Macon 02/21/26 61-67 L 22-41 .537 8-15 .533 9-13 .692 4 20 24 31.6 17 10 15 0 7 61 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Peace 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
N.C. Wesleyan 11/09/25 85-61 W 28-49 .571 8-12 .667 21-25 .840 5 24 29 37.0 13 13 6 3 9 85 77.5
Penn St. Harrisburg 11/18/25 79-66 W 28-55 .509 9-20 .450 14-19 .737 10 21 31 35.0 19 17 10 6 7 79 78.0
Carlow 11/22/25 62-83 L 24-56 .429 4-19 .211 10-15 .667 9 12 21 31.5 18 6 13 1 8 62 74.0
Methodist 11/23/25 51-66 L 16-53 .302 4-16 .250 15-23 .652 5 21 26 30.4 16 8 5 2 6 51 69.4
Shenandoah 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 33.3 14 7 10 6 5 49 66.0
Lynchburg 12/06/25 94-70 W 31-66 .470 12-34 .353 20-24 .833 10 32 42 34.6 16 18 11 4 9 94 70.0
Mary Baldwin 12/13/25 64-61 W 24-62 .387 3-17 .176 13-17 .765 12 27 39 35.1 12 8 12 5 3 64 69.3
Medgar Evers 12/28/25 58-66 L 19-55 .345 9-28 .321 11-18 .611 8 23 31 34.7 17 14 13 2 7 58 68.0
Wheaton College (MA) 12/29/25 65-56 W 25-56 .446 9-27 .333 6-8 .750 7 31 38 35.0 13 18 15 1 8 65 67.7
Marymount (VA) 01/03/26 69-58 W 26-54 .481 3-14 .214 14-25 .560 12 30 42 35.6 10 9 8 4 4 69 67.8
Randolph 01/07/26 76-87 L 24-59 .407 12-26 .462 16-24 .667 14 23 37 35.8 18 12 16 1 8 76 68.5
Hampden-Sydney 01/10/26 80-67 W 31-60 .517 6-20 .300 12-18 .667 14 25 39 36.0 9 13 11 0 8 80 69.4
Randolph-Macon 01/14/26 103-47 W 39-61 .639 14-25 .560 11-14 .786 10 26 36 36.0 13 23 5 3 12 103 71.8
Guilford 01/17/26 108-72 W 37-84 .440 10-36 .278 24-39 .615 24 33 57 37.4 20 20 17 4 23 108 74.2
Wash. & Lee 01/21/26 69-59 W 24-58 .414 12-32 .375 9-13 .692 14 23 37 37.4 8 13 6 1 2 69 73.9
Roanoke 01/23/26 74-57 W 24-57 .421 10-26 .385 16-24 .667 16 23 39 37.5 18 20 11 2 8 74 73.9
Shenandoah 01/28/26 69-60 W 21-45 .467 7-15 .467 20-26 .769 4 31 35 37.3 14 9 12 3 6 69 73.6
Lynchburg 01/31/26 91-73 W 32-59 .542 9-24 .375 18-35 .514 13 25 38 37.4 14 15 6 4 7 91 74.5
East. Mennonite 02/04/26 70-49 W 25-50 .500 5-19 .263 15-19 .789 11 27 38 37.4 17 11 16 3 10 70 74.3
Averett 02/07/26 67-80 L 17-47 .362 7-21 .333 26-32 .813 11 18 29 37.0 21 9 12 3 5 67 74.0
Va. Wesleyan 02/11/26 79-60 W 29-61 .475 5-16 .313 16-20 .800 16 24 40 37.1 19 12 10 4 6 79 74.2
Randolph 02/14/26 89-80 W 29-52 .558 13-27 .481 18-24 .750 5 16 21 36.4 21 16 10 1 5 89 74.8
Wash. & Lee 02/18/26 79-56 W 26-56 .464 10-25 .400 17-27 .630 15 28 43 36.7 18 11 15 4 4 79 75.0
Randolph-Macon 02/21/26 67-61 W 21-54 .389 7-22 .318 18-25 .720 17 18 35 36.6 11 10 9 0 9 67 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Peace 11/08/25 76-70 6 28-61/23-52 .459/.442 7-21/5-21 .333/.238 13-18/19-32 .722-.594 26/45 -19 14/10 4/14 3/5 7/1 20/16
N.C. Wesleyan 11/09/25 61-85 -24 21-51/28-49 .412/.571 8-24/8-12 .333/.667 11-18/21-25 .611-.840 25/29 -4 11/13 11/6 1/3 4/9 13/13
Penn St. Harrisburg 11/18/25 66-79 -13 22-48/28-55 .458/.509 5-19/9-20 .263/.450 17-21/14-19 .810-.737 26/31 -5 7/17 14/10 2/6 5/7 17/19
Carlow 11/22/25 83-62 21 31-48/24-56 .646/.429 7-18/4-19 .389/.211 14-17/10-15 .824-.667 33/21 12 19/6 15/13 0/1 8/8 22/18
Methodist 11/23/25 66-51 15 22-57/16-53 .386/.302 6-19/4-16 .316/.250 16-20/15-23 .800-.652 51/26 25 11/8 16/5 2/2 2/6 19/16
Shenandoah 12/03/25 54-49 5 20-55/17-66 .364/.258 4-22/5-22 .182/.227 10-16/10-16 .625-.625 44/48 -4 12/7 12/10 4/6 4/5 12/14
Lynchburg 12/06/25 70-94 -24 25-62/31-66 .403/.470 8-25/12-34 .320/.353 12-17/20-24 .706-.833 31/42 -11 8/18 14/11 3/4 7/9 21/16
Mary Baldwin 12/13/25 61-64 -3 27-59/24-62 .458/.387 2-12/3-17 .167/.176 5-14/13-17 .357-.765 37/39 -2 7/8 13/12 4/5 8/3 16/12
Medgar Evers 12/28/25 66-58 8 20-48/19-55 .417/.345 4-15/9-28 .267/.321 22-30/11-18 .733-.611 40/31 9 14/14 13/13 4/2 8/7 13/17
Wheaton College (MA) 12/29/25 56-65 -9 23-62/25-56 .371/.446 7-26/9-27 .269/.333 3-12/6-8 .250-.750 37/38 -1 14/18 14/15 1/1 8/8 13/13
Marymount (VA) 01/03/26 58-69 -11 21-54/26-54 .389/.481 11-26/3-14 .423/.214 5-10/14-25 .500-.560 24/42 -18 13/9 7/8 2/4 5/4 20/10
Randolph 01/07/26 87-76 11 33-61/24-59 .541/.407 6-14/12-26 .429/.462 15-21/16-24 .714-.667 32/37 -5 11/12 11/16 0/1 12/8 19/18
Hampden-Sydney 01/10/26 67-80 -13 26-57/31-60 .456/.517 11-32/6-20 .344/.300 4-5/12-18 .800-.667 23/39 -16 14/13 13/11 3/0 5/8 14/9
Randolph-Macon 01/14/26 47-103 -56 14-43/39-61 .326/.639 6-19/14-25 .316/.560 13-18/11-14 .722-.786 22/36 -14 7/23 18/5 1/3 2/12 12/13
Guilford 01/17/26 72-108 -36 28-72/37-84 .389/.440 3-20/10-36 .150/.278 13-20/24-39 .650-.615 47/57 -10 9/20 27/17 5/4 10/23 24/20
Wash. & Lee 01/21/26 59-69 -10 25-55/24-58 .455/.414 4-16/12-32 .250/.375 5-8/9-13 .625-.692 30/37 -7 7/13 7/6 0/1 2/2 17/8
Roanoke 01/23/26 57-74 -17 20-47/24-57 .426/.421 6-19/10-26 .316/.385 11-15/16-24 .733-.667 30/39 -9 10/20 17/11 1/2 4/8 20/18
Shenandoah 01/28/26 60-69 -9 21-65/21-45 .323/.467 8-28/7-15 .286/.467 10-11/20-26 .909-.769 31/35 -4 14/9 8/12 1/3 7/6 17/14
Lynchburg 01/31/26 73-91 -18 28-66/32-59 .424/.542 7-21/9-24 .333/.375 10-17/18-35 .588-.514 41/38 3 11/15 14/6 0/4 6/7 24/14
East. Mennonite 02/04/26 49-70 -21 18-51/25-50 .353/.500 4-21/5-19 .190/.263 9-14/15-19 .643-.789 25/38 -13 7/11 16/16 0/3 10/10 16/17
Averett 02/07/26 80-67 13 31-51/17-47 .608/.362 6-9/7-21 .667/.333 12-21/26-32 .571-.813 30/29 1 15/9 9/12 0/3 9/5 25/21
Va. Wesleyan 02/11/26 60-79 -19 22-52/29-61 .423/.475 2-9/5-16 .222/.313 14-20/16-20 .700-.800 29/40 -11 4/12 13/10 1/4 4/6 16/19
Randolph 02/14/26 80-89 -9 29-52/29-52 .558/.558 3-9/13-27 .333/.481 19-25/18-24 .760-.750 23/21 2 6/16 10/10 1/1 5/5 16/21
Wash. & Lee 02/18/26 56-79 -23 19-59/26-56 .322/.464 4-20/10-25 .200/.400 14-19/17-27 .737-.630 29/43 -14 6/11 11/15 1/4 12/4 20/18
Randolph-Macon 02/21/26 61-67 -6 22-41/21-54 .537/.389 8-15/7-22 .533/.318 9-13/18-25 .692-.720 24/35 -11 10/10 15/9 0/0 7/9 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Randolph (01/07/26)
FIELD GOALS MADE 33 Randolph (01/07/26)
FIELD GOAL ATTEMPTS 72 Guilford (01/17/26)
3 PT FIELD GOALS MADE 11 Marymount (VA) (01/03/26); Hampden-Sydney (01/10/26)
3 PT FG ATTEMPTS 32 Hampden-Sydney (01/10/26)
FREE THROWS MADE 22 Medgar Evers (12/28/25)
FREE THROW ATTEMPTS 30 Medgar Evers (12/28/25)
REBOUNDS 51 Methodist (11/23/25)
ASSISTS 19 Carlow (11/22/25)
STEALS 12 Randolph (01/07/26); Wash. & Lee (02/18/26)
BLOCKED SHOTS 5 Guilford (01/17/26)
TURNOVERS 27 Guilford (01/17/26)
FOULS 25 Averett (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Smith,Kyren Shenandoah (01/28/26)
FIELD GOALS MADE 11 Palmer,Carter; Smith,Kyren Guilford (01/17/26); Shenandoah (01/28/26)
FIELD GOAL ATTEMPTS 18 Palmer,Carter; Brown,Jahmir Guilford (01/17/26); Mary Baldwin (12/13/25)
3 PT FIELD GOALS MADE 5 Smith,Kyren Shenandoah (01/28/26)
3 PT FG ATTEMPTS 10 Smith,Kyren Shenandoah (01/28/26)
FREE THROWS MADE 9 Jackson,Lincoln Averett (02/07/26)
FREE THROW ATTEMPTS 15 Jackson,Lincoln Averett (02/07/26)
REBOUNDS 11 Kyren Smith Medgar Evers (12/28/25)
ASSISTS 6 Engram,Mi'Kis; Jenkins,Javon; Suber,Chris N.C. Wesleyan (11/09/25); Shenandoah (12/03/25); Randolph-Macon (02/21/26)
STEALS 4 Brown,Jahmir; Suber,Chris Lynchburg (12/06/25); East. Mennonite (02/04/26)
BLOCKED SHOTS 3 Ramey,Mason; Hutchinson,Dennard Guilford (01/17/26); Mary Baldwin (12/13/25)
TURNOVERS 8 Richardson,Maleek Guilford (01/17/26)
FOULS 5 Engram,Mi'Kis; Jackson,Lincoln; Ramey,Mason; Suber,Chris; Palmer,Carter Guilford (01/17/26); Lynchburg (01/31/26); Va. Wesleyan (02/11/26); Randolph-Macon (02/21/26); Shenandoah (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Jahmir 25 337 13.5
#04 Smith, Kyren 22 189 8.6
#20 Palmer , Carter 24 178 7.4
#14 Richardson, Maleek 20 171 8.6
#32 Ramey, Mason 23 147 6.4
#05 Diop, Mous 25 124 5.0
#11 Engram , Mi'Kis 25 117 4.7
#10 Jenkins, Javon 20 84 4.2
#30 Jackson, Lincoln 18 74 4.1
#00 Owens, Bradley 18 71 3.9
#03 Suber , Chris 21 47 2.2
#12 McArthur, Maurtice 8 25 3.1
#15 Deloatch, Jalen 14 24 1.7
#33 Hain, Matt 11 16 1.5
#01 Boyd, Peja 5 9 1.8
#35 Hutchinson, Dennard 5 8 1.6
#24 Donner , Dylan 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Jahmir 25 124 254 .488 5.0 10.2
#20 Palmer , Carter 24 76 141 .539 3.2 5.9
#04 Smith, Kyren 22 74 166 .446 3.4 7.5
#14 Richardson, Maleek 20 62 167 .371 3.1 8.4
#32 Ramey, Mason 23 56 104 .538 2.4 4.5
#05 Diop, Mous 25 40 106 .377 1.6 4.2
#11 Engram , Mi'Kis 25 38 92 .413 1.5 3.7
#10 Jenkins, Javon 20 30 78 .385 1.5 3.9
#30 Jackson, Lincoln 18 28 48 .583 1.6 2.7
#00 Owens, Bradley 18 25 70 .357 1.4 3.9
#03 Suber , Chris 21 15 54 .278 0.7 2.6
#12 McArthur, Maurtice 8 11 19 .579 1.4 2.4
#33 Hain, Matt 11 6 24 .250 0.5 2.2
#15 Deloatch, Jalen 14 5 34 .147 0.4 2.4
#01 Boyd, Peja 5 3 10 .300 0.6 2.0
#35 Hutchinson, Dennard 5 3 7 .429 0.6 1.4
#24 Donner , Dylan 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Engram , Mi'Kis 25 24 68 .353 1.0 2.7
#14 Richardson, Maleek 20 19 68 .279 1.0 3.4
#04 Smith, Kyren 22 19 59 .322 0.9 2.7
#00 Owens, Bradley 18 17 56 .304 0.9 3.1
#20 Palmer , Carter 24 16 40 .400 0.7 1.7
#10 Jenkins, Javon 20 15 43 .349 0.8 2.2
#02 Brown, Jahmir 25 10 34 .294 0.4 1.4
#05 Diop, Mous 25 9 33 .273 0.4 1.3
#32 Ramey, Mason 23 5 15 .333 0.2 0.7
#01 Boyd, Peja 5 3 6 .500 0.6 1.2
#15 Deloatch, Jalen 14 3 20 .150 0.2 1.4
#33 Hain, Matt 11 3 19 .158 0.3 1.7
#12 McArthur, Maurtice 8 3 6 .500 0.4 0.8
#03 Suber , Chris 21 1 10 .100 0.0 0.5
