Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 175 124
Points Per Game 87.5 62.0
Scoring Margin 25.5 --
Shooting
FG: Made-Attempted 63-146 42-109
FG: Percentage .432 .385
FG: Per Game 31.5 21.0
3PT: Made-Attempted 20-63 14-58
3PT: Percentage .317 .241
3PT: Per Game 10.0 7.0
FT: Made-Attempted 29-42 26-41
FT: Percentage .690 .634
FT: Per Game 14.5 13.0
Rebounding
Total 111 55
Per Game 55.5 27.5
Margin 28.0 --
Assists
Total 40 23
Per Game 20.0 11.5
Turnovers
Total 20 21
Per Game 10.0 10.5
Margin 0.5 --
Assist/Turnover Ratio 2.0 1.1
Points Off Turnovers 16.5 12.5
Steals
Total 15 10
Per Game 7.5 5.0
Blocks
Total 1 9
Per Game 0.5 4.5
Attendance
Total 352 208
Per Game 1-352 1-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Palmer , Carter 2 2 55 27.5 20 35 .571 7 13 .538 3 4 .750 50 25.0 9 7 16 8.0 1 0 1 4 0
04 Brown, Jahmir 2 2 52 26.0 8 19 .421 2 5 .400 2 5 .400 20 10.0 7 3 10 5.0 1 7 4 3 0
00 Walker, Devin 2 2 50 25.0 6 26 .231 3 17 .176 4 4 1.000 19 9.5 1 9 10 5.0 2 5 3 1 0
15 Vita, Sol 2 0 19 9.5 6 11 .545 4 7 .571 2 2 1.000 18 9.0 1 3 4 2.0 1 1 2 1 0
05 Diop, Mous 2 0 20 10.0 6 9 .667 2 3 .667 3 4 .750 17 8.5 2 4 6 3.0 5 0 2 0 0
13 Brown, Marcus 1 0 12 12.0 4 6 .667 0 0 .000 0 1 .000 8 8.0 1 0 1 1.0 1 1 0 1 0
01 Jackson, Lincoln 2 0 31 15.5 3 5 .600 0 0 .000 7 12 .583 13 6.5 5 2 7 3.5 7 2 1 0 0
22 Jackson, MarJaylen 1 0 11 11.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 1 1 1.0 3 1 1 0 0
21 Edwards, Nathan 2 2 49 24.5 2 15 .133 2 12 .167 4 4 1.000 10 5.0 1 15 16 8.0 2 0 1 2 0
23 Davis Jr., Maurice 2 2 37 18.5 3 5 .600 0 0 .000 3 3 1.000 9 4.5 8 8 16 8.0 6 3 3 1 1
10 Diop, Abdou 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 1 2 0 0 0
03 Suber , Chris 2 0 47 23.5 1 6 .167 0 3 .000 1 3 .333 3 1.5 2 4 6 3.0 4 16 2 2 0
12 McArthur, Maurtice 1 0 11 11.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 0 2 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 5.5 0 0 0 0 0  
Total 2 400 200.0 63 146 .432 20 63 .317 29 42 .690 175 87.50 46 65 111 55.5 34 40 20 15 1
Opponents 2 400 200.0 42 109 .385 14 58 .241 26 41 .634 124 62.00 10 45 55 27.5 34 23 21 10 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Palmer , Carter 2 2 55 20 35 .571 7 13 .538 3 4 .750 50 25.0
04 Brown, Jahmir 2 2 52 8 19 .421 2 5 .400 2 5 .400 20 10.0
00 Walker, Devin 2 2 50 6 26 .231 3 17 .176 4 4 1.000 19 9.5
15 Vita, Sol 2 0 19 6 11 .545 4 7 .571 2 2 1.000 18 9.0
13 Brown, Marcus 1 0 12 4 6 .667 0 0 .000 0 1 .000 8 8.0
05 Diop, Mous 2 0 20 6 9 .667 2 3 .667 3 4 .750 17 8.5
01 Jackson, Lincoln 2 0 31 3 5 .600 0 0 .000 7 12 .583 13 6.5
22 Jackson, MarJaylen 1 0 11 3 5 .600 0 1 .000 0 0 .000 6 6.0
21 Edwards, Nathan 2 2 49 2 15 .133 2 12 .167 4 4 1.000 10 5.0
23 Davis Jr., Maurice 2 2 37 3 5 .600 0 0 .000 3 3 1.000 9 4.5
10 Diop, Abdou 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Suber , Chris 2 0 47 1 6 .167 0 3 .000 1 3 .333 3 1.5
12 McArthur, Maurtice 1 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 63 146 .432 20 63 .317 29 42 .690 175 87.50
Opponents 2 400 42 109 .385 14 58 .241 26 41 .634 124 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Palmer , Carter 2 27.5 .571 .538 .750 4.5 3.5 8.0 0.0 2.0 0.0 25.0
04 Brown, Jahmir 2 26.0 .421 .400 .400 3.5 1.5 5.0 3.5 1.5 0.0 10.0
00 Walker, Devin 2 25.0 .231 .176 1.000 0.5 4.5 5.0 2.5 0.5 0.0 9.5
15 Vita, Sol 2 9.5 .545 .571 1.000 0.5 1.5 2.0 0.5 0.5 0.0 9.0
13 Brown, Marcus 1 12.0 .667 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 8.0
05 Diop, Mous 2 10.0 .667 .667 .750 1.0 2.0 3.0 0.0 0.0 0.0 8.5
01 Jackson, Lincoln 2 15.5 .600 .000 .583 2.5 1.0 3.5 1.0 0.0 0.0 6.5
22 Jackson, MarJaylen 1 11.0 .600 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
21 Edwards, Nathan 2 24.5 .133 .167 1.000 0.5 7.5 8.0 0.0 1.0 0.0 5.0
23 Davis Jr., Maurice 2 18.5 .600 .000 1.000 4.0 4.0 8.0 1.5 0.5 0.5 4.5
10 Diop, Abdou 1 6.0 1.000 .000 .000 2.0 2.0 4.0 2.0 0.0 0.0 2.0
03 Suber , Chris 2 23.5 .167 .000 .333 1.0 2.0 3.0 8.0 1.0 0.0 1.5
12 McArthur, Maurtice 1 11.0 .000 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 0.0
Total 2 200.0 .432 .317 .690 23.0 32.5 55.5 20.0 7.5 0.5 87.50
Opponents 2 200.0 .385 .241 .634 5.0 22.5 27.5 11.5 5.0 4.5 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gallaudet 11/09/26 103-59 W 40-76 .526 11-28 .393 12-19 .632 19 37 56 56.0 19 29 10 0 7 103 103.0
vs Penn St.-Hazleton 11/14/26 72-65 W 23-70 .329 9-35 .257 17-23 .739 27 28 55 55.5 15 11 10 1 8 72 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gallaudet 11/09/26 59-103 L 17-53 .321 6-29 .207 19-28 .679 5 21 26 26.0 16 12 13 3 4 59 59.0
Penn St.-Hazleton 11/14/26 65-72 L 25-56 .446 8-29 .276 7-13 .538 5 24 29 27.5 18 11 8 6 6 65 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gallaudet 11/09/26 103-59 44 40-76/17-53 .526/.321 11-28/6-29 .393/.207 12-19/19-28 .632-.679 56/26 30 29/12 10/13 0/3 7/4 19/16
Penn St.-Hazleton 11/14/26 72-65 7 23-70/25-56 .329/.446 9-35/8-29 .257/.276 17-23/7-13 .739-.538 55/29 26 11/11 10/8 1/6 8/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Gallaudet (11/09/26)
FIELD GOALS MADE 40 Gallaudet (11/09/26)
FIELD GOAL ATTEMPTS 76 Gallaudet (11/09/26)
3 PT FIELD GOALS MADE 11 Gallaudet (11/09/26)
3 PT FG ATTEMPTS 35 Penn St.-Hazleton (11/14/26)
FREE THROWS MADE 17 Penn St.-Hazleton (11/14/26)
FREE THROW ATTEMPTS 23 Penn St.-Hazleton (11/14/26)
REBOUNDS 56 Gallaudet (11/09/26)
ASSISTS 29 Gallaudet (11/09/26)
STEALS 8 Penn St.-Hazleton (11/14/26)
BLOCKED SHOTS 1 Penn St.-Hazleton (11/14/26)
TURNOVERS 10 Penn St.-Hazleton (11/14/26); Gallaudet (11/09/26)
FOULS 19 Gallaudet (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Palmer,Carter Gallaudet (11/09/26)
FIELD GOALS MADE 12 Palmer,Carter Gallaudet (11/09/26)
FIELD GOAL ATTEMPTS 19 Palmer,Carter Penn St.-Hazleton (11/14/26)
3 PT FIELD GOALS MADE 4 Palmer,Carter; Vita,Sol Penn St.-Hazleton (11/14/26); Gallaudet (11/09/26)
3 PT FG ATTEMPTS 12 Walker,Devin Penn St.-Hazleton (11/14/26)
FREE THROWS MADE 4 Edwards,Nathan; Jackson,Lincoln Penn St.-Hazleton (11/14/26); Gallaudet (11/09/26)
FREE THROW ATTEMPTS 6 Jackson,Lincoln Penn St.-Hazleton (11/14/26); Gallaudet (11/09/26)
REBOUNDS 10 Palmer,Carter; Edwards,Nathan Penn St.-Hazleton (11/14/26); Gallaudet (11/09/26)
ASSISTS 12 Suber,Chris Gallaudet (11/09/26)
STEALS 3 Palmer,Carter Gallaudet (11/09/26)
BLOCKED SHOTS 1 Davis Jr.,Maurice Penn St.-Hazleton (11/14/26)
TURNOVERS 3 Davis Jr.,Maurice Penn St.-Hazleton (11/14/26)
FOULS 4 Davis Jr.,Maurice; Jackson,Lincoln Penn St.-Hazleton (11/14/26); Gallaudet (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Palmer , Carter 2 50 25.0
#04 Brown, Jahmir 2 20 10.0
#00 Walker, Devin 2 19 9.5
#15 Vita, Sol 2 18 9.0
#05 Diop, Mous 2 17 8.5
#01 Jackson, Lincoln 2 13 6.5
#21 Edwards, Nathan 2 10 5.0
#23 Davis Jr., Maurice 2 9 4.5
#13 Brown, Marcus 1 8 8.0
#22 Jackson, MarJaylen 1 6 6.0
#03 Suber , Chris 2 3 1.5
#10 Diop, Abdou 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Palmer , Carter 2 20 35 .571 10.0 17.5
#04 Brown, Jahmir 2 8 19 .421 4.0 9.5
#05 Diop, Mous 2 6 9 .667 3.0 4.5
#15 Vita, Sol 2 6 11 .545 3.0 5.5
#00 Walker, Devin 2 6 26 .231 3.0 13.0
#13 Brown, Marcus 1 4 6 .667 4.0 6.0
#23 Davis Jr., Maurice 2 3 5 .600 1.5 2.5
#01 Jackson, Lincoln 2 3 5 .600 1.5 2.5
#22 Jackson, MarJaylen 1 3 5 .600 3.0 5.0
#21 Edwards, Nathan 2 2 15 .133 1.0 7.5
#10 Diop, Abdou 1 1 1 1.000 1.0 1.0
#03 Suber , Chris 2 1 6 .167 0.5 3.0
#12 McArthur, Maurtice 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Palmer , Carter 2 7 13 .538 3.5 6.5
#15 Vita, Sol 2 4 7 .571 2.0 3.5
#00 Walker, Devin 2 3 17 .176 1.5 8.5
#04 Brown, Jahmir 2 2 5 .400 1.0 2.5
#05 Diop, Mous 2 2 3 .667 1.0 1.5
#21 Edwards, Nathan 2 2 12 .167 1.0 6.0
#22 Jackson, MarJaylen 1 0 1 .000 0.0 1.0
#12 McArthur, Maurtice 1 0 2 .000 0.0 2.0
#03 Suber , Chris 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Jackson, Lincoln 2 7 12 .583 3.5 6.0
#21 Edwards, Nathan 2 4 4 1.000 2.0 2.0
#00 Walker, Devin 2 4 4 1.000 2.0 2.0
#23 Davis Jr., Maurice 2 3 3 1.000 1.5 1.5
#05 Diop, Mous 2 3 4 .750 1.5 2.0
#02 Palmer , Carter 2 3 4 .750 1.5 2.0
#04 Brown, Jahmir 2 2 5 .400 1.0 2.5
#15 Vita, Sol 2 2 2 1.000 1.0 1.0
#03 Suber , Chris 2 1 3 .333 0.5 1.5
#13 Brown, Marcus 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Davis Jr., Maurice 2 16 8.0 8 4.0 8 4.0
#21 Edwards, Nathan 2 16 8.0 1 0.5 15 7.5
#02 Palmer , Carter 2 16 8.0 9 4.5 7 3.5
#TM Team 2 11 5.5 7 3.5 4 2.0
#04 Brown, Jahmir 2 10 5.0 7 3.5 3 1.5
#00 Walker, Devin 2 10 5.0 1 0.5 9 4.5
#01 Jackson, Lincoln 2 7 3.5 5 2.5 2 1.0
#05 Diop, Mous 2 6 3.0 2 1.0 4 2.0
#03 Suber , Chris 2 6 3.0 2 1.0 4 2.0
#10 Diop, Abdou 1 4 4.0 2 2.0 2 2.0
#15 Vita, Sol 2 4 2.0 1 0.5 3 1.5
#12 McArthur, Maurtice 1 3 3.0 0 0.0 3 3.0
#13 Brown, Marcus 1 1 1.0 1 1.0 0 0.0
#22 Jackson, MarJaylen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Suber , Chris 2 16 8.0
#04 Brown, Jahmir 2 7 3.5
#00 Walker, Devin 2 5 2.5
#23 Davis Jr., Maurice 2 3 1.5
#10 Diop, Abdou 1 2 2.0
#01 Jackson, Lincoln 2 2 1.0
#12 McArthur, Maurtice 1 2 2.0
#13 Brown, Marcus 1 1 1.0
#22 Jackson, MarJaylen 1 1 1.0
#15 Vita, Sol 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Davis Jr., Maurice 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Palmer , Carter 2 4 2.0
#04 Brown, Jahmir 2 3 1.5
#21 Edwards, Nathan 2 2 1.0
#03 Suber , Chris 2 2 1.0
#13 Brown, Marcus 1 1 1.0
#23 Davis Jr., Maurice 2 1 0.5
#15 Vita, Sol 2 1 0.5
#00 Walker, Devin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Brown, Jahmir 2 4 2.0
#23 Davis Jr., Maurice 2 3 1.5
#00 Walker, Devin 2 3 1.5
#05 Diop, Mous 2 2 1.0
#03 Suber , Chris 2 2 1.0
#15 Vita, Sol 2 2 1.0
#21 Edwards, Nathan 2 1 0.5
#01 Jackson, Lincoln 2 1 0.5
#22 Jackson, MarJaylen 1 1 1.0
#02 Palmer , Carter 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Jackson, Lincoln 2 7 3.5
#23 Davis Jr., Maurice 2 6 3.0
#05 Diop, Mous 2 5 2.5
#03 Suber , Chris 2 4 2.0
#22 Jackson, MarJaylen 1 3 3.0
#21 Edwards, Nathan 2 2 1.0
#00 Walker, Devin 2 2 1.0
#04 Brown, Jahmir 2 1 0.5
#13 Brown, Marcus 1 1 1.0
#10 Diop, Abdou 1 1 1.0
#02 Palmer , Carter 2 1 0.5
#15 Vita, Sol 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Palmer , Carter 2 55 27.5
#04 Brown, Jahmir 2 52 26.0
#00 Walker, Devin 2 50 25.0
#21 Edwards, Nathan 2 49 24.5
#03 Suber , Chris 2 47 23.5
#23 Davis Jr., Maurice 2 37 18.5
#01 Jackson, Lincoln 2 31 15.5
#05 Diop, Mous 2 20 10.0
#15 Vita, Sol 2 19 9.5
#13 Brown, Marcus 1 12 12.0
#22 Jackson, MarJaylen 1 11 11.0
#12 McArthur, Maurtice 1 11 11.0
#10 Diop, Abdou 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Suber , Chris 2 16 2 8.00
#01 Jackson, Lincoln 2 2 1 2.00
#04 Brown, Jahmir 2 7 4 1.75
#23 Davis Jr., Maurice 2 3 3 1.00
#22 Jackson, MarJaylen 1 1 1 1.00
#00 Walker, Devin 2 5 3 1.67