Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2, 1-0)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 406 396
Points Per Game 67.7 66.0
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 144-320 136-331
FG: Percentage .450 .411
FG: Per Game 24.0 22.7
3PT: Made-Attempted 37-123 35-110
3PT: Percentage .301 .318
3PT: Per Game 6.2 5.8
FT: Made-Attempted 81-110 89-130
FT: Percentage .736 .685
FT: Per Game 13.5 14.8
Rebounding
Total 205 200
Per Game 34.2 33.3
Margin 0.8 --
Assists
Total 74 61
Per Game 12.3 10.2
Turnovers
Total 72 58
Per Game 12.0 9.7
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.5 9.2
Steals
Total 30 36
Per Game 5.0 6.0
Blocks
Total 12 23
Per Game 2.0 3.8
Attendance
Total 791 145
Per Game 4-198 1-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Jahmir 6 5 164 27.3 29 57 .509 0 7 .000 18 24 .750 76 12.7 4 13 17 2.8 12 12 7 6 2
32 Ramey, Mason 6 6 136 22.7 28 44 .636 2 5 .400 11 15 .733 69 11.5 11 22 33 5.5 19 5 11 2 4
00 Owens, Bradley 6 6 125 20.8 17 38 .447 11 28 .393 4 4 1.000 49 8.2 6 6 12 2.0 13 1 1 0 0
05 Diop, Mous 6 6 129 21.5 13 33 .394 3 9 .333 12 13 .923 41 6.8 5 19 24 4.0 13 7 7 4 0
20 Palmer , Carter 5 0 86 17.2 11 22 .500 5 11 .455 1 2 .500 28 5.6 2 15 17 3.4 5 0 0 2 0
14 Richardson, Maleek 5 0 57 11.4 10 27 .370 3 12 .250 5 7 .714 28 5.6 2 7 9 1.8 5 2 4 0 1
04 Smith, Kyren 6 0 69 11.5 12 23 .522 3 10 .300 5 9 .556 32 5.3 4 13 17 2.8 7 4 2 3 2
11 Engram , Mi'Kis 6 6 172 28.7 8 25 .320 6 20 .300 6 9 .667 28 4.7 4 25 29 4.8 10 22 13 4 2
10 Jenkins, Javon 6 1 119 19.8 9 26 .346 3 13 .231 3 7 .429 24 4.0 2 7 9 1.5 5 14 9 6 1
30 Jackson, Lincoln 3 0 28 9.3 3 4 .750 0 0 .000 3 4 .750 9 3.0 4 2 6 2.0 2 0 1 1 0
15 Deloatch, Jalen 6 0 56 9.3 2 13 .154 1 7 .143 8 10 .800 13 2.2 0 5 5 0.8 1 1 5 0 0
03 Suber , Chris 3 0 27 9.0 1 3 .333 0 0 .000 2 2 1.000 4 1.3 1 1 2 0.7 3 5 1 0 0
24 Donner , Dylan 2 0 11 5.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 3 3 1.5 1 1 1 1 0
35 Hutchinson, Dennard 3 0 17 5.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 2 2 0.7 6 0 2 1 0
01 Boyd, Peja 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 3.3 0 0 7 0 0  
Total 6 1200 200.0 144 320 .450 37 123 .301 81 110 .736 406 67.67 55 150 205 34.2 103 74 72 30 12
Opponents 6 1200 200.0 136 331 .411 35 110 .318 89 130 .685 396 66.00 65 135 200 33.3 96 61 58 36 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Owens, Bradley 1 1 24 24.0 4 11 .364 2 7 .286 2 2 1.000 12 12.0 1 0 1 1.0 1 0 0.0 0 0 0
11 Engram , Mi'Kis 1 1 27 27.0 2 4 .500 2 4 .500 2 2 1.000 8 8.0 0 6 6 6.0 2 2 2.0 1 0 1
32 Ramey, Mason 1 1 19 19.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 2 3 5 5.0 2 1 1.0 5 0 0
04 Smith, Kyren 1 0 15 15.0 3 6 .500 0 1 .000 0 1 .000 6 6.0 1 5 6 6.0 1 0 0.0 0 0 2
20 Palmer , Carter 1 0 20 20.0 2 5 .400 0 2 .000 1 2 .500 5 5.0 0 6 6 6.0 0 0 0.0 0 1 0
10 Jenkins, Javon 1 1 30 30.0 2 8 .250 0 3 .000 0 0 .000 4 4.0 1 3 4 4.0 3 6 6.0 1 2 0
14 Richardson, Maleek 1 0 14 14.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 1 4 5 5.0 1 0 0.0 0 0 1
02 Brown, Jahmir 1 0 8 8.0 1 5 .200 0 2 .000 1 3 .333 3 3.0 1 0 1 1.0 0 0 0.0 0 0 0
05 Diop, Mous 1 1 15 15.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 2 1 0
03 Suber , Chris 1 0 12 12.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 2 2.0 1 0 0
15 Deloatch, Jalen 1 0 9 9.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 1 1.0 1 0 0
30 Jackson, Lincoln 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 1 0 0  
Total 1 200 200.0 20 55 .364 4 22 .182 10 16 .625 54 54.00 12 32 44 44.0 12 12 12.0 12 4 4
Opponents 1 200 200.0 17 66 .258 5 22 .227 10 16 .625 49 49.00 21 27 48 48.0 14 7 7.0 10 5 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Jahmir 6 5 164 29 57 .509 0 7 .000 18 24 .750 76 12.7
32 Ramey, Mason 6 6 136 28 44 .636 2 5 .400 11 15 .733 69 11.5
00 Owens, Bradley 6 6 125 17 38 .447 11 28 .393 4 4 1.000 49 8.2
05 Diop, Mous 6 6 129 13 33 .394 3 9 .333 12 13 .923 41 6.8
20 Palmer , Carter 5 0 86 11 22 .500 5 11 .455 1 2 .500 28 5.6
14 Richardson, Maleek 5 0 57 10 27 .370 3 12 .250 5 7 .714 28 5.6
04 Smith, Kyren 6 0 69 12 23 .522 3 10 .300 5 9 .556 32 5.3
11 Engram , Mi'Kis 6 6 172 8 25 .320 6 20 .300 6 9 .667 28 4.7
10 Jenkins, Javon 6 1 119 9 26 .346 3 13 .231 3 7 .429 24 4.0
30 Jackson, Lincoln 3 0 28 3 4 .750 0 0 .000 3 4 .750 9 3.0
15 Deloatch, Jalen 6 0 56 2 13 .154 1 7 .143 8 10 .800 13 2.2
24 Donner , Dylan 2 0 11 0 2 .000 0 1 .000 2 2 1.000 2 1.0
35 Hutchinson, Dennard 3 0 17 1 2 .500 0 0 .000 1 2 .500 3 1.0
03 Suber , Chris 3 0 27 1 3 .333 0 0 .000 2 2 1.000 4 1.3
01 Boyd, Peja 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 144 320 .450 37 123 .301 81 110 .736 406 67.67
Opponents 6 1200 136 331 .411 35 110 .318 89 130 .685 396 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Jahmir 6 27.3 .509 .000 .750 0.7 2.2 2.8 2.0 1.0 0.3 12.7
32 Ramey, Mason 6 22.7 .636 .400 .733 1.8 3.7 5.5 0.8 0.3 0.7 11.5
00 Owens, Bradley 6 20.8 .447 .393 1.000 1.0 1.0 2.0 0.2 0.0 0.0 8.2
05 Diop, Mous 6 21.5 .394 .333 .923 0.8 3.2 4.0 1.2 0.7 0.0 6.8
20 Palmer , Carter 5 17.2 .500 .455 .500 0.4 3.0 3.4 0.0 0.4 0.0 5.6
14 Richardson, Maleek 5 11.4 .370 .250 .714 0.4 1.4 1.8 0.4 0.0 0.2 5.6
04 Smith, Kyren 6 11.5 .522 .300 .556 0.7 2.2 2.8 0.7 0.5 0.3 5.3
11 Engram , Mi'Kis 6 28.7 .320 .300 .667 0.7 4.2 4.8 3.7 0.7 0.3 4.7
10 Jenkins, Javon 6 19.8 .346 .231 .429 0.3 1.2 1.5 2.3 1.0 0.2 4.0
30 Jackson, Lincoln 3 9.3 .750 .000 .750 1.3 0.7 2.0 0.0 0.3 0.0 3.0
15 Deloatch, Jalen 6 9.3 .154 .143 .800 0.0 0.8 0.8 0.2 0.0 0.0 2.2
24 Donner , Dylan 2 5.5 .000 .000 1.000 0.0 1.5 1.5 0.5 0.5 0.0 1.0
35 Hutchinson, Dennard 3 5.7 .500 .000 .500 0.0 0.7 0.7 0.0 0.3 0.0 1.0
03 Suber , Chris 3 9.0 .333 .000 1.000 0.3 0.3 0.7 1.7 0.0 0.0 1.3
01 Boyd, Peja 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .450 .301 .736 9.2 25.0 34.2 12.3 5.0 2.0 67.67
Opponents 6 200.0 .411 .318 .685 10.8 22.5 33.3 10.2 6.0 3.8 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Peace 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
vs N.C. Wesleyan 11/09/25 61-85 L 21-51 .412 8-24 .333 11-18 .611 8 17 25 25.5 13 11 11 1 4 61 68.5
vs Penn St. Harrisburg 11/18/25 66-79 L 22-48 .458 5-19 .263 17-21 .810 6 20 26 25.7 17 7 14 2 5 66 67.7
vs Carlow 11/22/25 83-62 W 31-48 .646 7-18 .389 14-17 .824 7 26 33 27.5 22 19 15 0 8 83 71.5
vs Methodist 11/23/25 66-51 W 22-57 .386 6-19 .316 16-20 .800 15 36 51 32.2 19 11 16 2 2 66 70.4
vs Shenandoah 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 34.2 12 12 12 4 4 54 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Peace 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
N.C. Wesleyan 11/09/25 85-61 W 28-49 .571 8-12 .667 21-25 .840 5 24 29 37.0 13 13 6 3 9 85 77.5
Penn St. Harrisburg 11/18/25 79-66 W 28-55 .509 9-20 .450 14-19 .737 10 21 31 35.0 19 17 10 6 7 79 78.0
Carlow 11/22/25 62-83 L 24-56 .429 4-19 .211 10-15 .667 9 12 21 31.5 18 6 13 1 8 62 74.0
Methodist 11/23/25 51-66 L 16-53 .302 4-16 .250 15-23 .652 5 21 26 30.4 16 8 5 2 6 51 69.4
Shenandoah 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 33.3 14 7 10 6 5 49 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Peace 11/08/25 76-70 6 28-61/23-52 .459/.442 7-21/5-21 .333/.238 13-18/19-32 .722-.594 26/45 -19 14/10 4/14 3/5 7/1 20/16
N.C. Wesleyan 11/09/25 61-85 -24 21-51/28-49 .412/.571 8-24/8-12 .333/.667 11-18/21-25 .611-.840 25/29 -4 11/13 11/6 1/3 4/9 13/13
Penn St. Harrisburg 11/18/25 66-79 -13 22-48/28-55 .458/.509 5-19/9-20 .263/.450 17-21/14-19 .810-.737 26/31 -5 7/17 14/10 2/6 5/7 17/19
Carlow 11/22/25 83-62 21 31-48/24-56 .646/.429 7-18/4-19 .389/.211 14-17/10-15 .824-.667 33/21 12 19/6 15/13 0/1 8/8 22/18
Methodist 11/23/25 66-51 15 22-57/16-53 .386/.302 6-19/4-16 .316/.250 16-20/15-23 .800-.652 51/26 25 11/8 16/5 2/2 2/6 19/16
Shenandoah 12/03/25 54-49 5 20-55/17-66 .364/.258 4-22/5-22 .182/.227 10-16/10-16 .625-.625 44/48 -4 12/7 12/10 4/6 4/5 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Carlow (11/22/25)
FIELD GOALS MADE 31 Carlow (11/22/25)
FIELD GOAL ATTEMPTS 61 William Peace (11/08/25)
3 PT FIELD GOALS MADE 8 N.C. Wesleyan (11/09/25)
3 PT FG ATTEMPTS 24 N.C. Wesleyan (11/09/25)
FREE THROWS MADE 17 Penn St. Harrisburg (11/18/25)
FREE THROW ATTEMPTS 21 Penn St. Harrisburg (11/18/25)
REBOUNDS 51 Methodist (11/23/25)
ASSISTS 19 Carlow (11/22/25)
STEALS 8 Carlow (11/22/25)
BLOCKED SHOTS 4 Shenandoah (12/03/25)
TURNOVERS 16 Methodist (11/23/25)
FOULS 22 Carlow (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ramey,Mason William Peace (11/08/25)
FIELD GOALS MADE 9 Ramey,Mason William Peace (11/08/25)
FIELD GOAL ATTEMPTS 17 Brown,Jahmir William Peace (11/08/25)
3 PT FIELD GOALS MADE 3 Owens,Bradley; Palmer,Carter N.C. Wesleyan (11/09/25); Carlow (11/22/25); Methodist (11/23/25)
3 PT FG ATTEMPTS 7 Owens,Bradley Shenandoah (12/03/25)
FREE THROWS MADE 6 Brown,Jahmir William Peace (11/08/25)
FREE THROW ATTEMPTS 7 Brown,Jahmir William Peace (11/08/25)
REBOUNDS 10 Diop,Moustapha Methodist (11/23/25)
ASSISTS 6 Engram,Mi'Kis; Jenkins,Javon N.C. Wesleyan (11/09/25); Shenandoah (12/03/25)
STEALS 3 Jenkins,Javon; Brown,Jahmir Penn St. Harrisburg (11/18/25); Carlow (11/22/25)
BLOCKED SHOTS 2 Ramey,Mason; Smith,Kyren Methodist (11/23/25); Shenandoah (12/03/25)
TURNOVERS 6 Engram,Mi'Kis Carlow (11/22/25)
FOULS 4 Ramey,Mason; Brown,Jahmir; Engram,Mi'Kis Carlow (11/22/25); Methodist (11/23/25); William Peace (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Jahmir 6 76 12.7
#32 Ramey, Mason 6 69 11.5
#00 Owens, Bradley 6 49 8.2
#05 Diop, Mous 6 41 6.8
#04 Smith, Kyren 6 32 5.3
#11 Engram , Mi'Kis 6 28 4.7
#20 Palmer , Carter 5 28 5.6
#14 Richardson, Maleek 5 28 5.6
#10 Jenkins, Javon 6 24 4.0
#15 Deloatch, Jalen 6 13 2.2
#30 Jackson, Lincoln 3 9 3.0
#03 Suber , Chris 3 4 1.3
#35 Hutchinson, Dennard 3 3 1.0
#24 Donner , Dylan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Jahmir 6 29 57 .509 4.8 9.5
#32 Ramey, Mason 6 28 44 .636 4.7 7.3
#00 Owens, Bradley 6 17 38 .447 2.8 6.3
#05 Diop, Mous 6 13 33 .394 2.2 5.5
#04 Smith, Kyren 6 12 23 .522 2.0 3.8
#20 Palmer , Carter 5 11 22 .500 2.2 4.4
#14 Richardson, Maleek 5 10 27 .370 2.0 5.4
#10 Jenkins, Javon 6 9 26 .346 1.5 4.3
#11 Engram , Mi'Kis 6 8 25 .320 1.3 4.2
#30 Jackson, Lincoln 3 3 4 .750 1.0 1.3
#15 Deloatch, Jalen 6 2 13 .154 0.3 2.2
#35 Hutchinson, Dennard 3 1 2 .500 0.3 0.7
#03 Suber , Chris 3 1 3 .333 0.3 1.0
#01 Boyd, Peja 1 0 1 .000 0.0 1.0
#24 Donner , Dylan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Owens, Bradley 6 11 28 .393 1.8 4.7
#11 Engram , Mi'Kis 6 6 20 .300 1.0 3.3
#20 Palmer , Carter 5 5 11 .455 1.0 2.2
#05 Diop, Mous 6 3 9 .333 0.5 1.5
#10 Jenkins, Javon 6 3 13 .231 0.5 2.2
#14 Richardson, Maleek 5 3 12 .250 0.6 2.4
#04 Smith, Kyren 6 3 10 .300 0.5 1.7
#32 Ramey, Mason 6 2 5 .400 0.3 0.8
#15 Deloatch, Jalen 6 1 7 .143 0.2 1.2
#02 Brown, Jahmir 6 0 7 .000 0.0 1.2
#24 Donner , Dylan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Jahmir 6 18 24 .750 3.0 4.0
#05 Diop, Mous 6 12 13 .923 2.0 2.2
#32 Ramey, Mason 6 11 15 .733 1.8 2.5
#15 Deloatch, Jalen 6 8 10 .800 1.3 1.7
#11 Engram , Mi'Kis 6 6 9 .667 1.0 1.5
#14 Richardson, Maleek 5 5 7 .714 1.0 1.4
#04 Smith, Kyren 6 5 9 .556 0.8 1.5
#00 Owens, Bradley 6 4 4 1.000 0.7 0.7
#30 Jackson, Lincoln 3 3 4 .750 1.0 1.3
#10 Jenkins, Javon 6 3 7 .429 0.5 1.2
#24 Donner , Dylan 2 2 2 1.000 1.0 1.0
#03 Suber , Chris 3 2 2 1.000 0.7 0.7
#35 Hutchinson, Dennard 3 1 2 .500 0.3 0.7
#20 Palmer , Carter 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ramey, Mason 6 33 5.5 11 1.8 22 3.7
#11 Engram , Mi'Kis 6 29 4.8 4 0.7 25 4.2
#05 Diop, Mous 6 24 4.0 5 0.8 19 3.2
#TM Team 6 20 3.3 10 1.7 10 1.7
#02 Brown, Jahmir 6 17 2.8 4 0.7 13 2.2
#20 Palmer , Carter 5 17 3.4 2 0.4 15 3.0
#04 Smith, Kyren 6 17 2.8 4 0.7 13 2.2
#00 Owens, Bradley 6 12 2.0 6 1.0 6 1.0
#10 Jenkins, Javon 6 9 1.5 2 0.3 7 1.2
#14 Richardson, Maleek 5 9 1.8 2 0.4 7 1.4
#30 Jackson, Lincoln 3 6 2.0 4 1.3 2 0.7
#15 Deloatch, Jalen 6 5 0.8 0 0.0 5 0.8
#24 Donner , Dylan 2 3 1.5 0 0.0 3 1.5
#35 Hutchinson, Dennard 3 2 0.7 0 0.0 2 0.7
#03 Suber , Chris 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Engram , Mi'Kis 6 22 3.7
#10 Jenkins, Javon 6 14 2.3
#02 Brown, Jahmir 6 12 2.0
#05 Diop, Mous 6 7 1.2
#32 Ramey, Mason 6 5 0.8
#03 Suber , Chris 3 5 1.7
#04 Smith, Kyren 6 4 0.7
#14 Richardson, Maleek 5 2 0.4
#15 Deloatch, Jalen 6 1 0.2
#24 Donner , Dylan 2 1 0.5
#00 Owens, Bradley 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Ramey, Mason 6 4 0.7
#02 Brown, Jahmir 6 2 0.3
#11 Engram , Mi'Kis 6 2 0.3
#04 Smith, Kyren 6 2 0.3
#10 Jenkins, Javon 6 1 0.2
#14 Richardson, Maleek 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Jahmir 6 6 1.0
#10 Jenkins, Javon 6 6 1.0
#05 Diop, Mous 6 4 0.7
#11 Engram , Mi'Kis 6 4 0.7
#04 Smith, Kyren 6 3 0.5
#20 Palmer , Carter 5 2 0.4
#32 Ramey, Mason 6 2 0.3
#24 Donner , Dylan 2 1 0.5
#35 Hutchinson, Dennard 3 1 0.3
#30 Jackson, Lincoln 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Engram , Mi'Kis 6 13 2.2
#32 Ramey, Mason 6 11 1.8
#10 Jenkins, Javon 6 9 1.5
#02 Brown, Jahmir 6 7 1.2
#05 Diop, Mous 6 7 1.2
#TM Team 6 7 1.2
#15 Deloatch, Jalen 6 5 0.8
#14 Richardson, Maleek 5 4 0.8
#35 Hutchinson, Dennard 3 2 0.7
#04 Smith, Kyren 6 2 0.3
#01 Boyd, Peja 1 1 1.0
#24 Donner , Dylan 2 1 0.5
#30 Jackson, Lincoln 3 1 0.3
#00 Owens, Bradley 6 1 0.2
#03 Suber , Chris 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Ramey, Mason 6 19 3.2
#05 Diop, Mous 6 13 2.2
#00 Owens, Bradley 6 13 2.2
#02 Brown, Jahmir 6 12 2.0
#11 Engram , Mi'Kis 6 10 1.7
#04 Smith, Kyren 6 7 1.2
#35 Hutchinson, Dennard 3 6 2.0
#10 Jenkins, Javon 6 5 0.8
#20 Palmer , Carter 5 5 1.0
#14 Richardson, Maleek 5 5 1.0
#03 Suber , Chris 3 3 1.0
#30 Jackson, Lincoln 3 2 0.7
#01 Boyd, Peja 1 1 1.0
#15 Deloatch, Jalen 6 1 0.2
#24 Donner , Dylan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Engram , Mi'Kis 6 172 28.7
#02 Brown, Jahmir 6 164 27.3
#32 Ramey, Mason 6 136 22.7
#05 Diop, Mous 6 129 21.5
#00 Owens, Bradley 6 125 20.8
#10 Jenkins, Javon 6 119 19.8
#20 Palmer , Carter 5 86 17.2
#04 Smith, Kyren 6 69 11.5
#14 Richardson, Maleek 5 57 11.4
#15 Deloatch, Jalen 6 56 9.3
#30 Jackson, Lincoln 3 28 9.3
#03 Suber , Chris 3 27 9.0
#35 Hutchinson, Dennard 3 17 5.7
#24 Donner , Dylan 2 11 5.5
#01 Boyd, Peja 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Suber , Chris 3 5 1 5.00
#04 Smith, Kyren 6 4 2 2.00
#02 Brown, Jahmir 6 12 7 1.71
#05 Diop, Mous 6 7 7 1.00
#24 Donner , Dylan 2 1 1 1.00
#11 Engram , Mi'Kis 6 22 13 1.69
#10 Jenkins, Javon 6 14 9 1.56
#00 Owens, Bradley 6 1 1 1.00