Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-11, 2-6)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 1106 1256
Points Per Game 65.1 73.9
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 406-940 440-1003
FG: Percentage .432 .439
FG: Per Game 23.9 25.9
3PT: Made-Attempted 105-347 135-395
3PT: Percentage .303 .342
3PT: Per Game 6.2 7.9
FT: Made-Attempted 189-280 241-354
FT: Percentage .675 .681
FT: Per Game 11.1 14.2
Rebounding
Total 558 637
Per Game 32.8 37.5
Margin -4.6 --
Assists
Total 188 229
Per Game 11.1 13.5
Turnovers
Total 226 183
Per Game 13.3 10.8
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.2 14.3
Steals
Total 101 128
Per Game 5.9 7.5
Blocks
Total 36 50
Per Game 2.1 2.9
Attendance
Total 2296 1819
Per Game 10-230 6-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Jahmir 17 15 470 27.6 81 163 .497 6 22 .273 43 58 .741 211 12.4 17 38 55 3.2 37 34 23 20 4
14 Richardson, Maleek 15 7 266 17.7 51 120 .425 15 50 .300 21 39 .538 138 9.2 8 45 53 3.5 21 16 30 9 3
20 Palmer , Carter 16 7 387 24.2 50 89 .562 12 28 .429 9 17 .529 121 7.6 21 53 74 4.6 25 3 9 9 4
04 Smith, Kyren 16 5 290 18.1 48 108 .444 10 34 .294 14 24 .583 120 7.5 10 54 64 4.0 30 13 13 10 3
32 Ramey, Mason 16 11 284 17.8 43 82 .524 4 14 .286 17 25 .680 107 6.7 18 37 55 3.4 41 14 23 6 10
05 Diop, Mous 17 12 283 16.6 27 74 .365 6 23 .261 24 27 .889 84 4.9 8 41 49 2.9 37 8 16 10 2
11 Engram , Mi'Kis 17 14 397 23.4 23 61 .377 15 46 .326 16 20 .800 77 4.5 7 37 44 2.6 24 36 25 9 2
10 Jenkins, Javon 13 2 226 17.4 21 56 .375 9 28 .321 7 13 .538 58 4.5 3 19 22 1.7 11 25 19 12 2
00 Owens, Bradley 16 10 214 13.4 25 66 .379 17 52 .327 4 4 1.000 71 4.4 9 13 22 1.4 24 3 3 2 0
03 Suber , Chris 13 1 204 15.7 13 37 .351 1 6 .167 13 20 .650 40 3.1 4 14 18 1.4 15 23 16 9 0
30 Jackson, Lincoln 10 1 69 6.9 6 10 .600 0 0 .000 6 7 .857 18 1.8 8 6 14 1.4 8 1 5 1 1
01 Boyd, Peja 5 0 41 8.2 3 10 .300 3 6 .500 0 2 .000 9 1.8 2 3 5 1.0 3 2 5 0 0
15 Deloatch, Jalen 13 0 111 8.5 5 29 .172 3 19 .158 11 14 .786 24 1.8 2 7 9 0.7 1 4 12 0 0
35 Hutchinson, Dennard 5 0 45 9.0 3 7 .429 0 0 .000 2 8 .250 8 1.6 4 2 6 1.2 8 0 7 2 4
12 McArthur, Maurtice 5 0 39 7.8 3 7 .429 1 2 .500 0 0 .000 7 1.4 0 6 6 1.2 4 5 2 1 0
33 Hain, Matt 9 0 58 6.4 4 18 .222 3 15 .200 0 0 .000 11 1.2 0 7 7 0.8 2 0 3 0 1
24 Donner , Dylan 4 0 16 4.0 0 3 .000 0 2 .000 2 2 1.000 2 0.5 0 5 5 1.3 1 1 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.9 0 0 14 0 0  
Total 17 3400 200.0 406 940 .432 105 347 .303 189 280 .675 1106 65.06 144 414 558 32.8 292 188 226 101 36
Opponents 17 3400 200.0 440 1003 .439 135 395 .342 241 354 .681 1256 73.88 206 431 637 37.5 250 229 183 128 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Kyren 7 1 142 20.3 31 60 .517 4 13 .308 6 9 .667 72 10.3 5 21 26 3.7 11 6 0.9 7 3 3
02 Brown, Jahmir 8 6 189 23.6 28 60 .467 2 12 .167 20 27 .741 78 9.8 11 11 22 2.8 19 9 1.1 13 10 0
20 Palmer , Carter 8 6 236 29.5 31 56 .554 6 15 .400 7 13 .538 75 9.4 12 30 42 5.3 13 2 0.3 7 5 1
14 Richardson, Maleek 7 4 131 18.7 27 65 .415 8 27 .296 5 14 .357 67 9.6 4 26 30 4.3 7 7 1.0 19 6 2
11 Engram , Mi'Kis 8 6 169 21.1 15 32 .469 10 23 .435 12 13 .923 52 6.5 2 14 16 2.0 11 10 1.3 11 2 1
05 Diop, Mous 8 7 129 16.1 12 32 .375 2 10 .200 11 12 .917 37 4.6 4 21 25 3.1 18 1 0.1 7 5 2
32 Ramey, Mason 8 6 138 17.3 15 36 .417 2 8 .250 4 7 .571 36 4.5 7 16 23 2.9 20 9 1.1 15 4 4
10 Jenkins, Javon 4 2 71 17.8 6 19 .316 2 8 .250 0 0 .000 14 3.5 1 6 7 1.8 6 10 2.5 7 3 1
00 Owens, Bradley 8 2 74 9.3 9 26 .346 6 21 .286 2 2 1.000 26 3.3 1 2 3 0.4 10 1 0.1 0 1 0
15 Deloatch, Jalen 6 0 58 9.7 3 18 .167 2 12 .167 4 6 .667 12 2.0 1 2 3 0.5 1 4 0.7 7 0 0
35 Hutchinson, Dennard 1 0 18 18.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 2 0 2 2.0 2 0 0.0 3 1 1
03 Suber , Chris 7 0 114 16.3 4 18 .222 0 5 .000 9 10 .900 17 2.4 3 11 14 2.0 8 13 1.9 8 5 0
01 Boyd, Peja 2 0 16 8.0 1 5 .200 1 2 .500 0 2 .000 3 1.5 1 0 1 0.5 1 1 0.5 4 0 0
33 Hain, Matt 5 0 30 6.0 2 9 .222 2 8 .250 0 0 .000 6 1.2 0 4 4 0.8 1 0 0.0 0 0 1
30 Jackson, Lincoln 6 0 43 7.2 3 5 .600 0 0 .000 3 3 1.000 9 1.5 4 4 8 1.3 7 0 0.0 3 0 1
12 McArthur, Maurtice 4 0 39 9.8 3 7 .429 1 2 .500 0 0 .000 7 1.8 0 6 6 1.5 4 5 1.3 2 1 0
24 Donner , Dylan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.1 0 0 0.0 6 0 0  
Total 8 1600 200.0 191 452 .423 48 167 .287 83 120 .692 513 64.13 68 191 259 32.4 139 78 9.8 119 46 17
Opponents 8 1600 200.0 227 511 .444 81 221 .367 118 172 .686 653 81.63 123 212 335 41.9 116 126 15.8 87 75 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Jahmir 17 15 470 81 163 .497 6 22 .273 43 58 .741 211 12.4
14 Richardson, Maleek 15 7 266 51 120 .425 15 50 .300 21 39 .538 138 9.2
20 Palmer , Carter 16 7 387 50 89 .562 12 28 .429 9 17 .529 121 7.6
04 Smith, Kyren 16 5 290 48 108 .444 10 34 .294 14 24 .583 120 7.5
32 Ramey, Mason 16 11 284 43 82 .524 4 14 .286 17 25 .680 107 6.7
11 Engram , Mi'Kis 17 14 397 23 61 .377 15 46 .326 16 20 .800 77 4.5
05 Diop, Mous 17 12 283 27 74 .365 6 23 .261 24 27 .889 84 4.9
00 Owens, Bradley 16 10 214 25 66 .379 17 52 .327 4 4 1.000 71 4.4
10 Jenkins, Javon 13 2 226 21 56 .375 9 28 .321 7 13 .538 58 4.5
03 Suber , Chris 13 1 204 13 37 .351 1 6 .167 13 20 .650 40 3.1
30 Jackson, Lincoln 10 1 69 6 10 .600 0 0 .000 6 7 .857 18 1.8
01 Boyd, Peja 5 0 41 3 10 .300 3 6 .500 0 2 .000 9 1.8
15 Deloatch, Jalen 13 0 111 5 29 .172 3 19 .158 11 14 .786 24 1.8
33 Hain, Matt 9 0 58 4 18 .222 3 15 .200 0 0 .000 11 1.2
35 Hutchinson, Dennard 5 0 45 3 7 .429 0 0 .000 2 8 .250 8 1.6
12 McArthur, Maurtice 5 0 39 3 7 .429 1 2 .500 0 0 .000 7 1.4
24 Donner , Dylan 4 0 16 0 3 .000 0 2 .000 2 2 1.000 2 0.5
Total 17 3400 406 940 .432 105 347 .303 189 280 .675 1106 65.06
Opponents 17 3400 440 1003 .439 135 395 .342 241 354 .681 1256 73.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Jahmir 17 27.6 .497 .273 .741 1.0 2.2 3.2 2.0 1.2 0.2 12.4
14 Richardson, Maleek 15 17.7 .425 .300 .538 0.5 3.0 3.5 1.1 0.6 0.2 9.2
20 Palmer , Carter 16 24.2 .562 .429 .529 1.3 3.3 4.6 0.2 0.6 0.3 7.6
04 Smith, Kyren 16 18.1 .444 .294 .583 0.6 3.4 4.0 0.8 0.6 0.2 7.5
32 Ramey, Mason 16 17.8 .524 .286 .680 1.1 2.3 3.4 0.9 0.4 0.6 6.7
11 Engram , Mi'Kis 17 23.4 .377 .326 .800 0.4 2.2 2.6 2.1 0.5 0.1 4.5
05 Diop, Mous 17 16.6 .365 .261 .889 0.5 2.4 2.9 0.5 0.6 0.1 4.9
00 Owens, Bradley 16 13.4 .379 .327 1.000 0.6 0.8 1.4 0.2 0.1 0.0 4.4
10 Jenkins, Javon 13 17.4 .375 .321 .538 0.2 1.5 1.7 1.9 0.9 0.2 4.5
03 Suber , Chris 13 15.7 .351 .167 .650 0.3 1.1 1.4 1.8 0.7 0.0 3.1
30 Jackson, Lincoln 10 6.9 .600 .000 .857 0.8 0.6 1.4 0.1 0.1 0.1 1.8
01 Boyd, Peja 5 8.2 .300 .500 .000 0.4 0.6 1.0 0.4 0.0 0.0 1.8
15 Deloatch, Jalen 13 8.5 .172 .158 .786 0.2 0.5 0.7 0.3 0.0 0.0 1.8
33 Hain, Matt 9 6.4 .222 .200 .000 0.0 0.8 0.8 0.0 0.0 0.1 1.2
35 Hutchinson, Dennard 5 9.0 .429 .000 .250 0.8 0.4 1.2 0.0 0.4 0.8 1.6
12 McArthur, Maurtice 5 7.8 .429 .500 .000 0.0 1.2 1.2 1.0 0.2 0.0 1.4
24 Donner , Dylan 4 4.0 .000 .000 1.000 0.0 1.3 1.3 0.3 0.3 0.0 0.5
Total 17 200.0 .432 .303 .675 8.5 24.4 32.8 11.1 5.9 2.1 65.06
Opponents 17 200.0 .439 .342 .681 12.1 25.4 37.5 13.5 7.5 2.9 73.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Peace 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
vs N.C. Wesleyan 11/09/25 61-85 L 21-51 .412 8-24 .333 11-18 .611 8 17 25 25.5 13 11 11 1 4 61 68.5
vs Penn St. Harrisburg 11/18/25 66-79 L 22-48 .458 5-19 .263 17-21 .810 6 20 26 25.7 17 7 14 2 5 66 67.7
vs Carlow 11/22/25 83-62 W 31-48 .646 7-18 .389 14-17 .824 7 26 33 27.5 22 19 15 0 8 83 71.5
vs Methodist 11/23/25 66-51 W 22-57 .386 6-19 .316 16-20 .800 15 36 51 32.2 19 11 16 2 2 66 70.4
vs Shenandoah 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 34.2 12 12 12 4 4 54 67.7
at Lynchburg 12/06/25 70-94 L 25-62 .403 8-25 .320 12-17 .706 6 25 31 33.7 21 8 14 3 7 70 68.0
at Mary Baldwin 12/13/25 61-64 L 27-59 .458 2-12 .167 5-14 .357 8 29 37 34.1 16 7 13 4 8 61 67.1
at Medgar Evers 12/28/25 66-58 W 20-48 .417 4-15 .267 22-30 .733 8 32 40 34.8 13 14 13 4 8 66 67.0
vs Wheaton College (MA) 12/29/25 56-65 L 23-62 .371 7-26 .269 3-12 .250 12 25 37 35.0 13 14 14 1 8 56 65.9
vs Marymount (VA) 01/03/26 58-69 L 21-54 .389 11-26 .423 5-10 .500 5 19 24 34.0 20 13 7 2 5 58 65.2
vs Randolph 01/07/26 87-76 W 33-61 .541 6-14 .429 15-21 .714 9 23 32 33.8 19 11 11 0 12 87 67.0
vs Hampden-Sydney 01/10/26 67-80 L 26-57 .456 11-32 .344 4-5 .800 6 17 23 33.0 14 14 13 3 5 67 67.0
at Randolph-Macon 01/14/26 47-103 L 14-43 .326 6-19 .316 13-18 .722 7 15 22 32.2 12 7 18 1 2 47 65.6
vs Guilford 01/17/26 72-108 L 28-72 .389 3-20 .150 13-20 .650 14 33 47 33.2 24 9 27 5 10 72 66.0
vs Wash. & Lee 01/21/26 59-69 L 25-55 .455 4-16 .250 5-8 .625 7 23 30 33.0 17 7 7 0 2 59 65.6
at Roanoke 01/23/26 57-74 L 20-47 .426 6-19 .316 11-15 .733 7 23 30 32.8 20 10 17 1 4 57 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Peace 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
N.C. Wesleyan 11/09/25 85-61 W 28-49 .571 8-12 .667 21-25 .840 5 24 29 37.0 13 13 6 3 9 85 77.5
Penn St. Harrisburg 11/18/25 79-66 W 28-55 .509 9-20 .450 14-19 .737 10 21 31 35.0 19 17 10 6 7 79 78.0
Carlow 11/22/25 62-83 L 24-56 .429 4-19 .211 10-15 .667 9 12 21 31.5 18 6 13 1 8 62 74.0
Methodist 11/23/25 51-66 L 16-53 .302 4-16 .250 15-23 .652 5 21 26 30.4 16 8 5 2 6 51 69.4
Shenandoah 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 33.3 14 7 10 6 5 49 66.0
Lynchburg 12/06/25 94-70 W 31-66 .470 12-34 .353 20-24 .833 10 32 42 34.6 16 18 11 4 9 94 70.0
Mary Baldwin 12/13/25 64-61 W 24-62 .387 3-17 .176 13-17 .765 12 27 39 35.1 12 8 12 5 3 64 69.3
Medgar Evers 12/28/25 58-66 L 19-55 .345 9-28 .321 11-18 .611 8 23 31 34.7 17 14 13 2 7 58 68.0
Wheaton College (MA) 12/29/25 65-56 W 25-56 .446 9-27 .333 6-8 .750 7 31 38 35.0 13 18 15 1 8 65 67.7
Marymount (VA) 01/03/26 69-58 W 26-54 .481 3-14 .214 14-25 .560 12 30 42 35.6 10 9 8 4 4 69 67.8
Randolph 01/07/26 76-87 L 24-59 .407 12-26 .462 16-24 .667 14 23 37 35.8 18 12 16 1 8 76 68.5
Hampden-Sydney 01/10/26 80-67 W 31-60 .517 6-20 .300 12-18 .667 14 25 39 36.0 9 13 11 0 8 80 69.4
Randolph-Macon 01/14/26 103-47 W 39-61 .639 14-25 .560 11-14 .786 10 26 36 36.0 13 23 5 3 12 103 71.8
Guilford 01/17/26 108-72 W 37-84 .440 10-36 .278 24-39 .615 24 33 57 37.4 20 20 17 4 23 108 74.2
Wash. & Lee 01/21/26 69-59 W 24-58 .414 12-32 .375 9-13 .692 14 23 37 37.4 8 13 6 1 2 69 73.9
Roanoke 01/23/26 74-57 W 24-57 .421 10-26 .385 16-24 .667 16 23 39 37.5 18 20 11 2 8 74 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Peace 11/08/25 76-70 6 28-61/23-52 .459/.442 7-21/5-21 .333/.238 13-18/19-32 .722-.594 26/45 -19 14/10 4/14 3/5 7/1 20/16
N.C. Wesleyan 11/09/25 61-85 -24 21-51/28-49 .412/.571 8-24/8-12 .333/.667 11-18/21-25 .611-.840 25/29 -4 11/13 11/6 1/3 4/9 13/13
Penn St. Harrisburg 11/18/25 66-79 -13 22-48/28-55 .458/.509 5-19/9-20 .263/.450 17-21/14-19 .810-.737 26/31 -5 7/17 14/10 2/6 5/7 17/19
Carlow 11/22/25 83-62 21 31-48/24-56 .646/.429 7-18/4-19 .389/.211 14-17/10-15 .824-.667 33/21 12 19/6 15/13 0/1 8/8 22/18
Methodist 11/23/25 66-51 15 22-57/16-53 .386/.302 6-19/4-16 .316/.250 16-20/15-23 .800-.652 51/26 25 11/8 16/5 2/2 2/6 19/16
Shenandoah 12/03/25 54-49 5 20-55/17-66 .364/.258 4-22/5-22 .182/.227 10-16/10-16 .625-.625 44/48 -4 12/7 12/10 4/6 4/5 12/14
Lynchburg 12/06/25 70-94 -24 25-62/31-66 .403/.470 8-25/12-34 .320/.353 12-17/20-24 .706-.833 31/42 -11 8/18 14/11 3/4 7/9 21/16
Mary Baldwin 12/13/25 61-64 -3 27-59/24-62 .458/.387 2-12/3-17 .167/.176 5-14/13-17 .357-.765 37/39 -2 7/8 13/12 4/5 8/3 16/12
Medgar Evers 12/28/25 66-58 8 20-48/19-55 .417/.345 4-15/9-28 .267/.321 22-30/11-18 .733-.611 40/31 9 14/14 13/13 4/2 8/7 13/17
Wheaton College (MA) 12/29/25 56-65 -9 23-62/25-56 .371/.446 7-26/9-27 .269/.333 3-12/6-8 .250-.750 37/38 -1 14/18 14/15 1/1 8/8 13/13
Marymount (VA) 01/03/26 58-69 -11 21-54/26-54 .389/.481 11-26/3-14 .423/.214 5-10/14-25 .500-.560 24/42 -18 13/9 7/8 2/4 5/4 20/10
Randolph 01/07/26 87-76 11 33-61/24-59 .541/.407 6-14/12-26 .429/.462 15-21/16-24 .714-.667 32/37 -5 11/12 11/16 0/1 12/8 19/18
Hampden-Sydney 01/10/26 67-80 -13 26-57/31-60 .456/.517 11-32/6-20 .344/.300 4-5/12-18 .800-.667 23/39 -16 14/13 13/11 3/0 5/8 14/9
Randolph-Macon 01/14/26 47-103 -56 14-43/39-61 .326/.639 6-19/14-25 .316/.560 13-18/11-14 .722-.786 22/36 -14 7/23 18/5 1/3 2/12 12/13
Guilford 01/17/26 72-108 -36 28-72/37-84 .389/.440 3-20/10-36 .150/.278 13-20/24-39 .650-.615 47/57 -10 9/20 27/17 5/4 10/23 24/20
Wash. & Lee 01/21/26 59-69 -10 25-55/24-58 .455/.414 4-16/12-32 .250/.375 5-8/9-13 .625-.692 30/37 -7 7/13 7/6 0/1 2/2 17/8
Roanoke 01/23/26 57-74 -17 20-47/24-57 .426/.421 6-19/10-26 .316/.385 11-15/16-24 .733-.667 30/39 -9 10/20 17/11 1/2 4/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Randolph (01/07/26)
FIELD GOALS MADE 33 Randolph (01/07/26)
FIELD GOAL ATTEMPTS 72 Guilford (01/17/26)
3 PT FIELD GOALS MADE 11 Marymount (VA) (01/03/26); Hampden-Sydney (01/10/26)
3 PT FG ATTEMPTS 32 Hampden-Sydney (01/10/26)
FREE THROWS MADE 22 Medgar Evers (12/28/25)
FREE THROW ATTEMPTS 30 Medgar Evers (12/28/25)
REBOUNDS 51 Methodist (11/23/25)
ASSISTS 19 Carlow (11/22/25)
STEALS 12 Randolph (01/07/26)
BLOCKED SHOTS 5 Guilford (01/17/26)
TURNOVERS 27 Guilford (01/17/26)
FOULS 24 Guilford (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Palmer,Carter; Ramey,Mason Guilford (01/17/26); William Peace (11/08/25)
FIELD GOALS MADE 11 Palmer,Carter Guilford (01/17/26)
FIELD GOAL ATTEMPTS 18 Palmer,Carter; Brown,Jahmir Guilford (01/17/26); Mary Baldwin (12/13/25)
3 PT FIELD GOALS MADE 4 Richardson,Maleek Hampden-Sydney (01/10/26)
3 PT FG ATTEMPTS 8 Richardson,Maleek Hampden-Sydney (01/10/26)
FREE THROWS MADE 8 Maleek Richardson Medgar Evers (12/28/25)
FREE THROW ATTEMPTS 10 Maleek Richardson Medgar Evers (12/28/25)
REBOUNDS 11 Kyren Smith Medgar Evers (12/28/25)
ASSISTS 6 Engram,Mi'Kis; Jenkins,Javon N.C. Wesleyan (11/09/25); Shenandoah (12/03/25)
STEALS 4 Brown,Jahmir Lynchburg (12/06/25)
BLOCKED SHOTS 3 Ramey,Mason; Hutchinson,Dennard Guilford (01/17/26); Mary Baldwin (12/13/25)
TURNOVERS 8 Richardson,Maleek Guilford (01/17/26)
FOULS 5 Engram,Mi'Kis Guilford (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Jahmir 17 211 12.4
#14 Richardson, Maleek 15 138 9.2
#20 Palmer , Carter 16 121 7.6
#04 Smith, Kyren 16 120 7.5
#32 Ramey, Mason 16 107 6.7
#05 Diop, Mous 17 84 4.9
#11 Engram , Mi'Kis 17 77 4.5
#00 Owens, Bradley 16 71 4.4
#10 Jenkins, Javon 13 58 4.5
#03 Suber , Chris 13 40 3.1
#15 Deloatch, Jalen 13 24 1.8
#30 Jackson, Lincoln 10 18 1.8
#33 Hain, Matt 9 11 1.2
#01 Boyd, Peja 5 9 1.8
#35 Hutchinson, Dennard 5 8 1.6
#12 McArthur, Maurtice 5 7 1.4
#24 Donner , Dylan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Jahmir 17 81 163 .497 4.8 9.6
#14 Richardson, Maleek 15 51 120 .425 3.4 8.0
#20 Palmer , Carter 16 50 89 .562 3.1 5.6
#04 Smith, Kyren 16 48 108 .444 3.0 6.8
#32 Ramey, Mason 16 43 82 .524 2.7 5.1
#05 Diop, Mous 17 27 74 .365 1.6 4.4
#00 Owens, Bradley 16 25 66 .379 1.6 4.1
#11 Engram , Mi'Kis 17 23 61 .377 1.4 3.6
#10 Jenkins, Javon 13 21 56 .375 1.6 4.3
#03 Suber , Chris 13 13 37 .351 1.0 2.8
#30 Jackson, Lincoln 10 6 10 .600 0.6 1.0
#15 Deloatch, Jalen 13 5 29 .172 0.4 2.2
#33 Hain, Matt 9 4 18 .222 0.4 2.0
#01 Boyd, Peja 5 3 10 .300 0.6 2.0
#35 Hutchinson, Dennard 5 3 7 .429 0.6 1.4
#12 McArthur, Maurtice 5 3 7 .429 0.6 1.4
#24 Donner , Dylan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Owens, Bradley 16 17 52 .327 1.1 3.3
#11 Engram , Mi'Kis 17 15 46 .326 0.9 2.7
#14 Richardson, Maleek 15 15 50 .300 1.0 3.3
#20 Palmer , Carter 16 12 28 .429 0.8 1.8
#04 Smith, Kyren 16 10 34 .294 0.6 2.1
#10 Jenkins, Javon 13 9 28 .321 0.7 2.2
#02 Brown, Jahmir 17 6 22 .273 0.4 1.3
#05 Diop, Mous 17 6 23 .261 0.4 1.4
#32 Ramey, Mason 16 4 14 .286 0.3 0.9
#01 Boyd, Peja 5 3 6 .500 0.6 1.2
#15 Deloatch, Jalen 13 3 19 .158 0.2 1.5
#33 Hain, Matt 9 3 15 .200 0.3 1.7
#12 McArthur, Maurtice 5 1 2 .500 0.2 0.4
#03 Suber , Chris 13 1 6 .167 0.1 0.5
#24 Donner , Dylan 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Jahmir 17 43 58 .741 2.5 3.4
#05 Diop, Mous 17 24 27 .889 1.4 1.6
#14 Richardson, Maleek 15 21 39 .538 1.4 2.6
#32 Ramey, Mason 16 17 25 .680 1.1 1.6
#11 Engram , Mi'Kis 17 16 20 .800 0.9 1.2
#04 Smith, Kyren 16 14 24 .583 0.9 1.5
#03 Suber , Chris 13 13 20 .650 1.0 1.5
#15 Deloatch, Jalen 13 11 14 .786 0.8 1.1
#20 Palmer , Carter 16 9 17 .529 0.6 1.1
#10 Jenkins, Javon 13 7 13 .538 0.5 1.0
#30 Jackson, Lincoln 10 6 7 .857 0.6 0.7
#00 Owens, Bradley 16 4 4 1.000 0.3 0.3
#24 Donner , Dylan 4 2 2 1.000 0.5 0.5
#35 Hutchinson, Dennard 5 2 8 .250 0.4 1.6
#01 Boyd, Peja 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Palmer , Carter 16 74 4.6 21 1.3 53 3.3
#04 Smith, Kyren 16 64 4.0 10 0.6 54 3.4
#02 Brown, Jahmir 17 55 3.2 17 1.0 38 2.2
#32 Ramey, Mason 16 55 3.4 18 1.1 37 2.3
#14 Richardson, Maleek 15 53 3.5 8 0.5 45 3.0
#TM Team 17 50 2.9 23 1.4 27 1.6
#05 Diop, Mous 17 49 2.9 8 0.5 41 2.4
#11 Engram , Mi'Kis 17 44 2.6 7 0.4 37 2.2
#10 Jenkins, Javon 13 22 1.7 3 0.2 19 1.5
#00 Owens, Bradley 16 22 1.4 9 0.6 13 0.8
#03 Suber , Chris 13 18 1.4 4 0.3 14 1.1
#30 Jackson, Lincoln 10 14 1.4 8 0.8 6 0.6
#15 Deloatch, Jalen 13 9 0.7 2 0.2 7 0.5
#33 Hain, Matt 9 7 0.8 0 0.0 7 0.8
#35 Hutchinson, Dennard 5 6 1.2 4 0.8 2 0.4
#12 McArthur, Maurtice 5 6 1.2 0 0.0 6 1.2
#01 Boyd, Peja 5 5 1.0 2 0.4 3 0.6
#24 Donner , Dylan 4 5 1.3 0 0.0 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Engram , Mi'Kis 17 36 2.1
#02 Brown, Jahmir 17 34 2.0
#10 Jenkins, Javon 13 25 1.9
#03 Suber , Chris 13 23 1.8
#14 Richardson, Maleek 15 16 1.1
#32 Ramey, Mason 16 14 0.9
#04 Smith, Kyren 16 13 0.8
#05 Diop, Mous 17 8 0.5
#12 McArthur, Maurtice 5 5 1.0
#15 Deloatch, Jalen 13 4 0.3
#00 Owens, Bradley 16 3 0.2
#20 Palmer , Carter 16 3 0.2
#01 Boyd, Peja 5 2 0.4
#24 Donner , Dylan 4 1 0.3
#30 Jackson, Lincoln 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Ramey, Mason 16 10 0.6
#02 Brown, Jahmir 17 4 0.2
#35 Hutchinson, Dennard 5 4 0.8
#20 Palmer , Carter 16 4 0.3
#14 Richardson, Maleek 15 3 0.2
#04 Smith, Kyren 16 3 0.2
#05 Diop, Mous 17 2 0.1
#11 Engram , Mi'Kis 17 2 0.1
#10 Jenkins, Javon 13 2 0.2
#33 Hain, Matt 9 1 0.1
#30 Jackson, Lincoln 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Jahmir 17 20 1.2
#10 Jenkins, Javon 13 12 0.9
#05 Diop, Mous 17 10 0.6
#04 Smith, Kyren 16 10 0.6
#11 Engram , Mi'Kis 17 9 0.5
#20 Palmer , Carter 16 9 0.6
#14 Richardson, Maleek 15 9 0.6
#03 Suber , Chris 13 9 0.7
#32 Ramey, Mason 16 6 0.4
#35 Hutchinson, Dennard 5 2 0.4
#00 Owens, Bradley 16 2 0.1
#24 Donner , Dylan 4 1 0.3
