Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 1-1)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 537 554
Points Per Game 67.1 69.3
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 196-441 191-459
FG: Percentage .444 .416
FG: Per Game 24.5 23.9
3PT: Made-Attempted 47-160 50-161
3PT: Percentage .294 .311
3PT: Per Game 5.9 6.3
FT: Made-Attempted 98-141 122-171
FT: Percentage .695 .713
FT: Per Game 12.3 15.3
Rebounding
Total 273 281
Per Game 34.1 35.1
Margin -1.0 --
Assists
Total 89 87
Per Game 11.1 10.9
Turnovers
Total 99 81
Per Game 12.4 10.1
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.6 10.0
Steals
Total 45 48
Per Game 5.6 6.0
Blocks
Total 19 32
Per Game 2.4 4.0
Attendance
Total 791 472
Per Game 4-198 3-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Jahmir 8 6 213 26.6 43 81 .531 0 7 .000 22 29 .759 108 13.5 4 18 22 2.8 13 14 9 12 2
32 Ramey, Mason 8 7 155 19.4 31 50 .620 2 5 .400 14 20 .700 78 9.8 12 24 36 4.5 23 5 12 2 6
00 Owens, Bradley 7 7 136 19.4 19 42 .452 13 32 .406 4 4 1.000 55 7.9 6 6 12 1.7 16 2 1 0 0
04 Smith, Kyren 8 1 110 13.8 18 39 .462 3 12 .250 7 11 .636 46 5.8 6 23 29 3.6 13 6 5 6 2
14 Richardson, Maleek 7 0 80 11.4 16 41 .390 3 16 .188 5 7 .714 40 5.7 5 11 16 2.3 7 2 6 0 1
05 Diop, Mous 8 7 144 18.0 14 37 .378 4 12 .333 12 14 .857 44 5.5 5 22 27 3.4 18 7 10 4 0
10 Jenkins, Javon 8 2 163 20.4 16 40 .400 6 18 .333 3 7 .429 41 5.1 2 13 15 1.9 7 19 12 9 1
20 Palmer , Carter 7 1 125 17.9 14 28 .500 6 14 .429 2 4 .500 36 5.1 2 19 21 3.0 7 1 1 3 1
11 Engram , Mi'Kis 8 7 215 26.9 9 29 .310 7 23 .304 8 11 .727 33 4.1 4 30 34 4.3 14 23 15 4 2
33 Hain, Matt 2 0 23 11.5 2 9 .222 2 8 .250 0 0 .000 6 3.0 0 5 5 2.5 1 0 0 0 0
03 Suber , Chris 5 1 64 12.8 4 10 .400 0 0 .000 4 8 .500 12 2.4 2 2 4 0.8 6 8 3 1 0
30 Jackson, Lincoln 5 1 38 7.6 4 5 .800 0 0 .000 3 4 .750 11 2.2 4 3 7 1.4 4 0 2 1 0
15 Deloatch, Jalen 8 0 69 8.6 3 19 .158 1 11 .091 10 12 .833 17 2.1 2 6 8 1.0 1 1 7 0 0
35 Hutchinson, Dennard 5 0 45 9.0 3 7 .429 0 0 .000 2 8 .250 8 1.6 4 2 6 1.2 8 0 7 2 4
24 Donner , Dylan 4 0 16 4.0 0 3 .000 0 2 .000 2 2 1.000 2 0.5 0 5 5 1.3 1 1 1 1 0
01 Boyd, Peja 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 3.3 0 0 7 0 0  
Total 8 1600 200.0 196 441 .444 47 160 .294 98 141 .695 537 67.13 69 204 273 34.1 140 89 99 45 19
Opponents 8 1600 200.0 191 459 .416 50 161 .311 122 171 .713 554 69.25 87 194 281 35.1 124 87 81 48 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, Kyren 2 0 38 19.0 9 17 .529 0 2 .000 2 3 .667 20 10.0 2 8 10 5.0 3 1 0.5 2 1 2
00 Owens, Bradley 2 2 35 17.5 6 15 .400 4 11 .364 2 2 1.000 18 9.0 1 0 1 0.5 4 1 0.5 0 0 0
02 Brown, Jahmir 2 0 24 12.0 5 11 .455 0 2 .000 5 7 .714 15 7.5 1 0 1 0.5 1 1 0.5 1 4 0
11 Engram , Mi'Kis 2 2 50 25.0 3 8 .375 3 7 .429 4 4 1.000 13 6.5 0 9 9 4.5 3 2 1.0 2 0 1
10 Jenkins, Javon 2 2 46 23.0 5 15 .333 2 6 .333 0 0 .000 12 6.0 1 4 5 2.5 4 9 4.5 4 3 0
32 Ramey, Mason 2 2 28 14.0 4 10 .400 0 0 .000 2 4 .500 10 5.0 3 4 7 3.5 4 1 0.5 6 0 1
20 Palmer , Carter 2 0 40 20.0 3 8 .375 1 4 .250 2 4 .500 9 4.5 0 8 8 4.0 0 1 0.5 0 1 1
14 Richardson, Maleek 2 0 21 10.5 4 10 .400 0 4 .000 0 0 .000 8 4.0 2 5 7 3.5 2 0 0.0 1 0 1
33 Hain, Matt 1 0 11 11.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 3 3 3.0 1 0 0.0 0 0 0
05 Diop, Mous 2 2 26 13.0 2 3 .667 1 2 .500 0 1 .000 5 2.5 1 4 5 2.5 3 0 0.0 3 1 0
15 Deloatch, Jalen 2 0 20 10.0 1 8 .125 0 4 .000 3 4 .750 5 2.5 1 1 2 1.0 1 1 0.5 2 0 0
35 Hutchinson, Dennard 1 0 18 18.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 2 0 2 2.0 2 0 0.0 3 1 1
30 Jackson, Lincoln 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0.0 0 0 0
03 Suber , Chris 2 0 27 13.5 0 3 .000 0 0 .000 2 2 1.000 2 1.0 1 2 3 1.5 2 3 1.5 1 0 0
24 Donner , Dylan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0.0 1 0 0  
Total 2 400 200.0 45 117 .385 12 47 .255 22 33 .667 124 62.00 18 57 75 37.5 33 20 10.0 26 11 7
Opponents 2 400 200.0 48 132 .364 17 56 .304 30 40 .750 143 71.50 31 59 90 45.0 30 25 12.5 21 14 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Jahmir 8 6 213 43 81 .531 0 7 .000 22 29 .759 108 13.5
32 Ramey, Mason 8 7 155 31 50 .620 2 5 .400 14 20 .700 78 9.8
00 Owens, Bradley 7 7 136 19 42 .452 13 32 .406 4 4 1.000 55 7.9
05 Diop, Mous 8 7 144 14 37 .378 4 12 .333 12 14 .857 44 5.5
10 Jenkins, Javon 8 2 163 16 40 .400 6 18 .333 3 7 .429 41 5.1
20 Palmer , Carter 7 1 125 14 28 .500 6 14 .429 2 4 .500 36 5.1
04 Smith, Kyren 8 1 110 18 39 .462 3 12 .250 7 11 .636 46 5.8
14 Richardson, Maleek 7 0 80 16 41 .390 3 16 .188 5 7 .714 40 5.7
11 Engram , Mi'Kis 8 7 215 9 29 .310 7 23 .304 8 11 .727 33 4.1
33 Hain, Matt 2 0 23 2 9 .222 2 8 .250 0 0 .000 6 3.0
30 Jackson, Lincoln 5 1 38 4 5 .800 0 0 .000 3 4 .750 11 2.2
03 Suber , Chris 5 1 64 4 10 .400 0 0 .000 4 8 .500 12 2.4
15 Deloatch, Jalen 8 0 69 3 19 .158 1 11 .091 10 12 .833 17 2.1
35 Hutchinson, Dennard 5 0 45 3 7 .429 0 0 .000 2 8 .250 8 1.6
01 Boyd, Peja 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Donner , Dylan 4 0 16 0 3 .000 0 2 .000 2 2 1.000 2 0.5
Total 8 1600 196 441 .444 47 160 .294 98 141 .695 537 67.13
Opponents 8 1600 191 459 .416 50 161 .311 122 171 .713 554 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Jahmir 8 26.6 .531 .000 .759 0.5 2.3 2.8 1.8 1.5 0.3 13.5
32 Ramey, Mason 8 19.4 .620 .400 .700 1.5 3.0 4.5 0.6 0.3 0.8 9.8
00 Owens, Bradley 7 19.4 .452 .406 1.000 0.9 0.9 1.7 0.3 0.0 0.0 7.9
05 Diop, Mous 8 18.0 .378 .333 .857 0.6 2.8 3.4 0.9 0.5 0.0 5.5
10 Jenkins, Javon 8 20.4 .400 .333 .429 0.3 1.6 1.9 2.4 1.1 0.1 5.1
20 Palmer , Carter 7 17.9 .500 .429 .500 0.3 2.7 3.0 0.1 0.4 0.1 5.1
04 Smith, Kyren 8 13.8 .462 .250 .636 0.8 2.9 3.6 0.8 0.8 0.3 5.8
14 Richardson, Maleek 7 11.4 .390 .188 .714 0.7 1.6 2.3 0.3 0.0 0.1 5.7
11 Engram , Mi'Kis 8 26.9 .310 .304 .727 0.5 3.8 4.3 2.9 0.5 0.3 4.1
33 Hain, Matt 2 11.5 .222 .250 .000 0.0 2.5 2.5 0.0 0.0 0.0 3.0
30 Jackson, Lincoln 5 7.6 .800 .000 .750 0.8 0.6 1.4 0.0 0.2 0.0 2.2
03 Suber , Chris 5 12.8 .400 .000 .500 0.4 0.4 0.8 1.6 0.2 0.0 2.4
15 Deloatch, Jalen 8 8.6 .158 .091 .833 0.3 0.8 1.0 0.1 0.0 0.0 2.1
35 Hutchinson, Dennard 5 9.0 .429 .000 .250 0.8 0.4 1.2 0.0 0.4 0.8 1.6
01 Boyd, Peja 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Donner , Dylan 4 4.0 .000 .000 1.000 0.0 1.3 1.3 0.3 0.3 0.0 0.5
Total 8 200.0 .444 .294 .695 8.6 25.5 34.1 11.1 5.6 2.4 67.13
Opponents 8 200.0 .416 .311 .713 10.9 24.3 35.1 10.9 6.0 4.0 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Peace 11/08/25 76-70 W 28-61 .459 7-21 .333 13-18 .722 7 19 26 26.0 20 14 4 3 7 76 76.0
vs N.C. Wesleyan 11/09/25 61-85 L 21-51 .412 8-24 .333 11-18 .611 8 17 25 25.5 13 11 11 1 4 61 68.5
vs Penn St. Harrisburg 11/18/25 66-79 L 22-48 .458 5-19 .263 17-21 .810 6 20 26 25.7 17 7 14 2 5 66 67.7
vs Carlow 11/22/25 83-62 W 31-48 .646 7-18 .389 14-17 .824 7 26 33 27.5 22 19 15 0 8 83 71.5
vs Methodist 11/23/25 66-51 W 22-57 .386 6-19 .316 16-20 .800 15 36 51 32.2 19 11 16 2 2 66 70.4
vs Shenandoah 12/03/25 54-49 W 20-55 .364 4-22 .182 10-16 .625 12 32 44 34.2 12 12 12 4 4 54 67.7
at Lynchburg 12/06/25 70-94 L 25-62 .403 8-25 .320 12-17 .706 6 25 31 33.7 21 8 14 3 7 70 68.0
at Mary Baldwin 12/13/25 61-64 L 27-59 .458 2-12 .167 5-14 .357 8 29 37 34.1 16 7 13 4 8 61 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Peace 11/08/25 70-76 L 23-52 .442 5-21 .238 19-32 .594 15 30 45 45.0 16 10 14 5 1 70 70.0
N.C. Wesleyan 11/09/25 85-61 W 28-49 .571 8-12 .667 21-25 .840 5 24 29 37.0 13 13 6 3 9 85 77.5
Penn St. Harrisburg 11/18/25 79-66 W 28-55 .509 9-20 .450 14-19 .737 10 21 31 35.0 19 17 10 6 7 79 78.0
Carlow 11/22/25 62-83 L 24-56 .429 4-19 .211 10-15 .667 9 12 21 31.5 18 6 13 1 8 62 74.0
Methodist 11/23/25 51-66 L 16-53 .302 4-16 .250 15-23 .652 5 21 26 30.4 16 8 5 2 6 51 69.4
Shenandoah 12/03/25 49-54 L 17-66 .258 5-22 .227 10-16 .625 21 27 48 33.3 14 7 10 6 5 49 66.0
Lynchburg 12/06/25 94-70 W 31-66 .470 12-34 .353 20-24 .833 10 32 42 34.6 16 18 11 4 9 94 70.0
Mary Baldwin 12/13/25 64-61 W 24-62 .387 3-17 .176 13-17 .765 12 27 39 35.1 12 8 12 5 3 64 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Peace 11/08/25 76-70 6 28-61/23-52 .459/.442 7-21/5-21 .333/.238 13-18/19-32 .722-.594 26/45 -19 14/10 4/14 3/5 7/1 20/16
N.C. Wesleyan 11/09/25 61-85 -24 21-51/28-49 .412/.571 8-24/8-12 .333/.667 11-18/21-25 .611-.840 25/29 -4 11/13 11/6 1/3 4/9 13/13
Penn St. Harrisburg 11/18/25 66-79 -13 22-48/28-55 .458/.509 5-19/9-20 .263/.450 17-21/14-19 .810-.737 26/31 -5 7/17 14/10 2/6 5/7 17/19
Carlow 11/22/25 83-62 21 31-48/24-56 .646/.429 7-18/4-19 .389/.211 14-17/10-15 .824-.667 33/21 12 19/6 15/13 0/1 8/8 22/18
Methodist 11/23/25 66-51 15 22-57/16-53 .386/.302 6-19/4-16 .316/.250 16-20/15-23 .800-.652 51/26 25 11/8 16/5 2/2 2/6 19/16
Shenandoah 12/03/25 54-49 5 20-55/17-66 .364/.258 4-22/5-22 .182/.227 10-16/10-16 .625-.625 44/48 -4 12/7 12/10 4/6 4/5 12/14
Lynchburg 12/06/25 70-94 -24 25-62/31-66 .403/.470 8-25/12-34 .320/.353 12-17/20-24 .706-.833 31/42 -11 8/18 14/11 3/4 7/9 21/16
Mary Baldwin 12/13/25 61-64 -3 27-59/24-62 .458/.387 2-12/3-17 .167/.176 5-14/13-17 .357-.765 37/39 -2 7/8 13/12 4/5 8/3 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Carlow (11/22/25)
FIELD GOALS MADE 31 Carlow (11/22/25)
FIELD GOAL ATTEMPTS 62 Lynchburg (12/06/25)
3 PT FIELD GOALS MADE 8 N.C. Wesleyan (11/09/25); Lynchburg (12/06/25)
3 PT FG ATTEMPTS 25 Lynchburg (12/06/25)
FREE THROWS MADE 17 Penn St. Harrisburg (11/18/25)
FREE THROW ATTEMPTS 21 Penn St. Harrisburg (11/18/25)
REBOUNDS 51 Methodist (11/23/25)
ASSISTS 19 Carlow (11/22/25)
STEALS 8 Carlow (11/22/25); Mary Baldwin (12/13/25)
BLOCKED SHOTS 4 Shenandoah (12/03/25); Mary Baldwin (12/13/25)
TURNOVERS 16 Methodist (11/23/25)
FOULS 22 Carlow (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ramey,Mason William Peace (11/08/25)
FIELD GOALS MADE 10 Brown,Jahmir Mary Baldwin (12/13/25)
FIELD GOAL ATTEMPTS 18 Brown,Jahmir Mary Baldwin (12/13/25)
3 PT FIELD GOALS MADE 3 Owens,Bradley; Palmer,Carter N.C. Wesleyan (11/09/25); Carlow (11/22/25); Methodist (11/23/25)
3 PT FG ATTEMPTS 7 Owens,Bradley Shenandoah (12/03/25)
FREE THROWS MADE 6 Brown,Jahmir William Peace (11/08/25)
FREE THROW ATTEMPTS 7 Brown,Jahmir William Peace (11/08/25)
REBOUNDS 10 Diop,Moustapha Methodist (11/23/25)
ASSISTS 6 Engram,Mi'Kis; Jenkins,Javon N.C. Wesleyan (11/09/25); Shenandoah (12/03/25)
STEALS 4 Brown,Jahmir Lynchburg (12/06/25)
BLOCKED SHOTS 3 Hutchinson,Dennard Mary Baldwin (12/13/25)
TURNOVERS 6 Engram,Mi'Kis Carlow (11/22/25)
FOULS 4 Ramey,Mason; Brown,Jahmir; Engram,Mi'Kis; Smith,Kyren Carlow (11/22/25); Methodist (11/23/25); William Peace (11/08/25); Mary Baldwin (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Jahmir 8 108 13.5
#32 Ramey, Mason 8 78 9.8
#00 Owens, Bradley 7 55 7.9
#04 Smith, Kyren 8 46 5.8
#05 Diop, Mous 8 44 5.5
#10 Jenkins, Javon 8 41 5.1
#14 Richardson, Maleek 7 40 5.7
#20 Palmer , Carter 7 36 5.1
#11 Engram , Mi'Kis 8 33 4.1
#15 Deloatch, Jalen 8 17 2.1
#03 Suber , Chris 5 12 2.4
#30 Jackson, Lincoln 5 11 2.2
#35 Hutchinson, Dennard 5 8 1.6
#33 Hain, Matt 2 6 3.0
#24 Donner , Dylan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Jahmir 8 43 81 .531 5.4 10.1
#32 Ramey, Mason 8 31 50 .620 3.9 6.3
#00 Owens, Bradley 7 19 42 .452 2.7 6.0
#04 Smith, Kyren 8 18 39 .462 2.3 4.9
#10 Jenkins, Javon 8 16 40 .400 2.0 5.0
#14 Richardson, Maleek 7 16 41 .390 2.3 5.9
#05 Diop, Mous 8 14 37 .378 1.8 4.6
#20 Palmer , Carter 7 14 28 .500 2.0 4.0
#11 Engram , Mi'Kis 8 9 29 .310 1.1 3.6
#30 Jackson, Lincoln 5 4 5 .800 0.8 1.0
#03 Suber , Chris 5 4 10 .400 0.8 2.0
#15 Deloatch, Jalen 8 3 19 .158 0.4 2.4
#35 Hutchinson, Dennard 5 3 7 .429 0.6 1.4
#33 Hain, Matt 2 2 9 .222 1.0 4.5
#01 Boyd, Peja 1 0 1 .000 0.0 1.0
#24 Donner , Dylan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Owens, Bradley 7 13 32 .406 1.9 4.6
#11 Engram , Mi'Kis 8 7 23 .304 0.9 2.9
#10 Jenkins, Javon 8 6 18 .333 0.8 2.3
#20 Palmer , Carter 7 6 14 .429 0.9 2.0
#05 Diop, Mous 8 4 12 .333 0.5 1.5
#14 Richardson, Maleek 7 3 16 .188 0.4 2.3
#04 Smith, Kyren 8 3 12 .250 0.4 1.5
#33 Hain, Matt 2 2 8 .250 1.0 4.0
#32 Ramey, Mason 8 2 5 .400 0.3 0.6
#15 Deloatch, Jalen 8 1 11 .091 0.1 1.4
#02 Brown, Jahmir 8 0 7 .000 0.0 0.9
#24 Donner , Dylan 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Jahmir 8 22 29 .759 2.8 3.6
#32 Ramey, Mason 8 14 20 .700 1.8 2.5
#05 Diop, Mous 8 12 14 .857 1.5 1.8
#15 Deloatch, Jalen 8 10 12 .833 1.3 1.5
#11 Engram , Mi'Kis 8 8 11 .727 1.0 1.4
#04 Smith, Kyren 8 7 11 .636 0.9 1.4
#14 Richardson, Maleek 7 5 7 .714 0.7 1.0
#00 Owens, Bradley 7 4 4 1.000 0.6 0.6
#03 Suber , Chris 5 4 8 .500 0.8 1.6
#30 Jackson, Lincoln 5 3 4 .750 0.6 0.8
#10 Jenkins, Javon 8 3 7 .429 0.4 0.9
#24 Donner , Dylan 4 2 2 1.000 0.5 0.5
#35 Hutchinson, Dennard 5 2 8 .250 0.4 1.6
#20 Palmer , Carter 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ramey, Mason 8 36 4.5 12 1.5 24 3.0
#11 Engram , Mi'Kis 8 34 4.3 4 0.5 30 3.8
#04 Smith, Kyren 8 29 3.6 6 0.8 23 2.9
#05 Diop, Mous 8 27 3.4 5 0.6 22 2.8
#TM Team 8 26 3.3 11 1.4 15 1.9
#02 Brown, Jahmir 8 22 2.8 4 0.5 18 2.3
#20 Palmer , Carter 7 21 3.0 2 0.3 19 2.7
#14 Richardson, Maleek 7 16 2.3 5 0.7 11 1.6
#10 Jenkins, Javon 8 15 1.9 2 0.3 13 1.6
#00 Owens, Bradley 7 12 1.7 6 0.9 6 0.9
#15 Deloatch, Jalen 8 8 1.0 2 0.3 6 0.8
#30 Jackson, Lincoln 5 7 1.4 4 0.8 3 0.6
#35 Hutchinson, Dennard 5 6 1.2 4 0.8 2 0.4
#24 Donner , Dylan 4 5 1.3 0 0.0 5 1.3
#33 Hain, Matt 2 5 2.5 0 0.0 5 2.5
#03 Suber , Chris 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Engram , Mi'Kis 8 23 2.9
#10 Jenkins, Javon 8 19 2.4
#02 Brown, Jahmir 8 14 1.8
#03 Suber , Chris 5 8 1.6
#05 Diop, Mous 8 7 0.9
#04 Smith, Kyren 8 6 0.8
#32 Ramey, Mason 8 5 0.6
#00 Owens, Bradley 7 2 0.3
#14 Richardson, Maleek 7 2 0.3
#15 Deloatch, Jalen 8 1 0.1
#24 Donner , Dylan 4 1 0.3
#20 Palmer , Carter 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Ramey, Mason 8 6 0.8
#35 Hutchinson, Dennard 5 4 0.8
#02 Brown, Jahmir 8 2 0.3
#11 Engram , Mi'Kis 8 2 0.3
#04 Smith, Kyren 8 2 0.3
#10 Jenkins, Javon 8 1 0.1
#20 Palmer , Carter 7 1 0.1
#14 Richardson, Maleek 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Jahmir 8 12 1.5
#10 Jenkins, Javon 8 9 1.1
#04 Smith, Kyren 8 6 0.8
#05 Diop, Mous 8 4 0.5
#11 Engram , Mi'Kis 8 4 0.5
#20 Palmer , Carter 7 3 0.4
#35 Hutchinson, Dennard 5 2 0.4
#32 Ramey, Mason 8 2 0.3
#24 Donner , Dylan 4 1 0.3
#30 Jackson, Lincoln 5 1 0.2
#03 Suber , Chris 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Engram , Mi'Kis 8 15 1.9
#10 Jenkins, Javon 8 12 1.5
#32 Ramey, Mason 8 12 1.5
#05 Diop, Mous 8 10 1.3
#02 Brown, Jahmir 8 9 1.1
#15 Deloatch, Jalen 8 7 0.9
#35 Hutchinson, Dennard 5 7 1.4
#TM Team 8 7 0.9
#14 Richardson, Maleek 7 6 0.9
#04 Smith, Kyren 8 5 0.6
#03 Suber , Chris 5 3 0.6
#30 Jackson, Lincoln 5 2 0.4
#01 Boyd, Peja 1 1 1.0
#24 Donner , Dylan 4 1 0.3
#00 Owens, Bradley 7 1 0.1
#20 Palmer , Carter 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Ramey, Mason 8 23 2.9
#05 Diop, Mous 8 18 2.3
#00 Owens, Bradley 7 16 2.3
#11 Engram , Mi'Kis 8 14 1.8
#02 Brown, Jahmir 8 13 1.6
#04 Smith, Kyren 8 13 1.6
#35 Hutchinson, Dennard 5 8 1.6
#10 Jenkins, Javon 8 7 0.9
#20 Palmer , Carter 7 7 1.0
#14 Richardson, Maleek 7 7 1.0
#03 Suber , Chris 5 6 1.2
#30 Jackson, Lincoln 5 4 0.8
#01 Boyd, Peja 1 1 1.0
#15 Deloatch, Jalen 8 1 0.1
#24 Donner , Dylan 4 1 0.3
#33 Hain, Matt 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Engram , Mi'Kis 8 215 26.9
#02 Brown, Jahmir 8 213 26.6
#10 Jenkins, Javon 8 163 20.4
#32 Ramey, Mason 8 155 19.4
#05 Diop, Mous 8 144 18.0
#00 Owens, Bradley 7 136 19.4
#20 Palmer , Carter 7 125 17.9
#04 Smith, Kyren 8 110 13.8
#14 Richardson, Maleek 7 80 11.4
#15 Deloatch, Jalen 8 69 8.6
#03 Suber , Chris 5 64 12.8
#35 Hutchinson, Dennard 5 45 9.0
#30 Jackson, Lincoln 5 38 7.6
#33 Hain, Matt 2 23 11.5
#24 Donner , Dylan 4 16 4.0
#01 Boyd, Peja 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Owens, Bradley 7 2 1 2.00
#03 Suber , Chris 5 8 3 2.67
#02 Brown, Jahmir 8 14 9 1.56
#24 Donner , Dylan 4 1 1 1.00
#11 Engram , Mi'Kis 8 23 15 1.53
#10 Jenkins, Javon 8 19 12 1.58
#20 Palmer , Carter 7 1 1 1.00
#04 Smith, Kyren 8 6 5 1.20