Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Southern Virginia (91, ) vs Bridgewater (65, )

Box Score

Bridgewater logo
65
vs
91
Southern Virginia logo
Team Score By Half
Team 1 2 Total F
BC Bridgewater 33 32 65
Winner SVU Southern Virginia 43 48 91

Bridgewater 65

Bridgewater 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Johnson, Jake 31 4-8 0-1 2-2 2-7 9 2 3 7 0 1 0
03 03 Trawick, Dominic 27 3-10 0-3 3-3 1-0 1 5 3 2 0 1 0
44 44 Jordan, Segar 18 5-7 0-1 0-0 1-4 5 2 1 2 1 1 0
12 12 Billups, D.J. 16 3-5 0-0 0-0 0-2 2 4 3 2 0 0 0
14 14 Griffith, Cody 15 2-3 0-1 1-2 0-2 2 0 0 4 0 1 0
32 32 Gibbs, Mark 14 1-3 0-0 3-4 1-0 1 0 0 2 0 1 0
52 52 Brake, Justin 12 2-5 0-0 0-0 1-0 1 3 1 2 0 0 0
24 24 Maynard, Drew 11 0-0 0-0 0-0 0-1 1 1 1 2 0 0 0
34 34 Humphries, Lyndon 11 0-0 0-0 0-0 1-1 2 2 1 1 0 0 0
04 04 Hammond, Kyle 10 1-1 1-1 0-1 1-2 3 1 0 0 0 0 0
30 30 Maloney, Rick 10 1-2 0-0 0-1 1-3 4 2 0 1 0 2 0
20 20 Thompson, Kordero 9 1-3 0-1 0-2 0-1 1 0 0 0 0 0 0
22 22 Geary, Joey 6 2-2 1-1 0-0 0-0 0 1 0 0 0 1 0
42 42 White, Russell 5 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
50 50 Woody, Josh 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 0
54 54 Kirby, Tucker 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Utz, Adam 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-51 2-9 11-17 10-24 34 25 13 26 1 8 0
Team Summary FG 3PT FT
Total 26-51 2-9 11-17
51.0% 22.2% 64.7%
Column One Column Two Column Three

Southern Virginia 91

Southern Virginia 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 LEWIS, Chris 30 7-10 3-5 1-2 0-2 2 2 3 0 0 0 0
1 1 SWAN, Ade 30 6-11 2-3 9-9 1-4 5 0 7 4 0 5 0
4 4 EVANS, Cory 28 5-9 3-5 3-3 1-1 2 4 2 3 0 0 0
20 20 PENDLETON, Bryce 26 5-12 2-4 3-5 0-3 3 0 4 0 1 1 0
3 3 NYE, Casey 17 2-3 1-1 0-0 0-0 0 4 0 1 0 1 0
50 50 HARR, Jeddiah 16 1-2 0-0 0-0 2-2 4 0 0 1 0 1 0
30 30 HOLT, Jordan 11 1-1 0-0 0-0 0-3 3 2 0 2 0 0 0
5 5 BEAMON, Dewayne 10 2-2 0-0 0-1 0-1 1 2 2 1 0 2 0
23 23 JOHNSON, Terell 10 0-1 0-0 3-5 1-0 1 3 0 1 0 0 0
14 14 WILLIAMSON, Marquis 7 0-1 0-0 0-0 1-1 2 2 1 0 0 0 0
21 21 CUTLER, Derek 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 CANNON, Will 6 0-0 0-0 3-4 0-0 0 3 1 0 0 0 0
2 2 COUSIN, Sheriek 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 29-52 11-18 22-29 6-18 24 22 20 16 1 10 0
Team Summary FG 3PT FT
Total 29-52 11-18 22-29
55.8% 61.1% 75.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bridgewater
Southern Virginia
2nd Chance Points
Team Total
Bridgewater
Southern Virginia
Bench Points
Team Total
Bridgewater
Southern Virginia
Lead Gained By
Team Total
Bridgewater
Southern Virginia
Points in Paint
Team Total
Bridgewater
Southern Virginia
Fast Break Points
Team Total
Bridgewater
Southern Virginia
Score Tied By
Team Total
Bridgewater
Southern Virginia