Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Lynchburg (99, ) vs Bridgewater (78, )

Box Score

Bridgewater logo
78
vs
99
Lynchburg logo
Team Score By Half
Team 1 2 Total F
BC Bridgewater 36 42 78
Winner LC Lynchburg 50 49 99

Bridgewater 78

Bridgewater 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Trawick, Dominic * 31 6-13 4-9 7-7 0-5 5 4 2 7 0 1 0
05 05 Johnson, Jake * 24 2-7 0-2 2-2 0-1 1 1 1 2 0 2 0
44 44 Jordan, Segar * 24 6-8 1-2 1-3 1-4 5 4 2 2 0 1 0
24 24 Maynard, Drew * 17 1-1 0-0 0-1 0-1 1 3 2 1 0 0 0
32 32 Gibbs, Mark * 14 1-1 0-0 0-1 0-3 3 2 1 0 0 0 0
14 14 Griffith, Cody 17 4-8 1-2 4-5 0-1 1 0 1 1 1 1 0
20 20 Thompson, Kordero 17 2-6 0-3 2-2 1-1 2 1 1 3 0 3 0
34 34 Humphries, Lyndon 13 2-4 0-0 1-4 1-2 3 2 0 0 0 0 0
52 52 Brake, Justin 10 1-2 0-0 2-3 1-0 1 4 0 1 0 1 0
22 22 Geary, Joey 8 0-1 0-1 0-1 0-1 1 0 1 2 0 0 0
30 30 Maloney, Rick 8 0-1 0-0 1-2 0-0 0 4 0 0 0 0 0
42 42 White, Russell 7 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
04 04 Hammond, Kyle 6 0-0 0-0 0-0 0-1 1 1 1 2 0 0 0
10 10 Utz, Adam 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Dishman, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Woody, Josh 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
54 54 Kirby, Tucker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 26-54 6-19 20-31 6-23 29 28 13 21 2 9 0
Team Summary FG 3PT FT
Total 26-54 6-19 20-31
48.1% 31.6% 64.5%
Column One Column Two Column Three

Lynchburg 99

Lynchburg 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 MENDEZ, KC * 31 6-10 1-2 0-0 1-3 4 1 2 4 0 0 0
10 10 CONNOR, Brandan * 27 2-5 1-2 3-4 0-3 3 4 2 2 0 5 0
21 21 ECHOLS, Steven * 23 4-8 1-3 1-1 0-3 3 3 5 3 1 0 0
22 22 CAMPBELL, Nathan * 22 6-11 0-0 4-5 2-1 3 2 0 1 2 0 0
04 04 LANGROCK, Jeff * 20 5-5 0-0 2-8 2-6 8 4 5 1 1 1 0
23 23 REED, DANNY 15 0-2 0-1 4-6 2-1 3 2 1 1 0 0 0
33 33 BURGESS, Jack 15 3-4 2-3 2-2 0-2 2 4 4 1 0 1 0
05 05 GLOVER, Michael 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ROACH, Mike 9 1-4 1-3 1-2 0-2 2 1 1 1 0 1 0
34 34 CHILLEMI, Austin 9 0-2 0-0 0-2 2-2 4 3 4 2 0 0 0
01 01 WIMS, Michael 7 1-2 0-0 1-2 1-1 2 2 1 1 0 1 0
20 20 PUFFENBARGER, Brad 5 2-3 2-3 3-4 0-1 1 0 0 0 0 0 0
25 25 KENNEY, Brad 5 3-4 0-1 1-2 0-1 1 1 0 0 0 0 0
02 02 KAISER, Robby 1 1-1 1-1 0-0 0-0 0 1 0 0 0 0 0
40 40 SUTHERLAND, Casey 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 200 34-62 9-19 22-38 15-30 45 28 25 17 4 9 0
Team Summary FG 3PT FT
Total 34-62 9-19 22-38
54.8% 47.4% 57.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bridgewater
Lynchburg
2nd Chance Points
Team Total
Bridgewater
Lynchburg
Bench Points
Team Total
Bridgewater
Lynchburg
Lead Gained By
Team Total
Bridgewater
Lynchburg
Points in Paint
Team Total
Bridgewater
Lynchburg
Fast Break Points
Team Total
Bridgewater
Lynchburg
Score Tied By
Team Total
Bridgewater
Lynchburg